BUQUE: MAERSK VIRGINIA
FECHA: 09/05/2020
MANIFIESTO: 118-2020-1067
PUERTO DE CARGA: ARICA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGRICOLA TARAPACA SA | ARIZTIA USA INC | SUDUB0SCL0122611 | 19510 |
AGRICOLA TARAPACA SA | CARNES CASABLANCA SA | SUDUB0603A4TQP2S | 25036 |
AGRICOLA TARAPACA SA | CARNES CASABLANCA SA | SUDUB0603A4TQ0U6 | 25036 |
AGRICOLA TARAPACA SA | TRAFON | SUDUB0SCL012261X | 19510 |
AGRICOLA TARAPACA SA | TRAFON | SUDUB0SCL0122612 | 19510 |
AGRINUTS SA37 KM CARRETERA A WARNES MONTERO SANTA | VRAI DELICE IMPORT & EXPORT 62 BD BIR ANZARANE RES RAYANE | MAEU596681875 | 24200 |
ANDEAN VALLEY SAAV PANAMERICANA NO 1959 RIO SECO | SPECIALTY COMMODITIES LLC | SEAU596531469 | 20062 |
ANDEAN VALLEY SAAV PANAMERICANA NO 1959 RIO SECO | SPECIALTY COMMODITIES LLC | SEAU596532096 | 20062 |
AQUAFROST PERU SACRUC: 20602065856AV JAVIER PRADO | MIURA SUISAN CO LTD | MAEU910630526 | 24970 |
CORONILLA SA INDUSTRIAL Y COMERCIALAV VILLAZON NO | COMPAGNIE 2 AMERIKS INC2300 MICHELIN LAVAL H7L 5C3TELF: 43 | SEAU596694355 | 13922 |
CORONILLA SA INDUSTRIAL Y COMERCIALAV VILLAZON NO | COMPAGNIE 2 AMERIKS INC2300 MICHELIN LAVAL H7L 5C3TELF: 43 | SEAU596694385 | 14944 |
CORONILLA SA INDUSTRIAL Y COMERCIALAV VILLAZON NO | COMPAGNIE 2 AMERIKS INC2300 MICHELIN LAVAL H7L 5C3TELF: 43 | SEAU596694331 | 14944 |
CORPESCA SA | EWOS CANADA LTD | SUDUB0SCL0038101 | 165060 |
CORPESCA SA | EWOS CANADA LTD | SUDUB0603A4TQHLG | 164980 |
DEINAL SACAV CIRCUNVALACION 1795 K-1 PARQUE INDUS | ACEITES DEL SUR - COOSUR SACTRA LA CAROLINA 29 - 23220 -VIL | MAEU910579035 | 43170 |
DMS BOLIVIA SRLCALACOTO CALLE 21 NO 8227EDIFICIO | ORANGE SHIPPING & LOGISTICS BVVAN NELLEWEG 13044BC ROTTERD | MAEU910588636 | 20176 |
DSV GL CHILE S A3885 AVENIDA APOQUINDOPISO 10 LAS | DSV AIR & SEA INC3717 WILSON RD SESTE 10030354 ATLANTAUNITE | SEAU596501295 | 2232 |
DSV GL CHILE S A3885 AVENIDA APOQUINDOPISO 10 LAS | DSV AIR & SEA INC3717 WILSON RD SESTE 10030354 ATLANTAUNITE | SEAU596501299 | 2104 |
DSV GL CHILE S A3885 AVENIDA APOQUINDOPISO 10 LAS | DSV AIR & SEA INC3717 WILSON RD SESTE 10030354 ATLANTAUNITE | SEAU596660717 | 1257 |
ECOFRUIT LTDACALLE ROSENDO GUITERREZ EDIFICIO MULT | KARLITO DOO PATRIJARHA DIMITRIJA 12A 11090 BELGRADE SERBIA | MAEU596056227 | 16560 |
EXPORTADORA IMPORTADORA PRODUCTOS ECOLOGICOS ANDIN | COMPAGNIE 2 AMERIKS INC2300 MICHELIN LAVAL QUEBEC H7L 5C3MON | SEAU596801058 | 20169 |
EXPORTADORA IMPORTADORA PRODUCTOS ECOLOGICOS ANDIN | COMPAGNIE 2 AMERIKS INC2300 MICHELIN LAVAL QUEBEC H7L 5C3MON | SEAU596801851 | 20169 |
FRIGORIFICO DEL ORIENTE SAFRIDOSACARRETERA A COTOC | HUAQIANG SHINES INDUSTRIAL DEVELOPMENT DALIAN CO LTD | MAEU910588819 | 25281 |
FRIGORIFICO BFC SASAN IGNACIO DE VELASCO CAMINO A | JIANGSU NEW HONOR FOOD CO LTD | MAEU910570929 | 24469 |
FRIGORIFICO BFC SASAN IGNACIO DE VELASCO CAMINO A | JIANGSU NEW HONOR FOOD CO LTD | MAEU910580134 | 24411 |
GOLDEN OMEGA SAAV APOQUINDO 5550 OFICINA 701-A PI | BTC CORPORATION 703 TECHNOLOGY DEVELOPMENT CENTRE GYEONGGI | MAEU596798975 | 16492 |
GOLDEN OMEGA SAAV APOQUINDO 5550 OFICINA 701-A PI | IMCD AUSTRALIA LTD | MAEU591303545 | 8246 |
GOLDEN OMEGA SAAV APOQUINDO 5550 OFICINA 701-A PI | LEHVOSS UNITED KINGDOM40 HOLMES CHAPEL ROADCONGLETONCHESHIRE | MAEU597241458 | 16492 |
GREEN FOREST PRODUCTS SAAV EJERCITO NACIONAL NRO 1 | VOICEVALE LTD | MAEU596659407 | 16600 |
INKABOR BOLIVIA SRL2780 PRESBITERIO MEDINALA PAZ - | PRIME TRADING LTD | MAEU910616934 | 26011 |
INKABOR BOLIVIA SRL2780 PRESBITERIO MEDINALA PAZ - | PRIME TRADING LTD | MAEU910616938 | 26011 |
JACHA INTI INDUSTRIAL SA 155338026AV PANAMERICANA | ARDENT MILLS LLC | SEAU596694468 | 20330 |
JACHA INTI INDUSTRIAL SA 155338026AV PANAMERICANA | ARDENT MILLS LLC | SEAU596834165 | 10619 |
JACHA INTI INDUSTRIAL SA 155338026AV PANAMERICANA | ARDENT MILLS LLC | SEAU596645910 | 20330 |
JACHA INTI INDUSTRIAL SA 155338026AV PANAMERICANA | ARDENT MILLS LLC | SEAU596646049 | 20330 |
JACHA INTI INDUSTRIAL SA 155338026AV PANAMERICANA | ARDENT MILLS LLC | SEAU596646079 | 20330 |
JACHA INTI INDUSTRIAL SA 155338026AV PANAMERICANA | TRUMPS PTY LTD | MAEU910596074 | 20330 |
JACHA INTI INDUSTRIAL SA 155338026AV PANAMERICANA | TRUMPS PTY LTD | MAEU910605414 | 20330 |
MITSUI & CO LTD TOKYO1-1-3 MARUNOUCHI CHIYODA-KU1 | ZHEJIANG NAILE COPPER CO LTD | MAEU596007072 | 201719 |
NUTREX INC CHARLES COURT 1ST FLOOR189 MAIN STREET | --- | MAEU596583725 | 86800 |
NUTREX INCCHARLES COURT 1ST FLOOR 189 MAIN STREE | --- | MAEU910588915 | 285000 |
PROCESADORA BOLIVIANA DE ALIMENTOS PROBAL SRLPAS | RED RIVER FOODS INC9020 STONY POINT PKWYSUITE 380RICHMOND | SEAU596799653 | 16528 |
PRODUPESCA SACCALLE RAMON RIBEYRO NRO 284 INT 301 | PACIFIC CORAL SEAFOOD INC2240 NE 2ND AVE MIAMI FL 33137 U | SEAU910399403 | 24200 |
QUIBORAX SAALONSO DE CORDOVA 2700 OFICINA 31VITAC | --- | MAEU596833345 | 158632 |
QUIBORAX SA 2700 ALONSODE CORDOVA OFICINA 31VITAC | FERTILIZANTES DEL PACIFICOFERPACIFIC SARUC 0991441336001KM | SEAU596833562 | 27108 |
QUIBORAX SA 2700 ALONSODE CORDOVA OFICINA 31VITAC | RESIQUIM SALOTIZACION INMACONSA CALLEDR HONORATO VASQUEZ SOL | SEAU596101892 | 25100 |
QUIBORAX SA | SHANGHAI ZHIPENG TRADE | SUDUB0603A4TQCYF | 271080 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACURA | SHANGHAI ZHIPENG TRADE CO LTD | MAEU596833336 | 240600 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACUR | SHANGHAI ZHIPENG TRADE CO LTD | MAEU597039047 | 27108 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACURA | STANDARD CHARTERED BANK KOREA LTD | MAEU596833333 | 19265 |
QUINOA FOODS CO SRLAV TIAHUANACU 100 ZONA T | LA COMPAGNIE 2 AMERIKS INC2300 MICHELIN LAVALCANADA QUEBEC | SEAU597714134 | 20140 |
SOCIEDAD AGROPECUARIA INDUSTRIAL Y TECNICA SRL SA | ARDENT MILLS LLC | SEAU596560385 | 20200 |
SOCIEDAD AGROPECUARIA INDUSTRIAL Y TECNICA SRL SA | ARDENT MILLS LLC | SEAU596693694 | 20200 |
SOCIEDAD AGROPECUARIA INDUSTRIAL Y TECNICA SRL SA | ARDENT MILLS LLC | SEAU596693722 | 20200 |
SOCIEDAD AGROPECUARIA INDUSTRIAL Y TECNICASRL SAI | LANGDON INGREDIENTS PTY LTD | MAEU592899572 | 7098 |
SOCIEDAD INDUSTRIAL DE ALIMENTOS NATURALES ORGANIC | MULTIPLE ORGANICS INC 200 LINUS PAULING DRIVE HERCULES CA | SEAU596647599 | 20275 |
SOCIEDAD INDUSTRIAL DE ALIMENTOS NATURALES ORGANIC | SPECIALTY COMMODITIES LLC | SEAU596672743 | 20300 |
SOCIEDAD INDUSTRIAL DE ALIMENTOS NATURALESORGANICO | TRADIN ORGANIC USA LLC | SEAU596527175 | 20144 |
SOCIEDAD INDUSTRIAL DE ALIMENTOS NATURALESORGANICO | TRADIN ORGANIC USA LLC | SEAU596647559 | 40288 |
SOCIEDAD INDUSTRIAL DE ALIMENTOS NATURALESORGANICO | TRADIN ORGANIC USA LLC | SEAU596647577 | 20321 |
TOTAI CITRUS PI - 34 PARQUE INDUSTRIALSANTA CRUZBO | TOM LANGE CANADA INC 7420 BREN RDL4T 1H4MISSISSAUGAONTARIOCA | SEAU910575335 | 24283 |
UNION AGROINDUSTRIAL DE CANEROS UNAGRO SAPASAJE DU | COMERFRONT SASNIT83700983-1CRA 10 15-56IPIALES NARINO COLO | SEAU596833663 | 26574 |
UNIONEX SRLAV INTEGRACION FINAL S NRIBERALTA - BEN | ZAPADNYY EKSPRESS PLYUS LLC | MAEU596533440 | 16200 |
BUQUE: MAERSK VIRGINIA
FECHA: 09/05/2020
MANIFIESTO: 118-2020-1067
PUERTO DE CARGA: BALBOA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
SAN MIGUEL INDUSTRIAS PET SA | SAN MIGUEL INDUSTRIAS PET SA | SEAU596799872 | 52000 |
BUQUE: MAERSK VIRGINIA
FECHA: 09/05/2020
MANIFIESTO: 118-2020-1067
PUERTO DE CARGA: IQUIQUE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CARGOCORP LOGISTICS SPARUT: 76858685-3AV PROVIDENC | GE INTERNATIONAL FORWARDING PTY LTD | MAEU910592556 | 1800 |
COMPANIA MINERA CERRO COLORADO | --- | SUDUB0SCL0122211 | 501 |
COMPANIA MINERA CERRO COLORADO | --- | SUDUB0SCL0084601 | 500 |
COMPANIA PESQUERA CAMANCHACA SA | --- | SUDUB0603A4TQG0M | 181830 |
COMPANIA PESQUERA CAMANCHACA SA | --- | SUDUB0603A4TQE6U | 148150 |
DACHSER CHILE SERVICES SPARUT: 76147894-KCALLE AUG | DACHSER SHANGHAI CO LTD | MAEU910625738 | 123000 |
DHL WOOD IMPORT EXPORTAV DOBLE VIA LA GUARDIA S NE | CHINA PLAITED PRODUCTS IMP & EXP CORPLTD | MAEU596423830 | 23000 |
DISTRIBUIDORA METROPOLIS ASSETS LTDARECINTO AMURAL | PERFUMERIA AROMA SAZONA LIBRE DE COLONREPUBLICA DE PANAMAEM | SEAU910592615 | 6140 |
IMPORT EXPORT YLR SACMANZANA 17 - GALPON 6ZONA FRA | AIR NB SRL 172 RUE GRETRY4020LIEGEBELGIUM | MAEU597023108 | 3984 |
JACQUELINE NIEVES FERRADA IRIBARRENESMERALDA 1989 | QINGDAOTAB SHENGHE TRADING CO LTD | MAEU596799715 | 45180 |
JACQUELINE NIEVES FERRADA IRIBARRENESMERALDA 1989 | QINGDAOTAB SHENGHE TRADING CO LTD | MAEU596799762 | 56120 |
JACQUELINE NIEVES FERRADA IRIBARRENESMERALDA 1989 | QINGDAOTAB SHENGHE TRADING CO LTD | MAEU597035272 | 20080 |
MAERSK LINE | MAERSK LINE | CLZI004742 | 408300 |
NUTREX INCCHARLES COURT 1ST FLOOR189 MAIN STREET | --- | MAEU596425481 | 96400 |
SINAI SRL248 PLAN 361 CALLE 2CIUDAD SATELITELA PAZ | SERENGETI TRADING CO 19100 HAMILTON POOL RDDRIPPING SPRINGS | SEAU596243825 | 20200 |
BUQUE: MAERSK VIRGINIA
FECHA: 09/05/2020
MANIFIESTO: 118-2020-1067
PUERTO DE CARGA: SAN VICENTE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ACCIONA FORWARDING CHILE SAOF 203 ENEA PUDAHUEL13 | ACCIONA FORWARDING BILBAO PAE ASUARAN-EDIFENEKURI-PAB2548950 | MAEU910689531 | 13760 |
ACME CHILE SPARUTA 5 SUR-KM 1029 CAMINO APARGUA FO | ACME SMOKED FISH CORP | SEAU597924856 | 21186 |
ACME CHILE SPARUTA 5 SUR-KM 1029 CAMINO APARGUA FO | RC CREATIONS LLC | SEAU597924939 | 23925 |
AGENCIA DELFIN DEL LEJANO ORIENTERUT: 77662790-901 | KEYLOGISTICS SASNIT:900432798-7 ACI CODE: 584DIAGONAL 75 B | SEAU597717037 | 104416 |
AGENCIAS UNIVERSALES SA | AGUNSA LOGISTICS | SUDUB0603A4TQ5KZ | 9792 |
AGENCIAS UNIVERSALES SA | WEST-UNI GLOBAL FORWARDING CO LTD | SUDUB0603A4TQX6K | 9014 |
AGENCIAS UNIVERSALES SA | WEST-UNI GLOBAL FORWARDING CO LTD | SUDUB0603A4TQE6P | 2448 |
AGRISOUTH ESTATES CHILE SACAMINO ORILLA DE MAULE N | MOHAMMED ABDALLAH SHARBATLY CO LTD | MAEU910671236 | 166286 |
AGRISOUTH ESTATES CHILE SACAMINO ORILLA DE MAULE N | MOHAMMED ABDALLAH SHARBATLY FRUITSCO LLC | MAEU910671248 | 76225 |
AGRISOUTH ESTATES CHILE SACAMINO ORILLA DE MAULE N | MOHAMMED ABDALLAH SHARBATLY CO LTD | MAEU910680850 | 247170 |
AGRISOUTH ESTATES CHILE SACAMINO ORILLA DE MAULE N | MOHAMMED ABDALLAH SHARBATLY CO LTD | MAEU910680856 | 221186 |
AGRISOUTH ESTATES CHILE SACAMINO ORILLA DE MAULE N | MOHAMMED ABDALLAH SHARBATLY CO LTD | MAEU910680862 | 166835 |
AGRISOUTH ESTATES CHILE SACAMINO ORILLA DE MAULE N | MOHAMMED ABDALLAH SHARBATLY CO LTD | MAEU910680869 | 184357 |
AGROEXPORTACIONES CHILE SA | AGRINTESA SOCCOOP AGRICOLA | SUDUB0603A4TQV93 | 23968 |
AGROEXPORTACIONES CHILE SA | AGRINTESA SOCCOOP AGRICOLA | SUDUB0603A4TQUZU | 23968 |
AGROEXPORTACIONES CHILE SA | FRU VEG MARKETING | SUDUB0SCL0144302 | 23280 |
AGROEXPORTACIONES CHILE SA | FRU VEG MARKETING | SUDUB0SCL0144301 | 23280 |
AGROINDUSTRIA SAN FRANCISCO LTDA | ANKLAM EXTRAKT GMBH | SUDUB0603A4TQG2C | 23400 |
AGROINDUSTRIAL PEDREGAL SA PREDIO SANTA PETRONIL | CAPITAL HOLDING SRL | SEAU597039587 | 52710 |
AGROINDUSTRIA SAN FRANCISCO LTDA | GEOSIL - EMPREENDIMENTOS | SUDUB0603A4TQZAC | 25560 |
AGROINDUSTRIA SAN FRANCISCO LTDA | GEOSIL - EMPREENDIMENTOS | SUDUB0603A4TQCC6 | 25560 |
AGROINDUSTRIA SAN FRANCISCO LTDA | MASTROGREGORI ALDO SRL | SUDUB0603A4TQTU8 | 25560 |
AGROINDUSTRIA SAN FRANCISCO LTDA | MASTROGREGORI ALDO SRL | SUDUB0603A4TQNL5 | 25560 |
AGROINDUSTRIA SAN FRANCISCO LTDA | MASTROGREGORI ALDO SRL | SUDUB0603A4TQG19 | 25560 |
AGROINDUSTRIA SAN FRANCISCO LTDA | MASTROGREGORI ALDO SRL | SUDUB0603A4TQ7KM | 25560 |
AGROINDUSTRIA SAN FRANCISCO LTDA | MASTROGREGORI ALDO SRL | SUDUB0603A4TQ73U | 25560 |
AIR SEA WORLDWIDE LOGISTICS LTDC O AIR SEA WORLDWI | AIR SEA WORLDWIDE PANAMA SACALLE 50 EDIFICIO CREDICORP BAN | SEAU596847545 | 78312 |
ALIMENTOS Y FRUTOS SA | ARDO UK LTD | SUDUB0603A4TQKYW | 23225 |
ALIMENTOS Y FRUTOS SA | ARDO UK LTD | SUDUB0603A4TQ91D | 23225 |
ALIMENTOS Y FRUTOS SA | ARDO UK LTD | SUDUB0603A4TQY35 | 23225 |
ALIMENTOS EL GLOBO SAOHIGGINS N 241 OF 01 CONCEPC | CENTRAL DE ALIMENTOS SOCIEDADANONIMA15 CALLE A 5TO NIVEL OF | SEAU596846231 | 22488 |
ALIMENTOS Y FRUTOS SA | CROPS FRUITS NV | SUDUB0603A4TQBXD | 25200 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | SUDUB0603A4TQX12 | 24173 |
AQUALINK LTDASAN BERNARDO NO224PUERTO VARAS CHILE | COMERPES SABARRIO BOSQUE AV PEDRO VELEZ DIAG 20 NO 45A-71CAR | SEAU910617005 | 25080 |
ASERRADEROS JCE SACAMINO A SANTA BARBARA KM10 LOS | BUSAN BANK | MAEU910547977 | 402257 |
ASERRADEROS JCE SA | METRIE INC | SUDUB0SCL014213X | 19432 |
ASERRADEROS JCE SACAMINO A SANTA BARBARA KM 10 LOS | METRIE INCCHARLOTTE DISTRIBUTION11445 GRANITE STREET CHARLO | SEAU597911177 | 33653 |
ASERRADEROS JCE SA | SCIP LLC | SUDUB0SCL014210X | 17225 |
ASERRADEROS JCE SA | SCIP LLC | SUDUB0SCL014202X | 19422 |
ASERRADEROS JCE SACAMINO A SANTA BARBARA KM 10 LOS | SCIP LLC1370 CENTER DRSUITE 206 ATLANTA GA 30338 PHONE: 1- | SEAU597911105 | 55120 |
ASERRADEROS JCE SA | TINDER WHOLESALE LLC | SUDUB0SCL014227X | 17358 |
ASERRADEROS JCE SA | WESTON WOOD SOLUTIONS INC | SUDUB0SCL014224X | 19341 |
ASESORIAS UGARTE SPARUT: 76166999-0MARIA MONVEL 18 | GLOBAL WOOD CUSTOM SOLUTIONS17374 DARWIN AVE HESPERIA CALIFO | SEAU597882924 | 18756 |
AUSTRALIS MAR SADECHER NO 161 PUERTO VARAS CHILE | TRAPANANDA SEAFARMS LLC | SEAU910685246 | 17590 |
AUSTRALIS MAR SAPUERTO VARAS161 | TRAPANANDA SEAFARMS LLC | SEAU910699056 | 15555 |
AVENA DE LOS ANDES SAENTRADA SUR A LAUTARO KM 05LA | CORPORACION DE INVERSIONISTAS DEOCCIDENTE SANIT: 5958060-7 | SEAU592937712 | 261170 |
AVENA DE LOS ANDES SAENTRADA SUR A LAUTARO KM 05LA | FRUTOS DEL NOGAL SASNIT 900590596-2CALLE 98 SUR NO 48-270 BO | SEAU597773848 | 26104 |
AVENA DE LOS ANDES SAENTRADA SUR A LAUTARO KM 05LA | GRANOS Y ALIMENTOS DE COLOMBIASASCRA 9 G NO 110 - 187 BOD 80 | SEAU596830770 | 26104 |
AVENA DE LOS ANDES SAENTRADA SUR A LAUTARO KM 05LA | KELLOGG DE COLOMBIA SANIT: 890900535-1CALLE 17 68-95BOGOTA | SEAU597883102 | 26104 |
AVENA DE LOS ANDES SAENTRADA SUR A LAUTARO KM 05LA | LA TINAJA PRODUCTOSALIMENTICIOSSASNIT: 900564685- 1 CALLE 6 | SEAU597773424 | 52208 |
AVENA DE LOS ANDES SAENTRADA SUR DE LAUTARO KM 05L | NUTRICEREALES DE PANAMA SANIF: 1872275-1-717343EDIFICIO PLA | SEAU597773727 | 52208 |
AVENATOP SA | ALIMENTOS POLAR COLOMBIA SAS | SUDUB0603A4TQMKD | 46074 |
BATTAGLIO ARGENTINA SAURQUIZA 871PISO PB 2000SANTA | FRUTA INTERNACIONAL SA 200 MTS ESTE DEL PUENTE FIRESTONE CA | SEAU910671555 | 26121 |
BIOMAR CHILE SABERNARDINO 1981 PISO 3 PARQUE SANA | ALIMENTSA SAKM65 VIA DURAN TAMBOGUAYAQUIL-ECUADORRUC 0990881 | SEAU830075499 | 152880 |
BLOCKS AND CUTSTOCK SACAMINO A CORONEL 6058SAN PED | THE KELLEHER CORP | SEAU597883264 | 18082 |
BLOCKS AND CUTSTOCK SACAMINO A CORONEL 6058SAN PED | THE KELLEHER CORP | SEAU597883266 | 18478 |
BLOCKS AND CUTSTOCK SACAMINO A CORONEL 6058SAN PED | THE KELLEHER CORP | SEAU596513238 | 17380 |
BLOCKS AND CUTSTOCK SACAMINO A CORONEL 6058SAN PED | WESTERN WOODS INC275 SIKORSKY AVE CHICO CA95973-9049 USA C | SEAU597883253 | 21394 |
BLUMAR SAMAGDALENA 181 OFICINA 1301 SURLAS CONDES | DI MAR FOODS3 TERAET EL SISI ST AL LABINIKFC BUILDING HARA | MAEU910707675 | 134820 |
BLUMAR SAMAGDALENA 181 OFICINA 1301 SURLAS CONDES | ORBIT AGRO EXPORTLTD | MAEU910694987 | 133750 |
BLUMAR SAMAGDALENA 181 OFICINA 1301 SUR LASCONDES | SUPER GEL GABONZONE INDUSTRIELLE OLOUMIBP 302 LIBREVILLEGABO | MAEU910704306 | 26750 |
BLURIVER SPA | OPTIMIZE INTEGRATION GROUP INC | SUDUB0603A4TQZVZ | 20461 |
BLURIVER SPA | OPTIMIZE INTEGRATION GROUP INC | SUDUB0603A4TQWVB | 20540 |
BLURIVER SPA | OPTIMIZE INTEGRATION GROUP INC | SUDUB0603A4TQMST | 20363 |
BLURIVER SPA | THAI UNION GROUP PUBLIC CO | SUDUB0603A4TQ74K | 21181 |
BLURIVER SPA | THAI UNION GROUP PUBLIC CO | SUDUB0603A4TQ4YP | 21379 |
BLURIVER SPA | THAI UNION GROUP PUBLIC CO | SUDUB0603A4TQNG7 | 21595 |
BO PAPER BIO BIO SAP AGUIRRE CERDA 1054SAN PEDRO D | --- | MAEU596660276 | 742325 |
CALETA BAY MAR SPAAVDA JUAN SOLER MANFREDINI NO11 | CALETA BAY ASIA LTD | MAEU598308000 | 19761 |
CALETA BAY MAR SPAAVDA JUAN SOLER MANFREDINI NO11 | CALETA BAY ASIA LTD | MAEU598308039 | 24245 |
CALETA BAY MAR SPAAVDA JUAN SOLER MANFREDINI NO11 | CALETA BAY ASIA LTD | MAEU598308040 | 24285 |
CALETA BAY MAR SPAAVDA JUAN SOLER MANFREDINI NO11 | CALETA BAY ASIA LTD | MAEU598308041 | 24075 |
CALETA BAY MAR SPAAVDA JUAN SOLER MANFREDINI NO11 | CALETA BAY ASIA LTD | MAEU910694765 | 19913 |
CAMANCHACA PESCA SUR SA | --- | SUDUB0603A4TQN43 | 150000 |
CAMANCHACA CULTIVOS SUR SAEL GOLF 99 PISO 10 L | CAMANCHACA INC7200 NORTH WEST 19 STREET CORPORATE CENTER DR | SEAU910675707 | 21169 |
CAMANCHACA CULTIVOS SUR SAEL GOLF 99 PISO 10 L | CAMANCHACA INC7200 NORTH WEST 19 STREET CORPORATE CENTER DR | SEAU910675724 | 17375 |
CAUQUEN ARGENTINA SA | TOMATO KING 2010 INC | SUDUB0SCL014008X | 24733 |
CERMAQ CHILE SADIEGO PORTALES N 2000 PISO 10PUERTO | FRABELLE MARKET CORP | MAEU910688736 | 21603 |
CHILEAN MARRONI FARMS SA | MASTROGREGORI ALDO SRL | SUDUB0603A4TQTNS | 46784 |
CHISA SA | FRUITMASTERS DEUTSCHLAND GMBH | SUDUB0603A4TQUNN | 22932 |
CHISA SA | FRUITMASTERS DEUTSCHLAND GMBH | SUDUB0603A4TQS50 | 17680 |
CHISA SA | FRUITMASTERS DEUTSCHLAND GMBH | SUDUB0603A4TQE23 | 17680 |
CHISA SA | FRUITMASTERS DEUTSCHLAND GMBH | SUDUB0603A4TQBUZ | 22932 |
CHISA SA | FRUITMASTERS DEUTSCHLAND GMBH | SUDUB0603A4TQ8BE | 17680 |
CHISA SA | FRUITMASTERS DEUTSCHLAND GMBH | SUDUB0603A4TQ1H7 | 18480 |
CHISA SA | GREENYARD FRESH GERMANY GMBH | SUDUB0603A4TQ64A | 17680 |
CHISA SA | POMANJOU INTERNATIONAL | SUDUB0603A4TQ6WY | 16560 |
CHISA SA | RICHARD HOCHFELD LTD | SUDUB0603A4TQHS5 | 18750 |
CHISA SA | RICHARD HOCHFELD LTD | SUDUB0603A4TQ1SC | 18750 |
CHISA SA | RIO VISTA VENTURES LLC | SUDUB0SCL014304X | 17030 |
CHISA SA | SBROCCO INTERNATIONAL INC | SUDUB0SCL014302X | 19992 |
CHISA SA | SBROCCO INTERNATIONAL INC | SUDUB0SCL0143021 | 19992 |
CHISA SA | STANLEY ORCHARDS SALES LLC | SUDUB0SCL0143022 | 17680 |
CHISA SA | WALMART INC | SUDUB0SCL014592X | 15730 |
CHISA SA | WALMART INC | SUDUB0SCL014590X | 15730 |
CHISA SA | WALMART INC | SUDUB0SCL014587X | 17030 |
CHISA SA | WALMART INC | SUDUB0SCL014585X | 17030 |
CM MADERERA SPA | FOREST PRODUCTS SUPPLY | SUDUB0SCL013979X | 37770 |
CM MADERERA SPA | KLUMB LUMBER CO | SUDUB0SCL013978X | 19818 |
CMPC MADERAS SPA | BBI WOOD PRODUCTS LTD | SUDUB0SCL014076X | 160558 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013869X | 137796 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013855X | 35210 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013833X | 119430 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013874X | 118886 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL014165X | 16948 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013848X | 120476 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013843X | 113676 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013837X | 71658 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013836X | 49287 |
CMPC MADERAS SPA | CMPC USA INC | SUDUB0SCL013838X | 83832 |
CMPC MADERAS SPAAGUSTINAS 1343 4TH FLOOR SANTIAGO- | CMPC USA INC1040 CROWN POINTE PARKWAY SUITE 950 ATLANTA | SEAU597870716 | 96816 |
CMPC MADERAS SPAAGUSTINAS 1343 4TH FLOOR SANTIAGO- | CMPC USA INC1040 CROWN POINTE PARKWAY SUITE 950 ATLANTA | SEAU597870759 | 56080 |
CMPC MADERAS SPAAGUSTINAS 1343 4TH FLOOR SANTIAGO- | CMPC USA INC1040 CROWN POINTE PARKWAY SUITE 950 ATLANTA | SEAU597870813 | 129888 |
CMPC MADERAS SPAAGUSTINAS 1343 4TH FLOOR SANTIAGO- | CMPC USA INC1040 CROWN POINTE PARKWAY SUITE 950 ATLANTA | SEAU597870836 | 71658 |
CMPC MADERAS SPAAGUSTINAS 1343 4TH FLOOR SANTIAGO- | CMPC USA INC1040 CROWN POINTE PARKWAY SUITE 950 ATLANTA | SEAU597870847 | 62664 |
CMPC MADERAS SPA | CROWN TIMBER AUSTRALIA PTY LTD | SUDUB0SCL014016X | 45726 |
CMPC MADERAS SPA | DLH A/S SOGBORG | SUDUB0SCL013928X | 25364 |
CMPC MADERAS SPA | KEFLICO A/S | SUDUB0SCL013930X | 252110 |
CMPC MADERAS SPA | STARK | SUDUB0SCL013935X | 125205 |
CMPC PULP SPA | FABRICA DE BOLSAS DE PAPEL UNIBOL | SUDUB0SCL013663X | 105036 |
CMPC PULP SPASANTIAGO - CHILE | OJI FIBRE SOLUTIONS NZ LTD | MAEU597925864 | 504750 |
CMPC PULP SPA | PROTISA COLOMBIA SA | SUDUB0SCL014461X | 254520 |
COMERCIAL MAS AGRO LIMITADARUT:76060068-7 CAMINO A | EGY BRIGHT FOR IMPORT & EXPORT8EBN SABET STREET FLIMINGALEX | MAEU910637758 | 120690 |
