BUQUE: CMA CGM NIAGARA
FECHA: 05/05/2020
MANIFIESTO: 118-2020-1026
PUERTO DE CARGA: PUERTO ANGAMOS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ACF MINERA SA | EFORGANIK TARIM LTD | HLCUSCL200435272 | 293760 |
ACF MINERA SA | FERTUSA MARENOSTRUM SLU | HLCUSCL200440666 | 171752 |
ALBEMARLE LTDA | --- | HLCUSCL200363128 | 20620 |
ALGORTA NORTE SA | JUSTESA IMAGEN SA | HLCUSCL200428135 | 20760 |
ALL TRAFFIC LOGISTICS CHILE | VALLEY CARGO SAS | HLCUSCL200384569 | 202556 |
COMPLEJO INDUSTRIAL MOLYNOR SA | C STEINWEG HANDELSVEEM BV | HLCUSCL200453649 | 20428 |
CORPORACION NACIONAL | SHIPPER | HLCUSCL200449448 | 702361 |
CORPORACION NACIONAL | SHIPPER | HLCUSCL200449460 | 681006 |
FAGIOLI CHILE SPA | FAGIOLI SPA | HLCUSCL200419694 | 65895 |
FAGIOLI CHILE SPA | FAGIOLI SPA | HLCUSCL200419790 | 5489 |
FINNING CHILE SA | --- | HLCUSCL200425316 | 12472 |
FINNING CHILE SA | --- | HLCUSCL200425382 | 12937 |
FINNING CHILE SA | --- | HLCUSCL200425488 | 16421 |
FINNING CHILE SA | --- | HLCUSCL200425690 | 32290 |
FINNING CHILE SA | --- | HLCUSCL200425773 | 36165 |
FINNING CHILE SA | --- | HLCUSCL200426319 | 48977 |
LOGWIN AIR OCEAN CHILE SPA | LOGWIN AIR OCEAN DEUTSCHLAND GMBH | HLCUSCL200429000 | 12320 |
MINERA DEL ALTIPLANO SA | FMC LITHIUM USA CORP | HLCUSCL200416071 | 294538 |
MINERA MICHILLA SPA | NEXANS FRANCE | HLCUSCL200465662 | 250324 |
MINERA MICHILLA SPA | NEXANS FRANCE | HLCUSCL200470168 | 100133 |
NET CARGO LTDA ON BEHALF OF | OQEMA LTD | HLCUSCL200441815 | 22512 |
ROYCE CORP | NV AURUBIS BELGIUM SA | HLCUSCL200423405 | 19650 |
SALTWELL CHILE SPA | SALTWELL AB | HLCUSCL200348531 | 300480 |
SOC QUIMICA Y MINERA DE CHILE SA | SQM EUROPE N V | HLCUEUR2003CKQG5 | 75072 |
SOC QUIMICA Y MINERA DE CHILE SA | SQM EUROPE N V | HLCUEUR2003CKQO3 | 25024 |
SOC QUIMICA Y MINERA DE CHILE SA | SQM EUROPE N V | HLCUEUR2003CKVF7 | 55500 |
SOC QUIMICA Y MINERA DE CHILE SA | SQM EUROPE N V | HLCUEUR2003CKVG8 | 55500 |
SOC QUIMICA Y MINERA DE CHILE SA | SQM NORTH AMERICA CORP | HLCUSCL200428157 | 29394 |
SOCIEDAD CONTRACTUAL MINERA FRANKE | --- | HLCUSCL200467255 | 460293 |
SQM SALAR SA | SQM EUROPE N V | HLCUEUR2003CGMV8 | 74760 |
SQM SALAR SA | SQM EUROPE N V | HLCUEUR2003CGNL3 | 74760 |
SQM SALAR SA | SQM EUROPE N V | HLCUEUR2003CGNQ8 | 74760 |
SQM SALAR SA | SQM EUROPE N V | HLCUEUR2003CGNX5 | 49040 |
SQM SALAR SA | SQM EUROPE N V | HLCUSCL200388219 | 97840 |
SQM SALAR SA | SQM EUROPE N V | HLCUSCL200430626 | 122600 |
SQM SALAR SA | SQM EUROPE N V | HLCUSCL200430637 | 122600 |
SQM SALAR SA | SQM EUROPE N V | HLCUSCL200464922 | 24920 |
SQM SALAR SA | SQM EUROPE N V | HLCUSCL200464933 | 24920 |
SQM SALAR SA | SQM NORTH AMERICA CORP | HLCUSCL200430615 | 14960 |
SQM SALAR SA | SQM NORTH AMERICA CORP | HLCUSCL200464955 | 24920 |
BUQUE: CMA CGM NIAGARA
FECHA: 05/05/2020
MANIFIESTO: 118-2020-1026
PUERTO DE CARGA: SAN ANTONIO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
A J BROOM Y CIA SAC | WOODS HOLE OCEANOGRAPHIC INST | HLCUSCL200459137 | 13240 |
ACONCAGUA FOODS SAJOSE ALBERTO BRAVO 0278BUIN - CH | JSC WIMM-BILL-DANN DMITROVSKOE SCHOSSE 108 MOSCOWRUSSIAN F | SNG0281672 | 59953 |
ACONCAGUA FOODS SAJOSE ALBERTO BRAVO 0278BUIN - CH | JSC WIMM-BILL-DANN DMITROVSKOE SCHOSSE 108 MOSCOWRUSSIA FE | SNG0282162 | 19984 |
ACONCAGUA FOODS SAJOSE ALBERTO BRAVO 0278BUIN - CH | JSC WIMM-BILL-DANN DMITROVSKOE SCHOSSE 108 MOSCOWRUSSIA FE | SNG0282163 | 19984 |
AGRICOLA ARIZTIA LTDAAV PDTE JJ PRIETO 8020CASILLA | --- | SNG0281865D | 25200 |
AGRICOLA ARIZTIA LTDAAV PDTE JJ PRIETO 8020 CASILL | --- | SNG0281865A | 25200 |
AGRICOLA ARIZTIA LTDAAV PDTE JJ PRIETO 8020CASILLA | --- | SNG0281865B | 25200 |
AGRICOLA ARIZTIA LTDAAV PDTE JJ PRIETO 8020CASILLA | --- | SNG0281865C | 25200 |
AGRICOLA ARIZTIA LTDA | ARIZTIA USA INC | SNG0281695 | 19200 |
AGRICOLA ARIZTIA LTDAAV PDTE JJ PRIETO 8020 CASILL | ARIZTIA USA INC ONE SETHIRD AVENUE 25TH FLOOR MIAMI FL UNI | SNG0281993 | 22817 |
AGRICOLA ARIZTIA LTDA | CARNES CASABLANCA SA | COSU6262221800 | 24715 |
AGRICOLA ARIZTIA LTDA | CARNES CASABLANCA SA | COSU6262221807 | 24715 |
AGRICOLA ARIZTIA LTDA | CARNES CASABLANCA SA | COSU6262221808 | 24715 |
AGRICOLA ARIZTIA LTDA | CARNES CASABLANCA SA | COSU6262221809 | 24715 |
AGRICOLA CHACABUCO QUALITYGRAPES SAAV EL BOSQUE CE | SEAFRIGO ANTILLES SDSFIMPASSE SOCOMI ZI PLACE D´ARMES97233 | SNG0282171 | 20866 |
AGRICOLA MONFRUT LIMITADARUT? 76016406-2FUNDO SANT | AARTSEN BREDA BVEORI NR? NL005470110HEILAAR-NOORDWEG 9 4814 | SNG9178366 | 17550 |
AGRICOLA MONFRUT LTDA | ORCHARD WORLD LTD | HLCUSCL200467920 | 22344 |
AGRICOLA MONFRUT LTDA | POUPART LTD | HLCUSCL200460457 | 17550 |
AGRICOLA MONFRUT LIMITADARUT? 76016406-2FUNDO SANT | TOTAL PRODUCE1 BERESFORD STREET DUBLIN 7 IRELAND | SNG9178363 | 19602 |
AGRICOLA MONFRUT LIMITADARUT? 76016406-2FUNDO SANT | TOTAL PRODUCE1 BERESFORD STREET DUBLIN 7 IRELAND | SNG9178364 | 19602 |
AGRICOLA MONFRUT LIMITADARUT? 76016406-2FUNDO SANT | TOTAL PRODUCE INDIGO SASEORI NR? FR 44516810700032511 ROUTE | SNG9178365 | 16500 |
AGRICOLA MONFRUT LIMITADARUT? 76016406-2FUNDO SANT | TOTAL PRODUCE INDIGO SASEORI NR FR 44516810700032511 ROUTE | SNG9178367 | 17550 |
AGRICOLA SAN LUIS DE YAQUIL SA | CAPESPAN CONTINENT NV | HLCUSCL200468671 | 15360 |
AGRICOLA SAN LUIS DE YAQUIL SA | CAPESPAN CONTINENT NV | HLCUSCL200475201 | 15360 |
AGRICOLA SAN LUIS DE YAQUIL SA | CAPESPAN CONTINENT NV | HLCUSCL200480365 | 15360 |
AGRICOLA SAN LUIS DE YAQUIL SA | CAPESPAN CONTINENT NV | HLCUSCL200480416 | 15360 |
AGRICOLA SICOR SA | WALMART INC | HLCUSCL200465640 | 21580 |
AGRICOLA Y COMERCIAL DONA PATRICIA LTDA RUT 761 | LOYAL AGRO CO GIDA MADDELERIINSAAT MALZ TEMIZ MALZE TEK | SNG0281218 | 21000 |
AGRICOLA Y COMERCIAL AGROROFF SPA | MILES IMPORT SAS | HLCUSCL200481123 | 19927 |
AGRICOLA Y COMERCIAL AGROROFF SPA | OLYMPIC FRUIT BV | HLCUSCL200457957 | 20148 |
AGRICOLA Y COMERCIAL AGROROFF SPA | RVI RUSSIAN VENTURE INVESTMENTS | HLCUSCL200457935 | 19872 |
AGRICOLA Y COMERCIAL AGROROFF SPA | WESTFALIA MARKETING BV | HLCUSCL200480471 | 20976 |
AGRICOM LTDA | WALMART INC | HLCUSCL200465590 | 21320 |
AGRO ACEITUNERA SACUIT 30-59629816-4PASTEUR 327 C | SIPIA SAVIA INTEROCEANICA KM 21 Y P PUENTE170201 PUEMBO Q | MDZ0128314 | 44000 |
AGROEXPORTACIONES CHILE SA | SPREAFICO FRANCESCO & FLLI SPA | HLCUSCL200468397 | 23968 |
AGROFRUTA SAAV APOQUINDO 3650 PISO 16LAS CONDES - | FRUTTITAL SRL | SNG9178306 | 26400 |
AGROINDUSTRIAL Y COMERCIAL | --- | HLCUSCL200435820 | 20160 |
AGROINDUSTRIAL Y COMERCIAL | JOHNVINCE FOODS | HLCUSCL200430586 | 21318 |
AGROINDUSTRIAL Y COMERCIAL | LLC STYUARD | HLCUSCL200428621 | 21263 |
AGROPRODEX INTERNACIONAL SAAVDA SENADOR JAIME GUZM | LEADER FOOD CO20 RUE MISERICORDE CITE ELGHAZELA2083 ARI | SNG0281679 | 21945 |
AGROSUPER SACAMINO LA ESTRELLA NO401 OF 56SECTOR P | AGRO AMERICA LLC | SNG0281806 | 21463 |
AGROSUPER SACAMINO LA ESTRELLA NO401 OF 56SECTOR P | AGRO AMERICA LLC | SNG0281807 | 21817 |
AGROSUPER SACAMINO LA ESTRELLA NO401 OF 56SECTOR P | AGRO AMERICA LLC | SNG0281808 | 21652 |
AGROSUPER SACAMINO LA ESTRELLA NO401 OF 56SECTOR P | AGRO AMERICA LLC | SNG0281809 | 21463 |
AGROSUPER COMERCIALIZADORA DE | AGROEUROPA SPA | HLCUSCL200463880 | 23055 |
AGROSUPER COMERCIALIZADORA DE | AGROEUROPA SPA | HLCUSCL200475520 | 23501 |
AGROSUPER COMERCIALIZADORA DE | AGROEUROPA SPA | HLCUSCL200476895 | 23081 |
AGROSUPER COMERCIALIZADORA DE | AGROEUROPA SPA | HLCUSCL200477190 | 23501 |
AGROSUPER SA | GESTION CARGO ZONA FRANCA SAS | HLCUSCL200461851 | 50481 |
AIR LIQUIDE CHILE SAAV KENNEDY N 5454 VITACURAOFIC | AIRFLOWLES PORTES DE ROUSSET - B T D1200 AVENUE PERROY - 137 | SNG0281535 | 9400 |
ALBATRANS CHILE SA | ALBATRANS LONDON UK STUDIO 15 CEMME INNOVATION CENTRE M ARSH | COSU6260949370 | 85536 |
ALBATRANS CHILE SAAVDA DEL PARQUE 5275 OF 301HUECH | ALBATRANS INC NYC149-10 183RD STREET JAMAICA NEW YORK 11413 | SNG0280260 | 18941 |
ALBATRANS CHILE SAAVDA DEL PARQUE 5275 OF 301HUECH | ALBATRANS INC7205 NW 19TH STREET SUITE 205FL 33126 MIAMIUNIT | SNG0280886 | 61386 |
ALBATRANS CHILE SAAVDA DEL PARQUE 5275 OF 301HUECH | ALBATRANS INC7205 NW 19TH STREET SUITE 205FL 33126 MIAMIUNIT | SNG0280888 | 20349 |
ALBATRANS CHILE SAAVDA DEL PARQUE 5275 OF 301HUECH | ALBATRANS INC7205 NW 19TH STREET SUITE 205FL 33126 MIAMIUNIT | SNG0280890 | 20419 |
ALBATRANS CHILE SAAVDA DEL PARQUE 5275 OF 301SANTI | ALBATRANS GMBHROBERT KOCH STR 5055129MAINZGERMANY | SNG0281484 | 24120 |
ALBATRANS CHILE SA | NEDCARGO FORWARDING BV VAN MAASDIJKWEG 27 3088EC ROTTERDAM | COSU6261249080 | 22800 |
ALBATRANS CHILE SA | WHTSAS HEDEHUSENEGULDALDEREN 3 5 HEDEHUSENEDENMARK | SNG0280896 | 48295 |
ALTAMAR REPRESENTACIONES LTDAVILLASECA 21 OF301ÑUÑ | RMI FOOD LOGISTICSWESTGEULSTRAAT 63197 LD ROTTERDAM-BOTLEKNE | SNG0281952 | 8125 |
ALTAMAR REPRESENTACIONES LTDAVILLASECA 21 OF301ÑUÑ | RMI FOOD LOGISTICSWESTGEULSTRAAT 63197 LD ROTTERDAM-BOTLEKNE | SNG0281253 | 22000 |
ALTIUS LOGISTICA CHILE SPALAS URBINAS NRO 53 PISO | ALTIUS SA ESPAÑAMUELLE DE REPARACIONES DE BOUZASS/N VIGO PON | SNG9184524 | 42723 |
AMA TIME SPAISIDORA GOYENECHEA 3477 OFICINA70 LAS | TRADIN ORGANIC AGRICULTURE BVSTATIONSPLEIN 6165 1012AB AMSTE | SNG0281955 | 18750 |
AMS FAMILY SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200463919 | 21168 |
AMS FAMILY SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200463920 | 17549 |
AMS FAMILY SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200463941 | 17250 |
AMS FAMILY SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200464988 | 17250 |
AMS FAMILY SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200465015 | 21168 |
AMS FAMILY SA | RGS LLC | HLCUSCL200464290 | 22344 |
AMS FAMILY SA | RGS LLC | HLCUSCL200464319 | 22344 |
AMS FAMILY SA | RGS LLC | HLCUSCL200464320 | 22344 |
AMS FAMILY SA | RGS LLC | HLCUSCL200464330 | 24640 |
ARGENCERES SAN JUAN SA | BORGESAGRICULTURAL & INDUSTRIAL | HLCUSCL200454217 | 88274 |
ARGUS LOGISTICA LIMITADAALMIRANTE SEÑORET 151 OF 1 | CONSOLIDACIONES CAMCA CYC SA75 MTS ESTE DE CUIDADOS PALEATIV | SNG0281161 | 1698 |
ARGUS LOGISTICA LIMITADAALMIRANTE SEÑORET 151 OF 1 | HARBOUR INTERNATIONAL DE COSTA RICALTD | SNG0280852 | 61967 |
ARGUS LOGISTICA LIMITADAALMIRANTE SEÑORET 151 OF 1 | HARBOUR INTERNATIONAL DE COSTA RICALTD | SNG0282119 | 1147 |
ASES COMERCIALES INVERSIONES | GSM SA | HLCUEUR2003CRXR1 | 72000 |
AUSTRALIS MAR SA | AKRA OOO | HLCUSCL200411900 | 21021 |
AUSTRALIS MAR SA | AKRA OOO | HLCUSCL200411911 | 20813 |
AUSTRALIS MAR SA | AKRA OOO | HLCUSCL200413380 | 24243 |
AUSTRALIS MAR SA | JSC RUSSIAN FISH CO | HLCUSCL200411933 | 20539 |
AUSTRALIS MAR SA | OOO MOREODOR | HLCUSCL200413391 | 25855 |
BDP INTL C/O BDP TRANSPORT | BDP COLOMBIA SA | HLCUSCL200433540 | 8439 |
BELOG CHILE SPA | ROBERT KUKLA SPEDITION UK LTD | COSU6261883380 | 20334 |
BELOG CHILEAV VALLE NORTE 937 OF 3510HUECHURABACHI | TMT USA INC340 SAM HOUSTON PARKWAYEAST SUITE 277HOUSTONUNITE | SNG0281326 | 5796 |
BELOG SAAV ING HUERGO 913PISO 3 OF ABUENOS AIRES R | TMT USA INC340 SAM HOUSTON PARKWAYEAST SUITE 277HOUSTON | MDZ0128275 | 18427 |
BLUE EAGLE CONSOL SERVICES C/O | JF HILLEBRAND USA INC | HLCUSCL200459601 | 23664 |
BLUE EAGLE CONSOL SERVICES C/O | JF HILLEBRAND USA INC | HLCUSCL200417600 | 17039 |
BLUE EAGLE CONSOL SERVICES C/O | JF HILLEBRAND USA INC | HLCUSCL200435674 | 18492 |
BODEGAS ESMERALDA SA | MENDEZ AND CO INC | HLCUSCL200409632 | 43807 |
BODEGAS Y VI EDOS QUINTA DE MAIPO | BALLESTER HERMANOS INC | HLCUSCL200455794 | 2361 |
BODEGAS Y VINEDOS DE AGUIRRE | LLC BRISTOL RETAIL LOGISTICS OLHOVSKAJA STREET 9 ROOM 11 V | OOLU2638869190 | 197661 |
BODEGAS Y VINEDOS DE AGUIRRE | LLC PREMIER WINE KOROVINSKIYHIGHWAY 35/4 MOSCOW 125412 RU | OOLU2638806840 | 16065 |
BOLLORE LOGISTICS CHILE SAALMIRANTE PASTENE 333 PI | BOLLORE LOGISTICS PROJETS GCIMMEUBLE OPTIMA 6-10 RUEGODEFROY | SNG9178091 | 3420 |
BRAID LOGISTICS LATIN AMERICA | LLC BRAVO TRADE NOVOMESCHERSKIY PROEZD 9 FLOOR 1 ROOM I 11 | OOLU2638742000 | 19538 |
BRAID LOGISTICS LATIN AMERICA SPAGENERAL JOHN O BR | WINE BUREAU LLC | SNG0279992 | 21468 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200429372 | 13243 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200474180 | 13362 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200474191 | 13362 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200474220 | 13262 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200474253 | 13243 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200477218 | 12444 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200477230 | 13411 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200477324 | 13384 |
BRITISH AMERICAN TOBACCO CHILE | BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL200477368 | 12692 |
BRITISH AMERICAN TOBACCO CHILE | TABACALERA HONDURENA SA | HLCUEUR2003CRXI2 | 1419 |
BYCIFRUT SPA | SAS DISTRIBUTION CANCEL FRUITS | HLCUSCL200465472 | 26400 |
BYCIFRUT SPA | SAS DISTRIBUTION CANCEL FRUITS | HLCUSCL200476767 | 26400 |
BYCIFRUT SPA | SAS DISTRIBUTION CANCEL FRUITS | HLCUSCL200476789 | 26400 |
BYCIFRUT SPA | SAS DISTRIBUTION CANCEL FRUITS | HLCUSCL200476790 | 26400 |
BYCIFRUT SPA | SAS DISTRIBUTION CANCEL FRUITS | HLCUSCL200477262 | 26400 |
CALBU SPA | --- | HLCUSCL200433306 | 9808 |
CALBU SPACAMINO SAN FRANCISCO DE ASIS 150OF 701 VI | OF SHIPPER | SNG0281321 | 10440 |
CALBU SPACAMINO SAN FRANCISCO DE ASIS 150OF 701 VI | OF SHIPPER | SNG0281322 | 17780 |
CARTULINAS CMPC SPA | --- | HLCUSCL200430403 | 124051 |
CARTULINAS CMPC SPA | --- | HLCUSCL200427991 | 440984 |
CARTULINAS CMPC SPA | AMERICRAFT CARTON INC | HLCUSCL200450830 | 18916 |
CARTULINAS CMPC SPA | CENTURY BOX CONVERTING | HLCUSCL200450607 | 48526 |
CARTULINAS CMPC SPA | CMPC USA INC | HLCUSCL200476807 | 54726 |
CARTULINAS CMPC SPA | COBURN CARTON SOLUTIONS | HLCUSCL200451040 | 57778 |
CARTULINAS CMPC SPA | COLOR CARTON CORP | HLCUSCL200428994 | 19895 |
CARTULINAS CMPC SPA | GRAPHICA BEZALEL LTD | HLCUSCL200430414 | 47753 |
CARTULINAS CMPC SPA | LTD LIABILITY CO INTERPAP | HLCUSCL200430235 | 49376 |
CARTULINAS CMPC SPA | MARTERNERI SPA-VIA SALVATORE | HLCUSCL200408100 | 574236 |
CARTULINAS CMPC SPA | MARTERNERI SPA-VIA SALVATORE | HLCUSCL200430319 | 23192 |
CARTULINAS CMPC SPA | MIRA TASIMA HIZMETLERI INSAAT | HLCUSCL200450205 | 86698 |
CARTULINAS CMPC SPA | P&A GRAPHICS | HLCUSCL200417264 | 119560 |
CARTULINAS CMPC SPA | P&A GRAPHICS | HLCUSCL200433339 | 152271 |
CARTULINAS CMPC SPA | SKYLINE ULUSLARARASI TASIMACILIK | HLCUSCL200429953 | 58655 |
CARTULINAS CMPC SPA | SPECTRUM PACKAGING CORP | HLCUSCL200429489 | 18923 |
CENTAURO SACUIT 3063629112-5GARIBALDI 7 PISO 5CP | BCUBE FREIGHT FORWARDING SRL | MDZ0128336 | 4135 |
CENTAURO SA | BENNETT INTERNATIONAL | HLCUSCL200413676 | 16628 |
CENTAURO SA | BENNETT INTERNATIONAL | HLCUSCL200425010 | 19835 |
CHISA SA | SBROCCO INTERNATIONAL INC | HLCUSCL200464765 | 19992 |
CHISA SA | VAN MEEKEREN FARMS LTD | HLCUSCL200461935 | 20793 |
CIA MINERA SAN GERONIMO | PESTELL MINERALS & INGREDIENTS | HLCUSCL200407130 | 49376 |
CIA VICTORIA LINE CHILE LTDA | TOP CARGO INC | HLCUSCL200433489 | 4100 |
CMA CGM CHILE SAMAGDALENA 140PISO 17 OF 1700EL GOL | CMA CGM ECUADOR SAAV RODRIGO CHAVEZ S/NPARQUE EMPRESARIAL C | SNG0282378 | 7200 |
CMA CGM CHILE SAMAGDALENA 140PISO 17 OF 1700EL GOL | CMA CGM LOGISTICSDEPT OF CMA CGM DEUTSCHLAND GMBH | SNG0282177 | 159720 |
COBRE Y METALES SPALOS MILITARES 5953 OFICINA 503L | --- | SNG0280582 | 1418690 |
COFRUPA EXPORT SPASANTA MARIA 201 OF 205 BUINSANTI | FRUIDIS SASEORI? FR3144945199655 TER AVENUE DE LA VALLEE HEU | SNG0281836 | 19652 |
COMERCIAL SM EXPORT LTDA | CAPE FIVE NL BV UILECOTENWEG 7 5324 JT AMMERZODEN NETHERLA | COSU6262331100 | 26400 |
COMERCIAL HUAL LTDA | COREMET TRADING INC | COSU6262328330 | 21970 |
COMERCIAL EL CAMINO SPA | FAIRCONNECTION BV | HLCUSCL200463963 | 26400 |
COMERCIAL EL CAMINO SPA | FAIRCONNECTION BV | HLCUSCL200479850 | 26400 |
COMERCIAL EL CAMINO SPA | FAIRCONNECTION BV | HLCUSCL200479871 | 26400 |
COMERCIAL EL CAMINO SPA | FAIRCONNECTION BV | HLCUSCL200479922 | 26400 |
COMERCIAL EL CAMINO SPA | FAIRCONNECTION BV | HLCUSCL200479933 | 26400 |
COMERCIAL EL CAMINO SPA | FAIRCONNECTION BV | HLCUSCL200480683 | 26400 |
COMERCIAL EL CAMINO SPA | FAIRCONNECTION BV | HLCUSCL200480990 | 26400 |
COMERCIAL SM EXPORT LIMITADARENE LEON ECHAIZ 375CU | GREENYARD FRESH ITALY SPAEORI?IT01728420231VIA TIONE 10 3706 | SNG9178330A | 26400 |
COMERCIAL SM EXPORT LIMITADARENE LEON ECHAIZ 375CU | GREENYARD FRESH ITALY SPAEORI?IT01728420231VIA TIONE 10 3706 | SNG9178330B | 26400 |
COMERCIAL SM EXPORT LTDARENE LEON ECHAIZ 375CURICO | HELEN TEGEGN ABTEWSUB CITY N/S LAFTO WOREDA 02 HN1126 ADDIS | SNG9178414 | 22932 |
COMERCIAL SM EXPORT LTDARENE LEON ECHAIZ 375CURICO | HELEN TEGEGN ABTEWSUB CITY N/S LAFTO WOREDA 02 HN1126 ADDIS | SNG9178431 | 22932 |
COMERCIAL GREENVIC SAAV APOQUINDO 4775 OF 1601 PIS | IMPORTADORA DE FRUTAS SARANGO SASARCOFRUITKM 105 VIA DURAN Y | SNG0282056 | 41952 |
COMERCIAL GREENVIC SAAV APOQUINDO 4775 OF 1601 PIS | IMPORTADORA DE FRUTAS SARANGO SASARCOFRUITKM 105 VIA DURAN Y | SNG0282120 | 22768 |
COMERCIAL Y SERVICIOS | LIFE SPA | HLCUSCL200440801 | 18420 |
COMERCIAL Y SERVICIOS | MAINARDI NICOLA SRL | HLCUEUR2003CHOA0 | 21293 |
COMERCIAL ROVEG CHILE LTDA | ROVEG FRUIT BV NIJVERHEIDSWEG 20 2742 WADDINXVEEN RG NL80 | COSU6262534960 | 26389 |
COMERCIAL SANTA ANNA SPAHIJUELA SANTA SARA S/N KM | SPREAFICO FRANCESCO & FLLISPAVIA LOMBROSO 54-20137 MILANOMI- | SNG0281997 | 126569 |
COMERCIAL SANTA ANNA SPAHIJUELA SANTA SARA S/N KM | TRIPLEF FRUIT BVDE OOYEN 5B 4191 PB GELDERMALSENNETHERLANDST | SNG0281999 | 46099 |
COMERCIALIZADORA FRUKA SPA | --- | HLCUSCL200462251 | 24000 |
COMERCIALIZADORA SAN JUAN LTDAFUNDO CHAI-CHAI S/N | ECO TERRA GMBHAM QUARZITBRUCH 7 - 65817EPPSTEIN GERMANYPHON | SNG0281768 | 16720 |
COMPANIA CHILENA DE LA FRUTA SA | ANACO & GREEVE INTERNATIONAL BV ABC WESTLAND 666 2685 DH | COSU6262535040 | 24200 |
COMPANIA EXPLOTADORA DE MINAS SPAMIRAFLORES 178 P | SFT GONDRAND FRERES11 QUAI DU RISBAN59140 DUNKERQUECONTACT? | SNG0279753 | 202017 |
COOPERATIVA FRUTÍCOLA AGRONUEZCHOAPARESTO RESERVA | ALFANO F LLI SRL | SNG9178228 | 20120 |
COOPERATIVA FRUTICOLA AGRONUEZ | AURIEMMA GENNARO SRL | HLCUSCL200447559 | 20120 |
COOPERATIVA FRUTÍCOLA AGRONUEZCHOAPARESTO RESERVA | ESKANDARI MEHRANJANI TRADING LLC | SNG9178325 | 22088 |
COPEFRUT SA | --- | HLCUSCL200456881 | 18550 |
COPEFRUT SA | --- | HLCUSCL200456870 | 21286 |
COPEFRUT SA | --- | HLCUSCL200456900 | 21900 |
COPEFRUT SA | --- | HLCUSCL200456954 | 21900 |
COPEFRUT SA | --- | HLCUSCL200457003 | 16900 |
COPEFRUT SA | COBANA-FRUCHTRING GMBH | HLCUSCL200456892 | 21286 |
COPEFRUT SA | COBANA-FRUCHTRING GMBH | HLCUSCL200456965 | 16900 |
COPEFRUT SA | COBANA-FRUCHTRING GMBH | HLCUSCL200456998 | 21286 |
COPEFRUT SA | COBANA-FRUCHTRING GMBH | HLCUSCL200457014 | 16900 |
COPEFRUT SA | COBANA-FRUCHTRING GMBH | HLCUSCL200457025 | 16900 |
COPEFRUT S A | FRUGT & GRONT TOTALPAK | HLCUSCL200457091 | 20339 |
COPEFRUT SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200456859 | 21286 |
COPEFRUT SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200456860 | 18000 |
COPEFRUT SA | GLOBAL FRUIT POINT GMBH | HLCUSCL200456976 | 21286 |
COPEFRUT SA | ICA SVERIGE AB | HLCUSCL200457070 | 18590 |
COPEFRUT S A | ICA SVERIGE AB | HLCUSCL200457110 | 20020 |
COPEFRUT SA | ICA SVERIGE AB | HLCUSCL200468828 | 21612 |
COPEFRUT SA | ICA SVERIGE AB | HLCUSCL200475826 | 21840 |
COPEFRUT SA | ICA SVERIGE AB | HLCUSCL200475837 | 18590 |
COPEFRUT SA | ICA SVERIGE AB | HLCUSCL200475848 | 21840 |
COPEFRUT S A | ICA SVERIGE AB | HLCUSCL200476237 | 20020 |
COPEFRUT SA | ICA SVERIGE AB | HLCUSCL200477134 | 16900 |
COPEFRUT S ARUT? 81836000-2LONGITUDINAL SUR KM 185 | IMPORTADORA DE FRUTAS SARANGO SASARCOFRUITKM 105 VIA DURAN | SNG9178357 | 24960 |
COPEFRUT S ARUT? 81836000-2LONGITUDINAL SUR KM 185 | IMPORTADORA DE FRUTAS SARANGO SASARCOFRUITKM 105 VIA DURAN | SNG9178358 | 44755 |
COPEFRUT S A | INTERNATIONAL PROCUREMENT AND | HLCUSCL200460256 | 22200 |
COPEFRUT S A | INTERNATIONAL PROCUREMENT AND | HLCUSCL200476471 | 22200 |
COPEFRUT S A | INTERNATIONAL PROCUREMENT AND | HLCUSCL200476493 | 22200 |
