BUQUE: ALIOTH
FECHA: 03/05/2020
MANIFIESTO: 118-2020-1001
PUERTO DE CARGA: BALBOA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
TENERIA EL PROGRESO S ARUC 267-499-59983 DV 89PANA | TONGXIANG GAOQIAO LEATHER CO LTD | PNA0101035 | 64526 |
BUQUE: ALIOTH
FECHA: 03/05/2020
MANIFIESTO: 118-2020-1001
PUERTO DE CARGA: GUAYAQUIL
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
OPERADORA Y PROCESADORA DE | CHINA CTEXIC CORP | ONEYGYEA04633400 | 24390 |
OPERADORA Y PROCESADORA DE | CHINA CTEXIC CORP | ONEYGYEA04649400 | 24390 |
OPERADORA Y PROCESADORA DE | CHINA CTEXIC CORP | ONEYGYEA04650300 | 24390 |
OPERADORA Y PROCESADORA DE | CHINA CTEXIC CORP | ONEYGYEA04651400 | 25946 |
OPERADORA Y PROCESADORA DE | CHINA CTEXIC CORP | ONEYGYEA04652500 | 25638 |
OPERADORA Y PROCESADORA DE | CHINA CTEXIC CORP | ONEYGYEA04653600 | 25638 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04634500 | 24390 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04635600 | 24390 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04636700 | 24390 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04637800 | 26000 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04639300 | 26000 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04640900 | 26000 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04642400 | 24390 |
OPERADORA Y PROCESADORA DE | OPTIMIZE INTEGRATION GROUP INC | ONEYGYEA04643500 | 24390 |
OPERADORA Y PROCESADORA DE | SHANGHAI CHEN RUI INTERNATIONAL | ONEYGYEA04658400 | 26000 |
OPERADORA Y PROCESADORA DE | SHANGHAI CHEN RUI INTERNATIONAL | ONEYGYEA04742500 | 26000 |
OPERADORA Y PROCESADORA DE | TIANJIN OCEAN SOURCE WISDOM | ONEYGYEA04645700 | 25032 |
OPERADORA Y PROCESADORA DE | TIANJIN OCEAN SOURCE WISDOM | ONEYGYEA04646800 | 25032 |
OPERADORA Y PROCESADORA DE | TIANJIN OCEAN SOURCE WISDOM | ONEYGYEA04647900 | 25032 |
OPERADORA Y PROCESADORA DE | TIANJIN SIYUAN INTERNATIONAL | ONEYGYEA04644600 | 24390 |
OPERADORA Y PROCESADORA DE | TIANJIN SIYUAN INTERNATIONAL | ONEYGYEA04648300 | 26000 |
OPERADORA Y PROCESADORA DE | ZHEJIANG INDUSTRIAL GROUP CO LTD | ONEYGYEA04654700 | 25032 |
OPERADORA Y PROCESADORA DE | ZHEJIANG INDUSTRIAL GROUP CO LTD | ONEYGYEA04655800 | 25032 |
OPERADORA Y PROCESADORA DE | ZHEJIANG INDUSTRIAL GROUP CO LTD | ONEYGYEA04656900 | 25032 |
OPERADORA Y PROCESADORA DE | ZHEJIANG INDUSTRIAL GROUP CO LTD | ONEYGYEA04657300 | 24390 |
PACIFIC OCEAN SA PACIFOCSA | OPERASIA FORWARDING SHANGHAI | ONEYGYEA04641300 | 26000 |
PACIFIC OCEAN SA PACIFOCSA | OPERASIA FORWARDING SHANGHAI | ONEYGYEA04740300 | 26000 |
PACIFIC OCEAN SA PACIFOCSA | OPERASIA FORWARDING SHANGHAI | ONEYGYEA04741400 | 26000 |
BUQUE: ALIOTH
FECHA: 03/05/2020
MANIFIESTO: 118-2020-1001
PUERTO DE CARGA: MANTA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ASISERVY SAKM 5 1/2 VIA MANTA -ROCAFUERTEJARAMIJO- | DIGIT DOOPOD BREZAMI 7 1218KOMENDA ESLOVENIAVAT ? 5427550 | GQL0203029 | 11578 |
CONSERVAS ISABEL ECUATORIANA SAAVE 103 Y CALLE 125 | BOLTON FOOD SLCTRA VIRGEN DE LAS MAREAS 14436980 O GROVE PO | GQL0203073 | 49657 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | CAP CAVALLY SARL16 RUE DU TRAVY94320 THIAIS FRANCEEORI N° FR | GQL0202843 | 25445 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | COMPTOIRS OCEANIQUES16 RUE DU TRAVY94320 THIAIS FRANCEPHONE | GQL0202844 | 24905 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | LDH LA DORIA LTD | GQL0202562 | 15672 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | LDH LA DORIA LTD | GQL0202795 | 23562 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | LIDL STIFTUNG & CO KGSTIFTSBERGSTR 1 74167NECKARSULM ALLEMA | GQL0202561 | 81015 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | LIDL STIFTUNG & CO KGSTIFTSBERGSTR 1 74167NECKARSULM ALLEMA | GQL0202763 | 81021 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | RIZZOLI EMANUELLI SPAVIA EMILIO SEGRE 3/A QRE43100 PARMA - I | GQL0202563 | 16388 |
EUROFISH SACIUDADELA ARROYO AZULCALLE TRANSMARINA | WORLDWIDE FISHING CO SLCMÑO LARANXO NUM 17 INT -TEIS36 | GQL0202796 | 52328 |
GSLINE LOGISTIC SARUC?0992782617001URB ALBAN BORJA | I T K INTERNACIONALESTRANSPORT-KONTOR GMBH | GQL0202875 | 48620 |
KUEHNE ? NAGEL SAAVFCO DE ORELLANA Y ALBERTOBORGES | KUEHNE ? NAGEL AG & COPINKERTWEG 2022113 HAMBURGAGENT OF BLU | GQL0202922 | 72930 |
KUEHNE ? NAGEL SAAVFCO DE ORELLANA Y ALBERTOBORGES | KUEHNE ? NAGEL AG & COPINKERTWEG 2022113 HAMBURGAGENT OF BLU | GQL0202923 | 48620 |
MARBELIZE S A KM 5 1/2 VIA MANTA -ROCAFUERTEJARAMI | --- | GQL0202735 | 23933 |
MARBELIZE S A KM 5 1/2 VIA MANTA - ROCAFUERTEJARAM | --- | GQL0202736 | 23933 |
MARBELIZE S A KM 5 1/2 VIA MANTA - ROCAFUERTEJARAM | --- | GQL0202737 | 23421 |
MARBELIZE S A KM 5 1/2 VIA MANTA -ROCAFUERTEJARAMI | --- | GQL0202900 | 23421 |
MARBELIZE S A KM 5 1/2 VIA MANTA -ROCAFUERTEJARAMI | --- | GQL0202950 | 23787 |
MARBELIZE S A KM 5 1/2 VIA MANTA - ROCAFUERTEJARAM | REDISCO ALIMENTACION SLC/OPTICA 10 POL IND STA RITA 08755CAS | GQL0202738 | 23933 |
MARBELIZE SAKM 5 1/2 VIA MANTA - ROCAFUERTEJARAM | SALICA INDUSTRIA ALIMENTARIA SAPOLIGONO LANDABASO S/N48370 B | GQL0202833 | 23722 |
MARBELIZE SAKM 5 1/2 VIA MANTA - ROCAFUERTEJARAM | SALICA INDUSTRIA ALIMENTARIA SAPOLIGONO LANDABASO S/N48370 B | GQL0202834 | 23722 |
MARBELIZE SAKM 5 1/2 VIA MANTA -ROCAFUERTEJARAMIJO | SALICA INDUSTRIA ALIMENTARIA SAPOLIGONO LANDABASO S/N48370 B | GQL0202835 | 23722 |
MARBELIZE SAKM 5 1/2 VIA MANTA - ROCAFUERTEJARAM | SALICA INDUSTRIA ALIMENTARIA SAPOLIGONO LANDABASO S/N48370 B | GQL0202836 | 23722 |
MARBELIZE SAKM 5 1/2 VIA MANTA - ROCAFUERTEJARAM | SALICA INDUSTRIA ALIMENTARIA SAPOLIGONO LANDABASO S/N48370 B | GQL0202953 | 23722 |
MARBELIZE SAKM 5 1/2 VIA MANTA -ROCAFUERTEJARAMIJO | SALICA INDUSTRIA ALIMENTARIA SAPOLIGONO LANDABASO S/N48370 B | GQL0202954 | 23722 |
MARBELIZE SAKM 5 1/2 VIA MANTA -ROCAFUERTEJARAMIJO | SALICA INDUSTRIA ALIMENTARIA SAPOLIGONO LANDABASO S/N48370 B | GQL0202955 | 23722 |
PACIFIC OCEAN SAEDIFICIO TRADE BUILDING PISO 7OFIC | OPERINTER CTGA TRAIMER SLC/VARELA SILVARI 10 BAJO15001 ?? A | GQL0202958 | 42207 |
PESPESCA SARUC? 1391744064001KM 1 1/2 VIA A GYE -S | MARPESCA EUROPA SLCALLE SANTIAGO NUMERO 29PLANTA 2 47001 VA | GQL0202829 | 54660 |
PESPESCA SARUC? 1391744064001KM 1 1/2 VIA A GYE -S | NINO CASTIGLIONE SRL | GQL0202828 | 82740 |
SEAFMAN SOCIEDAD ECUATORIANA DEALIMENTOS Y FRIGORI | DHL FOOD LOGISTICS GMBH | GQL0202837 | 44400 |
SEAFMAN SOCIEDAD ECUATORIANA DEALIMENTOS Y FRIGORI | DHL FOOD LOGISTICS GMBH | GQL0202847 | 18974 |
SEAFMAN SOCIEDAD ECUATORIANA DEALIMENTOS Y FRIGORI | JEALSA RIANXEIRA SABODION S/N15930 BOIRO A CORUNA SPAINEORI | GQL0202759 | 127570 |
SEAFMAN SOCIEDAD ECUATORIANA DEALIMENTOS Y FRIGORI | TRI MARINE INTERNATIONAL SPAIN SL URODRIGUEZ ARIAS 23 1° DP | GQL0202811 | 27114 |
SEAFMAN SOCIEDAD ECUATORIANA DEALIMENTOS Y FRIGORI | TRI MARINE INTERNATIONAL SPAIN SLURODRIGUEZ ARIAS 23 1DPT 7 | GQL0202812 | 81465 |
SEAFMAN SOCIEDAD ECUATORIANA DEALIMENTOS Y FRIGORI | TRI MARINE EUROPE SPASTRADONE FARNESE 2129121 PIACENZA ITA | GQL0202930 | 26270 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | --- | GQL0202591 | 27733 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | --- | GQL0202593 | 27731 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | --- | GQL0202596 | 17920 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | CLAMA GMBH & CO KGSTEINESHOFFWEG 2D-45479 MULHEIM AN DER RUH | GQL0202598 | 60375 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | ETS PAUL PAULET SASZI DE POULDAVID29177 DOUARNENEZFRANCE | GQL0202590 | 53475 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | I SCHROEDER KG GMBH | GQL0202599 | 80500 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | I SCHROEDER KG GMBH | GQL0202600 | 60375 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DEL | KING FOOD5 AVENUE DU 8 MAI 194595200 SARCELLESFRANCEEORI? F | GQL0202601 | 22743 |
TECNICA Y COMERCIO DE LA PESCA CATECOPESCA VIA DE | TRI-UNION SEAFOODS LLC | GQL0202602 | 7438 |
BUQUE: ANETOS
FECHA: 03/05/2020
MANIFIESTO: 118-2020-1012
PUERTO DE CARGA:
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
MINERA ESCONDIDA LTDA | --- | 1 | 55600300 |
BUQUE: POLYNESIA
FECHA: 03/05/2020
MANIFIESTO: 118-2020-1025
PUERTO DE CARGA: ARICA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGRICAFE SA | INTERCONTINENTAL COFFEE TRADING | HLCUSRZ200400178 | 15050 |
AGRICOLA TARAPACA SAAVDA SANTA MARIA 2860ARICACHI | SHIPPER | SNG0281130 | 25640 |
AMI TRADING USA INC | AURUBIS BELGIUM NV/SA WATERTORENSTRAAT 35 B-2250 OLEN CO NT | COSU6260397090 | 20400 |
AMI TRADING USA INC | LS-NIKKO COPPER INC | COSU6260397130 | 20360 |
AROMATICO INVERSIONES SAC | GUZMAN SEGUI SL | HLCUSCL200354285 | 7680 |
AROMATICO INVERSIONES SAC | WORLEE NATURPRODUKTE GMBH | HLCUSCL200354303 | 6100 |
BENEFICIADORA SAN AGUSTIN SRLAV FUERZA NAVAL N° 14 | --- | CBV0113883 | 16800 |
BENEFICIADORA SAN AGUSTIN SRLAV FUERZA NAVAL N° 14 | --- | CBV0113961 | 16800 |
BILLABONA CHILE LOGISTIC LTDACOCHRANE 639 OF 53 VA | CARGO-PARTNER LOGISTICS KOREA COLTD | SNG0281422 | 23875 |
BILLABONA CHILE LOGISTIC LTDACOCHRANE 639 OF 53 VA | CARGO-PARTNER LOGISTICSKOREA CO LTD | SNG0281009 | 24720 |
BILLABONA CHILE LOGISTIC LTDACOCHRANE 639 OF 53 VA | CARGO-PARTNER LOGISTICS KOREA COLTD | SNG0281011 | 24720 |
C H ROBINSON WORLDWIDE CHILE SA | CH ROBINSON FREIGHT SERVICES KOREA LTD | COSU6261249520 | 20593 |
C H ROBINSON WORLDWIDE CHILE SA | CH ROBINSON EUROPE BV AVENUE BUILDING NOORDERPLAATS 5 / 6 TH | COSU6261996110 | 21672 |
CARGOCORP LOGISTICS SPA | CARGO-PARTNER GMBH | COSU6261668160 | 16198 |
CORPESCA SA | EUROCOYAL SL | HLCUSCL200385349 | 527630 |
ENSE LTDAPARQUE INDUSTRIAL SANTIVAÑEZLOTE 6 MANZAN | MAPLE GRAIN DALIANINTERNATIONAL TRADE CO LTD | CBV0113872 | 22440 |
EXIMCRUZ SRL | OLAM VIETNAM FOOD PROCESSING CO LOT L ROAD NO 6 AN P | COSU6261769280 | 16560 |
FR MEYERS SOHN LOGISTICA SPA | JOHANN FREIGHT SDN BHD LOT 3 LENGKUK GERUDI OFF JALAN PELA B | COSU6259789180 | 20600 |
FUNDO LA NORIA SACCALLE PATRICIO MELENDEZNRO 150 D | AI AHLI BANK OF KUWAIT KSCPO BOX 1387 SAFAT 13014SAFATKUWAIT | SNG0281290 | 21780 |
HYLEA 1884 SRLAVENIDA NICOLAS SUAREZ 760RIBERALTAB | NATURKOST USA INC1995 EAST OAKLAND PARK BLVDSUITE 300FORT L | CBV0113943 | 16600 |
IMERYS MINERALES CHILE SPA | RINDA CIA LTD | COSU6261887290 | 24097 |
LOGISTICA AT&MAV MONTENEGRO E4 SAN MIGUELEDIF LOL | KC GROUP SHIPPING LTD | CBV0113920 | 16800 |
LOGISTICA AT&MAV MONTENEGRO E4 SAN MIGUELEDIF LOL | KC GROUP SHIPPING LTD | CBV0113921 | 16800 |
LOGISTICA AT&MAV MONTENEGRO E4 SAN MIGUELEDIF LOL | KC GROUP SHIPPING LTD | CBV0113925 | 16800 |
LOGISTICA AT&MAV MONTENEGRO E4 SAN MIGUELEDIF LOL | KC GROUP SHIPPING LTD | CBV0113928 | 16800 |
LOGISTICA AT&MAV MONTENEGRO E4 SAN MIGUELEDIF LOL | KC GROUP SHIPPING LTD | CBV0113929 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400189 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400190 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400207 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400218 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400229 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400230 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400240 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400251 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400262 | 16800 |
LOGISTICA AT&M | KC GROUP SHIPPING LTD | HLCUSRZ200400273 | 16800 |
NATURAL CROPS SRL | ORIGINAL CHIA APS | HLCUSRZ200400123 | 20080 |
NATURAL CROPS SRLC LOS CLAVELES NRO17BARRIO SIRARI | RHUMVELD WINTER & KONIJN BVRIVIUM 1E STRAAT 1112909 LE CAPEL | CBV0113924 | 20080 |
ORGANIC FARM SRLZONA / BARRIO? B LOS TUSEQUISTELEF | DIPASA INTERNACIONAL DE MEXICO SADE CVCAMINO A SAN ANTONIO 1 | CBV0113911 | 88598 |
PROCESADORA DE ALIMENTOSSANTA ISABELAV 6 DE AGOSTO | RED RIVER FOODS INC9020 STONY POINT PARKWAYSUITE 380 RICHMO | CBV0113917 | 16800 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACURA | COFERMIN CHEMICALS GMBH | SNG0281525 | 25100 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACURA | NATIONAL BORAXXCORP | SNG0281520 | 60180 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACURA | NATIONAL BORAXXCORP | SNG0280081 | 68820 |
QUIBORAX S AALONSO DE CORDOVA 2700 SUITE 31VITACUR | NATIONAL BORAXXCORP | SNG0281296 | 60180 |
QUIBORAX S AALONSO DE CORDOVA 2700 SUITE 31VITACUR | NATIONAL BORAXXCORP | SNG0281298 | 20060 |
QUIBORAX S AALONSO DE CORDOVA 2700 SUITE 31VITACUR | NATIONAL BORAXXCORP | SNG0281299 | 22940 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACURA | NATIONAL BORAXXCORP | SNG0281301 | 60180 |
QUIBORAX SA | NIPPON ELECTRIC GLASS MALAYSIA SDN BHD LOT 1-7 LION INDUS | COSU6260740600 | 264720 |
QUIBORAX SAALONSO DE CORDOVA 2700 SUITE 31VITACURA | NORKEM LTDNORKEM HOUSE BEXTON LANE KNUTSFORD CHESHIRE | SNG0281523 | 22528 |
QUIBORAX SAALONSO DE CORDOVA 2700 OFICINA 31VITAC | NORKEM QUMICA SLAV JERNIMO ROURE 4946520 PUERTO DE SAGUNTOVA | SNG0281524 | 22528 |
QUIBORAX SA ON BEHALF OF 817667LAND STAR GENERAL T | SINDHBANK LTD | SNG0281521 | 25100 |
QUINOA BOL SRL | LINK LOGISTICS LLC | HLCUSRZ200400167 | 80704 |
QUINOA BOL SRL | LINK LOGISTICS LLC | HLCUSRZ200400284 | 40352 |
SEEMANN Y CIA LTDA | AUSTROMAR LOGISTICS USA LLC | HLCUSCL200309729 | 3000 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273483 | 200359 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273484 | 189272 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273485 | 186722 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273486 | 201304 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273487 | 201368 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273488 | 199467 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273489 | 200846 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273490 | 200407 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273491 | 201091 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273492 | 199711 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273493 | 302521 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273496 | 201114 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273151 | 500195 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273152 | 300116 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273473 | 300697 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273474 | 300125 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273475 | 302883 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273476 | 298091 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273477 | 300160 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273478 | 301089 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273479 | 301745 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273480 | 300735 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273481 | 302497 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273482 | 199482 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273643 | 301020 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273708 | 58620 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273768 | 300514 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273769 | 200366 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | --- | LMM0273770 | 201201 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | ING BELGIUNBRUSSELS GENEVA BRANCH | LMM0273498 | 58620 |
SOUTHERN PERU COPPER CORPORATIONAV CAMINOS DEL INC | MARSEILLE HEAD OFFICE | LMM0273495 | 200078 |
SOUTHERN PERU COPPER CORPORATIONSUCURSAL DEL PERUA | TRAXYS EUROPE SA19-21 ROUTE DARLON L 8009 STRASSENGD DE LUXE | LMM0273150 | 58620 |
TAHUAMANU S ACALLE PINILLA NRO 233LA PAZBOLIVIA | --- | CBV0113973 | 23341 |
TRANSITEX TRANSITOS DE EXTREMADURACHILE SPACOYANCU | TRANSITEX TRANSITOS DEEXTREMADURA SLC/ LUISALVAREZ LENCERO | SNG0280459 | 17850 |
BUQUE: POLYNESIA
FECHA: 03/05/2020
MANIFIESTO: 118-2020-1025
PUERTO DE CARGA: IQUIQUE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGROEXPORTACIONES DEL SUR SRLAGROEXPORT SRLAVPARA | CARL WILHELM CLASEN GMBH | CBV0113853 | 20100 |
AGROEXPORTACIONES DEL SUR SRLAGROEXPORT SRLAVPARA | SWEETBIO SRLVIA CAMILLO OLIVETTI SNC-10081 CATELLAMONTE TOGE | CBV0113926 | 22150 |
ALTAMIRA TRADE AG 3 RIGISTRASSE 6300 ZUG SWITZER | UMICORE PRECIOUS METALS REFINING ADOLF GREINESRTRAAT 14 B-2 | COSU6257344930 | 128829 |
ANDES LOGISTICS DE CHILE SA | LYN CARGO EXPRESS SRL | COSU6259914860 | 26330 |
ANDES LOGISTICS DE CHILE SA | LYN CARGO EXPRESS SRL | COSU6260166230 | 17640 |
CHILEAN SEA KELP SPA | --- | COSU6261006540 | 84168 |
CLASQUIN CHILE SPAPADRE MARIANO 82 OFICINA 801 802 | TOLEPU SAAVJUAN TANCA MARENGO S/N Y AVJOAQUIN ORRATIA EDIF E | SNG0281159 | 128255 |
COMPANIA MINERA CERRO COLORADO | --- | HLCUSCL200472766 | 499900 |
COMPANIA MINERA DONA INES DE | GLENCORE INTERNATIONAL AG | HLCUSCL200402995 | 113701 |
COMPANIA MINERA DONA INES DE | QINGDAO FOCUS INTERNATIONAL | HLCUSCL200456256 | 78182 |
COMPAÑÍA MINERA TECK QUEBRADABLANCA SAESMERALDA 34 | --- | SNG0281515 | 451433 |
IMP NIGATAKE ENTERPRISES LTDA | QUICKLY AUTO IMPORT | HLCUSCL200365112 | 60130 |
JF HILLEBRAND CHILE LTDAENCOMENDEROS 260 PISO 4OF | TRANS OCEAN BULK LOGISTICS INC10344 NEW DECADE DRIVEPASADENA | SNG9177892 | 264000 |
KUEHNE NAGEL LTDA | EXPEDIMAR | HLCUSRZ200400346 | 128560 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL NV | HLCUSCL200455275 | 3263 |
NUTREX INC | ORGANIZACION CARDENAS SAS | HLCUSRZ200400420 | 44000 |
NYK SUDAMERICA CHILE LTDA ON | CITY STAR IMPORT EXPORT SRL | COSU6260154870 | 17110 |
SOUTH EXPRESS CARGO SA | CTC LOGISTICS SRL | HLCUSCL200459985 | 62790 |
TRANSPORTES FRONTLINE | MASTERLINE LOGISTICS CARIBBEAN SRL | HLCUSCL200366941 | 6210 |
TRANSPORTES FRONTLINE | MASTERLINE LOGISTICS CARIBBEAN SRL | HLCUSCL200366974 | 5970 |
TRANSPORTES FRONTLINE | MASTERLINE LOGISTICS CARIBBEAN SRL | HLCUSCL200366985 | 5970 |
TRANSPORTES FRONTLINE | MASTERLINE LOGISTICS CARIBBEAN SRL | HLCUSCL200366996 | 5970 |
TRANSPORTES FRONTLINE | MASTERLINE LOGISTICS CARIBBEAN SRL | HLCUSCL200367001 | 5970 |
TRANSPORTES FRONTLINE | MASTERLINE LOGISTICS CARIBBEAN SRL | HLCUSCL200367012 | 5970 |
TRANSPORTES FRONTLINE | MASTERLINE LOGISTICS CARIBBEAN SRL | HLCUSCL200367023 | 5970 |
BUQUE: MSC ZEBRA
FECHA: 03/05/2020
MANIFIESTO: 118-2020-1038
PUERTO DE CARGA: ARICA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGROEXPORTACIONES DEL SUR SRL AGROEXPORT SRL | GUOYANG DAOZHIYUAN OILS & FOODSTUFFS CO LTD | MEDUBV070629 | 108250 |
AGROPECUARIA CHIA CORP BOLIVIA SA | MOLINA AGRO-CLUSTER OF USA INC JOINTLY AND SEVERALLY WITH L | MEDUBV070587 | 20088 |
ANDEAN VALLEY SA | VOICEVALE LTD | MEDUBV068458 | 20160 |
ANDEAN VALLEY SA | VOICEVALE LTD | MEDUBV068466 | 20160 |
AROMATICO INVERSIONES SAC | RAMON SABATER SA | MEDUCH806217 | 36720 |
BENEFICIADORA DE ALMENDRAS ROLANDO BOWLES RIVERO | --- | MEDUBV063137 | 16800 |
BENEFICIADORA DE ALMENDRAS URKUPINA SRL | CATZ INTERNATIONAL BV | MEDUBV066114 | 16800 |
BENEFICIADORA DE ALMENDRAS URKUPINA SRL | J F BRAUN & SONS INC | MEDUBV069282 | 16800 |
BENEFICIADORA DE ALMENDRAS MAILY SRL | RABOBANK NEDERLAND | MEDUBV063087 | 16800 |
BENEFICIADORA DE ALMENDRAS URKUPINA SRL | VOICEVALE LTD | MEDUBV066122 | 16800 |
BENEFICIADORA DE ALMENDRAS URKUPINA SRL | VOICEVALE LTD | MEDUBV069274 | 16800 |
COMRURAL XXI SRL | ANAYA FOODS LLC | MEDUBV070116 | 57090 |
COMRURAL XXI SRL | SMUCKER NATURAL FOODS INC | MEDUBV067096 | 38020 |
CORONILLA SA INDUSTRIAL Y COMERCIAL | MOUNTAIN HIGH ORGANICS INCORPORATED | MEDUBV070504 | 9451 |
CORPESCA SA | ALLER AQUA AS | MEDUCH845546 | 226960 |
CORPESCA SA | SAPIZOO SPA | MEDUCH845538 | 709530 |
ECOFRUIT LTDA | AMERICAN CASHEW CO LLC | MEDUBV067922 | 16560 |
ECOFRUIT LTDA | STAR SNACKS CO LLC | MEDUBV070249 | 16560 |
