BUQUE: MAPOCHO
FECHA: 08/04/2020
MANIFIESTO: 118-2020-757
PUERTO DE CARGA: SAN VICENTE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AFS CARGO JUAN ESTEBAN ESPINOZA | INGO E GALLMEISTER GMBH | HLCUSCL200315925 | 11300 |
ALIMENTOS Y FRUTOS SA | JASPER WYMAN & SON CANADA | HLCUEUR2003CHMW1 | 17042 |
ALIMENTOS Y FRUTOS SA | JASPER WYMAN & SON CANADA | HLCUSCL200382011 | 21622 |
ALIMEX SA | CARGILL FRANCE SAS | HLCUSCL200327017 | 25490 |
AUSTRALIS MAR SA | JSC RUSSIAN FISH CO | HLCUSCL200370908 | 21155 |
AUSTRALIS MAR SA | JSC RUSSIAN FISH CO | HLCUSCL200384704 | 20309 |
AUSTRALIS MAR SA | JSC RUSSIAN FISH CO | HLCUSCL200384770 | 20897 |
AUSTRALIS MAR SA | JSC RUSSIAN FISH CO | HLCUSCL200384781 | 20744 |
AVENATOP SA | CEREALES EN GENERAL SAS | HLCUSCL200162173 | 349050 |
BLUE SHELL SA | ESCA SRL | HLCUSCL200368947 | 25030 |
BLUE SHELL SA | NEXT WAVE SEAFOOD INC | HLCUSCL200368925 | 25200 |
BLUE SHELL SA | NEXT WAVE SEAFOOD INC | HLCUSCL200368914 | 18900 |
BLUE SHELL SA | NEXT WAVE SEAFOOD INC | HLCUSCL200370466 | 18600 |
BLUE SHELL SA | NEXT WAVE SEAFOOD INC | HLCUSCL200370477 | 18600 |
BRIDGE INTERMODAL TRANSPORT SA | NEWPORT TANK CONTAINERS INC | HLCUSCL200354135 | 21496 |
CAMANCHACA PESCA SUR SA | GRACE KENNEDY LTD | HLCUSCL200338630 | 23250 |
CAMANCHACA CULTIVOS SUR SA | OCEAN LEADER SA DE CV | HLCUSCL200366612 | 21082 |
CELULOSA ARAUCO Y CONSTITUCION SA | ABU DHABI NATIONAL PAPER MILL | HLCUSCL200343443 | 527944 |
CMPC MADERAS SPA | --- | HLCUSCL200370634 | 48944 |
CMPC MADERAS SPA | CMPC USA INC | HLCUSCL200374920 | 176107 |
COOKE AQUACULTURE CHILE SA | THE FISHIN CO | HLCUSCL200376261 | 19931 |
CRONOS LOGISTICA LTDA | PANAMA INTERNATIONAL LOGISTICS | HLCUSCL200335303 | 18991 |
DHL GLOBAL FORWARDING CHILE SA | DHL GLOBAL FORWARDING ECUADOR SA | HLCUSCL200355401 | 261040 |
DHL GLOBAL FORWARDING CHILE SA | DHL GLOBAL FORWARDING ECUADOR SA | HLCUSCL200357674 | 261140 |
DHL GLOBAL FORWARDING CHILE SA | DHL GLOBAL FORWARDING ECUADOR SA | HLCUSCL200382307 | 130 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340635 | 34877 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340657 | 17438 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340690 | 17438 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340730 | 17438 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340741 | 21630 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340752 | 21630 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340774 | 17438 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340803 | 21630 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL200340825 | 17438 |
EMPRESASAQUACHILE SA | DIRECT OCEAN SAS | HLCUSCL200370690 | 23547 |
EMPRESASAQUACHILE SA | JSC RUSSIAN FISH CO | HLCUSCL200370159 | 23298 |
EMPRESASAQUACHILE SA | LLC UNIFROST | HLCUEUR2003CKSH7 | 20927 |
EMPRESASAQUACHILE SA | LLC UNIFROST | HLCUEUR2003CKSI8 | 19633 |
EMPRESASAQUACHILE SA | LLC UNIFROST | HLCUSCL200370210 | 19634 |
EMPRESASAQUACHILE SA | LLC UNIFROST | HLCUSCL200371385 | 21224 |
EMPRESASAQUACHILE SA | LLC UNIFROST | HLCUSCL200371470 | 22436 |
EMPRESASAQUACHILE SA | OOO CRIGA | HLCUSCL200410952 | 21048 |
EMPRESASAQUACHILE SA | OOO MOREODOR | HLCUSCL200383036 | 19525 |
EMPRESASAQUACHILE SA | TC BALTIJSKY ALLIANCE LLC | HLCUEUR2003CKSN3 | 23217 |
EXPORTADORA RECYCLE HUALPEN LTDA | JEWOMETAAL STAINLESS PROCESSING | HLCUSCL200365379 | 26026 |
EXPORTADORA SAN CLEMENTE SA | WORLDWIDE FRUIT LTD | HLCUSCL200375650 | 115836 |
FORACTION CHILI SA LOS RIOS PARCEL | WINDSOR MILL EAST 365 COMMERCE | HLCUSCL200356013 | 154184 |
FORSAC SPA | MICROMINERALES SAS | HLCUSCL200358611 | 40676 |
FR MEYER S SOHN LOGISTICA SPA | CARGO FMA SA | HLCUSCL200329776 | 52208 |
FR MEYER S SOHN LOGISTICA SPA | FMS LOJISTIK LTD | HLCUSCL200344000 | 75067 |
FR MEYER S SOHN LOGISTICA SPA | FMS LOJISTIK LTD | HLCUSCL200344077 | 99892 |
FR MEYER S SOHN LOGISTICA SPA | FMS LOJISTIK LTD | HLCUSCL200344117 | 49871 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUEUR2003CKWE1 | 21330 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUEUR2003CKWF2 | 21330 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUEUR2003CKWG3 | 21390 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUEUR2003CKWH4 | 21330 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUEUR2003CKWJ6 | 21330 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUEUR2003CKWK7 | 21330 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUEUR2003CKWL9 | 21330 |
FRUTERA SAN FERNANDO SA | VAN MEEKEREN FARMS LTD | HLCUSCL200385539 | 21330 |
FRUTICOLA OLMUE SPA | CONFIDEX TRADING GROUP INC | HLCUSCL200371615 | 25000 |
FRUTICOLA OLMUE SPA | JASPER WYMAN AND SON | HLCUSCL200371531 | 21595 |
FRUTICOLA OLMUE SPA | JASPER WYMAN AND SON | HLCUSCL200371553 | 21595 |
FTS LOGISTIC LTDA | ZIX CORPORATION | HLCUSCL200365346 | 2775 |
GEODIS LIMITADA | GEODIS COLOMBIA LTD | HLCUSCL200316698 | 26104 |
GRANOTOP SA | KHALLAF GROUP FOR IMPORT AND EXPORT | HLCUSCL200364577 | 120360 |
INFODEMA SA | DEWS PRO BUILDERS LTD | HLCUSCL200347813 | 52890 |
INFODEMA SA | H&B HARDWARE & LUMBER INC | HLCUSCL200355116 | 52892 |
INFODEMA SA | KOOYMAN PRIMAVERA ARUBA | HLCUSCL200347857 | 26615 |
INFODEMA SA | VEG INTERNATIONAL | HLCUSCL200347773 | 26040 |
INVERMAR SA | CONTIMAX SA | HLCUSCL200357937 | 22000 |
INVERMAR SA | ITM AI | HLCUSCL200368048 | 22120 |
INVERSIONES COIHUIN LTDA | HARBOR SEAFOOD INC | HLCUSCL200377432 | 19958 |
INVERSIONES COIHUIN LIMITADA | HARBOR SEAFOOD INC | HLCUSCL200370393 | 19127 |
KUEHNE NAGEL LTDA | KUEHNE & NAGEL NV | HLCUSCL200379544 | 80454 |
KUEHNE NAGEL LTDA | KUEHNE & NAGEL NV | HLCUSCL200267606 | 26868 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL NV | HLCUSCL200379694 | 53636 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL INC | HLCUSCL200256216 | 26147 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL SAS | HLCUSCL200246063 | 202912 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL SAS | HLCUSCL200257179 | 50728 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL SA | HLCUSCL200257537 | 202912 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL SA | HLCUSCL200280263 | 115920 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL INC | HLCUSCL200363614 | 18910 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL INC | HLCUSCL200363435 | 19617 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL LTD | HLCUSCL200384580 | 25200 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL LTD | HLCUSCL200384653 | 25200 |
LAMINADORA LOSANGELES SA | CONSORCIO RIO BLANCO SA | HLCUSCL200368640 | 45819 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200347506 | 146921 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200347601 | 174783 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200366963 | 32705 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUEUR2003CLCM5 | 40176 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200347561 | 24645 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUEUR2003CHCL0 | 95237 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200343454 | 19248 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200366952 | 282751 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200344106 | 28912 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200387501 | 25074 |
MADERASARAUCO SA | LEMAHIEU GROUP NV | HLCUSCL200347517 | 50161 |
MAR VIVO SA | WALMART INC | HLCUSCL200370064 | 7920 |
MAR VIVO SA | WALMART INC | HLCUSCL200342568 | 7920 |
MAR VIVO SA | WALMART INC | HLCUSCL200369972 | 7920 |
MIQ LOGISTICS IN CHILE | CARGAMCL CARGA CIA LTD | HLCUSCL200366707 | 151600 |
OCCIDENTAL CHEMICAL CHILE LTDA | --- | HLCUSCL200385689A | 29200 |
OCCIDENTAL CHEMICAL CHILE LTDA | TMQ DOMINICANA SA PLANTA 2 | HLCUSCL200385689 | 59139 |
OCHOCO LUMBER CHILE SPA | JMB LIQUIDATORS LLC | HLCUSCL200368026 | 21747 |
OVER CHILE SPA | BYTA CARGO LOGISTICS SAPI DE | HLCUSCL200356331 | 45734 |
OVER CHILE SPA | BYTA CARGO LOGISTICS SAPI DE | HLCUSCL200251161 | 22998 |
OVERSEAS LOGISTICS CHILE SA | NNR GLOBAL LOGISTICS USA INC | HLCUSCL200348977 | 25700 |
PESQUERA LA PORTADA S A | LINKONE INGREDIENT SOLUTIONS LLC | HLCUSCL200344563 | 47500 |
PESQUERA LA PORTADA S A | LINKONE INGREDIENT SOLUTIONS LLC | HLCUSCL200361820 | 237500 |
PESQUERA PACIFIC STAR SA | THE SCOULAR CO | HLCUSCL200218830 | 127000 |
PESQUERA PACIFIC STAR SA | THE SCOULAR CO | HLCUSCL200363395 | 254000 |
PETROQUIM SA | EMPCOLOMBIANA DE SOPLADO E | HLCUSCL200363731 | 25364 |
PETROQUIM SA | EMPCOLOMBIANA DE SOPLADO E | HLCUSCL200363786 | 25364 |
PETROQUIM SA | FLEXO SPRING SAS | HLCUSCL200363753 | 25364 |
PETROQUIM SA | INCOLTAPAS SA | HLCUSCL200364310 | 50728 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200359194 | 10895 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200359212 | 13418 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200359245 | 14819 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200359278 | 11043 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200359140 | 8934 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200359307 | 19244 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200359329 | 19707 |
PROCESADORA DE MADERAS LOSANGELES | SODIMAC COLOMBIA SA | HLCUSCL200323005 | 6099 |
RIA AUSTRAL SA | --- | HLCUSCL200371681 | 23659 |
RIA AUSTRAL SA | HEIPLOEG INTERNATIONAL BV | HLCUSCL200371721 | 25080 |
RIA AUSTRAL SA | NORTHCOAST SEAFOODS | HLCUSCL200371637 | 25080 |
RIA AUSTRAL SA | NORTHCOAST SEAFOODS | HLCUSCL200371660 | 25080 |
SALMONES CAMANCHACA S A | BALADI LTD | HLCUSCL200362421 | 18694 |
SALMONES CAMANCHACA SA | CAMSAC A/S | HLCUSCL200339929 | 23611 |
SALMONES CAMANCHACA SA | CORNIC-NOVAMER SAS | HLCUSCL200362381 | 24337 |
SAVINO DEL BENE CHILE SA | AGENCIA TRANSITARIA Y ADUANAL | HLCUSCL200373750 | 74973 |
SAVINO DEL BENE CHILE SA | AGENCIA TRANSITARIA Y ADUANAL | HLCUSCL200373771 | 24970 |
SAVINO DEL BENE CHILE SA | SAVINO DEL BENE NEW YORK | HLCUSCL200363815 | 6586 |
SIRO EMPRESA DE CARGA SPA | BOC INTERNATIONAL | HLCUSCL200335391 | 44044 |
SOCIEDAD COMERCIAL PURE NATURE SPA | TEJA FOOD GROUP | HLCUSCL200377688 | 22010 |
TRADEWINGS CHILE LTDA | KDS CARGO | HLCUSCL200380579 | 78975 |
TRANSPORTES INTERNACIONALES SCN | HOLSHIP NORGE A/S | HLCUSCL200360806 | 6525 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUEUR2003CLAV8 | 23402 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUEUR2003CLAW9 | 22288 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUEUR2003CLAX0 | 19558 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUEUR2003CLAY0 | 18532 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUEUR2003CLAZ1 | 22202 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUEUR2003CLBA7 | 20865 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUSCL200377169 | 23402 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUSCL200377147 | 21197 |
ULTRAMAR AGENCIA MARITIMA LIMITADA | OVERSEAS TRANSPORT CO APS | HLCUSCL200377220 | 23402 |
BUQUE: ROCKIES HIGHWAY
FECHA: 08/04/2020
MANIFIESTO: 118-2020-800
PUERTO DE CARGA: CARDENAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DAIMLER COMPRA Y MANUFACTURA MEXICO | COMERCIAL KAUFMANN SA | KKLULZC003246 | 1455 |
DAIMLER COMPRA Y MANUFACTURA MEXICO | OVANDO SA | KKLULZC003245 | 3340 |
HONDA DE MEXICO SA DE CV | HONDA MOTOR DE CHILE SA AV DEL | KKLUAHM056904 | 39510 |
NISSAN MEXICANA SA DE CV | NIBOL LTDA | KKLULZC003340 | 14877 |
NISSAN MEXICANA SA DE CV | NIBOL LTDA | KKLULZC003339 | 42400 |
NISSAN MEXICANA SA DE CV | NISSAN CHILE SPA | KKLULZC003335 | 24795 |
NISSAN MEXICANA SA DE CV | NISSAN CHILE SPA | KKLULZC003336 | 157035 |
NISSAN MEXICANA SA DE CV | TAIYO MOTORS SA | KKLULZC003337 | 1653 |
NISSAN MEXICANA SA DE CV | TAIYO MOTORS SA | KKLULZC003338 | 10600 |
BUQUE: ROCKIES HIGHWAY
FECHA: 08/04/2020
MANIFIESTO: 118-2020-800
PUERTO DE CARGA: MAZATLAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CINM LOGISTICA INTERNACIONAL SA DE | DANTE ARMANDO FERRARI AUDIVERTH | KKLUMZT001856 | 15422 |
NAVISTAR MEXICO S DE RL DE CV | MACO TATTERSALL SA | KKLUMZT001857 | 73244 |
NISSAN MEXICANA SA DE CV | NIBOL LTDA | KKLUMZT001843 | 11250 |
NISSAN MEXICANA SA DE CV | NIBOL LTDA | KKLUMZT001842 | 11210 |
NISSAN MEXICANA SA DE CV | NIBOL LTDA | KKLUMZT001844 | 21299 |
NISSAN MEXICANA SA DE CV | NISSAN CHILE SPA | KKLUMZT001851 | 14573 |
NISSAN MEXICANA SA DE CV | NISSAN CHILE SPA | KKLUMZT001852 | 3375 |
NISSAN MEXICANA SA DE CV | NISSAN CHILE SPA | KKLUMZT001854 | 220500 |
NISSAN MEXICANA SA DE CV | NISSAN CHILE SPA | KKLUMZT001853 | 197296 |
NISSAN MEXICANA SA DE CV | NISSAN CHILE SPA | KKLUMZT001855 | 97875 |
NISSAN MEXICANA SA DE CV | TAIYO MOTORS SA | KKLUMZT001839 | 12331 |
NISSAN MEXICANA SA DE CV | TAIYO MOTORS SA | KKLUMZT001840 | 12375 |
NISSAN MEXICANA SA DE CV | TAIYO MOTORS SA | KKLUMZT001841 | 26904 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: BALBOA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EVERGREEN MARINE LATIN AMERICA | ULTRAMAR SAN ANTONIO AV EL MOLO 097VS SAN ANTONIO | EGLV751000020337 | 0 |
INTER-CARGO INCC/O | ISMAEL DAVILA ATAWACHI AV VILLARROEL S/N Y CIRCUNVALACION | EGLV425041379897 | 14482 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: BALTIMORE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000042540 | 20049 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000042566 | 23124 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000050119 | 9960 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000058217 | 22625 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000058225 | 17844 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000058233 | 14315 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000058241 | 9823 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000062753 | 38338 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000062796 | 10597 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000063164 | 22943 |
FRACHT FWO INC DBA HELVETIA | SAGEMAR FORWARDING SA | EGLV400000067003 | 19781 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV400000034831 | 22843 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV400000046065 | 19726 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV400000060441 | 14025 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV400000060653 | 22503 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV405041472167 | 13417 |
LESCHACO INC - MIAMI | LESCHACO CHILE SA | EGLV400041432598 | 4349 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: BARRANQUILLA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BATERIAS WILLARD SA | DE BANCO DE CHILE | EGLV711000011851 | 16735 |
COMPANIA ENVASADORA DEL ATLANTICO | COMERCIALIZADORA NOVAVERDE SA | EGLV711000014672 | 26044 |
COMPANIA ENVASADORA DEL ATLANTICO | COMERCIALIZADORA NOVAVERDE SA | EGLV711000014681 | 26044 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: BOSTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CELLMARK INC | CMPC TISSUE SA | EGLV400000051697 | 50866 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: BUENAVENTURA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
COMPANIA NACIONAL DE CHOCOLATES | TRESMONTES SA | EGLV711000016900 | 10769 |
COMPANIA NACIONAL DE CHOCOLATES | TRESMONTES SA | EGLV711000017787 | 7598 |
DISTRIBUIDORA DE FRUTAS SANTA | FRUTERA EUROAMERICA II SPA AV LAS CONDES 11400 PISO 9 VITA | EGLV711000015491 | 23140 |
SAVINO DEL BENE COLOMBIA SAS | SAVINO DEL BENE CHILE SA | EGLV711000012076 | 79955 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: CHARLESTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DELUXE SHIPPING INC C/O | IMPORTADORA Y EXPORTADORA ROTEX LTD | EGLV405000060158 | 17300 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV405000059338 | 19388 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV405041366863 | 18752 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV405041394174 | 14662 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV405041472612 | 11922 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | EGLV405041472621 | 10224 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: GUAYAQUIL
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGRICOMINSA AGRICOLA COMERCIAL | COMERCIALIZADORA E INVERSIONES RIVERA SA | EGLV741000010849 | 8513 |
AGROINDUSTRIAL EL EDEN AGREDEN | COTO CICSA CUIT N 3054808315-6 PAYSANDU 1842 - CP1416BU | EGLV741000011365 | 22680 |
AGZULASA CIA LTDA | COTO CICSA CENTRO INTEGRAL DE COMERCIALIZACION SOCIEDAD ANON | EGLV741000011381 | 113901 |
ANTONIO ARTEAGAPARQUE EMP COLON ED 5 PISO 1 OF 109 | COM IMP Y EXP V& M LIMITADAAGUSTINAS 1442 OFICINA 303 BCOMUN | SEAU910530982 | 49680 |
BAPINEX SAPARQUE EMP COLON ED 5 PISO 1 OF 109RUC 0 | COM IMP Y EXP V& M LIMITADAAGUSTINAS 1442 OFICINA 303 BCOMUN | SEAU910521020 | 22272 |
CARGOLOGIC CARGA LOGISTICA SA | SENSE LOGISTICS LTD | EGLV741000009778 | 126683 |
CARLOSALEJANDRO BAJANA SUQUITANA | SALGADO Y CIA LTD | EGLV741000011225 | 24052 |
CARLOSALEJANDRO BAJANA SUQUITANA | SALGADO Y CIA LTD | EGLV741000011233 | 24052 |
EDESA SA | FANALOZA SA | EGLV741060001340 | 167715 |
EXPORTADORA OK BANANAS OKFRUITS | COMERCIALIZADORA BANDELSUR LTD | EGLV741000011098 | 335844 |
FRUGALP AGRICOLA EXPORTADORA G-P | COMERCIALIZADORA BANDELSUR LTD | EGLV741000011268 | 48600 |
FRUGALP AGRICOLA EXPORTADORA G-P CIAVIA CHONE KM 2 | PRIMUS PINEAPPLE SPACOPAQUIRE 2257 PLAYA BRAVA IQUIQUEIQUIQU | SEAUSLN910010 | 48600 |
GINAFRUIT SA | SALGADO Y CIA LTD | EGLV741000011209 | 158004 |
GREENANDES ECUADOR SA | ULTRAMAR IQUIQUE SAN MARTIN 151TA IQUIQUE | EGLV751000020540 | 0 |
GREENANDES ECUADOR SA | ULTRAMAR SAN ANTONIO AV EL MOLO 097VS SAN ANTONIO | EGLV751000020558 | 0 |
JORCORP SA | SALGADO Y CIA LTD | EGLV741000010971 | 167983 |
PACIFIC OCEAN SA | WORLD TRANSPORT INTERNATIONAL LTD | EGLV741000011250 | 24060 |
PANALPINA ECUADOR SA ASAGENT FORAND ON BEHALF OF | DSV AIR & SEA SA - I962AVENIDA APOQUINDO N3885 OF1001PISO 10 | SEAU596425465 | 5817 |
PROCESADORA CONTINENTAL DE ALIMENTOSSA PROCECONSAK | WALMART CHILE SAAV PTE EDUARDO FREI MONTALVA 8301 QUILICURA | SEAU595881290 | 43008 |
PROCESADORA CONTINENTAL DE ALIMENTOS SA PROCECONSA | WALMART CHILE SAAVDA PRESIDENTE EDUARDO FREI MONTALVA 8301 Q | SEAU910448722 | 86016 |
PRODUCTORA DE GELATINA ECUATORIANA | INDUSTRIAS PACHECO SRL | EGLV741000010491 | 25250 |
REFIN SARUC NO 0992102837001KM 1 1 2 VIA SAMBOROND | IMPORFRUT SPAISMAEL VALDEZ VERGARA 670 OFICINA 504 COMUNA | SEAU910523588 | 25000 |
ROLA INTERNACIONAL SA ROLASA | INTERNATIONAL LINE SA | EGLV741060001421 | 25500 |
ROLA INTERNACIONAL SAN A VIA AL PUERTO MARITIMOAV | SEAFAIR CHILE SA NUEVA DE LYON 72 OF 1501PROVIDENCIA SANTI | SEAU596226551 | 55313 |
SABROSTAR FRUIT CO SA | FRUTICOLA SASHA SRL | EGLV741000011331 | 284527 |
SABROSTAR FRUIT CO SA | TROPICAL ARGENTINA SRL | EGLV741000011241 | 237106 |
SABROSTAR FRUIT CO SA | TROPICAL ARGENTINA SRL | EGLV741000012027 | 533210 |
SACOS DURAN REYSAC SA | IMPORTADORA APACHE SPA AVDA KENNEDY 6800 TORRE B OFICINA 6 | EGLV741000010989 | 5976 |
TERRA SOL CORP SA | SALGADO Y CIALTD | EGLV741000011217 | 20790 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: HAKATA, FUKUOKA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
3WM CO LTD | --- | EGLV024000007410 | 11590 |
3WM CO LTD | --- | EGLV024000009722 | 13320 |
AUTOCRAFT JAPAN LTD | AUTOHAUS LTDA | EGLV020000049233 | 39510 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: KAOHSIUNG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CHU SHENG AUTOMOBILE MATERIAL CO | IMPORTADORA Y EXPORTADORA WORLD TRADING AUTO LIMITADA DIRECC | EGLV003000300734 | 26850 |
BUQUE: LOUISIANA TRADER
FECHA: 08/04/2020
MANIFIESTO: 118-2020-818
PUERTO DE CARGA: KOBE, HYOGO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
3WM CO LTD | --- | EGLV024000010399 | 12925 |
