BUQUE: GLOVIS SUPERIOR
FECHA: 11/03/2020
MANIFIESTO: 118-2020-536
PUERTO DE CARGA: KAWASAKI, KANAGAWA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EASTERN CAR LINER LTD | AGENCIAS UNIVERSALES SA | HDGLJPCL0333925 | 213450 |
EASTERN CAR LINER LTD | AGENCIAS UNIVERSALES SA | HDGLJPCL0333926 | 649660 |
BUQUE: GLOVIS SUPERIOR
FECHA: 11/03/2020
MANIFIESTO: 118-2020-536
PUERTO DE CARGA: KWANGYANG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AB TRADING | IMP EXP PAK STAR INTERNATIONAL LTD | HDGLKRCL0331307 | 15477 |
AUTOWINI INC | AUTOMOVILES Y CAMIONES SRL LIMITADA | HDGLKRCL0330814 | 2355 |
AUTOWINI INC | CARLOSAZCONA GONZALEZ | HDGLKRCL0330807 | 3370 |
AUTOWINI INC | CARLOSAZCONA GONZALEZ | HDGLKRCL0330839 | 1675 |
AUTOWINI INC | CARLOSAZCONA GONZALEZ | HDGLKRCL0331282 | 2000 |
AUTOWINI INC | CRISTHIAN RENE MARTINEZ RUIZ DIAZ | HDGLKRCL0330816 | 1470 |
AUTOWINI INC | CRISTHIAN RENE MARTINEZ RUIZ DIAZ | HDGLKRCL0330821 | 1840 |
AUTOWINI INC | CRISTHIAN RENE MARTINEZ RUIZ DIAZ | HDGLKRCL0330825 | 1685 |
AUTOWINI INC | CRISTHIAN RENE MARTINEZ RUIZ DIAZ | HDGLKRCL0330826 | 1685 |
AUTOWINI INC | CRISTHIAN RENE MARTINEZ RUIZ DIAZ | HDGLKRCL0330827 | 1685 |
AUTOWINI INC | GABRIEL ALBERTO LAYSOLA ARES EIRL | HDGLKRCL0330824 | 1685 |
AUTOWINI INC | IMP EXP AMCAR LTD | HDGLKRCL0330808 | 3740 |
AUTOWINI INC | IMP EXP AMCAR LTD | HDGLKRCL0330817 | 2640 |
AUTOWINI INC | IMP EXP CARLOSAZCONA GONZALEZ EIRL | HDGLKRCL0330828 | 1685 |
AUTOWINI INC | IMP EXP SHEIKH TRADING LTD | HDGLKRCL0330806 | 7385 |
AUTOWINI INC | IMP EXP SHARIF ASWARD SIYAL LTD | HDGLKRCL0330810 | 1915 |
AUTOWINI INC | IMP EXP SHARIF ASWARD SIYAL LTD | HDGLKRCL0330811 | 1915 |
AUTOWINI INC | IMP EXP SHEIKH TRADING LTD | HDGLKRCL0330835 | 1625 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330812 | 2195 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330818 | 1570 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330819 | 1998 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330820 | 2005 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330822 | 1550 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330830 | 1685 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330831 | 1625 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330838 | 1840 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0330841 | 1758 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0331283 | 1850 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0331286 | 1850 |
AUTOWINI INC | IMP EXP SK CAR CHILE LTD | HDGLKRCL0331287 | 1607 |
AUTOWINI INC | IMPORT EXPORT AUGUSTO PINO LTD | HDGLKRCL0331288 | 1550 |
AUTOWINI INC | IMPORTADORA Y EXPORTADORA MARCO ANTONIO FLORES CEJAS EIR | HDGLKRCL0330809 | 4060 |
AUTOWINI INC | IMPORTADORA Y EXPORTADORA SK CAR CHILE LTD | HDGLKRCL0330842 | 2220 |
AUTOWINI INC | INVERSIONES Y NEGOCIOS HUCS SPA | HDGLKRCL0330813 | 2220 |
AUTOWINI INC | RONALD DAVID SOSA ROY | HDGLKRCL0330837 | 1730 |
AUTOWINI INC | ROSLYM SRL | HDGLKRCL0330834 | 1625 |
AUTOWINI INC | RUBEN ARAYA ALVAREZ SERVICIOS IMPORTACIONES TRANSPORTES E | HDGLKRCL0330815 | 1730 |
AUTOWINI INC | RUBEN ARAYA ALVAREZ SERVICIOS IMPORTACIONES TRANSPORTES E | HDGLKRCL0331285 | 1950 |
AW INTL CO LTD | IMPORTACION EXPORTACION CAMPO LINDO LTD | HDGLKRCL0331564 | 63218 |
AYAN TRADING CO LTD | IMP EXP DIGNITY LTD | HDGLKRCL0331290 | 12957 |
AYAN TRADING CO LTD | MUHAMMAD NADEEM MANGAR EIRL | HDGLKRCL0331280 | 15462 |
BACK TOP CO LTD TRADING | IMPORTADORA Y EXPORTADORA VIA KOREA LIMITADA | HDGLKRCL0331278 | 9610 |
BE FORWARD CO LTD | IMPORT EXPORT HEIWA CHILE LIMITADA | HDGLKRCL0330764 | 5280 |
BE FORWARD CO LTD | IMPORT EXPORT LG LIMITADA | HDGLKRCL0330765 | 5597 |
BE FORWARD CO LTD | IMPORT EXPORT OLIVARES Y AYALA LTD | HDGLKRCL0330770 | 1607 |
BE FORWARD CO LTD | IMPORT EXPORT PITUKA LIMITADA | HDGLKRCL0330771 | 1350 |
BE FORWARD CO LTD | IMPORTADORA EXPORTADOR MILCIADES MARTINEZ BAEZ EIRL | HDGLKRCL0330766 | 3167 |
BE FORWARD CO LTD | IMPORTADORA Y EXPORTADORA HARIS MOTORS LTD | HDGLKRCL0330767 | 1790 |
BE FORWARD CO LTD | IMPORTADORA Y EXPORTADORA MARCO ANTONIO FLORES CEJAS EIR | HDGLKRCL0330768 | 11195 |
BE FORWARD CO LTD | IMPORTADORA Y EXPORTADORA SERVTRANS LTD | HDGLKRCL0330772 | 1795 |
BE FORWARD CO LTD | INV JUAN ARTURO ESPINOLA CONEJEROS EIRL | HDGLKRCL0330769 | 3120 |
BE FORWARD CO LTD | INVERSIONES JUAN ARTURO ESPINOLA CONEJEROS EIRL | HDGLKRCL0330774 | 1970 |
BE FORWARD CO LTD | MT MOTOR TRADING LIMITADA | HDGLKRCL0330775 | 2060 |
BHB KOREA LTDA | BHB KOREA LTD | HDGLKRCL0331426 | 15703 |
FUJIAN GEILI IMP & EXP CO LTD | BOLICRUZ SRL | HDGLCNCL0329105 | 13000 |
HYUNDAI CORP | BOLIVIAN TRACTOR LTD | HDGLKRBO0332134 | 48336 |
KHAN MOTORS CO LTD | PAK TRADING LTD | HDGLKRCL0330777 | 18090 |
KJ TRADING CO LTD | IMPOREXPOR NSG CORP | HDGLKRCL0331279 | 2000 |
MANGAR TRADING CO LTD | MANGAR AUTOS LTD | HDGLKRCL0331427 | 18174 |
NSI MARINE CO LTD O/B OF | TAYLOR LOGISTICS CHILE SA | HDGLKRCL0331289 | 6600 |
ROHAN CO CO LTD | IMPORT EXPORT NSG CORP | HDGLKRCL0331306 | 6780 |
SHANDONG CHENGDA AUTO SALES CO LTD | SERVICIOS BRIOCCELLI LTD | HDGLCNCL0329691 | 7500 |
SINOTRUK INTL | CONITAR LTDA | HDGLCNCL0329603 | 28000 |
SINOTRUK INTL | IMPORTADORA DE REPUESTOS XIAOYUN SRL | HDGLCNCL0329125 | 66601 |
BUQUE: GLOVIS SUPERIOR
FECHA: 11/03/2020
MANIFIESTO: 118-2020-536
PUERTO DE CARGA: PYONGTAEK
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DRS CORP | IMPORTADORA Y EXPORTADORA ABEL SANDY MATENCIO QUISPE EIRL | HDGLKRCL0331850 | 2750 |
ORIENT MOTORS CO LTD | KOPAK AUTOS LTD | HDGLKRCL0331678 | 31500 |
BUQUE: SG FRIENDSHIP
FECHA: 11/03/2020
MANIFIESTO: 118-2020-550
PUERTO DE CARGA: AGUAS INTERNACIONALES
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CARTAVIO SAA | BANQUE CANTONALE VAUDOISE LAUSANNE SWITZER | 02S | 1206000 |
CARTAVIO SAA | BANQUE CANTONALE VAUDOISE LAUSANNE SWITZER | 01S | 1366799 |
BUQUE: MSC ELISA
FECHA: 11/03/2020
MANIFIESTO: 118-2020-603
PUERTO DE CARGA: BUENAVENTURA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ASIA SHIPPING TRANSPORTES | OCEANICA INTERNACIONAL SA | HLCUSS5200123523 | 26074 |
OCEAN NETWORK EXPRESS | OCEAN NETWORK EXPRESS | MEMO030320204 | 0 |
SCHENKER DEUTSCHLAND AG | SCHENKER INTERNATIONAL SA DE CV | HLCUHAM191281785 | 50380 |
UPS-SCSDENMARKAPS | UPS OCEAN FREIGHT SERVICE C/O | HLCUCPH191203868 | 40298 |
BUQUE: MSC ELISA
FECHA: 11/03/2020
MANIFIESTO: 118-2020-603
PUERTO DE CARGA: CARDENAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AMI TRADING USA INC | SANWOOCO LTD | ONEYMEXA01658800 | 20390 |
AMI TRADING USA INC | SANWOOCO LTD | ONEYMEXA02348500 | 21640 |
BUQUE: MSC ELISA
FECHA: 11/03/2020
MANIFIESTO: 118-2020-603
PUERTO DE CARGA: CORONEL
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGENCIA MARITIMA KENRICK AMK | HYUNDAI MERCHANT MARINE BUSAN | HDMUCLWB1945211 | 4500 |
AGRICOLA Y FORESTAL BAGARO LTDA | NATURAL WOOD S DESIGN SA | ONEYSCLA03723300 | 58250 |
AUSTRALIS MAR SA | TOKYO SEAFOODS LTD | ONEYSCLA04395900 | 25689 |
AVENATOP SA | TAICANG KUNHENG TRADING CO LTD | MEDUCH363367 | 104332 |
BLUE OCEAN SEAFOOD SPA | OPTIMIZE INTEGRATION GROUP INC | MEDUCH632993 | 11901 |
BRAID LOGISTIC LATIN AMERICA SPA | NISSIN CORPORATION TOKYO JAPAN | HDMUCLWB1945582 | 289500 |
CELULOSA ARAUCO Y CONSTITUCION SA | --- | MEDUCH582974 | 1045250 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH582826 | 1050866 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH582834 | 1049953 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH589110 | 1044626 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH589276 | 1053975 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH589938 | 1045712 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCIN SA | MEDUCH590217 | 526540 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH618919 | 531977 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH639774 | 519988 |
CELULOSA ARAUCO Y CONSTITUCION SA | HIGH HOPE ZHONGTIAN CORP | MEDUCH583741 | 1585588 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICA LTD | MEDUCH542010 | 156475 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICA LTD | MEDUCH588179 | 156475 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICA LTD | MEDUCH588187 | 156475 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICA LTD | MEDUCH588195 | 156475 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICA LTD | MEDUCH588203 | 156475 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICA LTD | MEDUCH588211 | 156475 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICA LTD | MEDUCH588229 | 111767 |
CELULOSA ARAUCO Y CONSTITUCION SA | XIAMEN ITG GROUP CORP | MEDUCH590118 | 946588 |
CELULOSA ARAUCO Y CONSTITUCION SA | ZHEJIANG XIANHE NEW MATERIALS SALES CO LTD | MEDUCH590688 | 2631335 |
CMPC MADERAS SPA | KEB HANA BANK | MEDUCH633215 | 612940 |
CMPC PULP SPA | --- | MEDUCH593021 | 328536 |
CMPC PULP SPA | --- | MEDUCH593039 | 527280 |
CMPC PULP SPA | --- | MEDUCH593047 | 527540 |
CMPC PULP SPA | --- | MEDUCH593054 | 207060 |
CMPC PULP SPA | --- | MEDUCH593062 | 158184 |
CMPC PULP SPA | --- | MEDUCH593070 | 236925 |
CMPC PULP SPA | --- | MEDUCH624792 | 117798 |
COMERCIAL E INDUSTRIAL AFC LIMITADA / A | KRUNG THAI BANK PUBLIC CO LTD | MEDUCH364621 | 39360 |
COMFRUT SA | AEON TOPVALU CO LTD | ONEYSCLA04233700 | 20613 |
COMFRUT SA | KOBE BUSSAN CO LTD | ONEYSCLA04235900 | 27995 |
COOPERATIVA AGRICOLA Y LECHERA DE | SEO KANG DAIRY AND FOOD CO LTD | ONEYSCLA01870400 | 54322 |
COSTA AZUL SPA | SEO A SEAFOOD CO LTD | HLCUSCL200245535 | 48300 |
DANGEROUS & DRY CARGO SA | TRADIA CORPORATION | MEDUCH544909 | 2147 |
DSV AIR & SEA SA | PT INTERTREND UTAMA | ONEYSCLA03690600 | 259854 |
EMPRESASAQUACHILE SA | ANDESASIA INC | ONEYSCLA03069603 | 28142 |
EMPRESASAQUACHILE SA | ANDESASIA INC | ONEYSCLA03069604 | 29165 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | ONEYSCLA03638800 | 29002 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | ONEYSCLA03638801 | 29901 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | ONEYSCLA03638802 | 28937 |
EMPRESASAQUACHILE SA | SNORRE FOOD PTE LTD | MEDUCH369802 | 19267 |
EMPRESASAQUACHILE SA | SNORRE FOOD PTE LTD | MEDUCH593161 | 18913 |
FOODCORP CHILE SA | --- | ONEYSCLA02018600 | 288449 |
FORSAC SPA | QUINDECA SA | MEDUCH549114 | 14621 |
FORSAC SPA | SOLUCIONESADUANALES MANZANILLO | MEDUCH446733 | 40884 |
GEOMAR SA | CHANG HWA COMMERCIAL BANK LTD | MEDUCH367137 | 2501 |
INVERSIONES Y LOGISTICA AZI SPA | --- | MEDUCH364787 | 515720 |
ITI CHILE SA | ITI QUEENSLAND | MEDUCH365917 | 51449 |
ITI CHILE SA | ITI SA PTY LTD | MEDUCH365933 | 15964 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL INC | HLCUSCL200249380 | 23940 |
MADERASARAUCO SA | --- | HLCUSCL200205975 | 43710 |
MADERASARAUCO SA | ANHUI WHYWIN INTERNATIONAL CO LTD | MEDUCH628637 | 101450 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02532700 | 174560 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02534900 | 23690 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02540600 | 29070 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA03076400 | 31040 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02532701 | 70400 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02534901 | 45610 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02540601 | 29110 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02534902 | 199970 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | ONEYSCLA02540602 | 26790 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH541889 | 18450 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH542077 | 73070 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH542093 | 560000 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH542119 | 456292 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH542143 | 41030 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH546433 | 110060 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589185 | 16430 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589235 | 17340 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589433 | 21620 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589466 | 26410 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589490 | 26530 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589946 | 50310 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589979 | 69730 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH589987 | 25270 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH590001 | 25280 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH590019 | 62710 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH590621 | 24550 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH592338 | 81270 |
MADERASARAUCO SA | ARAUCOMEX SA DE CV | MEDUCH618877 | 26118 |
MADERASARAUCO SA | COMERCIAL E INDUSTRIAL HR SOCIEDAD ANONIMA | MEDUCH588146 | 47970 |
MADERASARAUCO SA | LAMINEX GROUP PTY LTD | MEDUCH549957 | 22270 |
MADERASARAUCO SA | LAMINEX GROUP PTY LTD | MEDUCH550245 | 66760 |
MADERASARAUCO SA | LAMINEX GROUP PTY LTD | MEDUCH550302 | 22400 |
MADERASARAUCO SA | LAMINEX GROUP PTY LTD | MEDUCH592551 | 68590 |
MADERASARAUCO SA | LAMINEX GROUP PTY LTD | MEDUCH592593 | 45320 |
MADERASARAUCO SA | LOSABETOS SA DE CV | MEDUCH588088 | 37730 |
MADERASARAUCO SA | MADERAS LA ORIENTAL SA DE CV | MEDUCH588070 | 26390 |
MADERASARAUCO SA | PRODUCTOS DE MADERA SINAI SOCIEDAD ANONIMA | MEDUCH588096 | 23890 |
MADERASARAUCO SA | PRODUCTOS DE MADERA SINAI SOCIEDAD ANONIMA | MEDUCH588104 | 26260 |
MADERASARAUCO SA | PRODUCTOS DE MADERA SINAI SOCIEDAD ANONIMA | MEDUCH588112 | 25830 |
MADERASARAUCO SA | PRODUCTOS DE MADERA SINAI SOCIEDAD ANONIMA | MEDUCH588120 | 25560 |
MADERASARAUCO SA | SAN MIGUEL SOCIEDAD ANONIMA | MEDUCH588138 | 70580 |
MADERASARAUCO SA | SERVICIOS ESPECIALIZADOS EN MADERAS SA DE CV | MEDUCH541921 | 39109 |
MADERASARAUCO SA | SERVICIOS ESPECIALIZADOS EN MADERAS SA DE CV | MEDUCH588054 | 25510 |
MADERASARAUCO SA | SERVICIOS ESPECIALIZADOS EN MADERAS SA DE CV | MEDUCH588062 | 23850 |
MADERASARAUCO SA | SHUN TAI CO LTD | MEDUCH616988 | 39630 |
MADERASARAUCO SA | THE ZHANGZHOU BRIGHT TRADING CO LTD | MEDUCH542044 | 84820 |
MADERASARAUCO SA | VITANA CO LTD | MEDUCH593112 | 18880 |
MASISA SA | COMERCIAL E INDUSTRIAL HR | ONEYSCLA03637701 | 26716 |
MASISA SA | DISTRIBUIDORA ROBLE SOCIEDAD | ONEYSCLA03637700 | 25816 |
MASISA SA | MASISA ECUADOR SA | ONEYSCLA03356500 | 643411 |
MASISA SA | MEXICHEM EL SALVADOR SA DE CV | ONEYSCLA03636601 | 54886 |
MASISA SA | PRAGI SA DE CV | ONEYSCLA03636600 | 57743 |
NESTLE CHILE SA | NESTLE GUATEMALA SA | ONEYSCLA03845800 | 24639 |
NESTLE CHILE SA | NESTLE USA INC | ONEYSCLA03864900 | 62194 |
NONE | NONE | MEDUCH367863 | 10 |
ORAFTI CHILE SA | NESTLE MEXICO SA DE CV | MEDUCH529678 | 41200 |
PESQUERA LA PORTADA S A | LINKONE INGREDIENT SOLUTIONS LLC | HLCUSCL200171579 | 190000 |
PESQUERA LA PORTADA S A | LINKONE INGREDIENT SOLUTIONS LLC | HLCUSCL200171590 | 190000 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL200228077 | 11644 |
PRODUCTOS GALDAMES LTDA | NIPPON STEEL TRADING | HDMUCLOS1945240 | 10840 |
SALMONES MULTIEXPORT SA | --- | HLCUSCL200132598 | 26400 |
V1MASISA SA | COMERCIAL E INDUSTRIAL HR | ONEYSCLA03637702 | 26704 |
VIT LOGISTICA CHILE LTDA | ALASKO FOODS INC | HLCUSCL200250170 | 22680 |
BUQUE: MSC ELISA
FECHA: 11/03/2020
MANIFIESTO: 118-2020-603
PUERTO DE CARGA: LIRQUEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGENCIA DELFIN DEL LEJANO ORIENTE LIMITADA | TGL JAPAN CO LTD | MEDUCH429663 | 22895 |
AGENCIA DELFIN DEL LEJANO ORIENTE LIMITADA | TGL JAPAN CO LTD | MEDUCH429671 | 22870 |
ALIMENTOS EL GLOBO SA | ACEITERA EL REAL SA | ONEYSCLA02380800 | 96738 |
ALIMENTOS EL GLOBO SA | ACEITERA EL REAL SA | ONEYSCLA02380801 | 72710 |
ALIMENTOS Y FRUTOS SA | AEON TOPVALU CO LTD | ONEYSCLA03070500 | 25070 |
ALIMENTOS EL GLOBO SA | CAFE SOLUBLE SA | ONEYSCLV22273700 | 27334 |
ALIMENTOS Y FRUTOS SA | ITOCHU CORPORATION | ONEYSCLA04135800 | 29830 |
ALIMENTOS Y FRUTOS SA | MARUGEN FPJ CO LTD | ONEYSCLA03472400 | 27522 |
ALIMENTOS Y FRUTOS SA | MARUGEN FPJ CO LTD | ONEYSCLA03472401 | 28100 |
ALIMEX SA | SAN TUNG LUK | ONEYSCLA04006500 | 7857 |
ALIMEX SA | SHEMBERG BIOTECH CORP | HLCUSCL200216890 | 25570 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200262434 | 20309 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200281317 | 20121 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200271237 | 24032 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH372343 | 23469 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH372350 | 24200 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH429838 | 21463 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH429960 | 19703 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH429994 | 17578 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH430034 | 24101 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH593260 | 20161 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH593294 | 20261 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH593310 | 19909 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH594052 | 19660 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH594078 | 20715 |
ANDES LOGISTICS DE CHILE SA | NESURA EXPRESS CO LTD | MEDUCH372335 | 24145 |
ANDES LOGISTICS DE CHILE SA | NESURA EXPRESS CO LTD | MEDUCH594169 | 24193 |
ANDES QUALITY SA | JIANGSU RICHLAND GROUP CO LTD | MEDUCH641325 | 24834 |
AUSTRADE SRL | INTERTRUST LLC | ONEYBUEA01146700 | 27737 |
AUSTRALIS MAR SA | ESUN COMMERCIAL BANK LTD | MEDUCH369141 | 20291 |
AUSTRALIS MAR SA | SIKAT ARAW TRADING CORP | MEDUCH369158 | 21568 |
AVENA DE LOSANDES SA | CORPORACION DE INVERSIONISTAS DE | ONEYSCLA02037700 | 179802 |
AVENA DE LOSANDES SA | DISTRIBUIDORA LUZ Y VIDA | ONEYSCLA03994600 | 30008 |
AVENA DE LOSANDES SA | GRUPO DISPERSA SA | ONEYSCLA03532800 | 29934 |
AVENA DE LOSANDES SA | INDUSTRIAS UNIDAS SA | ONEYSCLA03525300 | 236884 |
AVENATOP SA | CAFE SOLUBLE SA | ONEYSCLV22275900 | 27375 |
AVENATOP SA | CAFE SOLUBLE SA | ONEYSCLV22276300 | 27245 |
AYSEN SPA | TROPICAL CANNING THAILAND | HDMUCLTH1946030 | 24756 |
BILLABONA CHILE LOGISTIC LTDA | CARGO-PARTNER LOGISTICS KOREA CO LTD | MEDUCH628801 | 24600 |
CALETA BAY MAR SPA | DANDONG TAIFENG FOODSTUFF CO LTD | MEDUCH365719 | 23806 |
CALETA BAY MAR SPA | DANDONG TAIFENG FOODSTUFF CO LTD | MEDUCH594151 | 24273 |
CALETA BAY MAR SPA | LEQUALITY LIFE CO LTD | MEDUCH365669 | 24225 |
CALETA BAY MAR SPA | LEQUALITY LIFE CO LTD | MEDUCH584566 | 24228 |
CALETA BAY MAR SPA | LEQUALITY LIFE CO LTD | MEDUCH594094 | 22500 |
CAMANCHACA CULTIVOS SUR SA | CAMANCHACA LTD | ONEYSCLA03928300 | 22404 |
CAMANCHACA PESCA SUR SA | GOH JOO HIN PTE LTD | MEDUCH637778 | 21900 |
CAMANCHACA CULTIVOS SUR SA | MILLION FAR EAST LTD | ONEYSCLA03929400 | 24353 |
CELULOSA ARAUCO Y CONSTITUCION SA | --- | ONEYSCLA03378900 | 1130447 |
CELULOSA ARAUCO Y CONSTITUCION SA | HONG KONG PAPER SOURCES CO LTD | MEDUCH637372 | 534234 |
CELULOSA ARAUCO Y CONSTITUCION SA | KINGDECOR ZHEJIANG CO LTD | MEDUCH541137 | 1583977 |
CERMAQ CHILE SA | LOGISTICA PATAGONICA SA DE CV | ONEYSCLA04232600 | 26751 |
CLASQUIN CHILE SPA | CLASQUIN JAPAN COLTD | MEDUCH592577 | 49500 |
CLASQUIN CHILE SPA | CLASQUIN JAPAN COLTD | MEDUCH592635 | 22374 |
CLASQUIN CHILE SPA | CLASQUIN JAPAN COLTD | MEDUCH592676 | 20171 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | HLCUSCL200258624 | 23744 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | HLCUSCL200258680 | 501488 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | HLCUSCL200258708 | 23744 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | HLCUSCL200258720 | 71440 |
CMPC MADERAS SPA | FORESTAL RIO BLANCO SA 2 CALLE | HLCUSCL200243573 | 266920 |
