|
CONSIGNATARIO |
GUIA |
PESO |
--- | SNG0372786A | 100430 |
--- | SNG0372786B | 201362 |
--- | SNG0373615 | 70620 |
--- | COSU8036257240 | 156112 |
A HARTRODT CZ SRO | HLCUSCL230331200 | 20504 |
A HARTRODT DEUTSCHLAND GMBH & | HLCUSCL230267570 | 15457 |
ABC FRESH GMBH | HLCUSCL230342499 | 19872 |
ABC FRESH GMBH | HLCUSCL230360514 | 17204 |
ABC FRESH GMBH | HLCUSCL230360558 | 13800 |
ADUAMAR CORP EDIF RIVERA Y CIA 6 PISO LOCAL 606 CALLE | COSU6353642050 | 26208 |
AGENCIA MARITIMA TAINA SA | HLCUSCL230304360 | 22309 |
AGRICOLA GLORIA SRLVIA LECCIO 21 55016 PORCARI -LUCCAITALYP | SNG9186306C | 25637 |
AGUNSA LOGISTICS SAS | HLCUSCL230325852 | 148593 |
AGUNSA LOGISTICS SAS | HLCUSCL230352199 | 65655 |
AHARTRODT IRELAND LTD | HLCUSCL230267738 | 21073 |
AHARTRODT IRELAND LTD | HLCUSCL230267750 | 21420 |
AHARTRODT IRELAND LTD | HLCUSCL230334191 | 23385 |
AIR LIQUIDE MARITIME SASMARITIME CRYOGENIC SUPPLY38 RUE JAC | SNG0373488 | 8000 |
AIT WORLDWIDE LOGISTICS SWITZERLAND | HLCUSCL230324586 | 23743 |
AIT WORLDWIDE LOGISTICS SWITZERLAND | HLCUSCL230330442 | 8990 |
AJAY EUROPE SARL | HLCUSCL230266388 | 10410 |
AKVAPOLAR ASEINANGVEIEN 3B 6600 SUNNDALSORASUNNDALSORA-NORWA | SNG0373159 | 851 |
AL FAKHIRA CO LTD FORIMPORT FRUIT & FOODSTUFFSARARRAH MOSQU | SNG0373496 | 20520 |
AL FAKHIRA CO LTD FOR IMPORTFRUIT & FOODSTUFFSARARRAH MOSQU | SNG0373946 | 51840 |
AL RAYES FOR VEGETABLESAND FRUITSLTDVEGETABLESAND FRUITS C | SNG0373509A | 20066 |
AL RAYES FOR VEGETABLESAND FRUITSLTDVEGETABLESAND FRUITS C | SNG0373509B | 20066 |
ALBATRANS CANADA INC56 ABERFOYLE CRESCENT SUITE 200TORONTO | SNG0372696 | 22400 |
ALBATRANS LONDON UK LTD | COSU6352409950 | 22080 |
ALBATRANS LONDON UK LTD | COSU6352538830 | 42223 |
ALBATRANS LONDON UK LTD | COSU6352600400 | 23661 |
ALBATRANS INC | COSU6352877170 | 20116 |
ALBATRANS INC | COSU6352947950 | 20116 |
ALBATRANS GMBH ROBERT-KOCH-STR 30 A 55129 MAINZ G ERMANY C | COSU6353085800 | 11495 |
ALBATRANS LONDON UK STUDIO 15 CEMME INNOVATION CENTRE M ARSH | COSU6353096080 | 30656 |
ALBATRANS LONDON UK LTD | COSU6353159290 | 14513 |
ALBATRANS INC | COSU6353440760 | 20952 |
ALBATRANS IRL LTD | COSU6353454300 | 10605 |
ALBATRANS INC 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6353720080 | 22669 |
ALBATRANS INC 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6353864870 | 24600 |
ALBATRANS LONDON UK LTD | HLCUSCL230264784 | 22905 |
ALBATRANS LONDON UK LTD | HLCUSCL230301669 | 9090 |
ALBATRANS LONDON UK LTD | HLCUSCL230301709 | 21560 |
ALBATRANS LONDON UK LTD | HLCUSCL230306896 | 19450 |
ALBATRANS LONDON UK LTD | HLCUSCL230363417 | 22275 |
ALBATRANS INC | HLCUSCL230173958 | 18406 |
ALBATRANS INC NYC | HLCUSCL230268445 | 10310 |
ALBATRANS INC NYC | HLCUSCL230322123 | 17315 |
ALBATRANS IRL LTD | HLCUSCL230243343 | 17621 |
ALBATRANS IRL LTD | HLCUSCL230301201 | 12012 |
ALBATRANS GMBH | HLCUSCL230274820 | 23226 |
ALFRED PRICE & SONS LTDPENRHYN ROAD KNOWSLEY BUSINESSPARK P | SNG0373531 | 15000 |
ALIMENTARI ORTOFRUTTICOLI ABC | HLCUSCL230343246 | 24640 |
ALLIED METALS LLC | COSU6353870700 | 20980 |
ALONSO FORWARDING COSTA RICA SA | HLCUSCL230328978 | 3926 |
ALSEMAR EXPORT SL | COSU6353647170 | 28000 |
ALSEMAR EXPORT SL | COSU6353647200 | 28000 |
ALTIUS SAAVDA DEL PUERTO 302-2NDVALENCIA | SNG0373771A | 26179 |
ALTIUS SAAVDA DEL PUERTO 302-2ND46024 VALENCIA ESPAÃ?ATF ?3 | SNG0373771B | 26179 |
ALTIUS SAAVDA DEL PUERTO 302-2ND46024 VALENCIA ESPAÃ?ATF ?3 | SNG0373771C | 26179 |
ALTIUS SAAVDA DEL PUERTO 302-2ND46024 VALENCIA ESPAÃ?ATF ?3 | SNG0373771D | 26179 |
ALTIUS SAAVDA DEL PUERTO 302-2ND46024 VALENCIA ESPAÃ?ATF ?3 | SNG0373771E | 26179 |
AM FRESH IBERIA S L | HLCUSCL230320267 | 19872 |
AM FRESH UK LTDRILEY HOUSE UNIT 6 FORLI STRADAALWALTON HILL | SNG0373513A | 18234 |
AM FRESH UK LTDRILEY HOUSE UNIT 6 FORLI STRADAALWALTON HILL | SNG0373513B | 18234 |
AM FRESH UK LTDRILEY HOUSE UNIT 6 FORLI STRADAALWALTON HILL | SNG0373513E | 18234 |
AM FRESH UK LTDRILEY HOUSE UNIT 6 FORLI STRADAALWALTON HILL | SNG0373513F | 18264 |
AM FRESH UK LTD | HLCUSCL230262343 | 19872 |
AM FRESH UK LTD | HLCUSCL230282313 | 19778 |
AM FRESH UK LTD | HLCUSCL230358140 | 19872 |
AMPLUS SP Z OO NIEGARDOW 26 32-104 KONIUSZA POLAN D VAT | COSU6353791830 | 20976 |
AMPLUS SP Z OO NIEGARDOW 26 32-104 KONIUSZA POLAN D VAT | COSU6353791837 | 11500 |
AMPLUS SP Z OO NIEGARDOW 26 32-104 KONIUSZA POLAN D VAT | COSU6353791838 | 16284 |
AMPLUS SP Z OO NIEGARDOW 26 32-104 KONIUSZA POLAN D VAT | COSU6353791839 | 11500 |
AMPLUS SP ZOO | HLCUSCL230357857 | 21888 |
AMPLUS SP ZOO | HLCUSCL230357868 | 21888 |
AMPLUS SP ZOO | HLCUSCL230357880 | 21888 |
AMPLUS SP ZOO | HLCUSCL230358090 | 21888 |
AMPLUS SP ZOO | HLCUSCL230358107 | 21888 |
AMPLUS SP ZOO | HLCUSCL230358118 | 21888 |
AMT FRESH LTD | HLCUSCL230342433 | 18000 |
AMT FRESH LTD | HLCUSCL230344205 | 193200 |
AMT FRESH LTD | HLCUSCL230364051 | 14940 |
ANCA FOODS INTL SASNIT 901689041-8CALLE 96 NO 68C 1 | SNG0373860 | 20900 |
ANTON DURBECK GMBH | HLCUSCL230338393 | 15594 |
ANTON DURBECK GMBH | HLCUSCL230338919 | 14400 |
ANTON DURBECK GMBH | HLCUSCL230339023 | 13800 |
ANTON DURBECK GMBH | HLCUSCL230339034 | 20976 |
ANTON DURBECK GMBH | HLCUSCL230341123 | 19872 |
ANTON DURBECK GMBH | HLCUSCL230355672 | 20976 |
ANTON DURBECK GMBH | HLCUSCL230357707 | 20976 |
ANTON DURBECK GMBH | HLCUSCL230357919 | 20314 |
ANTON DURBECK GMBH | HLCUSCL230357963 | 19872 |
ANTON DURBECK GMBH | HLCUSCL230358056 | 19872 |
ANTON DURBECK GMBH | HLCUSCL230358089 | 19872 |
ANTUNEZ & SON PRODUCE INC | HLCUSCL230341189 | 20400 |
APERITIVOS FLAPER SAAVDA DEL ACERO 8 - PIMIRALCAMPO 19200 | SNG0373220 | 21840 |
APG PRODUCE LTD | HLCUSCL230340701 | 19872 |
APG PRODUCE LTD | HLCUSCL230340712 | 19872 |
APG PRODUCE LTD | HLCUSCL230340723 | 19872 |
APG PRODUCE LTD | HLCUSCL230340745 | 19872 |
APRILE USA INC | HLCUSCL230344428 | 30165 |
ARDO UK LTD | COSU6353646640 | 25140 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373538 | 26413 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373555A | 27686 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373555B | 104429 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373603A | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373603B | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373603C | 26107 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373619A | 19872 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373619B | 19872 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373619C | 17850 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373619D | 17850 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373619E | 17850 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373621A | 20542 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373631B | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373631C | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373631D | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373643A | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373643B | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373643C | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373655A | 20976 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373655B | 20976 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373657A | 27018 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373657B | 27018 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373673C | 22990 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373682 | 25020 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373687A | 14720 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373687B | 14040 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373687C | 16560 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373687D | 14400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373693A | 17928 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373693B | 11500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373693C | 14130 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373693D | 12190 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373806 | 26400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373813 | 26400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373816 | 18000 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373817 | 18000 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373555C | 26107 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373560 | 19982 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373561 | 20424 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373567 | 20645 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373621B | 20542 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373621C | 20542 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373621D | 20542 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373621E | 20542 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373621F | 20542 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373621G | 20542 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373622 | 25344 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373623 | 15263 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373624 | 14400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373626 | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373628 | 76200 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373629A | 25704 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373629B | 25704 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373629C | 25704 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373629D | 25704 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373631A | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373658A | 24341 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373658B | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660A | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660B | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660C | 24361 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660D | 24361 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660E | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660F | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660G | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660H | 24361 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660I | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660J | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373660K | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373672 | 17204 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373673A | 22240 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373673B | 22400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373694A | 17800 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373694B | 17928 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373695 | 24300 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373744A | 19872 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373744B | 19872 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373769 | 22932 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373851 | 25500 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373852A | 26603 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373852B | 26603 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0373920 | 20976 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230345314 | 18700 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230345325 | 22932 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230361813 | 22932 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230361824 | 22932 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230342974 | 24160 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230344684 | 19872 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230348177 | 13200 |
ARIMAR ON BEHALF OF OVERSEAS | HLCUSCL230348239 | 13200 |
ASDA STORES LTDPO BOX 345 ASDA HOUSESOUTH BANKGREAT WILS | SNG0371964 | 21234 |
ASDA STORES LTDPO BOX 345 ASDA HOUSESOUTH BANKGREAT WILS | SNG0371965 | 21234 |
ASDA STORES LTDPO BOX 345 ASDA HOUSESOUTH BANKGREAT WILS | SNG0371966 | 21234 |
ASSOCIAZIONE MOTOADVENTURE | HLCUSCL230244420 | 3700 |
ATLANTIC FS SAS | HLCUSCL230363713 | 24733 |
BALTIMORE DOMINICANA C POR A APARTADO 247 SANTIAGO DE LOS | SNG0372969 | 19764 |
BAPINEX SA | COSU6353931080 | 45193 |
BASESURCORP SA | HLCUSCL230345687 | 22400 |
BASESURCORP SA | HLCUSCL230351130 | 17296 |
BASESURCORP SA | HLCUSCL230351375 | 22950 |
BASESURCORP SA | HLCUSCL230353191 | 23040 |
BASESURCORP SA | HLCUSCL230353772 | 23667 |
BATTAGLIO SPA | HLCUSCL230339732 | 20480 |
BATTAGLIO SPA | HLCUSCL230341240 | 77616 |
BATTAGLIO SPA | HLCUSCL230353728 | 41952 |
BEC CO INC | HLCUSCL230338930 | 20976 |
BEECH-NUT NUTRITION CO | HLCUSCL230345453 | 64774 |
BEIJING KANG JIE KONG INTLNO 1-128 LINHONG ROADCTC | SNG0373575 | 11655 |
BEMEL SAS CODIGO ACI 592DEL SOL BOGOTA -COLOMBIA401 PARQUE E | SNG0371232 | 17520 |
BENAVIDES MELO SA S NIT800248701-2 ADDRESSTRANSVERSAL 93 51 | SNG0371852 | 47998 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230306925 | 17705 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230269024 | 17865 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230280066 | 17580 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230329312 | 21615 |
BESANA UK LTDBLUESTERN ROAD RANSOMES EUROPARKIPSWICH SUF | SNG0373765 | 21402 |
BEST FOODS IMPORTS SAVIA TAMBILLO AMAGUANA E4 81Y CALLE B TA | SNG0373748 | 22100 |
BEST FOODS IMPORTS SA | HLCUSCL230345029 | 23671 |
BESTFOODS-IMPORTS SA | HLCUSCL230345018 | 23664 |
BESTFOODS-IMPORTS SA | HLCUSCL230345727 | 24320 |
BINEX LINE CORP TORONTO CANADA | HLCUSCL230324090 | 19188 |
BIO OIL DEVELOPMENT GMBH | HLCUSCL230340270 | 89857 |
BLUE WATER SHIPPING ESPAÃ?A SAC/ MENDEZ NUÃ?EZ 40 OFIC 305 | SNG0372684 | 5973 |
BOC INTL | HLCUSCL230336862 | 40990 |
BOLLORE LOGISTICS GERMANY GMBH | HLCUSCL230339268 | 22295 |
BON MARINE LTD | HLCUSCL230250575 | 20149 |
BRAVO SA | HLCUSCL230315995 | 18695 |
BRAVO SA | HLCUSCL230338963 | 24896 |
BRAVO SARNC 101-60246-5 AVENIDA WINSTONCHURCHILL 1452 CODIGO | SNG0373585 | 20580 |
BRAVO SARNC 101-60246-5 AVENIDA WINSTONCHURCHILL 1452 CODIGO | SNG0373587 | 20580 |
BRAVO SARNC 101-60246-5 AVENIDA WINSTONCHURCHILL 1452 CODIGO | SNG0373591 | 22080 |
BRAVO SARNC 101-60246-5 AVENIDA WINSTONCHURCHILL 1452 CODIGO | SNG0373592 | 22080 |
BRAVO SARNC 101-60246-5 AVENIDA WINSTONCHURCHILL 1452 CODIGO | SNG0373593 | 22080 |
BREAKTHRU BEVERAGE - TAMPA | HLCUSCL230327076 | 3574 |
BREAKTHRU BEVERAGE - TAMPA | HLCUSCL230362396 | 5242 |
BREAKTHRU BEVERAGE - TAMPA | HLCUSCL230362447 | 1008 |
BREAKTHRU BEVERAGE - TAMPA | HLCUSCL230362458 | 2495 |
BREAKTHRU BEVERAGE - TAMPA | HLCUSCL230362470 | 2764 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230270282 | 12920 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230359154 | 12580 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230359176 | 12580 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230359227 | 12721 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230360346 | 12920 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230360357 | 12920 |
C STEINWEG HANDELSVEEM BVPARMENTIERPLEIN 1 PO BOX 10683000 B | SNG0373683 | 20572 |
C STEINWEG BALTIMORE INC | HLCUSCL230345782 | 41073 |
C STEINWEG HANDELSVEEM BV | HLCUSCL230347163 | 18820 |
C STEINWEG HANDELSVEEM BV | HLCUSCL230359589 | 98265 |
CALDIC SWEDEN FOOD SERVICE & RETAIL | HLCUSCL230343871 | 14708 |
CAPESPAN CONTINENT NV | HLCUSCL230343118 | 20760 |
CAPESPAN CONTINENT NV | HLCUSCL230343140 | 21000 |
CARGILL FRANCE SAS | HLCUSCL230308255 | 25320 |
CARGILL FRANCE SAS | HLCUSCL230308244 | 50580 |
CARGILL FRANCE SAS | HLCUSCL230344936 | 51917 |
CARGO COMPASS SPA | HLCUSCL230327339 | 18740 |
CARGO SERVICES SAU | HLCUSCL230341547 | 13700 |
CARGO SERVICES SAU | HLCUSCL230370989 | 13700 |
CARIBBEAN LIQUORS & TOBACCO OC BV | HLCUSCL230309291 | 10990 |
CAROLINA FRANCISCA LOPEZ CARVAJAL | HLCUSCL230282547 | 790 |
CARTONERA NACIONAL SABOULEVARD DEL SUR KM 8 SECTORCHAMELECON | SNG0370177 | 21820 |
CARTONESAMERICA SA CAME | HLCUSCL230341686 | 99843 |
CENTRO CUESTA NACIONALNIT 101-01992-1AVE LUPERON ESQUINA GU | SNG0373840 | 16560 |
CENTRO CUESTA NACIONAL | HLCUSCL230348915 | 23724 |
CENTRO CUESTA NACIONAL SAS | HLCUSCL230361880 | 19237 |
CEVA FREIGHT ESPANA SLUALAMEDA MAZARREDO N 47 BISPISO 1 PUER | SNG9186298 | 125000 |
CFL EUROPE BV TORFHOEKEN 15 2970 SCHILDE BELGIUM TEAMCFLEU | OOLU2714527470 | 13728 |
CFL EUROPE BV TORFHOEKEN 15 2970 SCHILDE BELGIUM TEAMCFLEU | OOLU2714909330 | 13728 |
CFL EUROPE BV TORFHOEKEN 15 2970 SCHILDE BELGIUM TEAMCFLEU | OOLU2715616180 | 13728 |
CFL EUROPE BV TORFHOEKEN 15 2970 SCHILDE BELGIUM TEAMCFLEU | OOLU2715616200 | 13728 |
CH ROBINSON INTL INC | HLCUSCL230314188 | 16229 |
CH ROBINSON INTL INC | HLCUSCL230333714 | 4399 |
CH ROBINSON CO INC | HLCUSCL230350942 | 15000 |
CH ROBINSON CO INC | HLCUSCL230362732 | 15000 |
CH ROBINSON WORLDWIDE AU PTY LT | HLCUSCL230307190 | 16500 |
CHARLES GREY INC | HLCUSCL230329736 | 37007 |
CHELMER FOODS LTDEORI GB594835489000220 THE COURTYARD SK | SNG0373515 | 22052 |
CIA FRU&VER MADRID SLEORI NUMBER ESB83703058NAVE A PUESTOS | SNG0374123 | 19872 |
CIA FRU&VER MADRID SLCIF B83703058MERCAMADRID NAVE A PUESTOS | SNG9186304A | 20976 |
CIA FRU&VER MADRID SLCIF B83703058MERCAMADRID NAVE A PUESTOS | SNG9186304B | 19872 |
CIA FRU&VER MADRID SL | HLCUSCL230330822 | 20976 |
CIA FRU&VER MADRID SL | HLCUSCL230356759 | 20976 |
CJC LOGISTICS | HLCUSCL230322536 | 7844 |
CLASQUIN USA INC | HLCUSCL230328035 | 18556 |
CLASQUIN USA INC | HLCUSCL230301921 | 37388 |
CMA CGM BAHIAPETER DOELHE SCHIF- FOR JPO AQUARIUSUDERSTRABE | SNG0374124 | 11240 |
CMA CGM LOGISTICSUIVERWED 2SCHIPHOL | SNG0374121 | 52860 |
CMA CGM SEINESEINE MARINE LTDPO BOX 14 MARKSTRAAT10ROTTERDAM | SNG0374082 | 73970 |
CMA CGM SEINESEINE MARINE LTDPO BOX 14 MARKSTRAAT10ROTTERDAM | SNG0374083 | 258690 |
CNA METALS LTD | COSU6353870640 | 22040 |
COFRUSE DOMINICANA EIRL | COSU6353720690 | 22050 |
COMERCIAL RIBA FARRE SA | HLCUSCL230344260 | 21070 |
COMERCIALIZADORA DISFRUVER SAS | HLCUSCL230323996 | 24696 |
COMERCIALIZADORA HERMANOSALVAREZ | HLCUSCL230333674 | 24942 |
COMERCIALIZADORA HERMANOSALVAREZ | HLCUSCL230361170 | 24813 |
COMERCIALIZADORA DE FRUTAS Y | HLCUSCL230326738 | 25230 |
COMPAGNIE FRUITIERE ESPAA CORPEORI ESA80852213MERCAMADRID PA | SNG0373596 | 18602 |
COMPAGNIE FRUITIERE ESPANA CORPMERCAMADRID PARCELA H 2-9 280 | SNG0373646A | 13634 |
COMPAGNIE FRUITIERE ESPANA CORPMERCAMADRID PARCELA H 2-9 280 | SNG0373646B | 7342 |
COMPAGNIE FRUITIERE ESPANA CORPMERCAMADRID PARCELA H 2-9 280 | SNG0373570 | 20976 |
CONSORFRUT POLSKA SP Z OO | HLCUSCL230355025 | 21888 |
CONSORFRUT POLSKA SP Z OO | HLCUSCL230358765 | 23040 |
CORPORACION EL ROSADO SARUC 09900041960019 DE OCTUBRE 729Y B | SNG0372957 | 21173 |
CORPORACION UNIVERSITARIAADVENTISTACR 84 CL 33 A A 1ANTOQUIA | SNG0373298 | 21945 |
CORPORACION FAVORITA CA | COSU6352818520 | 20786 |
CORPORACION FAVORITA CA | COSU6352818890 | 20786 |
CORPORACION DINANT SA DE CV | COSU6353795370 | 26200 |
CORY BROTHERS | HLCUSCL230339246 | 65875 |
CORY BROTHERS | HLCUSCL230339491 | 13800 |
CORY BROTHERS | HLCUSCL230339531 | 11040 |
CORY BROTHERS | HLCUSCL230361868 | 11040 |
CORY BROTHERS | HLCUSCL230361879 | 11040 |
CRISTOBAL ANDRES CORREA GONZALEZ | HLCUSCL230322335 | 1219 |
CT FREIGHT PTY LTD BRISBANE | HLCUSCL230319667 | 6687 |
DACHSER SE | HLCUSCL230338053 | 7100 |
DACO FRANCE VAT FR18300482916AVENUE FRANCOIS SOMMER RUE LUIG | SNG0372923 | 20900 |
DAP CARGO LINE SAS | HLCUSCL230327087 | 1233 |
