TRANSBORDOS EN CALLAO 27/03/2023
-
BUQUE: JOSCO JINZHOU
FECHA: 27/03/2023
MANIFIESTO: 118-2023-545
PUERTO DE CARGA: CALETA COLOSO
PUERTO DE DESCARGA: ONSAN
|
CONSIGNATARIO |
GUIA |
PESO |
--- | 1 | 23700100 |
--- | 2 | 10850000 |
--- | 3 | 59120000 |
--- | 4 | 59120000 |
--- | 5 | 10350000 |
BUQUE: A GORYU
FECHA: 27/03/2023
MANIFIESTO: 118-2023-570
PUERTO DE CARGA: ANTOFAGASTA
PUERTO DE DESCARGA: ROTTERDAM
|
CONSIGNATARIO |
GUIA |
PESO |
--- | HLCUSCL230252632 | 84256 |
C STEINWEG HANDELSVEEM BV | HLCUSCL230337898 | 47819 |
CATERPILLAR INC | HLCUSCL230277544 | 8322 |
CATERPILLAR INC | HLCUSCL230330548 | 11749 |
CATERPILLAR INC | HLCUSCL230330600 | 5058 |
CATERPILLAR INC | HLCUSCL230330621 | 3583 |
EXPLOCEN C A | HLCUSCL230309766 | 499440 |
INDUSTRIA MILITAR | HLCUSCL230177272 | 72203 |
INDUSTRIA MILITAR | HLCUSCL230330687 | 168473 |
LIVENT USA CORP | HLCUSCL230282006 | 55134 |
LIVENT USA CORP | HLCUSCL230284659 | 16860 |
MAYA QUIMICOS SA | HLCUSCL230200467 | 200300 |
MOLINOS & CIA SA | HLCUSCL230315125 | 60180 |
NOATUM LOGISTICS SPAIN | HLCUSCL230217630 | 44860 |
SQM COMERCIAL DE MEXICO SA DE CV | HLCUSCL230241008 | 21400 |
SQM EUROPE N V | HLCUSCL230240959 | 111120 |
BUQUE: A GORYU
FECHA: 27/03/2023
MANIFIESTO: 118-2023-570
PUERTO DE CARGA: SAN VICENTE
PUERTO DE DESCARGA: ALIAGA, IZMIR
|
CONSIGNATARIO |
GUIA |
PESO |
--- | HLCUSCL230277343 | 514740 |
--- | HLCUSCL230343827 | 22664 |
--- | HLCUSCL230327584 | 56330 |
--- | HLCUSCL230319371 | 24960 |
--- | HLCUSCL230338433 | 20111 |
--- | HLCUSCL230340164 | 25274 |
--- | HLCUSCL230341485 | 24497 |
3D MARINE SOLUTIONS LLC | HLCUSCL230325293 | 118750 |
3D MARINE SOLUTIONS LLC | HLCUSCL230318050 | 96440 |
3D MARINE SOLUTIONS LLC | HLCUSCL230301395 | 190000 |
ADRA SRL | HLCUSCL230340639 | 21871 |
AGLOMERADOS COTOPAXI SA | HLCUSCL230334487 | 21306 |
AGRIPAC SA | HLCUSCL230331222 | 22380 |
AGRIPAC SA | HLCUSCL230331244 | 111900 |
ALICEN SL | HLCUSCL230328806 | 38699 |
ALICEN SL | HLCUSCL230357254 | 172251 |
ANDES LOGISTICS USA LLC 10810 NW | HLCUSCL230280943 | 42314 |
ANDES LOGISTICS USA LLC 10810 NW | HLCUSCL230281003 | 39960 |
ANDES LOGISTICS USA LLC 10810 NW | HLCUSCL230327266 | 83193 |
AQUACHILE INC | HLCUSCL230333769 | 22741 |
AQUACHILE INC | HLCUSCL230333770 | 21267 |
ARAUCO NORTH AMERICA INC | HLCUSCL230328828 | 20922 |
ARBI DARIO SPA | HLCUSCL230330906 | 25120 |
ATLANTICA IMPORTS INC | HLCUSCL230329897 | 20662 |
AURELIAN ECUADOR SA | HLCUSCL230306143 | 100240 |
AURELIAN ECUADOR SA | HLCUSCL230360759 | 50068 |
BENEO INC 3A 6 UPPER POND ROAD | HLCUSCL230341006 | 85344 |
BJORK & MAGNUSSON I HELSINGBORG AB | HLCUSCL230330208 | 22426 |
BLUE CARGO ECUADOR SA BLUCARSA | HLCUSCL230332840 | 348946 |
BLUGLACIER LLC | HLCUSCL230327858 | 19509 |
BLUGLACIER LLC | HLCUSCL230354318 | 19640 |
BLUGLACIER LLC | HLCUSCL230354373 | 19641 |
BLUGLACIER LLC | HLCUSCL230356558 | 19687 |
BLUGLACIER LLC | HLCUSCL230356609 | 19530 |
BLUGLACIER LLC | HLCUSCL230333407 | 19800 |
BRASMAR - COMERCIO DE PRODUTOS | HLCUSCL230331340 | 24273 |
CAMANCHACA INC | HLCUSCL230333334 | 18126 |
CAMANCHACA INC | HLCUSCL230348206 | 19700 |
CAMANCHACA EUROPE SL | HLCUSCL230326899 | 25200 |
CAMANCHACA EUROPE SL | HLCUSCL230327518 | 20840 |
CAMSAC-LAUGE SEAFOOD A/S | HLCUSCL230327127 | 21465 |
CARIBBEAN PAPER MILL EPZ | HLCUSCL230340829 | 20988 |
CARIBBEAN PAPER MILL EPZ | HLCUSCL230340924 | 162840 |
CARPINTERIA Y TAPICERIA | HLCUSCL230280011 | 25554 |
CDPA-CI SARL | HLCUSCL230258471 | 139750 |
CERMAQ US LLC | HLCUSCL230347650 | 21613 |
CH ROBINSON INTL INC | HLCUSCL230334783 | 39224 |
CODIPAC | HLCUSCL230281511 | 142173 |
CONSERVIERA ADRIATICA SPA | HLCUSCL230330844 | 25200 |
CONSORCIO RIO BLANCO SA | HLCUSCL230334421 | 376366 |
COPESMA CONGELADOS SL | HLCUSCL230329016 | 26775 |
CORPORACION LOGISTICA INTEGRAL SA | HLCUSCL230321617 | 111585 |
COSTA MEERESSPEZIALITAETEN GMBH & | HLCUSCL230331076 | 25200 |
DEL MONTE INTL GMBH - | HLCUSCL230359651 | 23167 |
DOMINA SA | HLCUSCL230334432 | 41115 |
DSG DIENSTEN | HLCUSCL230328799 | 100412 |
DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL230284933 | 41677 |
DSV AIR & SEA DOMINICANA SRL | HLCUSCL230332108 | 3090 |
DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL230221071 | 21630 |
DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL230344713 | 17438 |
EL GRAN LANGOSTINO SAS | HLCUSCL230261106 | 28435 |
FISHLANDERS US LLC | HLCUSCL230344100 | 16603 |
FR MEYERS SOHN NORTH AMERICA LLC | HLCUSCL230319952 | 18457 |
FR MEYERS SOHN NORTH AMERICA LLC | HLCUSCL230319890 | 16283 |
FRIGORIFICOS BAHIA SRL | HLCUSCL230343374 | 26600 |
FRIME SAU | HLCUSCL230341653 | 24675 |
GRACEKENNEDY FOODS USA LLC | HLCUSCL230304689 | 19685 |
GRACEKENNEDY FOODS USA LLC | HLCUSCL230304656 | 19685 |
GRUPO COSTA DORADA SAS | HLCUSCL230338444 | 23180 |
HAWTHORN TIMBER LTD | HLCUSCL230318854 | 56224 |
HELLMANN WORLDWIDE LOJISTIK LTD | HLCUSCL230319126 | 119000 |
HMO VISVERWERKERS BV | HLCUSCL230339849 | 23920 |
ICA SVERIGE AB | HLCUSCL230336980 | 18460 |
ICA SVERIGE AB | HLCUSCL230356950 | 23167 |
ICA SVERIGE AB | HLCUSCL230359590 | 18460 |
ICA SVERIGE AB | HLCUSCL230359640 | 18460 |
ICONTAINERS USA INC | HLCUSCL230223435 | 78030 |
ICONTAINERS USA INC | HLCUSCL230223457 | 104040 |
ICONTAINERS SOLUTIONS SL | HLCUSCL230318715 | 24360 |
IMAEX TRADING CO INC | HLCUSCL230329579 | 20055 |
IMPORT EXPORT PESCADOS JOSE LUIS | HLCUSCL230308657 | 83694 |
INBALNOR SA | HLCUSCL230309270 | 201690 |
INDIVIDUAL ENTREPRENEUR | HLCUSCL230310607 | 24014 |
INDUSTRIA NIGUA SA | HLCUSCL230316710 | 62142 |
INPROQUISA SA | HLCUSCL230277248 | 200000 |
IVERIAIMPEX | HLCUSCL230333736 | 20994 |
JASASAGENT FOR BLUE WORLD LINE | HLCUSCL230338868 | 68363 |
JASPER WYMAN AND SON | HLCUSCL230329473 | 24867 |
JASPER WYMAN AND SON | HLCUSCL230329513 | 24867 |
JASPER WYMAN AND SON | HLCUSCL230347437 | 21400 |
KEFLICO A/S | HLCUSCL230339692 | 26354 |
KOLLINGTON FISHERIES LTD | HLCUSCL230281398 | 284345 |
KOLLINGTON FISHERIES LTD | HLCUSCL230328269 | 281650 |
KUEHNE NAGEL IRELAND LTD | HLCUSCL230346277 | 11726 |
KUEHNE NAGEL SA | HLCUSCL230338221 | 52190 |
KUEHNE NAGEL SA | HLCUSCL230338762 | 52190 |
KUEHNE NAGEL SA | HLCUSCL230339012 | 52190 |
KUEHNE NAGEL SA | HLCUSCL230339425 | 26095 |
LIPARI FOODS LLC | HLCUSCL230334074 | 16518 |
LIPARI FOODS OPCO | HLCUSCL230341420 | 14318 |
LYONS SEAFOOD LTD | HLCUSCL230334400 | 25200 |
LYONS SEAFOOD LTD | HLCUSCL230351057 | 25200 |
MARCUS FOOD CO | HLCUSCL230304678 | 19685 |
MARR SPA | HLCUSCL230334020 | 22248 |
MULTIEXPORT FOODS INC | HLCUSCL230327763 | 17208 |
MULTIEXPORT FOODS INC | HLCUSCL230327785 | 19237 |
NAFCO WHOLESALE FISH DEALER | HLCUSCL230323920 | 19965 |
NESTLE DUBAI MANUFACTORING | HLCUSCL230326610 | 99456 |
NESTLE ECUADOR SA | HLCUSCL230325780 | 22598 |
NESTLE HONDURENA SA | HLCUSCL230326336 | 58573 |
NEXT WAVE SEAFOOD INC | HLCUSCL230340650 | 16800 |
NEXT WAVE SEAFOOD INC | HLCUSCL230354541 | 16800 |
NEXT WAVE SEAFOOD INC | HLCUSCL230354552 | 17010 |
NORDIC SEAFOODSA/S | HLCUSCL230327105 | 21542 |
NORDIC SEAFOOD A/S | HLCUSCL230330698 | 22492 |
NORTHCOAST SEAFOODS LTD | HLCUSCL230306154 | 25200 |
NOVA TARGOVSKA KOMPANIA | HLCUSCL230308021 | 25080 |
OCEAN SKY SEAFOOD | HLCUSCL230344779 | 20282 |
OGL FOODTRADE GMBH C/O GLOBAL FRUIT | HLCUSCL230344980 | 23167 |
ORCHARDWORLD LTD | HLCUSCL230336990 | 21900 |
ORCHARDWORLD LTD | HLCUSCL230356982 | 21900 |
PATAGONIA SEAFARMS INC | HLCUSCL230359607 | 14218 |
PERANTONAKIS LTD - | HLCUSCL230316161 | 11512 |
PERSEUS SA | HLCUSCL230277281 | 201420 |
PESCIRO SLU | HLCUSCL230340080 | 24986 |
PESCIRO SLU | HLCUSCL230339615 | 24960 |
PESCIRO SLU | HLCUSCL230339977 | 24960 |
PESCIRO SLU | HLCUSCL230340215 | 24968 |
POLYFONT SAS | HLCUSCL230334410 | 70274 |
PRODUCTOS CONGELADOS SELECTOS 3000 | HLCUSCL230339626 | 25152 |
QUALITY FISH LLC | HLCUSCL230331010 | 25200 |
ROHLIG ITALIA SPA | HLCUSCL230325590 | 2817 |
ROSEBEL GOLD MINES NV | HLCUSCL230325344 | 150360 |
SAMISA | HLCUSCL230340807 | 26095 |
SAMISA | HLCUSCL230350741 | 26095 |
SIDIPA | HLCUSCL230327657 | 28165 |
SKY-LINK GLOBAL CONCEPT LTD | HLCUSCL230321628 | 142173 |
SOLLA SA | HLCUSCL230263408 | 22380 |
SOLVAY CHEMICALS INTL SA | HLCUSCL230308193 | 350 |
SOUTH PACIFIC FISH SL | HLCUSCL230329301 | 15226 |
STARK | HLCUSCL230339659 | 25976 |
SUCESORES DE JACOBO PAREDES M SA | HLCUSCL230257848 | 339330 |
SUN BULB CO INC | HLCUSCL230265118 | 3774 |
SUN BULB CO INC | HLCUSCL230280077 | 3702 |
SUNRISE CARGO SAS | HLCUSCL230339129 | 78285 |
SUNRISE CARGO SAS | HLCUSCL230339224 | 52190 |
SUNRISE FOOD TRADING INC | HLCUSCL230332270 | 20345 |
SURFISH TRADE SL | HLCUSCL230332649 | 25200 |
SYKES SEAFOOD LTD | HLCUSCL230334030 | 25080 |
THE SCOULAR CO | HLCUSCL230319338 | 67320 |
TRANSBORDER SAS ACICODIGO | HLCUSCL230342846 | 26060 |
TRAPANANDA SEAFARMS LLC | HLCUSCL230339575 | 19767 |
TRUONG ENTERPRISES INC | HLCUSCL230344440 | 19153 |
ULTRAMAR IMPORT SL | HLCUSCL230328817 | 50457 |
WILBUR - ELLIS NUTRITION LLC | HLCUSCL230309108 | 94940 |
YIN SEAFOOD GMBH | HLCUSCL230332068 | 8189 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: ACAJUTLA
PUERTO DE DESCARGA: VALENCIA
|
CONSIGNATARIO |
GUIA |
PESO |
--- | CVR0108284 | 250600 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: BUENAVENTURA
PUERTO DE DESCARGA: TAICHUNG
|
CONSIGNATARIO |
GUIA |
PESO |
--- | EGLV711300007282 | 19570 |
AGENCIA DE SERVICIOS SA DE CV79 AV SUR Y CALLE CUSCATLAN EDI | BGA0360005 | 17144 |
AIRMAR TRANSPORTES INTERNACIONALES SA | COSU6353161540 | 407980 |
ALPHA C SA | COSU6353022850 | 28700 |
AMERICA METAL EXPORT INC | EGLV711300011718 | 26330 |
AMERICA METAL EXPORT INC | EGLV711300012692 | 74040 |
AMERICA METAL EXPORT INC | EGLV711300012706 | 53870 |
AMI TRADING INC USA INC1875 SW 22 STMIAMI FLORIDA 33145UNIT | BGA0358954 | 19570 |
BFI EL SALVADOR SA | COSU6353579060 | 2245 |
CAS IN BIO 1298614681 10 DEOKSEONGSANDAN 1-RO 46BEON-GI L | EGLV711300008245 | 8380 |
CENTRAL CARGO FORWARDING SA | COSU6352955220 | 249451 |
CEVA LOGISTICS JAPAN INCISHIMA BLDG 12F17 FUYUKI KOTO KUASA | BGA0358932 | 19393 |
CHANNEL INTAL FREIGHT CO LTD24 FLOOR YINYI GLOBAL CENTER B | BGA0358203 | 8900 |
CHEMICAL PRODUCTSAND TECHNICAL SERVICES SA46 CALLE 16 46 ZON | BGA0360008 | 47900 |
CHEMITRANS TAIWAN LTD | EGLV711300011726 | 3660 |
CONTROLADORA MABE SA DE CVAVENIDA DE LAS PALMAS 100 COLONIA | BGA0359654 | 5651 |
COSCO SHIPPING LINES CHINA SA | COSUE2203202341 | 0 |
COSCO SHIPPING LINES ECUADOR SA | COSUE2203202342 | 0 |
COSCO SHIPPING LINES KOREA SA | COSUE2203202343 | 0 |
COSCO SHIPPING LINES CHINA SA | OOLUE2203202344 | 0 |
CUSTOM ALLOY TRADING & SUPPLY INC50 OAK VIEW TERRACEDANVILLE | BGA0358320 | 20200 |
DAMBER LOGISTICS S DE RL DE CV | COSU6353586430 | 16620 |
DHL GLOBAL FORWARDING MEXICO SADE CVINSURGENTES SUR 859 / DG | BGA0358930 | 23562 |
DHL GLOBAL FORWARDING EL SALVADOR SA | COSU6353168870 | 75496 |
DHL GLOBAL FORWARDING EL SALVADOR SA | COSU6353520320 | 78328 |
DHL GLOBAL FORWARDING EL SALVADOR SA | COSU6353520380 | 57759 |
DONG SUH FOODS CORP | EGLV711300009322 | 83866 |
DONGSUH FOODS CORP 55 SAEBEOL-RO BUPYEONG-GU INC | EGLV711300008709 | 100831 |
DONGSUH FOODS CORP 55 SAEBEOL-RO BUPYEONG-GU INC | EGLV711300008717 | 100765 |
DSV AIR & SEA SA DE CV | COSU6353520020 | 14247 |
EL HOGAR SA | EGLV711300012200 | 5088 |
ESSITY HIGIENE Y SALUD MEXICO SADE CV ID RFC SCM9311013S5JA | BGA0359855 | 11337 |
EUROPARTNERS MEXICO SA | COSU6353448330 | 19402 |
EVERGREEN SHIPPING AGENCY CHINAC: 15-16F GOLDEN CENTURY BUIL | EGLV751300017570 | 0 |
EXPRESS GLOBAL BOLIVIA SRL | COSU6353232480 | 6603 |
GMG COMERCIAL GUATEMALA SA | EGLV711300013877 | 5088 |
GOODYEAR SERVICIOS COMERCIALES PROLONGACIO PASEO DE LA REFOR | BGA0359908 | 53809 |
GREENLAND TRADING PVT LTDA1905 WOODSTOCK ROSDSUITE 2200 GEOR | BGA0357905 | 25280 |
GREENLAND TRADING PVT LTD1905 WOODSTOCK ROADSUITE 2200 GEORG | BGA0358101 | 51190 |
HANARO TNS CO LTD | EGLV711300006421 | 19414 |
HOSH INTL LLC2400 EAST COMMERCIAL BLVD SUITE 815 F | BGA0357350 | 39400 |
INDUSTRIA COMERCIALIZADORA DE ELECTRODOMESTICOS SA | EGLV711300014440 | 9229 |
INTCOMEX DE GUATEMALA SA NUMERO DE REGISTRO 817592-6 23 | EGLV711300013907 | 5088 |
LINK PACK DE MEXICO SA | COSU6353452560 | 12739 |
MABE GUATEMALA SA | EGLV711300014458 | 20342 |
MABE GUATEMALA SA | EGLV711300014466 | 21167 |
MABE GUATEMALA SA | EGLV711300014482 | 22616 |
MABE GUATEMALA SA | EGLV711300014491 | 18586 |
MARUBENI CORP 4-2 OHTEMACHI 1CHOME CHIYODA-KU T OKY | EGLV711300009683 | 331309 |
MC AGRI ALLIANCE LTD | EGLV711300009446 | 70532 |
MC AGRI ALLIANCE LTD | EGLV711300011343 | 17877 |
MC AGRI ALLIANCE LTD | EGLV711300011637 | 19264 |
MC AGRI ALLIANCE LTD | EGLV711300012269 | 35229 |
MC AGRI ALLIANCE LTD | EGLV711300012391 | 5342 |
MCC LOGISTICS KOREA LTD | EGLV711300002905 | 38888 |
MCC LOGISTICS KOREA LTD | EGLV711300002913 | 19434 |
MCC LOGISTICS KOREA LTD | EGLV711300010363 | 19392 |
MCC LOGISTICS KOREA LTD | EGLV711300010614 | 19278 |
MISAN SA DE CV | OOLU2715390070 | 19796 |
MITSUI & CO LTDATTN TKPRL-SECTION2-1 OTEMACHI 1-CHOME CHI | BGA0358864 | 19481 |
MITSUI & CO LTD | EGLV711300007893 | 77777 |
MITSUI & CO LTD | EGLV711300008067 | 77658 |
MITSUI & CO LTD | EGLV711300008300 | 50732 |
MITSUI & CO LTD | EGLV711300008750 | 50745 |
MITSUI & CO LTD | EGLV711300008857 | 19441 |
MITSUI & CO LTD | EGLV711300010266 | 49491 |
MITSUI & CO TAIWAN LTD | EGLV711300010631 | 19397 |
PARAGON COFFEE TRADING COMAILTOTRAFFICPARAGONCOFFEECOM445 HA | BGA0359161 | 19502 |
RODRIGUEZ ROCCO | COSU6353510680 | 1912 |
S ISHIMITSU & CO LTD | EGLV711300002701 | 19448 |
SCHENKER SA5 AVENIDA 3-30 ZONA 13CIUDAD DE GUATEMALAGUATEMAL | BGA0360184 | 14050 |
SERVICIOS Y COMERCIO GRIVA SAS | COSU6353725830 | 20260 |
SG LOGISTIC & TRANSPORTE SA | OOLU2715545600 | 27065 |
SHANGHAI SUPREME INTL FREIGHT FORWARDING CO LTD | COSU6352672470 | 22200 |
SHANGHAI SUPREME INTL FREIGHT FORWARDING CO LTD | COSU6353508390 | 27160 |
SHANGHAI SUPREME INTL FREIGHT FORWARDING CO LTD | COSU6353508680 | 34360 |
SHANGHAI SUPREME INTL FREIGHT FORWARDING CO LTD | COSU6353508800 | 44560 |
SHANGHAI SUPREME INTL FREIGHT FORWARDING CO LTD | COSU6353509150 | 14800 |
SOPRANO CORP | COSU6353168680 | 23673 |
SOPRANO CORP | COSU6353227770 | 23718 |
WESOURCE ENTERPRISE CO LTDCONTACT PERSON FANG KUONO 8 GONG | BGA0358399 | 39078 |
WORLD INGREDIENTS SA | COSU6353383670 | 47644 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: CARDENAS
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
CMA CGM ECUADOR SAAV RODRIGO CHAVEZ S/NPARQUE EMPRESARIAL C | MXO0635845 | 552502 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: CARTAGENA
PUERTO DE DESCARGA: ACAJUTLA
|
CONSIGNATARIO |
GUIA |
PESO |
KUEHNE ? NAGEL SA DE CV103 AVENIDA NORTE COLONIAESCALON NO 1 | BGA0356033 | 8450 |
NUTRIENTES Y NITRATOS QUETZAL SAOFICINA 1102 GUATEMALA ZONA | BGA0359358 | 144600 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: CHITTAGONG
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
KUEHNE ? NAGEL SACALLE LAS BEGONIAS 441 OFI 1201PISO 12 SA | BAC0378666 | 17860 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: JAKARTA, JAVA
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
IMCRUZ COMERCIAL SAKM 12 CARRETERA AL NORTESANTA CRUZ BOLIVI | DJA1091620 | 1089 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: KAOHSIUNG
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
SHIPPER | TWN0751526 | 27873 |
IMPORTADORA ALVARADO VASCONEZCIA LTDARUC1890090423001 PANAME | TWN0755890 | 21204 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: LAEM CHABANG
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
GENERAL MOTORS DEL ECUADOR SAENRIQUE GUERRERO PORTILLA OE1-3 | THD1011966 | 8476 |
GENERAL MOTORS DEL ECUADOR SAENRIQUE GUERRERO PORTILLA OE1-3 | THD1015626 | 5070 |
GENERAL MOTORS DEL ECUADOR SAENRIQUE GUERRERO PORTILLA OE1-3 | THD1018930 | 2034 |
OF BANCO DE CREDITO DE BOLIVIA SA | THD1014760 | 4841 |
OMNIBUS BB TRANSPORTES SAAV GALO PLAZA LASSO OE1-277Y JOSE L | THD1016416 | 261319 |
OMNIBUS BB TRANSPORTES SAAV GALO PLAZA LASSO OE1-277Y JOSE L | THD1016417 | 258355 |
SAMSUNG ELECTRONICS CHILE LTDAMANZANA 1 GALPON 1A EDIFPLACA | THD1016114 | 33362 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: LOS ANGELES
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
AQUACARGILL DEL ECUADOR CA LTDAPARROQUIA ELOY ALFARO LOTIZA | NAM6018758A | 117496 |
BALANCEADOS CAMPO SABALCAMSAKM 10 VIA A DAULE L | NAM6079071C | 70653 |
EXPEDITORS CHILE TRANSPORTES INTLAV APOQUINDO 4001 OF 601 LA | NAM6035560 | 8112 |
TRANSMEC OVERSEAS CHILE SACALLE ROSARIO SUR 91 OF 601LAS CON | NAM6075535 | 11697 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: MADRAS
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRLALB SRLTORRE DUO PISO 12 OF 12C | AIS0414261 | 15855 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: MANZANILLO
PUERTO DE DESCARGA: SANTOS
|
CONSIGNATARIO |
GUIA |
PESO |
ASIA SHIPPING TRANSP INT LTDAR ALEXANDRE HERCULANO 197 ANDAR | MXO0633429 | 23468 |
ASIA SHIPPING TRANSP INT LTDAR ALEXANDRE HERCULANO 197 ANDAR | MXO0633430 | 23501 |
ASIA SHIPPING TRANSP INT LTDAR ALEXANDRE HERCULANO 197 ANDAR | MXO0633432 | 22314 |
CACEQUIM SRL | COSU6352542240 | 19962 |
COSCO SHIPPING LINES ECUADOR SA | COSUE2103202340 | 0 |
DP WORLD LOGISTICS CARGO DPWLC SAAV DE LASAMERICAS Y AV DE | MXO0633480 | 15000 |
FULTER LOGISTICS CHILE SPA | COSU6352088770 | 169628 |
INBOLCARGO SRL | COSU6352948310 | 7165 |
LATCO UNIVERSAL SRL | COSU6352609850 | 21996 |
LATCO UNIVERSAL SRL | COSU6352609859 | 21980 |
MABE ECUADOR SACARRETERA A DAULE KM 145RUC0991321020001 | MXO0630834 | 46364 |
MABE ECUADOR SACARRETERA A DAULE KM 145RUC0991321020001 | MXO0632640 | 52814 |
MUNDICARGO BOLIVIA SRL | COSU6352470330 | 69300 |
PACIFICLINK SA | COSU6352956230 | 7562 |
PORCINOS DEL ECUADOR ECUAPORK SA | EGLV703380508605 | 13510 |
T&L SUGARS LTD FACTORY ROAD LONDON E14 TAX ID: GB9 94463 | COSU6348778290 | 501375 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: NAGOYA, AICHI
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
IMCRUZ COMERCIAL SAKM 12 CARRETERA AL NORTE SANTA CRUZ-BOLIV | AJK0149881 | 946 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: NHAVA SHEVA (JAWAHARLAL N
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRLALB SRLTORRE DUO PISO 12 OF 12C | AMC2006435 | 15653 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: PANGKOR
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
KUEHNE ? NAGEL SAAV FRANCISCO DE ORELLANA YALBERTO BORGES 0 | AYN1019857 | 12460 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: PUERTO QUETZAL
PUERTO DE DESCARGA: GENOA
|
CONSIGNATARIO |
GUIA |
PESO |
CSAPO SRLâ?? VIA ESCROVEGNI 135131 PADOVA ITALY | GTA0160416 | 216477 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: PUSAN
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRLALB SRL NIT 303534020TORRE DUO P | SEL1501154 | 13460 |
ANDES LOGISTICS DE BOLIVIA ALBSRLTORRE DUO PISO 12 OF 12CE | SEL1502173 | 25278 |
CMA CGM ECUADOR SARODRIGO CHAVEZ S/NPARQUE EMPRESARIAL COLO | SEL1509103 | 689605 |
DERCO CHILE REPUESTOS SPAAMERICO VESPUCIO NO 1842 Q | SEL1498371 | 19313 |
DERCO CHILE REPUESTOS SPAAMERICO VESPUCIO NO 1842 | SEL1498373 | 20143 |
EMPRESA DE QUIMICOS QUIMPAC BOLIVIASATAX ID 370684029KM 10 | SEL1497910 | 22800 |
EMPRESA DE QUIMICOS QUIMPAC BOLIVIASATAX ID 370684029KM 10 | SEL1497933 | 22800 |
GTM-ECUADOR SA | OOLU2138634730 | 18000 |
THE NORTHERN TRUST CO600 BRICKELL AVENUE | SEL1500156 | 63504 |
BUQUE: CMA CGM TUTICORIN
FECHA: 27/03/2023
MANIFIESTO: 118-2023-635
PUERTO DE CARGA: QINGDAO
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRL ALB SRLPHONES ?591 3 3888718 /3 | QDGS171508 | 212000 |
ANDES LOGISTICS BOLIVIA SRL ALB SRLPHONES ?591 3 3888718 /3 | QDGS171514 | 19249 |
