BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA:
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
HIDROMEK HIDROLIK VE MEKANIK MAKINA IMALAT SAN VE | BANCO CORPBANCA HUERFANOS 1702 PISO 5 SANTIA | MAEU910101905 | 23350 |
KUEHNE NAGEL NAKLIYAT LTD STIZIYA GOKALP MAHSULEY | KUEHNE NAGEL LTD | MAEU590016429 | 6917 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: ANTWERPEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BOLLORE LOGISTICS BELGIUM NVRIJNKAAI 372000 ANTWER | BOLLORE LOGISTICS CHILE SATAX ID NO78000560-2 - ALMIRANTEPAS | MAEU606897782 | 5755 |
DOW EUROPE GMBHC O RAVAGOSAVOYAARDSWEG HAVENS 187 | PETROQUIMICA DOW SAPLANT B209AVENIDA MARTA OSSA RUIZ NO 6019 | MAEU606850388 | 100485 |
DOW EUROPE GMBHC O RAVAGOSAVOYAARDSWEG HAVENS 187 | PETROQUIMICA DOW SAPLANT B209AVENIDA MARTA OSSA RUIZ NO 6019 | MAEU606904126 | 50243 |
HELLMANN WORLDWIDE LOGISTICS NVANKERRUI 18B-2000 A | HELLMANN WORLDWIDE LOGISTICS LTD | MAEU606908225 | 2465 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: ASHDOD
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ALBAAD MASSUOT YITZHAK LTDMASSUOT YITZHAKMP SDE GA | CMPC TISSUE SAATTN:ACCOUNTS PAYABLEAGUSTINAS ENTREPISO 1343S | MAEU590064667 | 47908 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: BALBOA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGUNSA PANAMA SA | AGENCIAS UNIVERSALES SA | SUDU20569ALU89WA | 692 |
AIA ENGINEERING LTD | VEGA INDUSTRIES CHILE SPA | SUDUI9AMDMEMO50X | 27054 |
ALIMENTOS SAS SAS | COMERCIALIZADORA DEL CARIBE LTD | SUDU20159ALJ5SFS | 17037 |
ALLIED METALS LLC | COMPLEJO METALURGICO ALTONORTE SA | SUDU20999AL7LRYN | 22340 |
ALLIED METALS LLC | COMPLEJO METALURGICO ALTONORTE SA | SUDU20999AL21NRN | 44720 |
ANDY OF MIAMI INC AS AGENTS FOR | LOS PEUMOS SA | SUDU20003ALFPB9D | 3348 |
BASF CORP | UNION QUIMICA SPA IMP Y DIST DE | SUDU20001ALH6S2R | 22662 |
CAROTRANS INTL INC | SNA CRAFT MULTIMODAL CHILE LTD | SUDU20001ALCW26K | 5063 |
CAROTRANS INTL INC | SNA CRAFT MULTIMODAL CHILE LTD | SUDU20001ALHE78U | 11392 |
CELLMARK INC | CMPC TISSUE SA | SUDU20003ALFP007 | 20221 |
CHEVRON PHILLIPS CHEMICAL CO LP | DE DISTRIBUIDORA | SUDU20001ALH6VEL | 166901 |
CHEVRON PHILLIPS CHEMICAL CO LP | DE DISTRIBUIDORA | SUDU20001ALH6UZZ | 23843 |
EXTRADE II S DE R L DE C V | CERVECERIA CHILE SA | SUDU29MEX037280X | 23755 |
EXTRADE II S DE R L DE C V | CERVECERIA CHILE SA | SUDU20MEX001970X | 25666 |
EXTRADE II S DE R L DE C V | CERVECERIA CHILE SA | SUDU20MEX001574X | 150426 |
EXXON MOBIL CORP | SOC PLASTICOS TECNICOS SPA | SUDU20001ALH6RWJ | 127463 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALH6ZSS | 18033 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALH6WHW | 17911 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALH6CKF | 17772 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALH629B | 17712 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALHEWEV | 17759 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALHELU1 | 18351 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALHEK2C | 18581 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001ALHEGR1 | 15538 |
EXXONMOBIL CHEMICAL CO | SOC PLASTICOS TECNICOS SPA | SUDU20001ALH62UF | 120381 |
EXXONMOBIL CHEMICAL CO | WINPACK SA | SUDU20001ALH6AU2 | 48153 |
EXXONMOBIL CHEMICAL CO | WINPACK SA | SUDU20001ALHEYK6 | 48153 |
FASTMARK CORP | BON VOYAGE LOGISTICS CHILE SPA | SUDU20003ALA2WUU | 4128 |
FASTMARK CORP | BON VOYAGE LOGISTICS CHILE SPA | SUDU20003ALA2FST | 1996 |
FASTMARK CORP | BON VOYAGE LOGISTICS CHILE SPA | SUDU20003ALFP6SV | 2617 |
FTS INTL EXPRESS - MSP | TRANSMEC OVERSEAS CHILE SA | SUDU20003ALFPL01 | 51432 |
FTS INTL EXPRESS - MSP | TRANSMEC OVERSEAS CHILE SA | SUDU20003ALFPCHK | 37934 |
FTS INTL EXPRESS - MSP | TRANSMEC OVERSEAS CHILE SA | SUDU20003ALA2U42 | 19143 |
GLOBAL LOGISTICAL CONNECTIONS INC | WORLD TRANSPORT INTERNATIONAL LTD | SUDU20003ALFPUJK | 2669 |
GLOBAL SHIPPING SERVICES LLC | MAGNO SPA | SUDU20001ALCWDHU | 269032 |
GLOBAL TRANSPORT INTL AS NVOCC FOR | AMERICAN DESIGNER APPAREL MILL | SUDU20001ALCWXU6 | 23986 |
GLOBERUNNERS INC | TRANSPORTES Y REPRESENTACIONES | SUDU20003ALA22TJ | 19931 |
HASCOR METALS SA DE CV | COINDURA SAFULL ADDRESS | SUDU20297ALH6XSV | 24798 |
IAE INDUSTRIA AGRICOLA | COMERCIAL ALISUR LTD | SUDUB0370A4M2HCR | 20376 |
ICD AMERICA LLC | MARZULLO SA | SUDU20001ALH6UKP | 22454 |
INDUSTRIAS MONFEL SA DE CV | OXIQUIM SA | SUDU20297ALH6445 | 19870 |
JOHN DEERE CONSTRUCTION FORESTRY | SALINAS Y FABRES SA | SUDU20001ALH6GDL | 18745 |
JOHN DEERE CONSTRUCTION FORESTRY | SALINAS Y FABRES SA | SUDU20001ALH64VS | 18888 |
JS PERU CARGO SAC | MAC-KAY CARGO LTD | SUDUB0365A4MHP9X | 26250 |
KENNEDY CENTER CORPCALLE 15 AVENIDA SANTA ISABELED | SUPERMERCADOS CENTRAL LTD | SEAU591468531 | 26440 |
KINTETSU WORLD EXPRESS USA INC | APL LOGISTICS CHILE FREIGHT | SUDU20003ALA2DUC | 19315 |
KS FREIGHT SYSTEMS INC | KRAKEN LOGISTICS SPA | SUDU20003ALFP6YU | 17935 |
KUEHNE NAGEL SAPH FINANCIAL PARK PISO 36AVE BOUL | KUEHNE NAGEL CHILE LTD | SEAU591495325 | 2088 |
KUEHNENAGEL SA DE CV | KUEHNE NAGEL LTD | SUDU20566ALHGLJ0 | 2185 |
KURARAY AMERICA INC | ARTECOLA CHILE SA RUT | SUDU20001ALCWKKS | 22250 |
LANCO HARRIS MANUFACTURING CORP | LANCO SURAMERICA SPA | SUDU20CSC000720X | 17337 |
MAERSK LOGISTICS & SERVICES PANAMA SCOSTA DEL EST | TIBA CHILE SPARUT 76320613-0AV EL BOSQUE NORTE 0440 OF 604 | SEAU591593589 | 2878 |
MANUPORT LOGISTICS NV | MANUPORT LOGISTICS CHILE SPA | SUDUC9ANRMEMO15X | 24254 |
MIDWESTERN PET FOODS INC | KOBOR SA | SUDU20003ALHE7U2 | 18480 |
MIDWESTERN PET FOODS INC | KOBOR SA | SUDU20003ALCW83N | 17291 |
MODALTRADE USA INC | PACIFIC LOGISTIC SPA | SUDU20003ALHGBMG | 18412 |
MUEHLSTEIN INTL | CAMIPLAS SPA | SUDU20001ALH6RAS | 47568 |
MUEHLSTEIN INTL | LOS TRES CASTILLOS LIMITADA | SUDU20001ALH6ZNM | 47568 |
MUEHLSTEIN INTL | MANUFACTURAS DE PLASTICOS VIJOM | SUDU20001ALCWSNV | 67362 |
MUEHLSTEIN INTL | MARZULLO SA | SUDU20001ALH696J | 23782 |
NALCO CO LLC | NALCO INDUSTRIAL SERVICES CHILE | SUDU20001ALH6EXY | 11871 |
NALCO CO LLC | NALCO INDUSTRIAL SERVICES CHILE | SUDU20001ALCVFUZ | 12619 |
NISSAN MEXICANA SA DE CV | INDUSTRIA DE CONJUNTOS MECANICOS | SUDU20297AL5E7WH | 15824 |
NORITEX SAMANZANA 34 AVE SAN ELADIO Y CALLE 21APDO | IMP DIST Y COMERCIAL RIO LTD | SEAU591453105 | 9369 |
OL USA LLC | TOTAL TRADE LOGISTICS SPA | SUDU20003ALFPWFG | 4536 |
PARADISE INGREDIENTS SA | COMERCIALIZADORA TRADECOS CHILE SPA | SUDU20CSC000856X | 19622 |
PLUSCARGO TRANSPORTE MEXICANA SA | PLUSCARGO CHILE SPA | SUDU20297ALCWECZ | 9764 |
PLUSCARGO TRANSPORTE MEXICANA SA | PLUSCARGO CHILE SPA | SUDU20297ALCWYK7 | 2484 |
PRIMARY FREIGHT SERVICES INC | CSI FREIGHT FORWARDER SERVICES LTD | SUDU20003ALA2423 | 5216 |
RPAC LLC | --- | SUDU20003ALFPZPP | 20557 |
RPAC LLC | --- | SUDU20003ALFPUKE | 20430 |
RPAC LLC | --- | SUDU20003ALFP3C6 | 20539 |
SEA SHIPPING LINE NEW YORK | DISTRIBUCION Y LOGISTICA ANDINA SPA | SUDU20001ALCWF48 | 8921 |
SENATOR INTL FREIGHT | SENATOR INTERNATIONAL CHILE SA | SUDU20001ALH6008 | 7981 |
SERPA USA | ELEMAR LOGISTICA SOPORTE Y | SUDU20003ALA2PNX | 22795 |
SHIPCO TRANSPORT INC HOU EIN | SHIPCO TRANSPORT CHILE SA | SUDU20001ALH6126 | 10136 |
SOLAE LLC | COMERCIAL CERRILLOS SA | SUDU20001ALH6AGG | 18737 |
THE DOW CHEMICAL CO | BO PACKAGING SA | SUDU20001ALH60M1 | 25121 |
THE DOW CHEMICAL CO | DOW QUIMICA CHILENA SA | SUDU20001ALH6VEY | 10150 |
THE DOW CHEMICAL CO | ENTEC CHILENA COMERCIALIZADORA | SUDU20001ALH6ZJP | 100485 |
THE DOW CHEMICAL CO | ENTEC CHILENA COMERCIALIZADORA | SUDU20001ALH6DE2 | 75364 |
THE DOW CHEMICAL CO | HB FULLER CHILE SPA | SUDU20001ALCWE8S | 20295 |
THE DOW CHEMICAL CO | HB FULLER CHILE SPA | SUDU20001ALHEHP2 | 20295 |
THE DOW CHEMICAL CO | PETROQUIMICA DOW SA | SUDU20001ALHCPUZ | 100485 |
THE DOW CHEMICAL CO | PETROQUIMICA DOW SA | SUDU20001ALCWZ3S | 125606 |
THE DOW CHEMICAL CO | PETROQUIMICA DOW SA | SUDU20001ALCWY4E | 75364 |
THE DOW CHEMICAL CO | PETROQUIMICA DOW SA | SUDU20001ALCWKNC | 22235 |
THE DOW CHEMICAL CO | TRANSPORTES Y LOGISTICA ASAGENTS | SUDU20001ALH6ZBS | 10538 |
THE DOW CHEMICAL CO | WINPACK SA | SUDU20001ALH694U | 125606 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH6ZE8 | 69064 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH6LK1 | 92284 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH6EV8 | 92341 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH6EKW | 69236 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH63HK | 43682 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH636K | 21899 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH6TBE | 92270 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH68A9 | 92301 |
THE GOODYEAR TIRE RUBBER CO | GOODYEAR DE CHILE | SUDU20001ALH63N1 | 69350 |
TRANSWORLD SHIPPING USA INC | TAYLOR LOGISTICS CHILE SA | SUDU20003ALA2UL9 | 17001 |
WELTON SHIPPING INC | MARITRANS LTD | SUDU20001ALH6YWS | 118371 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: BARCELONA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DSV AIR & SEA SAU - R47FC M 76 CIUDAD DEL TRANSP | DSV AIR & SEA SA - I962AVENIDA APOQUINDO N3885 OF1001PISO 1 | MAEU590830596 | 94667 |
GEFCO ESPANA SAAVDA PORTS D EUROPA 100-2A PLANTA | GEFCO CHILE SACAMINO A NOVICIADO 3307 - PUDAHUELRUT 76022254 | MAEU606899368 | 5695 |
SCHUTZ IBERICA SL POLIGONO 37 FINCA 10APARTADO D | COMERCIAL E INDUSTRIAL PETROLINE SA CALETERA PONIENTE SANTI | MAEU606893378 | 2043 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: BARRANQUILLA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ADAMA ANDINA BV SUCURSAL COLOMBIANIT: 802019339-4C | ADAMA CHILE SARUT: 76257494-2CAMINO CATEMITO LOTE A2 CALERA | SEAUSLN300447 | 61868 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: BILBAO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BRIDGESTONE EUROPE NV SA SPAINS N BARRIO URBI48970 | BRIDGESTONE CHILE SA 5735 AVENIDA PRESIDENTE KENNEDY7560356L | MAEU588468255 | 7070 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: BREMERHAVEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
MAERSK LINE | MAERSK LINE | CLZI004573 | 709610 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: BRISBANE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ORICA AUSTRALIA PTY LTD1 NICHOLSON STREETMELBOURNE | OROPLATA SAAV LEANDRO N ALEM 855 PISO 271001 CAPITAL FEDERAL | MAEU606887464 | 48404 |
ORICA AUSTRALIA PTY LTD1 NICHOLSON STREETMELBOURNE | OROPLATA SAAV LEANDRO N ALEM 855 PISO 271001 CAPITAL FEDERAL | MAEU606889796 | 48404 |
ORICA AUSTRALIA PTY LTD1 NICHOLSON STREETMELBOURNE | OROPLATA SAAV LEANDRO N ALEM 855 PISO 271001 CAPITAL FEDERAL | MAEU606889808 | 48404 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: CHARLESTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BOSTON AGREX LLC295 WASHINGTON STNORWELL MA 02061 | CONSORCIO INDUSTRIAL DE ALIMENTOS SA AVENIDA AMERICO VESPUCI | SEAUSLN299269 | 22909 |
DSV AIR & SEA INC - I9028530 STEELE CREEK PLACE D | DSV AIR & SEA SA - I962AVENIDA APOQUINDO N3885 OF1001PISO 1 | SEAUSLN310034 | 20101 |
SCHENKER INC1801 NW 135TH AVE STE 100MIAMI FL 331 | SCHENKER CHILE SARUT: 78141230-9AV APOQUINDO 4800 PISO 3 OF | SEAU590926518 | 3583 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: DUBLIN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EUROPEAN REFRESHMENTSIDA BUSINESS & TECHNOLOGY PA | COCA-COLA DE CHILE SA TAX ID: 96714870-9AV CHENA 11001 SAN | MAEU910043589 | 23108 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: FELIXSTOWE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
KINGSDOWN BROOK STREETMID KENT BUSINESS PARKME6 5B | DERCO CHILE REPUESTOS SA AV AMERICA VESPUCIO 1842QUILICURASA | MAEU910089948 | 6485 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: GEMLIK, BURSA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BENO PLASTIK AMBALAJ VE KALIP SANTICLTDSTISOANLK Y | LEGNO SPA AV AMERICO VESPUCIO PONIENTE 1254 PUDAHUEL-SANTIAG | MAEU589642966 | 7320 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: HAIFA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ALBAAD MASSUOT YITZHAK LTDMASSUOT YITZHAKMP SDE GA | CMPC TISSUE SAATTN:ACCOUNTS PAYABLEAGUSTINAS ENTREPISO 1343S | MAEU590295056 | 71862 |
ALBAAD MASSUOT YITZHAK LTDMASSUOT YITZHAKMP SDE GA | CMPC TISSUE SAATTN:ACCOUNTS PAYABLEAGUSTINAS ENTREPISO 1343S | MAEU589027127 | 7176 |
GALAM LTD MP MENASHE3785500ISRAELEX: 2013442 | COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LTD | MAEU589829037 | 41024 |
METZERPLAS INDUSTRIES LTD KIBBUTZ METZER MP HEFER | CIVILPLAS SA AV LAS TORRES 1304 HUECHURABA SANTIAGO DE CHI | MAEU606886729 | 9760 |
NIROTEK ACS LTDEMEK BEIT SHEANKIBBUTZ NIR DAVID IS | NIROTEK CHILE SPACERRO EL PLOMO 5931 OF102 LASCONDES SANTIAG | MAEU606876274 | 13693 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: HAMBURG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DACHSER AUSTRIA AIR & SEA GMBHNIEDERLASSUNG GRAZF | DACHSER CHILE SERVICES SPA RUT: 76147894-K CALLE AUGUSTA GER | MAEU606913537 | 84696 |
DAMCO GERMANY GMBH22 LUDWIG ERHARD STRHAMBURGGERMA | TIBA CHILE SPARUT: 76320613-0AV EL BOSQUE NORTE 0440 OF 604L | MAEU590908746 | 4032 |
ROHLIG DEUTSCHLAND GMBH & CO KGHANSEATIC TRADE CE | ROHLIG CHILE LTD | MAEU589572665 | 22644 |
ROHLIG DEUTSCHLAND GMBH & CO KGHANSEATIC TRADE CE | ROHLIG CHILE LTD | MAEU590812463 | 2716 |
ROHLIG DEUTSCHLAND GMBH & CO KGHANSEATIC TRADE CE | ROHLIG CHILE LTD | MAEU606908809 | 22000 |
YUSEN LOGISTICS DEUTSCHLAND GMBH14-16 MARSEILLER S | NYK SUDAMERICA CHILE LTD | MAEU590763640 | 16601 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: HOUSTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CANADIAN AMERICAN BOXED MEAT CORP6905 KENDERRY GAT | FRIOFOOD SASAN MARTIN DE PORRES 11401 SECTOR INDUSTRIAL PUER | SEAUSLN307713 | 21173 |
DHL GLOBAL FORWARDING19120 KENSWICK DR HUMBLE TX 7 | DHL GLOBAL FORWARDING CHILE SAAVDEL VALLE 890 PISO 1 Y 2 CIU | SEAU589801670 | 22561 |
FRESH PAK CORP 16240 PORT NW77041-2668HOUSTONTEXAS | ANDRES BERMUDEZ SPA RUT 76790127-5210 AVENIDA EL BOSQUE NORT | SEAU591256709 | 18121 |
JBS USA FOOD CO1770 PROMONTORY CIRGREELEY CO | CENCOSUD RETAIL SA AVDA KENNEDY 9001 PISO 4LAS CONDES RUT: | SEAUSLN308689 | 18993 |
JBS USA FOOD CO1770 PROMONTORY CIRGREELEY CO | CENCOSUD RETAIL SA AVDA KENNEDY 9001 PISO 4LAS CONDES RUT: | SEAUSLN308894 | 18595 |
JBS USA FOOD CO1770 PROMONTORY CIRGREELEY CO | WALMART CHILE SAAVDA PRESIDENTE EDUARDO FREI MONTALVA8301 QU | SEAUSLN298904 | 19782 |
JBS USA FOOD CO1770 PROMONTORY CIRGREELEY CO | WALMART CHILE SAAVDA PRESIDENTE EDUARDO FREI MONTALVA8301 QU | SEAUSLN298933 | 25694 |
JBS USA FOOD CO1770 PROMONTORY CIRGREELEY CO | WALMART CHILE SAAVDA PRESIDENTE EDUARDO FREI MONTALVA8301 QU | SEAUSLN299570 | 19702 |
JBS USA FOOD CO1770 PROMONTORY CIRGREELEY CO | WALMART CHILE SAAVDA PRESIDENTE EDUARDO FREI MONTALVA8301 QU | SEAUSLN308904 | 25689 |
JBS USA FOOD CO1770 PROMONTORY CIRGREELEY CO | WALMART CHILE SAAVDA PRESIDENTE EDUARDO FREI MONTALVA8301 QU | SEAUSLN308930 | 25699 |
ON BOARD INTL INCAS NVOCC FOR: GREENLEAF | SOC COMERCIAL JPC IMPORTACIONES LTD | SEAU590928111 | 16780 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: LE HAVRE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
KUEHNE NAGELCARGO 6 - BAT 3540 - 24 RUE DU MIDI95 | KUEHNE NAGEL LTD | MAEU590018755 | 4476 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: LONDON GATEWAY PORT
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CTR GROUPUNIT 30 MARCHINGTON INDUSTRIALESTATE STU | IMPORTADORA Y COMERCIALIZADORAARTICULOS PARA EL HOGAR LTD | MAEU910124503 | 16480 |
TATA CHEMICALS EUROPE LTDMOND HOUSEWINNINGTON | IXOM CHILE SACALLE DOS NO 9463 QUILICURASANTIAGO | MAEU606909042 | 21540 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: LOS ANGELES
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DSV AIR & SEA INC DBA DSV OCEANTRANSPORTPHOENIX T | DSV AIR & SEA SA - I962AVENIDA APOQUINDO N3885 OF1001PISO 1 | SEAU591272688 | 12773 |
ECU WORLDWIDE161 WEST VICTORIA ST STE 200EIN 5914 | ECU WORLDWIDE CHILE SARUT: 78556470-7AMERICO VESPUCIO SUR 80 | SEAU591255804 | 8693 |
GP HARMON RECYCLING LLCONE JERICHO PLAZAJERICHO N | CMPC TISSUE SAAGUSTINAS 1343 PISO 6 PO BOX 297SANTIAGO - CHI | SEAU590818313 | 106971 |
MAX INTERAMERICAS INC6338 HUNTINGTON DRCARLSBAD CA | COMERCIAL MARSHALL Y SALAS SPA SALOMON SUMAR 3420BODEGA V-1 | SEAU590700131 | 34097 |
MAX INTERAMERICAS INC6338 HUNTINGTON DR92009 CARLS | COMERCIAL MARSHALL Y SALAS SPA SALOMON SUMAR 3420BODEGA V-1 | SEAU591396368 | 5683 |
TOP CARGO INCEIN: 65076190512210 NW 108 AVENUEMEDL | TRANSPORTES MULTIMODALES TRANSBOLCHINA LOGISTICSLIMITADA RUT | SEAU591232318 | 7128 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: LYTTELTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NZ AGRISEEDS LTDOLD WEST COAST ROADRD1CHRISTCH | BARENBRUG CHILEALCALDE ARTURO BERTIN 510OSORNOCHILE | MAEU969892637 | 88585 |
BUQUE: POLAR BRASIL
FECHA: 21/02/2020
MANIFIESTO: 118-2020-432
PUERTO DE CARGA: MANZANILLO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
3M CO | 3M CHILE SA | SUDU20001ALHB4YU | 9933 |
3M CO | 3M CHILE SA | SUDU20001ALHB8UF | 5974 |
3M CO | 3M CHILE SA | SUDU20001ALHB6PM | 3086 |
3M CO | 3M CHILE SA | SUDU20001ALHBSVE | 7577 |
3M CO | 3M CHILE SA | SUDU20001ALHBJ1J | 6637 |
7 CARGO CORP | TOP CARGO CHILE LTD | SUDU20001ALHBSST | 12538 |
AB GROUP SHIPPING CORP | WORLDWIDE TRANSPORT LTD | SUDU20001ALHBNXC | 10854 |
ACCESS BUSINESS GROUP | AMWAY CHILE SA | SUDU20001ALHB032 | 17388 |
ADVANCE CARGO CORP | ADVANCE CARGO CHILE SPA | SUDU20001ALHB6ZG | 7953 |
ADVANCE CARGO CORP | ADVANCE CARGO CHILE SPA | SUDU20001ALHBBXG | 10349 |
ADVANCE CARGO CORP | ADVANCE CARGO CHILE SPA | SUDU20001ALHBUHV | 8374 |
AIR MARINE INTL DBA KAISER SHIPPING | IMPC SPA | SUDU20001ALHB63U | 10805 |
AIT WORLDWIDE LOGISTICS INC | ATL OVERSEAS LOGISTICS SA | SUDU20001ALHBC3J | 7934 |
AJC INTL INC | AGROSUPER COMERCIALIZADORA DE | SUDU20001ALCR43G | 25764 |
AJC INTL INC | AGROSUPER COMERCIALIZADORA DE | SUDU20001ALCR92J | 25815 |
AJC INTL INC | AGROSUPER COMERCIALIZADORA DE | SUDU20001ALHBS6P | 24834 |
AJC INTL INC | COMERCIAL CERRILLOS SA | SUDU20001ALHB961 | 25709 |
AJC INTL INC | COMERCIAL CERRILLOS SA | SUDU20001ALHBUAE | 25708 |
AJC INTL INC | COMERCIAL CERRILLOS SA | SUDU20001ALHBEJJ | 25749 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHB3C8 | 25962 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHB79S | 25948 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHBZ94 | 25728 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHBUBB | 25701 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHBT7U | 25719 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHBFLU | 25411 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHBFFW | 25890 |
AJC INTL INC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001ALHBH90 | 25948 |
ALLCARGONET INC | INTER-AMERICAN CARGO LTD | SUDU20001ALHBUK1 | 3937 |
ALUPLASTMEX SA DE CV | GEOPROFIL SPA | SUDU20999ALFY001 | 15928 |
AMERICAN HONDA MOTOR CO | HONDA MOTOR DE CHILE SA | SUDU20001ALHBSAG | 13024 |
AMERICAN SPORTSWEAR SA | ASSA CHILE SA | SUDU20569ALU8H7E | 7092 |
AMERICAN SPORTSWEAR SA | ASSA CHILE SA | SUDU20569ALU8D30 | 6357 |
