BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: BUENAVENTURA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ABC CARGO LOGISTIC SAS / YAHATA SHOTA | MR SHOTA YAHATA C/O SYMEX CORP | COL2002112-12 | 366 |
AJOVER SANIT: 860013771-7 | THURLEIGH DISTRIBUTORS DEL ECUADOR | ONEYBOGA00687700 | 5962 |
ALLWORLD TRANSPORT COLOMBIA SAS | DEZE LTDA | HLCUBO2200105660 | 95740 |
ALLWORLD TRANSPORT COLOMBIA SAS | DEZE LTDA | HLCUBO2200129748 | 45876 |
AMT LOGISTICS SAS AS AGENT OF | DIMUNE SA | ONEYBOGA00619900 | 22987 |
ANHIDRIDOS Y DERIVADOS DE COLOMBIA SAS | MONOPOL LTDA | MEDUBU111747 | 37360 |
ANHIDRIDOS Y DERIVADOS DE COLOMBIA SAS | MONOPOL LTDA | MEDUBU111770 | 39740 |
BAVARIA & CIA SCA | CERVECERIA NACIONAL CN SA | ONEYBOGA00806700 | 117350 |
BEMEL SAS | TIBA ECUADOR FORWARDING SA | HDMUCOEC1942120 | 17845 |
BG LOGISTICSACI SAS | BROOM BOLIVIA SRL | HLCUBO2200131775 | 22096 |
BLU LOGISTICS COLOMBIA SAS | BLUE CARGO ECUADOR SA | ONEYBOGA00604300 | 18550 |
CHIVAS BROTHERS LTD | AGENCIAS Y REPRESENTACIONES | HLCULIV200145224 | 12150 |
CLARIANT COLOMBIA SA | SHANDONG TAIHE CHEMICALS CO LTD | BOG129015 | 2314 |
COBRES DE COLOMBIA SA S | JNG DEL ECUADOR SA | HDMUCOEC1942121 | 2284 |
COMPANIA LOGISTICA COLOMBIANA | HYUNDAI MERCHANT MARINE | HDMUCOWB1942962 | 45000 |
CONSOLCARGO SA S | INCA LINES DEL ECUADOR INCALINES | HDMUCOEC1941861 | 4188 |
CONSULTORIA Y LOGISTICA EN COMERCIO | FUNDAMETZ SA | ONEYBOGA00804500 | 61761 |
CRISTAR SAS | DINADEC SA | ONEYBOGA00649500 | 92525 |
DHL GLOBAL FORWARDING COLOMBIA SAS | DHL GLOBAL FORWARDING NETHERLANDS BV / RIDDERHANVEN | COL2002112-14 | 1353 |
DHL GLOBAL FORWARDING COLOMBIA SAS | REMAC CARGO SRL | MEDUBU111382 | 5090 |
EC CARGO SAS | FARLETZA SA | ONEYBOGA00257700 | 22865 |
EC CARGO SAS | FARLETZA SA | ONEYBOGA00845300 | 174620 |
EC CARGO SA | FARLETZA SA | ONEYBOGA00979400 | 31124 |
HAPAG LLOYD COLOMBIA LTDA | HAPAG-LLOYD ECUADOR SA | HLCUBO2200221002 | 0 |
INDUGRAL SAS | CERVECERIA NACIONAL CN SA | ONEYBOGA00588700 | 15203 |
INDUSTRIA DE MUEBLES DEL VALLE SA | CORPORACION EL ROSADO | ONEYBOGA00659600 | 85907 |
INDUSTRIA COLOMBIANA DE DOTACIONES | GA MEDICAL NIT 1717913808001 | HDMUCOEC1942118 | 5160 |
KUEHNE NAGEL SAS | KUEHNE NAGEL SA | MEDUBU108552 | 167468 |
KUEHNE NAGEL SAS | KUEHNE NAGEL LTD | HLCUBO2200129832 | 12879 |
KUEHNE NAGEL SAS | KUEHNE NAGEL LTD | HLCUBO2200129960 | 10887 |
KUEHNE NAGEL SAS | KUEHNE NAGEL LTD | HLCUBO2200201836 | 6404 |
MAGNUM LOGISTICS SAS / | AXXIS SOLUCIONES TECNOLOGICAS | ONEYBOGA00590700 | 9061 |
MAHE NEUTRAL SHIPPING SAS | SACO SHIPPING SA | ONEYBOGA00196900 | 5223 |
MASTERLINE COLOMBIA SAS NIT | ML LOGISTICS SRL | HLCUBO2200208730 | 5780 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO | MEDUGA059732 | 0 |
MEDITERRANEAN SHIPPING CO COLOMBIA | MSC ECUADOR | MEDUNG058716 | 0 |
MEDITERRANEAN SHIPPING CO COLOMBIA | MSC ECUADOR | MEDUQ0662922 | 0 |
MEDITERRANEAN SHIPPING CO COLOMBIA | MSC ECUADOR | MEDUQ0663201 | 0 |
MEDITERRANEAN SHIPPING CO COLOMBIA | MSC ECUADOR | MEDUQ0663391 | 0 |
MEDITERRANEAN SHIPPING CO COLOMBIA | MSC ECUADOR | MEDUQ0694768 | 0 |
MSC COLOMBIA | MSC ECUADOR | MEDUJP733788 | 0 |
NEXUS LOGISTICS SA S | H A CARGO SA RUC 0992544643001 | HDMUCOEC1941858 | 59982 |
NEXUS LOGISTICS SAS | STARCARGO CIA LTD | ONEYBOGA00744800 | 7002 |
OASIS FLORALIFE COLOMBIA SAS | CLEMENTE CHOQUE SIRPA | HLCUBO2200205552 | 7650 |
OCEAN NETWORK EXPRESS | OCEAN NETWORK EXPRESS | MEMO170220201 | 0 |
PANALPINA SA | PANALPINA ECUADOR SA | ONEYBOGA00435500 | 16490 |
PANALPINA SA AS AGENT FOR AND ON | PANALPINA ECUADOR SA CENTRO DE | ONEYBOGA00583900 | 8012 |
PANALPINA SA AS AGENT FOR AND ON | PANALPINA ECUADOR SA CENTRO DE | ONEYBOGA00706600 | 16134 |
PANALPINA SA AS AGENT FOR AND ON | PANALPINA ECUADOR SAASAGENT FOR | ONEYBOGA00955500 | 5760 |
PIZANTEX SA | CORPORACION EL ROSADO SA | ONEYBOGA00569600 | 4004 |
QUIMPAC DE COLOMBIA SA | QUIMPAC ECUADOR SA QUIMPAC SA | ONEYBOGA00852800 | 28260 |
SEALCO SA | VAPORINOX INGENIERIA SRL | BOG128646 | 2703 |
SOLENIS COLOMBIA SAS | COMPANIA INDUSTRIA AZUCARERA SAN AURELIO SA C I A SA | COL2002112-5 | 2722 |
SOLUCIONESAMBIENTALES E INDUSTRIAL | FUNDAMETZ SA RUC 09923698250011 | HDMUCOEC1942122 | 50390 |
TRANSTAINER SAS | SEIMA CIA LTD | HDMUCOEC1942117 | 4798 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: CAI MEP
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
POLYMER ASIA TECHNOLOGY PRODUCING | IMPORTADORA DOMINGO DELGADO | ONEYSGNVJ9612900 | 14824 |
SUDIMA INTL PTE LTD | HILTEXPOY SA | ONEYSGNVL7859800 | 51402 |
SUDIMA INTL PTE LTD | INDUSTRIAL TEXTILES TORNASOL | ONEYSGNVJ5298800 | 24637 |
VANTAGE LOGISTICS CORP | PROVEXCAR CIA LTD | ONEYSGNVL1440900 | 6608 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: CORINTO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
GLOBAL RECYCLING CO INC | PAPELERA NACIONAL SA | ONEYMNGA00069400 | 243830 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: CORONEL
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
MASISA SA | MASISA ECUADOR SA | ONEYSCLA00096300 | 142245 |
MASISA SA | MASISA ECUADOR SA | ONEYSCLA00119600 | 175019 |
MASISA SA | MASISA ECUADOR SA | ONEYSCLA00692500 | 487603 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: DALIAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
IFL INTL FREIGHT LINES LTD / G | STARCARGO CIA LTD | MEDUDA667234 | 79300 |
JOYEE NATURE INTL TRADE | EXPALSA EXPORTADORA DE ALIMENTOS S | HDMUDLEC0066031 | 27125 |
JOYEE NATURE INTL TRADE | EXPALSA EXPORTADORA DE ALIMENTOS S | HDMUDLEC0066032 | 27125 |
TIANJIN TOPTEAM INTL | OPERADORA Y PROCESADORA DE | ONEYDL9CS0269400 | 31760 |
TIANJIN TOPTEAM INTL | OPERADORA Y PROCESADORA DE | ONEYDL9CS0270300 | 32010 |
TIANJIN TOPTEAM INTL | OPERADORA Y PROCESADORA DE | ONEYDL9CS0271400 | 28810 |
TIANJIN TOPTEAM INTL | OPERADORA Y PROCESADORA DE | ONEYDL9CS0272500 | 28859 |
ZHANJIANG CHENGLIAN COLD CHAIN | INDUSTRIAL PESQUERA SANTA | ONEYDL9CA2832700 | 30900 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: ENSENADA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AKTION TRADE SERVICES SA DE C V | CONSOLIDADORA DESCONSOLIDADORA SA | HDMUMXEC1937541 | 5164 |
ALTAMARITIMA SA DE C V | NAVIERA DEL SUR NAVISUR SA | HDMUMXWB1939704 | 72000 |
BAJA MARINE FOODS SAPI DE CV | EUROFISH SA | MEDUMX659664 | 26558 |
EXPEDITORS - SAN | EXPEDITORS PANAMA LOGISTICS | ONEYMEXA01563300 | 5879 |
EXPEDITORS - SAN | EXPEDITORS PANAMA LOGISTICS | ONEYMEXA02212900 | 6350 |
FOXCONN BAJA CALIFORNIA SA DE CV | SONY INTER-AMERICAN SA | MEDUMX656769 | 5141 |
OCEAN NETWORK EXPRESS | OCEAN NETWORK EXPRESS | MEMO130220208 | 0 |
SAMSUNG INTL INC | SAMSUNG ELECTRONICS CHILE LTD | HLCUME3200173610 | 2262 |
SLI GLOBAL LOGISTICS INC | AP LOGISTICS SP ZOO | HLCUME3200134248 | 15496 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: FUZHOU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NINGBO FUTURE INTL | ALLTRANSCARGOCORP SA | ONEYFOCV13625300 | 20746 |
PARCELMOBI SA DE CV | COMERCIAL KYWI SA | ONEYFOCV12848900 | 9632 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: HAIPHONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CPI VIET NAM PLASTIC LTD | DKPLAST SA | ONEYHANV44034900 | 26690 |
SENSPICES VIETNAM JOINT STOCK | ECUATORIANA DE NEGOCIOS ECUNE SA | HDMUHPEC0620974 | 7434 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: HAKODATE, HOKKAIDO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NIPPON EXPRESS CO LTD | GARINMOPOINT CIA LTD | MEDUJP720157 | 104880 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: HONG KONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CHINA GREAT WALL INDUSTRY | --- | ONEYZHOV29060500 | 18253 |
EASTEX INDUSTRIAL SCIENCE AND | PLUSCARGO-ECUADOR SA | ONEYHKGVS7227400 | 33210 |
EASTEX INDUSTRIAL SCIENCE AND | PLUSCARGO-ECUADOR SA | ONEYHKGVS7292600 | 24725 |
HEBAO HARDWARE CO LTD | CORPORACION EL ROSADO SA | ONEYZHOV29159700 | 10188 |
ZHENGZHOU KNOWN IMP &EXP CO LTD | JUAN DIEGO CABRERA GUTIERREZ | HDMUGJEC2092414 | 2750 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: KEELUNG (CHILUNG)
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AIR SEA WORLDWIDE LOGISTICS LTD | FARLETZA SA | ONEYTPEV95089500 | 7369 |
ASIA SHIPPING INTL TRANSPO | ASIA SHIPPING ECUADOR SA | ONEYTPEV98235800 | 38264 |
FAR EASTERN NEW CENTURY CORP | --- | ONEYTPEV92110800 | 48960 |
FAR EASTERN NEW CENTURY CORP | --- | ONEYTPEV92111900 | 48990 |
IFL INTL FREIGHT LINES LTD | STARCARGO CIA LTD | MEDUTA736478 | 13390 |
IFL INTL FREIGHT LINES LTD | STARCARGO CIA LTD | MEDUTA736759 | 13630 |
LI PENG ENTERPRISE CO LTD | INGESA SA | ONEYTPEV93134800 | 9229 |
YCTTEXTILE AND GARMENT CO | ALMACENES MERYLAN-FELIPE MAALOUF | ONEYTPEV95264700 | 12350 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: LAEM CHABANG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
LG ELECTRONICS INC | TELEVISION Y VENTAS TELEVENT SA | ONEYLCBV27271900 | 26994 |
MULTI FREIGHT SYSTEM CO LTD | FARLETZA SA | ONEYBKKVN1719300 | 27770 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: LIANYUNGANG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
JIANGSU SHUANGXING COLOR PLASTIC | SUPRAPLAST SA | ONEYLY9RR1610900 | 31060 |
JIANGSU SHUANGXING COLOR PLASTIC | SUPRAPLAST SA | ONEYLY9RR1611300 | 30960 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: LIRQUEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
COAGRA AGROINDUSTRIAL SA | MOLINO SAN PABLO SA | ONEYSCLV22626900 | 25858 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: LOS ANGELES
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AB GROUP SHIPPING CORP | ICESA SA | ONEYRICA37867900 | 16438 |
GAVA INTL FREIGHT CONSOLIDATORS | FARLETZA SA | ONEYRICA16903400 | 8224 |
LESCHACO INC - MIAMI | NAVECUADOR SA | ONEYRICA12517800 | 8094 |
LESCHACO INC - MIAMI | NAVECUADOR SA | ONEYRICA12521300 | 8214 |
LESCHACO INC - MIAMI | NAVECUADOR SA | ONEYRICA12523500 | 8394 |
LESCHACO INC - MIAMI | NAVECUADOR SA | ONEYRICA12528300 | 17191 |
SAMSUNG MEXICANA SA DE CV | CORPORACION FAVORITA CA | ONEYRICA13088500 | 7276 |
SHIPCO TRANSPORT INC | SACO SHIPPING SA | ONEYRICA02792500 | 22161 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: MANZANILLO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGROINDUSTRIAS UNIDAS DE MEXICO | --- | HLCUME3200147834 | 26930 |
AGROINDUSTRIAS UNIDAS DE MEXICO | ECUACOTTON SA KM7 1/2 VIA DAULE | HLCUME3200147571 | 26500 |
AGROINDUSTRIAS UNIDAS DE MEXICO | HILANDERIAS UNIDAS KM 7 1/2 VIA A | HLCUME3200150407 | 26930 |
ALL COMMODITIESAC TRADING LTD | JEFAMICORP SA | HLCUMTR200113637 | 24093 |
AMCOR SPECIALTY CARTONS | TABACALERA ANDINA SA | MEDUMX658609 | 6352 |
AMERICA LOGISTIC GROUP SA DE CV | STARCARGO CIA LTD | HDMUMXEC1938506 | 41328 |
ANGRUPLAST SA DE CV | POLIFIBRAS DEL ECUADOR SA | HLCUME3200175922 | 25000 |
ASI TECHNOLOGIES INC | SALICA DEL ECUADOR SA | HLCUMTR200114311 | 13350 |
BARDAHL MANUFACTURING CORP | RODRIGO IGNACIO TORRES PENA IMAGEN | HLCUBSC2001BGFV7 | 12348 |
COMERCIO INTERNACIONAL AMERICA SA | SIC & LOGISTICA SRL | HLCUME3200172500 | 36732 |
CONTINENTAL TIRE DE MEXICO SA DE CV | CONTINENTAL TIRE ANDINA SA | HLCUME3200155360 | 13268 |
CONTINENTAL TIRE DE MEXICO SA DE CV | CONTINENTAL TIRE ANDINA SA | HLCUME3200156385 | 4777 |
CONTINENTAL TIRE DE MEXICO SA DE CV | CONTINENTAL TIRE ANDINA SA | HLCUME3200153968 | 15681 |
DHL GLOBAL FORWARDING MEXICO SA | DHL GLOBAL FORWARDING ECUADOR SA | HLCUME3200154503 | 17547 |
DHL GLOBAL FORWARDING MEXICO SA | DHL GLOBAL FORWARDING ECUADOR SA | HLCUME3200148267 | 16881 |
DHL GLOBAL FORWARDING MEXICO SA | DHL GLOBAL FORWARDING ECUADOR SA | HLCUME3200172756 | 18440 |
ED FORWARDING SAPI DE CV | CONSOLIDADORA CALDERON SA | HLCUME3200206929 | 5420 |
ESCALERAS S DE RL DE CV | COMERCIAL KYWI SA | ONEYMTYA00196900 | 31939 |
ETG COMMODITIES INC | BASESURCORP SA | HLCUMTR200109553 | 79074 |
ETG COMMODITIES INC | BIOALIMENTOS CIA LTD | HLCUMTR200116774 | 52716 |
EUROPARTNERS MEXICO SA DE CV | ECUWORLDWIDE DEL ECUADOR SA | HDMUMXEC1938200 | 8925 |
EUROPARTNERS MEXICO SA DE CV | ECUWORLDWIDE DEL ECUADOR SA | HDMUMXEC1938202 | 11613 |
EUROPARTNERS MEXICO SA DE CV | ECUWORLDWIDE DEL ECUADOR SA | HLCUME3200166550 | 19406 |
EUROPARTNERS MEXICO SA DE CV | MSL DEL ECUADOR | HDMUMXEC1938510 | 10900 |
EXIMCAN CANADA | PRODUCTOS DEL AGRO SYLVIA MARIA | HLCUMTR200117978 | 51810 |
FABRICA DE SULFATO EL AGUILA SA | PROCESADORA NACIONAL DE ALIMENTOS | ONEYGDLA00108600 | 26820 |
FABRICANTES DE EQUIPOS PARA | ESPINOSA PAEZ SA | HLCUME3200160509 | 6153 |
FERRO MEXICANA SA DE CV | VIDRIO LUX SA | HLCUME3200202296 | 10545 |
GIA FORWARDING SC | SERVICIOS DE CARGA INTERNACIONAL S | HDMUMXEC1938511 | 17110 |
GRANOS LA MACARENA SA DE CV | ECUATORIANA DE NEGOCIOS ECUNE SA | HLCUME3200145839 | 24000 |
HELLMANN WORLDWIDE LOGISTICS SA | AGENCIAS FEDURO SA | ONEYMEXA02048900 | 15481 |
HELLMANN WORLDWIDE LOGISTICS | CORPORACION LOGISTICA INTEGRAL SA | HLCUME3200203233 | 31139 |
HELLMANN WORLDWIDE LOGISTICS | CORPORACION LOGISTICA INTEGRAL SA | HLCUME3200147136 | 42160 |
HELVETIA CONTAINER LINE | SAGEMAR FORWARDING SA | HLCUBSC2001BCVH0 | 19902 |
IMPORTCARGO MEXICO SA DE CV | EXPRESS CARGO LINE SA | HLCUME3200127842 | 6100 |
INTERTEAM SA DE CV | SACO SHIPPING LINE SA | HLCUME3200167670 | 22107 |
ISRAEL GINEZ | ISRAEL GINEZ VILLACIS | HLCUVAN200104885 | 5000 |
JF HILLEBRAND MEXICO SA DE CV | INTERCILSA LOGISTICS CIA LTD | HLCUME3200163401 | 51462 |
JF HILLEBRAND MEXICO SA DE CV | INTERCILSA LOGISTICS CIA LTD | HLCUME3200153606 | 23610 |
JF HILLEBRAND MEXICO SA DE CV | INTERCILSA LOGISTICS CIA LTD | HLCUME3200162750 | 51579 |
JF HILLEBRAND MEXICO SA DE CV | INTERCILSA LOGISTICS CIA LTD | HLCUME3200163456 | 128656 |
JF HILLEBRAND MEXICO SA DE CV | INTERCILSA LOGISTICS CIA LTD | HLCUME3200163602 | 102983 |
KUEHNE NAGEL SA DE CV | KUEHNE NAGEL SA | HLCUME3200175626 | 6942 |
LESCHACO MEXICANA SA DE CV | NAVECUADOR SA | ONEYMEXA02758300 | 23503 |
LESCHACO MEXICANA SA DE CV | NAVECUADOR SA MALECON | ONEYMEXA02784900 | 15266 |
LESCHACO MEXICANA SA DE CV | NAVECUADOR SA | HDMUMXEC1938208 | 3653 |
LESCHACO MEXICANA SA DE CV | NAVECUADOR SA | HLCUME3200162391 | 11460 |
LG ELECTRONICS MONTERREY MEXICO | CRECOSCORP SA | HLCUME3200141107 | 8760 |
LG ELECTRONICS MONTERREY MEXICO | IMPORTADORA TOMEBAMBA SA | HLCUME3200141012 | 8760 |
LG ELECTRONICS MONTERREY MEXICO | LA GANGA RCA SA | HLCUME3200203467 | 13574 |
NATURAL SPECIALTY CROPS CO ULC | CORPORACION DELICO CIA LTD | HLCUMTR200111653 | 104536 |
NAVIEROS Y CONSIGNACIONES SA DE CV | HANZELY SA | HDMUMXEC1938507 | 3322 |
NESTLE MEXICO SA DE CV | NESTLE ECUADOR SA | HLCUME3200148066 | 14115 |
NESTLE MEXICO SA DE CV | NESTLE ECUADOR SA | HLCUME3200154821 | 9690 |
NESTLE MEXICO SA DE CV | NESTLE ECUADOR SA | HLCUME3200141743 | 15718 |
NESTLE MEXICO SA DE CV | NESTLE ECUADOR SA | HLCUME3200154865 | 5791 |
OCEAN NETWORK EXPRESS | OCEAN NETWORK EXPRESS | MEMO1302202010 | 0 |
OMNILIFE MANUFACTURA SA DE CV | OMNILIFE DEL ECUADOR SA | ONEYGDLA00180600 | 19608 |
OUTOKUMPU MEXINOX SA DE CV | INDUGLOB SA | MEDUMX656686 | 141024 |
PANALPINA TRANSPORTES MUNDIALES | PANALPINA ECUADOR SA | ONEYMEXA01536300 | 4022 |
PANALPINA TRANSPORTES MUNDIALES | PANALPINA ECUADOR SA | ONEYMEXA01923300 | 4912 |
PANALPINA TRANSPORTS MUNDIALES SA | PANALPINA ECUADOR SA | ONEYMEXA01970500 | 11739 |
PANALPINA TRANSPORTS MUNDIALES SA | PANALPINA ECUADOR SA | ONEYMEXA01972700 | 9705 |
PANALPINA TRANSPORTES MUNDIALES | PANALPINA ECUADOR SA | ONEYMEXA02638700 | 16999 |
PANALPINA TRANSPORTES MUNDIALES | PANALPINA ECUADOR SA | ONEYMEXA02675800 | 6204 |
PEROXYCHEM MEXICO S DE RL DE CV | DIVERSQUIM SA DWE | HLCUME3200174690 | 19206 |
PHILIP MORRIS MEXICO PRODUCTOS Y SERVICIOS S DE RL | INDUSTRIAS DEL TABACO ALIMENTOS Y BEBIDAS SA ITABSA | MEDUMX658583 | 5174 |
PHOENIX PACKAGING MEXICO SA DE CV | INDUSTRIAS LACTEAS SA | HLCUME3200157673 | 5996 |
POLIMEROS MEXICANOS SA DE CV | ERNESTO JESUS CHURA MIRANDA | HLCUME3200156509 | 14396 |
POLIMEROS MEXICANOS SA DE CV | PICA PLASTICOS INDUSTRIALES CA | MEDUMX646380 | 53640 |
POLIMEROS MEXICANOS SA DE CV | PLAXBURG SRL | HLCUME3200162504 | 26950 |
POLIMEROS MEXICANOS SA DE CV | STP SANEAR SRL | HLCUME3200156491 | 26748 |
PRIME SEEDS INTL INC | CORPORACION DELICO CIA LTD | HLCUVAN200106423 | 43066 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE ECUADOR CIA LTD | ONEYMEXA01109600 | 30840 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE ECUADOR CIA LTD | ONEYMEXA01770300 | 25770 |
PROCTER & GAMBLE MANUFACTURING MEXI | PROCTER & GAMBLE ECUADOR CIA LTD | ONEYMEXA01966300 | 18200 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE ECUADOR CIA LTD | ONEYMEXA01967400 | 28890 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE ECUADOR CIA LTD | ONEYMEXA01974900 | 17680 |
PROCTER & GAMBLE MANUFACTURING MEXI | PROCTER & GAMBLE ECUADOR CIA LTD | ONEYMEXA01975300 | 31030 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE ECUADOR CIA LTD | ONEYMEXA01979700 | 16990 |
QUIMI-KAO SA DE CV | UNILEVER ANDINA ECUADOR SA KM 25 | HLCUME3200167860 | 16760 |
REPSOL LUBRICANTES Y ESPECIALIDADES SA | LATCO UNIVERSAL SRL | HLCUME3200164174 | 21749 |
ROHM AND HAAS MEXICO S DE RL DE CV | PINTURAS ECUATORIANAS SA PINTUCO | HLCUME3200172259 | 16928 |
ROHM AND HAAS MEXICO S DE RL DE CV | SIGMAPLAST SA PASAJE EL RECUERDO | HLCUME3200163266 | 15010 |
SAMSUNG ELECTRONICS DIGITAL APPLIANCES MEXICO SA | IMPORTADORA TOMEBAMBA SA | MEDUMX660167 | 9906 |
SAMSUNG ELECTRONICS DIGITAL APPLIANCES MEXICO SA | IMPORTADORA TOMEBAMBA SA | MEDUMX662635 | 4218 |
SAMSUNG ELECTRONICS DIGITAL APPLIANCES MEXICO SA | INTCOMEX DEL ECUADOR SA | MEDUMX661785 | 4888 |
SAMSUNG ELECTRONICS DIGITAL APPLIANCES MEXICO SA | LA GANGA RCA SA | MEDUMX662668 | 4292 |
SC JOHNSON AND SON SA DE CV | JOHNSON WAX DEL ECUADOR SA | ONEYMEXA01509300 | 10071 |
SC JOHNSON AND SON SA DE CV | JOHNSON WAX DEL ECUADOR SA | ONEYMEXA01512400 | 22447 |
SC JOHNSON AND SON SA DE CV | JOHNSON WAX DEL ECUADOR SA | HLCUME3200150937 | 16550 |
SEA CARGO LOGISTICS SA DE CV | NAVICARGOECU SA | HLCUME3200168723 | 1089 |
SEE-SPED USA INC | BRENT GARRISON C/O AMERICAN EMBASSY | HLCUBSC2001AYAP0 | 3946 |
SEE-SPED USA INC | BRENT GARRISON C/O AMERICAN EMBASSY | HLCUBSC2001BLPO6 | 1996 |
SEGROVE INTL SA DE CV | WORLD CARGO EXPRESS LOGISTIC CORP | ONEYMEXA01866900 | 12006 |
SIMPSON SEEDS INC | --- | HLCUVAN200104969 | 79040 |
SIMPSON SEEDS INC | AMERICAN FOODS PERU EMPRESA INDIVIDUAL DE RESPONSABILIDAD LI | HLCUVAN200106785 | 79086 |
SIMPSON SEEDS INC | EMCO GRANOS SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA | HLCUVAN200107057 | 105265 |
TECMAR INTL INC | GLOTRADING SA | HLCUMTR200117196 | 24012 |
TOP CARGO INC | AIR MAINLAND AND SEA CARGO SERVICE | HLCUBSC2001AYAH1 | 18408 |
TRAFI-LOG SA DE CV | ACGROUP WORLDWIDE ECUADOR SA | ONEYMEXA01187500 | 16879 |
TRAFI-LOG SA DE CV | ACGROUP WORLDWIDE ECUADOR SA | ONEYMEXA01398900 | 13970 |
TRANSCO FOOD TRADING INC | IMPORTADORA TAPIA BERZOZA IMCATABE | HLCUMTR200112210 | 78849 |
TRIDENT SEAFOODS CORP | FRESH FISH DEL ECUADOR CIA LTD | HLCUVAN200105230 | 116802 |
WESTLAND AGRO LTD | PRODICEREAL SA | HLCUMTR200104973 | 20638 |
WHIRLPOOL MEXICO S DE RL DE CV | WHIRLPOOL ECUADOR SA | HLCUME3200125255 | 7185 |
WHIRLPOOL MEXICO S DE RL DE CV | WHIRLPOOL ECUADOR SA | HLCUME3200125244 | 7185 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: MAZATLAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ENVASES UNIVERSALES DE MEXICO SAPI DE CV | MAREROCE EXPORT IMPOR CIA LTD | MEDUMX648071 | 13970 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
PUERTO DE CARGA: NAGOYA, AICHI
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NIPPON EXPRESS CO LTD | GARINMOPOINT CIA LTD | ONEYNG8CS5986600 | 244515 |
BUQUE: NYK LYRA
FECHA: 19/02/2020
MANIFIESTO: 118-2020-262
