BUQUE: MSC LAUREN
FECHA: 22/01/2020
MANIFIESTO: 118-2020-144
PUERTO DE CARGA: CARDENAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AMI TRADING USA INC | KBI METAL CO LTD | ONEYMEXV35275600 | 21685 |
BUQUE: MSC LAUREN
FECHA: 22/01/2020
MANIFIESTO: 118-2020-144
PUERTO DE CARGA: CORONEL
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AKVA GROUP CHILE SA | AKVA GROUP NORTH AMERICA INC | HLCUSCL191289366 | 89956 |
ANDES LOGISTICS DE CHILE SA | HENCO GLOBAL SA DE CV | HLCUSCL191280870 | 352820 |
ASERRADERO POCO A POCO LTDA | SHAXIAN SHIYIWOODLTD | ONEYSCLA00285300 | 126740 |
AVENATOP SA | ALIMENTOS SA | MEDUCH357948 | 114920 |
BILLABONA CHILE LOGISTICS LTDA | KINKI TSUKAN COLTD | ONEYSCLV22777900 | 4691 |
BO PAPER BIO-BIO SA | --- | MEDUCH358060 | 425000 |
BO PAPER BIO BIO SA | CELUPAL INTERNACIONAL S DE RL DE | HLCUSCL200121398 | 24556 |
CAMANCHACA PESCA SUR SA | CHAROEN POKPHAND GROUP CO LTD | HLCUSCL191280193 | 150420 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH493305 | 1051683 |
CELULOSA ARAUCO Y CONSTITUCION SA | ZHEJIANG ZHEFENG NEW MATERIALS CO LTD | MEDUCH493321 | 2104578 |
COMERCIAL MUSGOSALPHA MOSS LTDA | BB TRADING CO LTD | ONEYSCLV22522400 | 6767 |
COMERCIAL MUSGOSALPHA MOSS LTDA | J&F COLTD | MEDUCH357070 | 5939 |
COMFRUT SA | AEON TOPVALU CO LTD | ONEYSCLA00248900 | 18831 |
DANISCO CHILE SA | DANISCO CHINA CO LTD | MEDUCH414640 | 6525 |
DRISCOLL S DE CHILE SA | DRISCOLLS INC | MEDUCH449224 | 19652 |
DSV AIR & SEA CHILE SA | PANALPINA ECUADOR SA | HLCUSCL191273721 | 110016 |
EAGON LAUTARO SA | FORESTAL ALFA SA DE CV | MEDUCH358292 | 268460 |
EMPRESASAQUACHILE SA | --- | MEDUCH426263 | 20053 |
EMPRESASAQUACHILE SA | ANDESASIA INC | MEDUCH359019 | 24543 |
EMPRESASAQUACHILE SA | ANDESASIA INC | MEDUCH426248 | 24525 |
EMPRESASAQUACHILE SA | ANDESASIA INC | MEDUCH426271 | 24525 |
EMPRESASAQUACHILE SA | DIA MERCHANDISE CO LTD | MEDUCH426214 | 19639 |
EMPRESASAQUACHILE SA | DIA MERCHANDISE CO LTD | MEDUCH426255 | 19496 |
EMPRESASAQUACHILE SA | DIA MERCHANDISE CO LTD | MEDUCH493479 | 19835 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | MEDUCH426065 | 21466 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | MEDUCH493529 | 24376 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | MEDUCH493537 | 24408 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | MEDUCH493545 | 24525 |
EMPRESASAQUACHILE SA | LEQUALITY LIFE CO LTD | MEDUCH496696 | 24310 |
EMPRESASAQUACHILE SA | SEA UNION CORP | MEDUCH359027 | 20454 |
EMPRESASAQUACHILE SA | SIAM INTERSEA CO LTD | HLCUSCL200100304 | 19658 |
EMPRESASAQUACHILE SA | SOON HUAT FROZEN FOOD SDN BHD | MEDUCH426057 | 20239 |
EXPORTADORA Y COMERCIALIZADORA AP EXPORT FRUIT LIM | ULTRAORGANICS WORLDWIDE SAPI DE CV RFC: UWO120511G57 | MEDUCH449679 | 2824 |
FORESTAL MELINKA LIMITADA | --- | ONEYSCLA00278500 | 166740 |
FPC TISSUE SPA | PAPELERA INTERNACIONAL SA | HLCUSCL191276255 | 231931 |
FPC TISSUE SA | PAPELESABSORBENTES LA REFORMA | HLCUSCL191276299 | 199433 |
FPC TISSUE SPA | TOLKIEN SA | HLCUSCL191276306 | 76958 |
FRIGORIFICO DE OSORNO SA | AQUA LINK CO LTD | HDMUCLBU1932982 | 24777 |
FRIGORIFICO DE OSORNO SA | SHEN ZHEN EST SUPPLY CHAIN | ONEYSCLV23033900 | 24398 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL INC FMC1162F | HLCUSCL191286536 | 23043 |
MADERAS DE EXPORTACION DOS SA | ZHANGZHOU RONGTAI WOOD INDUSTRY | HLCUSCL191284446 | 119430 |
MADERASARAUCO SA | --- | HLCUSCL200102197 | 512370 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200123097 | 95390 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL191271346 | 26000 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL191271262 | 15050 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200122938 | 132740 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL191271324 | 123900 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL200123160 | 166740 |
MADERASARAUCO SA | ARAUCO NORTH AMERICA INC | HLCUSCL191271357 | 45910 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | ONEYSCLV22782500 | 154510 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | ONEYSCLV22782501 | 46550 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | ONEYSCLV22783600 | 28000 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | ONEYSCLV22783601 | 29410 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | ONEYSCLV22783602 | 308100 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | ONEYSCLV22783603 | 58380 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | ONEYSCLV22787300 | 20550 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | HLCUSCL191271284 | 205940 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | HLCUSCL191271335 | 24490 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH394099 | 50260 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH394172 | 16390 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH397035 | 25810 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH397043 | 265760 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH397050 | 42240 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH400466 | 24200 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH411232 | 22090 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH411240 | 37510 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH422437 | 39500 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH438821 | 125500 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH438839 | 72730 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH441502 | 121140 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH445164 | 22590 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH450859 | 69848 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH485053 | 44080 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486077 | 188529 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486093 | 64908 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486127 | 41700 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486135 | 18910 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486143 | 108800 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486150 | 42430 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486184 | 26190 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486192 | 22300 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486218 | 25670 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486754 | 22230 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486838 | 17540 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486853 | 42460 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486861 | 118350 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486879 | 19400 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH486960 | 65280 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH492794 | 45160 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH492810 | 44460 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH492836 | 41740 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH492851 | 18780 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH492885 | 42400 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH492927 | 96830 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH492943 | 120710 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493040 | 19110 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493057 | 17570 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493081 | 19320 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493107 | 23980 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493123 | 20720 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493149 | 372617 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493180 | 81510 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH493198 | 239092 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V AV LOPEZ MATEOS SUR 1450 PISO 1 | MEDUCH493834 | 263770 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V AV LOPEZ MATEOS SUR 1450 PISO 1 | MEDUCH493867 | 44008 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH494030 | 96780 |
MADERASARAUCO SA | ARAUCOMEX SA DE C V | MEDUCH494170 | 16830 |
MADERASARAUCO SA | CARPIN DEPOT SOCIEDAD ANONIMA | MEDUCH491655 | 23170 |
MADERASARAUCO SA | CHIEN VIETNAM FURNITURE MFG CO LTD | MEDUCH493446 | 24580 |
MADERASARAUCO SA | CITY TIMBER PTY LTD | MEDUCH414079 | 23620 |
MADERASARAUCO SA | LIANN WAN SHOES VIET NAM CO LTD | MEDUCH493438 | 45730 |
MADERASARAUCO SA | MADERAS LA ORIENTAL SA DE CV | MEDUCH405234 | 46560 |
MADERASARAUCO SA | METRIE CANADA LTD | HLCUSCL191271295 | 19820 |
MADERASARAUCO SA | MEXICHEM EL SALVADOR SA DE CV | MEDUCH491630 | 24820 |
MADERASARAUCO SA | PINELLI UNIVERSAL S DE RL DE | HLCUSCL200122854 | 144380 |
MADERASARAUCO SA | PINELLI UNIVERSAL S DE RL DE | HLCUSCL191271273 | 24560 |
MADERASARAUCO SA | PINELLI UNIVERSAL S DE RL DE CV | MEDUCH493396 | 103480 |
MADERASARAUCO SA | POH HUAT FURNITURE INDUSTRIES VIETNAM JOINT STOCK CO | MEDUCH405309 | 43610 |
MADERASARAUCO SA | PRODUCTOS DE MADERA SINAI SOCIEDAD ANONIMA | MEDUCH416025 | 21940 |
MADERASARAUCO SA | QINGDAO GANGYA IMPORT AND EXPORT COLTD | MEDUCH486325 | 21040 |
MADERASARAUCO SA | SAN MIGUEL SOCIEDAD ANONIMA | MEDUCH491663 | 47160 |
MADERASARAUCO SA | SERVICIOS ESPECIALIZADOS EN MADERAS SA DE CV | MEDUCH411257 | 100779 |
MADERASARAUCO SA | SERVICIOS ESPECIALIZADOS EN MADERAS SA DE CV | MEDUCH491648 | 22700 |
MADERASARAUCO SA | ZHANGZHOU BRIGHT TRADING COLTD | MEDUCH396987 | 87400 |
MADERASARAUCO SA | ZHANGZHOU BRIGHT TRADING COLTD | MEDUCH486903 | 129440 |
MADERASARAUCO SA | ZHANGZHOU BRIGHT TRADING COLTD | MEDUCH486952 | 83288 |
MARVELOUS TREASURE LTD ON BEHALF OF OCEAN RISH SP | --- | MEDUCH357690 | 411253 |
MASISA SA | --- | ONEYSCLA00127501 | 465747 |
MASISA SA | COMERCIAL E INDUSTRIAL HR | ONEYSCLA00120500 | 29185 |
MASISA SA | COMERCIAL E INDUSTRIAL HRSOCIEDAD | ONEYSCLA00120501 | 26766 |
MASISA SA | COMPLEJO INDUSTRIAL DE MADERA | HLCUSCL200104455 | 24887 |
MASISA SA | DISTRIBUIDORA EL GIGANTE SA | ONEYSCLA00122700 | 28149 |
MASISA SA | FUJIAN YINFENG IMP&EXP TRADING CO | ONEYSCLA00131700 | 117793 |
MASISA SA | FUJIAN YINFENG IMP&EXP TRADING CO | ONEYSCLA00131701 | 109930 |
MASISA SA | FUJIAN YINFENG IMP&EXP TRADING CO | ONEYSCLA00131702 | 120353 |
MASISA SA | FUJIAN YINFENG IMP&EXP TRADING CO | ONEYSCLA00131703 | 136355 |
MASISA SA | FUJIAN ZHANGPING KIMURA FORESTRY | ONEYSCLA00127500 | 222095 |
MASISA SA | MASISA ECUADOR SA | ONEYSCLA00096300 | 142245 |
MASISA SA | MASISA ECUADOR SA | ONEYSCLA00119600 | 175019 |
MASISA SA | MEXICHEM COSTA RICA SA | ONEYSCLA00123800 | 165860 |
MASISA SA | SAN MIGUEL SA | ONEYSCLA00121600 | 29479 |
ORAFTI CHILE SA | NESTLE MEXICO SA DE CV | MEDUCH377490 | 41200 |
ORAFTI CHILE SA | NESTLE MEXICO SA DE CV | MEDUCH382532 | 20600 |
PALM TRADE CHILE SPA | BUSAN BANK | MEDUCH493339 | 235070 |
PESQUERA LA PORTADA SA | LINKONE INGREDIENT SOLUTIONSLLC | HLCUSCL200106311 | 190000 |
PESQUERA PACIFIC STAR SA | --- | MEDUCH413642 | 671400 |
PESQUERA PACIFIC STAR SA | ED&F MAN LIQUID PRODUCTS SA DE CV | MEDUCH493990 | 201420 |
PESQUERA PACIFIC STAR SA | FIRST | HDMUCLKA1933010 | 21500 |
PESQUERA PACIFIC STAR SA | FIRST | HDMUCLKA1933031 | 21500 |
PROCESADORA DE MADERAS LOSANGELES | LG SOURCING INC | HLCUSCL191245549 | 9544 |
SFC COMERCIAL CHILE SA | LUNG TING LIFE SCIENCES CO LTD | HDMUCLKA1933027 | 6528 |
SOCIEDAD PROCESADORA DE LECHE DEL SUR SA | THE KOREA DEVELOPMENT BANK | MEDUCH392283 | 142524 |
TP EXPORT SPA | 3700482234 TIEN TRIEN VIETNAM | ONEYSCLV22507700 | 88569 |
TRANSPORTES INVERSIONES Y ASESORIAS | LAPARKAN SURINAME NV | HLCUSCL191288553 | 173420 |
BUQUE: MSC LAUREN
FECHA: 22/01/2020
MANIFIESTO: 118-2020-144
PUERTO DE CARGA: IQUIQUE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
COMPANIA DE MINERALES | --- | ONEYPLBV00242600 | 619970 |
BUQUE: MSC LAUREN
FECHA: 22/01/2020
MANIFIESTO: 118-2020-144
PUERTO DE CARGA: LIRQUEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGENCIA DELFIN DEL LEJANO ORIENTE | TGL JAPAN COLTD | HLCUSCL200126347 | 24406 |
AGENCIA DELFIN DEL LEJANO ORIENTE | TGL JAPAN COLTD | HLCUSCL191286726 | 24388 |
AGENCIA DELFIN DEL LEJANO ORIENTE | TGL JAPAN COLTD | HLCUSCL200126380 | 24406 |
AGENCIA DELFIN DEL LEJANO ORIENTE | TGL JAPAN COLTD | HLCUSCL200126296 | 24397 |
AGROINDUSTRIAL PEDREGAL SA | AGROINDUSTRIA CORABAR SOCIEDAD | ONEYSCLV22940800 | 60302 |
AGROINDUSTRIAL PEDREGAL SA | CALIFORNIA GIANT INC | HLCUSCL200118390 | 17189 |
AGROINDUSTRIAL PEDREGAL SA | CANARA BANK OVERSEAS BRANCH | ONEYSCLV22395500 | 289176 |
AGROINDUSTRIAL PEDREGAL SA | SHANTOU JINYI FOOD CO LTD | ONEYSCLV22609300 | 30235 |
AKVA GROUP CHILE SA | AKVA GROUP NORTH AMERICA INC | HLCUSCL200101710 | 30167 |
ALIMENTOS Y FRUTOS SA | AEON TOPVALU CO LTD | ONEYSCLA00416600 | 23140 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957900 | 28930 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957901 | 28930 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957902 | 28730 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957903 | 28620 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957904 | 28920 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957905 | 28950 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957906 | 28620 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957907 | 28790 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957908 | 29010 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957909 | 28730 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957910 | 28760 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | ONEYSCLV22957911 | 28980 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200120161 | 24403 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200126410 | 24200 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200109817 | 21527 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL191287192 | 24404 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL191287159 | 24403 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200100454 | 21021 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | HLCUSCL200117500 | 24200 |
ANDES LOGISTICS DE CHILE SA | AIR SEA EXPRESS LTD | MEDUCH426198 | 24764 |
AUSTRALIS MAR SA | JAPAN FOOD CORP | ONEYSCLA00451500 | 24737 |
AUSTRALIS MAR SA | MARUHA NICHIRO CORP | ONEYSCLA00432400 | 26305 |
AUSTRALIS MAR SA | OOO MOREODOR | HDMUCLUE1933263 | 20512 |
AVENA DE LOSANDES SA | DACEMA SOCIEDAD ANONIMA | ONEYSCLA00001300 | 59906 |
AVENA DE LOSANDES SA | IMPROAGRI SOCIEDAD ANONIMA | ONEYSCLV23094900 | 59906 |
AVENA DE LOSANDES SA | JUAN AGUSTIN PABON CAGUENAS Y/O | ONEYSCLA00070900 | 179294 |
BLUE SHELL SA | DAITO GYORUI CO LTD | ONEYSCLV22672300 | 23520 |
BLURIVER SPA | SHANGHAI HI-CHAIN FOOD COLTD | HLCUSCL200108098 | 21281 |
CARGO COMPASS CHILE SPA | FREIGHTPARTNERS INTERNATIONAL INC | HLCUSCL191288670 | 24093 |
CARNES NUBLE SA | --- | ONEYSCLA00086900 | 23881 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH450792 | 525746 |
CELULOSA ARAUCO Y CONSTITUCION SA | CELULOSA ARAUCO Y CONSTITUCION SA | MEDUCH494691 | 525789 |
CELULOSA ARAUCO Y CONSTITUCION SA | JINING CITY YANZHOU DISTRICT HUAMAO PAPER CO | MEDUCH446766 | 875233 |
CELULOSA ARAUCO Y CONSTITUCION SA | NITTOKU VIET NAM CO LTD | MEDUCH451055 | 211057 |
CELULOSA ARAUCO Y CONSTITUCION SA | SHANDONG HUATAI PAPER INDUSTRY SHAREHOLDING CO | MEDUCH451030 | 2636653 |
CERMAQ CHILE SA | A GAIN ENTERPRISE CO LTD | ONEYSCLA00313900 | 26274 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00099600 | 29341 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00175800 | 29152 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00305300 | 29341 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00305301 | 29122 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00434600 | 29222 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00434601 | 28962 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00437900 | 29578 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00438300 | 29226 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00439400 | 29354 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00441400 | 29417 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00442500 | 29418 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00566500 | 29051 |
CERMAQ CHILE SA | MITSUBISHI CORP | ONEYSCLA00567600 | 29126 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200114323 | 24402 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200103207 | 24575 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200114312 | 49122 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200119349 | 49149 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200104868 | 24561 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200104930 | 24568 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200122770 | 24858 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200103190 | 24574 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200121354 | 24402 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200103218 | 24567 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200110461 | 24561 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200111592 | 49138 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200119455 | 24566 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200104890 | 49122 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200110439 | 49122 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200128258 | 24858 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200119009 | 24561 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200114367 | 24561 |
CERMAQ CHILE SA | MITSUBISHI CORP | HLCUSCL200110399 | 49129 |
CERMAQ CHILE SA | PAN FISH SHANGHAI COLTD | HLCUSCL200119086 | 20767 |
CERMAQ CHILE SA | PIN CHUANG TECHNICAL | ONEYSCLA00182600 | 26025 |
CERMAQ CHILE SA | SALMO AUSTRAL SA DE CV | ONEYSCLA00435700 | 27765 |
CERMAQ CHILE SA | UNION MARINE FROZEN FOOD CO LTD | ONEYSCLA00184800 | 24499 |
CERMAQ CHILE SA | UNION MARINE FROZEN FOOD CO LTD | ONEYSCLA00308600 | 26665 |
CERMAQ CHILE SA | UNION MARINE FROZEN FOOD CO LTD | ONEYSCLA00316500 | 26717 |
CLASQUIN CHILE SPA | CLASQUIN JAPAN CO LTD | MEDUCH436981 | 23100 |
CLASQUIN CHILE SPA | CLASQUIN JAPAN CO LTD | MEDUCH442476 | 23100 |
CMPC MADERAS SPA | --- | MEDUCH437070 | 119660 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH446618 | 167472 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH446626 | 47632 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH446634 | 71408 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH446667 | 47200 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH487703 | 118992 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH487737 | 53496 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH487778 | 71440 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH487794 | 71178 |
CMPC MADERAS SPA | CMPC MADERAS MEXICO SA DE CV | MEDUCH487935 | 95104 |
CMPC MADERAS SPA | DRAGON WORLD INDUSTRIAL LTD | MEDUCH446584 | 70757 |
CMPC MADERAS SPA | MAU SON VIET NAM COLTD | MEDUCH446550 | 185927 |
CMPC MADERAS SPA | MEUBLES DEMEYERE VIET NAM CO LTD MDV CO LTD | MEDUCH496571 | 42870 |
CMPC MADERAS SPA | QINGDAO SHANRU INTERNATIONAL TRADE CO LTD | MEDUCH439548 | 268010 |
CMPC MADERAS SPA | ZHANGZHOU RONGTAI WOOD INDUSTRY CO LTD | MEDUCH454661 | 375706 |
CMPC PULP SPA | --- | MEDUCH441635 | 511810 |
CMPC PULP SPA | --- | MEDUCH494204 | 511556 |
CMPC PULP SPA | --- | MEDUCH494261 | 512572 |
CMPC PULP SPA | --- | MEDUCH494337 | 512572 |
CMPC PULP SPA | CMPC PULP SPA | MEDUCH452897 | 511048 |
CMPC PULP SPA | CMPC PULP SPA | MEDUCH496266 | 197960 |
CMPC PULP SPA | CMPC PULP SPA | MEDUCH496274 | 315120 |
COAGRA AGROINDUSTRIAL SA | ALIMENTOS NUTRICIONALES DE | ONEYSCLV22624700 | 89282 |
COMERCIAL ATLANTIC PEARL CHILE LTDA | KEB HANA BANK | MEDUCH357567 | 24 |
COMERCIAL POSEIDON LIMITADA | RISING ADVANTAGE LTD | ONEYSCLV22864600 | 26020 |
COMPANIA CHILENA DE FOSFOROS SA | YAKA GROUP CORP | ONEYSCLA00296500 | 18450 |
COOPERATIVA AGRICOLA Y LECHERA | SERGIO MACARIO LOPEZ LOPEZ | ONEYSCLV23058900 | 56777 |
CTM CHILE SA | COMPAIA TRANS MARITIMA SA DE CV | ONEYSCLV19011300 | 67130 |
DRISCOLL S DE CHILE SA | DRISCOLLS INC | MEDUCH449174 | 19586 |
DRISCOLL S DE CHILE SA | DRISCOLLS INC | MEDUCH449208 | 18096 |
DRISCOLL S DE CHILE SA | DRISCOLLS INC | MEDUCH451329 | 18956 |
DRISCOLL S DE CHILE SA | DRISCOLLS INC | MEDUCH451352 | 19700 |
DRISCOLLS DE CHILE SA | DRISCOLLS INC | HLCUSCL200121588 | 19066 |
DSV AIR & SEA SA | 0304182961 DSV AIR AND SEA | ONEYSCLV21566400 | 25470 |
DSV AIR & SEA SA | 0304182961 | ONEYSCLV22839800 | 50920 |
DSV AIR & SEA SA | DSV AIR & SEA INC DBA DSV OCEAN | ONEYSCLA00005700 | 93460 |
