BUQUE: MSC ELMA
FECHA: 21/01/2020
MANIFIESTO: 118-2020-142
PUERTO DE CARGA: CORONEL
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGILITY LOGISTICS CHILE SA | AGILITY LOGISTICS COLOMBIA SAS | MEDUCH454885 | 130120 |
AGRICOLA MONDASOL LTDA | GOURMET TRADING CO | MEDUCH451592 | 18972 |
AGRICOLA MONDASOL LTDA | GOURMET TRADING CO | MEDUCH451634 | 16067 |
AGRICOLA MONDASOL LTDA | GOURMET TRADING CO | MEDUCH452426 | 15414 |
AGRICOM LTDA EL GOLF 99 PISO 3 LAS CONDES | BERRY FRESH LLC | MEDUCH452152 | 33669 |
AGRICOM LTDA | DOLE EUROPE GMBH | MEDUCH439043 | 16968 |
AGROCOMERCIAL VIVOAGRO CHILE LIMITADA | SANLUCARFRUIT IMPORT NETHERLANDS BV | MEDUCH448879 | 14798 |
AGROCOMERCIAL VIVOAGRO CHILE LIMITADA | SANLUCARFRUIT IMPORT NETHERLANDS BV | MEDUCH448929 | 18982 |
AGROINDUSTRIA SAN FRANCISCO LTDA | KH INTERNATIONAL INC | MEDUCH453598 | 21525 |
AGROINDUSTRIA SAN FRANCISCO LTDA | KH INTERNATIONAL INC | MEDUCH453630 | 21525 |
AGROINDUSTRIA SAN FRANCISCO LTDA | KH INTERNATIONAL INC | MEDUCH455841 | 24366 |
AGROINDUSTRIAL Y COMERCIAL FRUTEMU LTDA | LCL THE NETHERLANDS BV JOINTLY AND SEVERALLY WITH NORTH BAY | MEDUCH426420 | 12000 |
AGROINDUSTRIAL Y COMERCIAL FRUTEMU LTDA | NORTH BAY PRODUCE | MEDUCH359928 | 15120 |
AGROINDUSTRIAL Y COMERCIAL FRUTEMU LTDA | NORTH BAY PRODUCE | MEDUCH359951 | 15120 |
AGROINDUSTRIAL Y COMERCIAL FRUTEMU LTDA | NORTH BAY PRODUCE | MEDUCH426404 | 15120 |
AGROINDUSTRIAL Y COMERCIAL FRUTEMU LTDA | NORTH BAY PRODUCE | MEDUCH426412 | 4536 |
AGROINDUSTRIAL Y COMERCIAL FRUTEMU LTDA | NORTH BAY PRODUCE | MEDUCH426438 | 15120 |
AGRYFOREST LIMITADA | PANDOL BROS INC | MEDUCH453440 | 15187 |
ALIMENTOS Y FRUTOS SA | CAMERICAN INTERNATIONAL | MEDUCH453549 | 15310 |
ALIMENTOS Y FRUTOS SA | ENTYCE FOOD INGREDIENTS PTY LTD | MEDUCH456096 | 16186 |
ALIMENTOS Y FRUTOS SA | ENTYCE FOOD INGREDIENTS PTY LTD | MEDUCH456120 | 16186 |
ALIMENTOS Y FRUTOS SA | KH INTERNATIONAL INC | MEDUCH453531 | 22560 |
ALIMENTOS Y FRUTOS SA | NATURE S TOUCH FROZEN FOODS WEST INC | MEDUCH462607 | 24858 |
ALIMENTOS Y FRUTOS SA | SYSCO FRANCE SAS | MEDUCH451824 | 23049 |
ANDES LOGISTICS DE CHILE SA | ANDES LOGISTICS COLOMBIA SAS | MEDUCH443342 | 26052 |
ANDES LOGISTICS DE CHILE SA | ANDES LOGISTICS USA LLC | MEDUCH451717 | 18212 |
ASERRADEROS JCE SA | ANTUCO FOREST PRODUCTS | MEDUCH359662 | 39360 |
ASERRADERO POCO A POCO LTDA | FORESTALES LATINO AMERICANOS SA | MEDUCH359977 | 104820 |
ASERRADEROS JCE SA | METRIE INC | MEDUCH359670 | 17220 |
ASERRADEROS JCE SA | SCIP LLC | MEDUCH359647 | 17410 |
ASERRADEROS JCE SA | WESTON WOOD SOLUTIONS INC | MEDUCH359779 | 50380 |
AUSTRALIS MAR SA | A MINTIKKIS FARM LTD | MEDUCH426479 | 18713 |
AUSTRALIS MAR SA | SKY-F MRK CO LTD | MEDUCH446220 | 20481 |
AUXILIAR CONSERVERA AMERICA SA | AUXILIAR CONSERVERA SA | MEDUCH358771 | 80138 |
BF COMERCIO Y EXPORTACIONES LTDA | --- | MEDUCH452269 | 23430 |
BF COMERCIO Y EXPORTACIONES LTDA | BERRYMARK NV/SA | MEDUCH449562 | 22770 |
BF COMERCIO Y EXPORTACIONES LTDA | KH INTERNATIONAL INC | MEDUCH453655 | 22832 |
BF COMERCIO Y EXPORTACIONES LTDA | NATURE S TOUCH FROZEN FOODS WEST INC | MEDUCH448341 | 25187 |
BLOCKSAND CUTSTOCK SA | EAST COAST MILLWORK DIST | MEDUCH357641 | 19561 |
BLOCKSAND CUTSTOCK SA | EAST COAST MILLWORK DIST | MEDUCH494949 | 18461 |
BLOCKSAND CUTSTOCK SA | MANUFACTURERS RESERVE SUPPLY INC | MEDUCH494873 | 17566 |
BLOCKSAND CUTSTOCK SA | MANUFACTURERS RESERVE SUPPLY INC | MEDUCH494881 | 17408 |
BLOCKSAND CUTSTOCK SA | MANUFACTURERS RESERVE SUPPLY INC | MEDUCH500372 | 18101 |
BLOCKSAND CUTSTOCK SA | MANUFACTURERS RESERVE SUPPLY INC | MEDUCH500406 | 17530 |
BLOCKSAND CUTSTOCK SA | MANUFACTURERS RESERVE SUPPLY INC | MEDUCH500471 | 17672 |
BLUE SHELL SA | IBERIA SRL | MEDUCH358938 | 25200 |
BLUE SHELL SA | IBERIA SRL | MEDUCH360496 | 25200 |
BO PAPER BIO BIO SA | --- | MEDUCH357922 | 745299 |
CAMANCHACA CULTIVOS SUR SA | CAMANCHACA INC | MEDUCH358672 | 19939 |
CAMANCHACA CULTIVOS SUR SA | OCEAN FISHERY LLC | MEDUCH441601 | 25200 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH426552 | 15750 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH426560 | 21080 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH454752 | 18480 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH454778 | 24360 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH454786 | 24720 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH454794 | 24720 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH454802 | 15750 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH455304 | 24360 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH457458 | 15750 |
CARSOL FRUIT EXPORT SA | CARSOL EUROPE BV | MEDUCH458431 | 24858 |
CARSOL FRUIT EXPORT SA | DPS | MEDUCH454828 | 11805 |
CARSOL FRUIT EXPORT SA | DPS | MEDUCH454836 | 11805 |
CARSOL FRUIT EXPORT SA | DPS | MEDUCH454844 | 11805 |
CARSOL FRUIT EXPORT SA | DPS | MEDUCH454869 | 11495 |
CARSOL FRUIT EXPORT SA | DPS | MEDUCH454877 | 11495 |
CARSOL FRUIT EXPORT SA | GIUMARRA INTERNATIONAL BERRY LLC | MEDUCH457227 | 18438 |
CARSOL FRUIT EXPORT SA | GIUMARRA INTERNATIONAL BERRY LLC | MEDUCH457268 | 18480 |
CARSOL FRUIT EXPORT SA | GIUMARRA INTERNATIONAL BERRY LLC | MEDUCH458332 | 16224 |
CELLMARK AB | --- | MEDUCH386624 | 265957 |
CELLMARK AB | --- | MEDUCH441809 | 265980 |
CELLMARK AB | --- | MEDUCH460312 | 277682 |
CELULOSA ARAUCO Y CONSTITUCION SA | ARAUCO NORTH AMERICA INC | MEDUCH439316 | 207992 |
CELULOSA ARAUCO Y CONSTITUCION SA | ARAUCO NORTH AMERICA INC | MEDUCH450560 | 207992 |
CELULOSA ARAUCO Y CONSTITUCION SA | ARAUCO NORTH AMERICA INC | MEDUCH460403 | 311988 |
CELULOSA ARAUCO Y CONSTITUCION SA | ETEX COLOMBIA SA | MEDUCH494600 | 25999 |
CELULOSA ARAUCO Y CONSTITUCION SA | ETEX COLOMBIA SA | MEDUCH494618 | 129988 |
CELULOSA ARAUCO Y CONSTITUCI?N SA | HEKIM YAPI END SAN VE TIC AS | MEDUCH460460 | 109996 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICALTD | MEDUCH452624 | 155775 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICALTD | MEDUCH494626 | 155900 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICALTD | MEDUCH494634 | 155911 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICALTD | MEDUCH494642 | 155911 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICALTD | MEDUCH494659 | 156507 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICALTD | MEDUCH494667 | 156420 |
CELULOSA ARAUCO Y CONSTITUCION SA | KIMBERLY - CLARK DE CENTROAMERICALTD | MEDUCH494675 | 156441 |
CELULOSA ARAUCO Y CONSTITUCION SA | MOZALITE - FIBROCIMENTO SA | MEDUCH446659 | 25999 |
CELULOSA ARAUCO Y CONSTITUCION SA | TECNOLOGIA EN CUBRIMIENTO TOPTEC SA- | MEDUCH494592 | 103997 |
CM MADERERA SPA | FOREST PRODUCTS SUPPLY | MEDUCH360157 | 16862 |
CM MADERERA SPA | KLUMB LUMBER CO | MEDUCH358953 | 19848 |
CM MADERERA SPA | RUSSIN LUMBER CORP | MEDUCH356080 | 19125 |
CM MADERERA SPA | THE EMPIRE CO INC | MEDUCH360595 | 19850 |
CMPC MADERAS SPA | AMORELLI FRANCESCO & C SRL | MEDUCH446543 | 23695 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442195 | 150328 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442237 | 19930 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442245 | 19070 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442310 | 81420 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442336 | 18450 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442369 | 66900 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442377 | 113830 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442385 | 35470 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442401 | 122488 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442419 | 16510 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442427 | 80814 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH442468 | 55670 |
CMPC MADERAS SPA | CMPC USA INC 1040 CROWN POINTE PARKWAY SUITE | MEDUCH444332 | 38046 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH444340 | 19256 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH444407 | 19676 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH445289 | 49020 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCH445297 | 57936 |
CMPC MADERAS SPA | JNL CIP/JONCAP BA 632 | MEDUCH446535 | 53270 |
CMPC MADERAS SPA | KEFLICO A/S | MEDUCH446469 | 24973 |
CMPC MADERAS SPA | POLYFONT SAS | MEDUCH452392 | 47370 |
CMPC MADERAS SPA | PRICE & PIERCE FOREST PRODUCTS LTD | MEDUCH446444 | 24664 |
CMPC MADERAS SPA | ROBERT NEUDECK GMBH | MEDUCH446485 | 49970 |
CMPC MADERAS SPA | SOCIETA LEGNAMI PAGANONI SPA | MEDUCH446428 | 25130 |
CMPC MADERAS SPA | TRIMA PLAATMATERIALEN | MEDUCH446501 | 52662 |
CMPC MADERAS SPA | VERIS BOUWMATERIALENGROEP BV | MEDUCH446527 | 75410 |
CMPC PULP SPA | C Y P DEL R SA | MEDUCH408410 | 251817 |
CMPC PULP SPA | CMPC USA INC | MEDUCH449455 | 1013205 |
CMPC PULP SPA | HADERA PAPER LTD | MEDUCH441817 | 1021684 |
COLLIPULLI RED SOIL SA | BERRYWORLD LTD | MEDUCH447434 | 15800 |
COLLIPULLI RED SOIL SA | BERRYWORLD LTD | MEDUCH447467 | 15800 |
COLLIPULLI RED SOIL SA | CFP CONSOLIDATED FRUIT PACKERS LTD | MEDUCH423021 | 19992 |
COLLIPULLI RED SOIL SA | DOLE BERRY CO | MEDUCH448689 | 19176 |
COLLIPULLI RED SOIL SA | DPS | MEDUCH449471 | 21344 |
COLLIPULLI RED SOIL SA | FRED MEYER INC | MEDUCH448739 | 19176 |
COLLIPULLI RED SOIL SA | FRED MEYER INC | MEDUCH448804 | 19992 |
COLLIPULLI RED SOIL SA | FRED MEYER INC | MEDUCH448861 | 19176 |
COLLIPULLI RED SOIL SA | HBF INTERNATIONAL LLC | MEDUCH448911 | 18516 |
COLLIPULLI RED SOIL SA | SBROCCO INTERNATIONAL INC | MEDUCH448382 | 19176 |
COMERCIAL E INDUSTRIAL AFC LIMITADA ON BEHALF OF A | --- | MEDUCH496670 | 40503 |
COMERCIAL GREENVIC SA | FRED MEYER INC | MEDUCH451626 | 19176 |
COMERCIAL GREENVIC SA | METRO ONTARIO | MEDUCH452053 | 17400 |
COMERCIAL GREENVIC SA | METRO ONTARIO | MEDUCH500018 | 19087 |
COMERCIAL GREENVIC SA | SOBEYS INC | MEDUCH454067 | 19176 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH452533 | 17114 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH496605 | 15624 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH496613 | 17280 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH496621 | 17280 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH496647 | 17280 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH500539 | 17280 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH500596 | 17280 |
COMERCIALIZADORA Y EXPORTADORA BLUEFIELD CHILE LTD | ALPINE FRESH | MEDUCH500604 | 16204 |
COMFRUT SA | ANDROS SNC | MEDUCH444266 | 24791 |
COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LTDA | LLC MARR RUSSIA | MEDUCH439258 | 26501 |
COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LTDA | OOO NEVA MILK | MEDUCH439241 | 25714 |
COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LTDA | OOO NEVA MILK | MEDUCH439266 | 26505 |
CTM CHILE SA | TRANSOCEANICA SAS COD ACI 277 | MEDUCH414541 | 104096 |
CULTIVOS YADRAN SA GIRO: CRIANZA DE PECES Y MARIS | BALADI LTD | MEDUCH426180 | 22746 |
CULTIVOS YADRAN SA GIRO: CRIANZA DE PECES Y MARIS | OOO ULTRAFISH | MEDUCH443284 | 20675 |
CULTIVOS YADRAN SA GIRO: CRIANZA DE PECES Y MARIS | THE MEAT ACADEMY LTD | MEDUCH426172 | 22820 |
CURRY FRUIT CHILE SA | BERRYWORLD EUROPE | MEDUCH450909 | 17276 |
DAVIDSON INDUSTRY SPA | SHAMROCK BUILDING MATERIALS INC | MEDUCH448960 | 18088 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC I920 | MEDUCH416355 | 19570 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSINESSAS DSV OCEAN TRANSPORT SEA | MEDUCH423237 | 17761 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSINESSAS DSV OCEAN TRANSPORT | MEDUCH442732 | 108150 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSINESSAS DSV OCEAN TRANSPORT | MEDUCH442765 | 21231 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSINESSAS DSV OCEAN TRANSPORT | MEDUCH442831 | 34877 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSINESSAS DSV OCEAN TRANSPORT | MEDUCH442906 | 64890 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSINESSAS DSV OCEAN TRANSPORT | MEDUCH442930 | 53550 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSSINESSAS DSV OCEANTRANSPORT | MEDUCH443045 | 43260 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC DOING BUSINESSAS DSV OCEAN TRANSPORT | MEDUCH443797 | 21630 |
DSV AIR & SEA SA - I962 | DSV AIR & SEA INC I920 | MEDUCH448945 | 19570 |
DSV AIR & SEA SA - I962 | PANALPINA SA | MEDUCH452541 | 9302 |
EMPRESASAQUACHILE SA | UAB VICIUNAI IR PARTNERIAI CO | MEDUCH426446 | 21796 |
EMPRESASAQUACHILE SA | UAB VICIUNAI IR PARTNERIAI CO | MEDUCH495490 | 21812 |
EXP E INV FAMILY GROWERS CHILE LTDA | WISH FARMS INC | MEDUCH450941 | 60360 |
EXPORTACIONES TRALUNE SPA | KH INTERNATIONAL INC | MEDUCH444845 | 24557 |
EXPORTACIONES TRALUNE SPA | KH INTERNATIONAL INC | MEDUCH444878 | 24557 |
EXPORTACIONES TRALUNE SPA | KH INTERNATIONAL INC | MEDUCH444944 | 24557 |
EXPORTADORA SAN RAFAEL LTDA | ALPINE FRESH | MEDUCH453754 | 17280 |
EXPORTADORA SAN RAFAEL LTDA | ALPINE FRESH | MEDUCH453788 | 17280 |
EXPORTADORA E IMPORTADORA LLF SA | ALPINE FRESH | MEDUCH456658 | 18052 |
EXPORTADORA BIOFRUIT LIMITADA | ALPINE FRESH INC | MEDUCH457664 | 17227 |
EXPORTADORA E IMPORTADORA LLF SA | ALPINE FRESH | MEDUCH496688 | 18809 |
EXPORTADORA SAN RAFAEL LTDA | ALPINE FRESH | MEDUCH500364 | 17280 |
EXPORTADORA SAN RAFAEL LTDA | ALPINE FRESH | MEDUCH500620 | 17779 |
EXPORTADORA AGROGOLDEN SPA | BERRY PEOPLE LLC | MEDUCH456708 | 15552 |
EXPORTADORA SANTA CRUZ SA | FRANK DONIO INC | MEDUCH454158 | 17136 |
EXPORTADORA E IMPORTADORA JUHINEJ LTDA | KH INTERNATIONAL INC | MEDUCH453366 | 21828 |
EXPORTADORA E IMPORTADORA JUHINEJ LTDA | KH INTERNATIONAL INC | MEDUCH453432 | 24759 |
EXPORTADORA E IMPORTADORA JUHINEJ LTDA | KH INTERNATIONAL INC | MEDUCH453473 | 24759 |
EXPORTADORA TOLFRUT LTDA ON BEHALF OF VALLE MAUL | LBP ROTTERDAM BV | MEDUCH459835 | 16243 |
EXPORTADORA RECYCLE HUALPEN LTDA | METALLO SPAIN SLU | MEDUCH439290 | 20424 |
EXPORTADORA BEST BERRY CHILE SA | NORTH BAY PRODUCE INC | MEDUCH457516 | 17280 |
EXPORTADORA SAN RAFAEL LTDA | OGL FOODTRADE GMBH | MEDUCH453804 | 16500 |
EXPORTADORA NEWDAYFRUITS SA | PREMIUM WORLD HARVEST LLC | MEDUCH448291 | 19749 |
EXPORTADORA NEWDAYFRUITS SA | PREMIUM WORLD HARVEST LLC | MEDUCH500299 | 19749 |
EXPORTADORA TOLFRUT LTDA | SUNNY VALLEY INTERNATIONAL | MEDUCH456534 | 17544 |
EXPORTADORA BEST BERRY CHILE SA | WISH FARMS INC | MEDUCH457524 | 19584 |
EXTRABERRIES SA | BENGARD MARKETING INC | MEDUCH436528 | 19740 |
FORACTION CHILI SA | WINDSOR MILL EAST | MEDUCH359415 | 101820 |
FORACTION CHILI SA | WINDSOR MILL EAST | MEDUCH500802 | 130190 |
FORACTION CHILI SA | WINDSOR MILL EAST | MEDUCH500851 | 106570 |
FORACTION CHILI SA | WINDSOR MILL WEST | MEDUCH500869 | 111040 |
FORACTION CHILI SA | WINDSOR MILL WEST | MEDUCH500893 | 133630 |
FORESTAL Y ASERRADEROS LEONERA LTDA | MARSHALL TRADING | MEDUCH426032 | 45840 |
FORESTAL Y MADERERA VILLAFRANCA OLI VER CHILE LTDA | VILLAFRANCA OLIVER CHAPAS SL | MEDUCH360488 | 22959 |
FORSAC SPA | CMPC USA INC | MEDUCH441890 | 19005 |
FORTUNE PACKING SPA | GLOBAL FRUIT POINT GMBH | MEDUCH445826 | 18900 |
FORTUNE PACKING SPA | GLOBAL FRUIT POINT GMBH | MEDUCH445883 | 18900 |
FORTUNE PACKING SPA | PORT INTERNATIONAL FRUIT GMBH | MEDUCH445958 | 18900 |
FRUTERA SAN FERNANDO SA | NORTH BAY PRODUCE INC | MEDUCH455452 | 18490 |
FRUTICOLA OLMUE SPA | BONDUELLE EUROPE LONG LIFE | MEDUCH359423 | 22781 |
FRUTICOLA OLMUE SPA | FOOD EUROCOMER SL | MEDUCH359407 | 21168 |
FRUTICOLA OLMUE SPA | FOODIMPEX INTL AB | MEDUCH360116 | 16243 |
FRUTICOLA OLMUE SPA | NATURE S TOUCH FROZEN FOODS INC | MEDUCH358425 | 24872 |
FRUTICOLA OLMUE SPA | NATURE S TOUCH FROZEN FOODS INC | MEDUCH358433 | 24872 |
FRUTICOLA OLMUE SPA | NATURE S TOUCH FROZEN FOODS INC | MEDUCH358441 | 24872 |
FRUTICOLA OLMUE SPA | SURMONT SRL | MEDUCH359381 | 25000 |
FRUTOS LA AGUADA SA | WALMART INC | MEDUCH447012 | 18768 |
GIDDINGS BERRIES CHILE SA | ALWAYS FRESH FARMS LLC | MEDUCH453119 | 20400 |
GIDDINGS BERRIES CHILE SA | ALWAYS FRESH FARMS LLC | MEDUCH496472 | 20400 |
GIDDINGS BERRIES CHILE SA | ALWAYS FRESH FARMS LLC | MEDUCH496498 | 20400 |
GIDDINGS BERRIES CHILE SA | ALWAYS FRESH FARMS LLC | MEDUCH496522 | 17388 |
GIDDINGS BERRIES CHILE SA | ALWAYS FRESH FARMS LLC | MEDUCH500901 | 16800 |
GIDDINGS BERRIES CHILE SA | NORTH BAY PRODUCE INC | MEDUCH500265 | 16800 |
GLOBAL GROWERS MARKETING SA | ALPINE FRESH INC | MEDUCH457136 | 18360 |
GLOBAL GROWERS MARKETING SA | ALPINE FRESH INC | MEDUCH459215 | 18360 |
GLOBAL GROWERS MARKETING SA | ALPINE FRESH INC | MEDUCH500695 | 18360 |
GLOBE EXPRESS SERVICES CHILE LIMITADA | BTS LOGISTICS BV | MEDUCH451840 | 17280 |
GRANJA MARINA TORNAGALEONES SA | PATAGONIA SEAFARMS INC | MEDUCH426578 | 21251 |
HELLMANN WORLDWIDE LOGISTICS LTDA RUT: 76012093 | HELLMANN WORLDWIDE LOGISTICS SASATTN: JEAN CLAUDE BELLON | MEDUCH449935 | 5540 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH456880 | 20604 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH457037 | 16622 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTSINC | MEDUCH458985 | 19105 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH495482 | 19385 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH495508 | 17794 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH495516 | 18147 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH495532 | 18131 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH496068 | 18192 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH496167 | 19598 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH500430 | 17335 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTSINC | MEDUCH500703 | 20261 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTSINC | MEDUCH500737 | 19462 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH503657 | 18976 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH503665 | 20936 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH503673 | 16489 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH503681 | 18106 |
HORTIFRUT CHILE SA | HORTIFRUT IMPORTS INC | MEDUCH504762 | 19297 |
INMUEBLES CATALUNA LTDA | CORNIC-NOVAMER SAS | MEDUCH426461 | 24960 |
INMUEBLES CATALUNA LTDA | CORNIC-NOVAMER SAS | MEDUCH426487 | 24960 |
INMUEBLES CATALUNA LTDA | CORNIC-NOVAMER SAS | MEDUCH426628 | 24960 |
INTEGRA CHILE SA | THE FISHIN CO | MEDUCH352071 | 20642 |
INTEGRA CHILE SA | THE FISHIN CO 3714 MAIN STREET | MEDUCH360041 | 18101 |
INTERGLOBO CHILE SA | INTERGLOBO NORTH AMERICA INC | MEDUCH444126 | 20340 |
INTERGLOBO CHILE SA | INTERGLOBO NORTH AMERICA INC | MEDUCH444217 | 20340 |
INTERGLOBO CHILE SA | INTERGLOBO NORTH AMERICA-CANADA INC | MEDUCH451659 | 20900 |
INVERMAR SA | COSTCO WHOLESALE | MEDUCH426131 | 19560 |
INVERMAR SA | COSTCO WHOLESALE | MEDUCH494840 | 19560 |
INVERMAR SA | COSTCO WHOLESALE | MEDUCH496480 | 19560 |
INVERMAR SA | COSTCO WHOLESALE | MEDUCH496506 | 19560 |
INVERSIONES COIHUIN LTDA | A FASOMITAKIS SA | MEDUCH437096 | 25008 |
INVERSIONES THE FRUIT LINK SPA | ANGUS SOFT FRUITS BV | MEDUCH452491 | 15885 |
INVERSIONES COIHUIN LIMITADA | ART-ULTRA OOO | MEDUCH458621 | 25008 |
INVERSIONES COIHUIN LIMITADA | FISHT LTD | MEDUCH453291 | 25008 |
INVERSIONES THE FRUIT LINK SPA | LOGISTIC BUSINESS PARTNERS ROTTERDAM BV | MEDUCH452707 | 19200 |
ISAM CHILE SA | SABANAMAR INTERNATIONAL LLC | MEDUCH355884 | 18648 |
ITI CHILE SA | BLUELINX CORP - BELLINGHAN MAIN | MEDUCH351107 | 17602 |
ITI CHILE SA | BLUELINX CORP - ATLANTA MAIN | MEDUCH352279 | 17151 |
JAS FORWARDING TRANSPORTES INTERNACIONAL LTDA ASA | JAS FORWARDING USA INC | MEDUCH446709 | 39344 |
KLEPPE SA | VIGOMEZ SAS | MEDUCH359795 | 25536 |
KLEPPE SA | VIGOMEZ SAS | MEDUCH359803 | 25536 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL SAS | MEDUCH409160 | 46368 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL SRL | MEDUCH435421 | 25293 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL SAS | MEDUCH446089 | 50728 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL INC | MEDUCH449612 | 17547 |
KUEHNE NAGEL LTDA | KUEHNE NAGEL INC | MEDUCH451519 | 17648 |
KUEHNE NAGEL LTDA | KUEHNE NAGELINC FMC 001162N | MEDUCH451972 | 79309 |
KUEHNE NAGEL LTDA | KUEHNE NAGELINC FMC 001162N | MEDUCH451998 | 52400 |
