BUQUE: HALCON TRADER
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3325
PUERTO DE CARGA: ARATU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DETEN QUIMICA SA | DETEN QUIMICA SA Y O QC TERMINALES CHILE LTD | 1 | 1427477 |
BUQUE: BTS SELENA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3359
PUERTO DE CARGA: SAN LORENZO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BUNGE LATIN AMERICA LLC | ALIMENTOS FINCA SAS | BUE-5 | 150000 |
BUNGE LATIN AMERICA LLC | GLOBE COLOMBIA SAS | BUE-8 | 242000 |
BUNGE LATIN AMERICA LLC | GRASAS SAS | BUE-6 | 1800000 |
BUNGE LATIN AMERICA LLC | GRASAS SAS | BUE-9 | 1500000 |
BUNGE LATIN AMERICA LLC | GRASAS SAS | BUE-10 | 100000 |
BUNGE LATIN AMERICA LLC | GRASAS SAS | BUE-11 | 600000 |
BUNGE LATIN AMERICA LLC | PRODUCTORA DE ALIMENTOS CONCENTRADOS PARA ANIMALES CONTEGRAL | BUE-4 | 150000 |
BUNGE LATIN AMERICA LLC | QBCO SAS | BUE-1 | 595557 |
BUNGE LATIN AMERICA LLC | QBCO SAS | BUE-2 | 170308 |
BUNGE LATIN AMERICA LLC | QBCO SAS | BUE-3 | 4658000 |
BUNGE LATIN AMERICA LLC | REFINADORA NACIONAL DE ACEITES Y GRASAS REFINAL SAS | BUE-7 | 1000000 |
BUQUE: SEABOARD AMERICA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3384
PUERTO DE CARGA: PUERTO ANGAMOS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CITIKOLD DEL PERU SAC | --- | SMLU5905218A | 26600 |
CITIKOLD DEL PERU SAC | --- | SMLU5909440A | 4250 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888930A | 1082 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888930A002 | 328811 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888930A003 | 673130 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888951A | 408202 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888951A002 | 625290 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888951A003 | 207983 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888951A004 | 961791 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5913219A | 400210 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5913219A002 | 750665 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5916082A | 500504 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5916082A002 | 249904 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5888924A | 400053 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5896469A | 625423 |
CORPORACION NACIONAL DEL COBRE | --- | SMLU5896497A | 625888 |
DYNAMO WELTWEIT LOGISTIK SA | --- | SMLU5886509A | 10500 |
MARITIMA VALPARAISO CHILE | --- | SMLU5902161A | 45000 |
MARITIMA VALPARAISO CHILE | --- | SMLU5902168A | 10000 |
MARITIMA VALPARAISO CHILE | --- | SMLU5902176A | 55000 |
MARITIMA VALPARAISO CHILE | --- | SMLU5902145A | 7500 |
MARITIMA VALPARAISO CHILE | --- | SMLU5902153A | 97750 |
SCM MINERA LUMINA COPPER CHILE | --- | SMLU5910615A | 200342 |
SCM MINERA LUMINA COPPER CHILE | --- | SMLU5910621A | 200556 |
SCM MINERA LUMINA COPPER CHILE | --- | SMLU5910626A | 200375 |
SCM MINERA LUMINA COPPER CHILE | --- | SMLU5910632A | 99977 |
SCM MINERA LUMINA COPPER CHILE | --- | SMLU5902449A | 300417 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SMLU5888820A | 700580 |
SOCIEDAD MINERA CERRO VERDE SAA | --- | SMLU5903077A | 829050 |
SOUTHERN PERU COPPER CORP | --- | SMLU5898210A | 502056 |
SOUTHERN PERU COPPER CORP | --- | SMLU5898210A002 | 499345 |
SOUTHERN PERU COPPER CORP | --- | SMLU5898210A003 | 501058 |
SOUTHERN PERU COPPER CORP | --- | SMLU5898210A004 | 500709 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA:
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CHONGQING ANDES MECHANICAL ELECTRICAL TRADE CO LT | MOTOSA SA EMILIO ROMERO Y BENJAMIN CARRIONRUC 0992479213001G | MAEU587401050 | 10046 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: BALBOA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AIR SEA WORLDWIDE LOGISTICS LTDUNIT A 41 F 169 E | FARLETZA SARUC:0992156562001CALLE MIGUEL H ALCIVAR Y V HSICO | MAEU587482070 | 22580 |
FOSHAN SHUNDE MIDEA WASHING APPLIANCES MFG CO LTD NO | SKY FORWARDER SAS OTM NIT 900 041 757-7DEPOSITO PRIVADO DE A | MAEU606793363 | 6242 |
WESTINGHOUSE LIGHTING LATIN AMERICA5TH N 4TH FRANC | AGENCIA LA MUNDIAL | MAEU587770135 | 8175 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: BRISBANE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CHESS MOVING BRISBANE172 ROBINSON RDVIRGINIA4014 B | DIANNE ROSEMARY BELL C O PANAMA INTERNATIONAL MOVERS CALLE 2 | MAEU587878299 | 4500 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: DALIAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AHARTRODT TIANJIN LOGISTICS | AHARTRODT DIVISION BOLIVIA SRL | SUDUN94943452787 | 260000 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: FOSHAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
A HARTRODT SHENZHEN LOGISTICS | AHARTRODT DIVISION BOLIVIA SRL | SUDUN9722AN1H2Y2 | 54500 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: GAOMING
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
YEKALON INDUSTRY INC3RD FLOOR BUILDING C GOLDEN | HOGAR TOTAL CAJ-30633536-6ZONA INDUSTRIAL LOS PINOS CALLE 6 | MAEU587885880 | 578860 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: HO CHI MINH CITY
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BELLINTURF INDUSTRIAL VIETNAMCO LTDLOT 118B 119A | SAUL ORLANDO MORALESALVAREZADD:AV VELASCO GALVARRO 5615ENTR | MAEU586748417 | 23630 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: HONG KONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
MAERSK LINE | MAERSK LINE | CLZI00359 | 191345 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: HUANGPU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
GUANGZHOU YIQI TECHNOLOGY CO LTD ADD:RMA305 BUILDI | ANTHONY VAEIETY STORE 11 JOHNS PORT MOURANT CORENTYNE BERBIC | MAEU587485339 | 14151 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: JAKARTA, JAVA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
PT KEWALRAM INDONESIA JL RAYA RANCAEKEK KM 25 CIMA | BANK AL HABIB LTD | MAEU587577888 | 20000 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: JIANGMEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
F S INTL LTD 9 FLOOR NAM WO HONG BUI | HENCO COSTA RICA FSS SATERRAZAS LINDORA 4 PISO OFICINA N | MAEU587492080 | 14270 |
F S INTL LTD9 FLOOR NAM WO HONG BUIL | HENCO COSTA RICA FSS SATERRAZAS LINDORA 4 PISO OFICINA N | MAEU587484965 | 13682 |
QUART INTL CO LTDUNIT E 35 F YHC TOWER | COCHEZ Y CIA SACENTRO LOGISTICO COCHEZ VIATOCUMEN AL FREN | MAEU587490892 | 14085 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: LIUZHOU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AIR SEA WORLDWIDE LOGISTICS LTDUNIT A 41 F 169 E | AIR SEA WORLDWIDE PANAMA SACOCO SOLITO ZONA LIBRE DE COLON | MAEU587482018 | 6806 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: MEJILLONES
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
COBRE Y METALES SPA221 AV AMERICO VESPUCIOOF 82 L | --- | MAEU588662257 | 1738740 |
ENAEX SAEL TROVADOR 4253LAS CONDESSANTIAGO CHILEPH | AUSTIN BACIS SA DE CV DOMICILIO CONOCIDO SNDINAMITA DURANGOG | SEAUSLN290877 | 23060 |
NET CARGO LTDA C O ALGORTA NORTE SALOS MILITARES 5 | DEEPWATER CHEMICALS1210 AIRPARK ROAD WOODWARD OK 73801ID T | SEAUSLN280445 | 16465 |
NET CARGO LTDA C O ALGORTA NORTE SALOS MILITARES 5 | DEEPWATER CHEMICALS1210 AIRPARK ROAD WOODWARD OK 73801ID T | SEAUSLN289340 | 18730 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: NANJING
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NANJING KINGSTAR DECORATIONS CO LTDBABAI BRIDGE TO | KENNEDY STRUCTURES CORPAVESANTA ISABEL 15 STREET INKENNEDY C | MAEU586103146 | 24071 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: NINGBO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CHINA GLOBAL LOGISTICS CO LTDROOM 910 TOWER 1 KERR | LOGISTICA GB CARGO SPAMNZA 12 SITIO 23 OF 317ZONA FRANCA | MAEU596932411 | 13895 |
CNS INTERTRANS SHENZHEN CO LTDRM 2301 AOXINYA BUI | ORION CARGO CONSOLIDATORS2 CLL 1 Y 2 AVE NE EDIF LA PLAZALOC | MAEU599643160 | 9005 |
ECU WORLDWIDE GUANGZHOU LTD NINGBO BRANCHUNIT | ECU WORLDWIDE USACENTRO MERCANTILE INTERNATIONAL ROAD165 KM | MAEU598169354 | 52737 |
ECU WORLDWIDE GUANGZHOU LTD NINGBO BRANCHUNIT | ECU WORLDWIDE USACENTRO MERCANTILE INTERNATIONAL ROAD165 KM | MAEU598169355 | 52720 |
ENDURANCE CARGO MANAGEMENT CO LTDRM1206 JINLING IN | TRANSPORTE MARITIMO Y LOGISTICASA DE CVCOLONIA ORQUIDEA BLAN | MAEU587179525 | 4116 |
LEADER OCEAN INT LHK LTDRM1806 1666 SICHUANROADN S | MULTIMODAL LOGISTICS ZL CORPFRANCE FIELD ENTRE CALLE 3RA Y4 | MAEU599644816 | 17948 |
NINGBO DASHUN FUR CO LTDNO45 FANGZHI ROAD HANGZHO | PSCR EXPORTADORA SAPARQUE LOGISTICO LATAM SALIENDODE RUTA | MAEU585025143 | 11340 |
NINGBO DASHUN FUR CO LTDNO45 FANGZHI ROAD HANGZHO | PSCR EXPORTADORA SAPARQUE LOGISTICO LATAM SALIENDODE RUTA | MAEU585025144 | 11340 |
NINGBO GENERAL UNION CO LTD8F NO3 BUILDING 1377 LO | PSCR EXPORTADORA SAPARQUE LOGISTICO LATAM SALIENDODE RUTA | MAEU585025145 | 11760 |
ORIENTAL LOGISTICS GROUP LTDSHENZHEN NINGBO BRANCH | MAGNUM LOGISTICS SASCALLE 16 NRO 41- 210 ED LA COMPANIA OF 4 | MAEU589263313 | 3500 |
ORIENTAL LOGISTICS GROUP LTDSHENZHEN NINGBO BRANCH | MAGNUM LOGISTICS SASCALLE 16 NRO 41- 210 ED LA COMPANIA OF 4 | MAEU589263319 | 17090 |
ORIENTAL LOGISTICS GROUP LTDSHENZHEN NINGBO BRANCH | MAGNUM LOGISTICS SASCALLE 16 NRO 41- 210 ED LA COMPANIA OF 4 | MAEU589263320 | 7381 |
PANALPINA WORLDTRANSPORTPRCLTD NINGBO BRANCHASAGE | C-TRANS SRLC HERNAN ARDAYA PAZ 20ENTRE CANAL ISUTO Y RADIAL | MAEU588332829 | 4557 |
QUART INTL CO LTDUNIT E 35 F YHC TOWER | COCHEZ Y CIA SACENTRO LOGISTICO COCHEZ VIATOCUMEN AL FREN | MAEU598169137 | 14497 |
QUART INTL CO LTDUNIT E 35 F YHC TOWER | GEO F NOVEY INCCENTRO LOGISTICO COCHEZ VIATOCUMEN AL FRE | MAEU598169187 | 20300 |
SUNWAY LOGISTICS CO LTDRM 3013 NEWS BUILDING MID | INCA LINES SAC ASAGENT FOR ANDON BEHALF OF ANDES LOGISTICS | MAEU598519373 | 23505 |
TT INTL CO LTDUNIT 1 25F SUPER TOWER 2 | FRIOLIN SAAVE 1RA EL CARMEN REP PANAMATEL: 507264-6572FAX: | MAEU583107657 | 16798 |
WORLDWIDE LOGISTICS CO LTDNINGBO BRANCHROOM 1101-0 | INTERWORLD FREIGHT LTD | MAEU598168599 | 24295 |
WORLDWIDE LOGISTICS CO LTDNINGBO BRANCHROOM 1101-0 | INTERWORLD FREIGHT LTD | MAEU598168601 | 43255 |
ZHEJIANG QIANJIANG MOTORIMP& EXPCO LTDON BEHALF OF | EMPRESAS CARBONE SACALLE 5TA RIO ABAJO GALERA EMPRESASCARBON | MAEU599643208 | 8594 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: PORT CHALMERS (DUNEDIN HA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | SIGMA ALIMENTOS LACTEOS SA DE CV SAL970610152CAMINO A FERTIM | MAEU606794432 | 24346 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: PUERTO ANGAMOS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CORPORACION NACIONAL | --- | SUDUB9603A4GTUKG | 300 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTMSY | 198 |
CORPORACION NACIONAL | --- | SUDUB9603A4GT2S6 | 199 |
CORPORACION NACIONAL | --- | SUDUB9603A4GT3MP | 200 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTTU7 | 300 |
CORPORACION NACIONAL | --- | SUDUB9603A4GT1KX | 302 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTJCN | 299 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTUTR | 302 |
CORPORACION NACIONAL | --- | SUDUB9603A4GT8KM | 199 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTZMU | 200 |
CORPORACION NACIONAL | --- | SUDUB9603A4GT1U9 | 199 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTSKL | 300 |
CORPORACION NACIONAL | --- | SUDUB9603A4GT3FZ | 200 |
CORPORACION NACIONAL | --- | SUDUB9603A4GT4UA | 302 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTU3L | 201 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTKJ8 | 101 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTR4Y | 200 |
CORPORACION NACIONAL | --- | SUDUB9603A4GTXX8 | 499 |
CORPORACION NACIONAL | JFE SHOJI TRADE CORP | SUDUB9603A4GTJ0A | 105320 |
CORPORACION NACIONAL | TAIYO KOKO CO LTD | SUDUB9603A4GTCBJ | 42128 |
LOGISTICA MARGISTICS CHILE LTDA | BLUE CARGO ECUADOR SA BLUCARSA | SUDUB9603A4GTKP8 | 100240 |
MINERA MICHILLA SPA | --- | SUDUB9SCL0422351 | 202 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396641 | 301 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396642 | 300 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396643 | 300 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396644 | 200 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396645 | 200 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396651 | 301 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396652 | 300 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0396653 | 200 |
SOCIEDAD CONTRACTUAL MINERA EL ABRA | --- | SUDUB9SCL0424381 | 201 |
SQM SALAR SA | SQM JAPAN CO LTD | SUDUB9603A4GTFX1 | 49040 |
SQM SALAR SA | SQM JAPAN CO LTD | SUDUB9603A4GTDKR | 73560 |
SQM SALAR SA | SQM JAPAN CO LTD | SUDUB9603A4GT255 | 73560 |
SQM SALAR SA | SQM JAPAN CO LTD | SUDUB9603A4GTSBB | 73560 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: SHANGHAI
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CHINA TRANSPORT LOGISTICS CO LTDTAX ID:91310109086 | FAST DELIVERY SERVICESRUMBASTRAAT 20 ARUBATEL: 00297-5880640 | MAEU587151486 | 13479 |
ETERNITY INT L FREIGHTFORWARDER SHENZHEN LTDRM 270 | ETERNITY INT L FREIGHTFORWARDER PANAMA INCZONA COMERCIAL COC | MAEU598717569 | 23900 |
ETERNITY INT L FREIGHT FORWARDERSHENZHENLTDSHANGHA | FRONTLINE BOLIVIA SRL | MAEU598717926 | 44857 |
GLOBE TRADINGHONGKONGLTD15 F RADIO CITY 505 HE | SIC & LOGISTICA SRL | MAEU584064093 | 25940 |
HANGZHOU HAIJIU BATTERY CO LTD1F 2F BLDG 2 161 17 | BENITOMO WORLD SACOFRISA 7 LOCAL 2 TELS 447 1296ZONAL LIBRE | MAEU584064499 | 13343 |
HYDE GUANGZHOU INTL LOGISTICS GROUP CO LT | PROVEXCAR CIA LTD | MAEU599850907 | 14199 |
ICHIBAN EVERSTAR FRICTION NINGGUO CO LTD 90 WAIH | BENITOMO WORLD SACALLE 17 EDIFICIO COFRISA 6 LOCAL 4 ZONA LI | MAEU606792448 | 12730 |
KUEHNE & NAGEL LTDBUILDING4 1401 LANE JIANGCH | KUEHNE NAGEL INC FMC1162FID 13-2571986 MRN0278703-00133 | MAEU597273849 | 6319 |
MANFUL INTL HOLDING CO LTDFLAT61 | MAY S ZONA LIBRE SAZONA LIBRE DE COLON COLON REPUBLICA DE | MAEU599834745 | 3929 |
MANFUL INTL HOLDING CO LTDFLAT61 | MAY S ZONA LIBRE SAZONA LIBRE DE COLON COLON REPUBLICA DE | MAEU599834746 | 7629 |
MANFUL INTL HOLDING CO LTDFLAT61 | MAY S ZONA LIBRE SAZONA LIBRE DE COLON COLON REPUBLICA DE | MAEU599834748 | 6364 |
NANJING BESTGREEN CHEMICAL CO LTDROOM 1803 OVERSEA | DORLIA SATELF:BARIO 20 DE JULIO HCDA FRESCA FLOR-TAMBILLO VI | MAEU598718142 | 1252 |
NINGBO AMIGOS SUPPLY CHAIN CO LTDROOM 404 DONG CHE | SOUTHCROSS LOGISTICS & REPRESENTACIONES LTD | MAEU598763685 | 38096 |
NORTHEAST PHARM TRADING COHK LTD19F BLOCK B | CIMPA SASAV AMERICAS NO63-05 PBX: 4202097BOGOTA-COLOMBIANIT: | MAEU587093373 | 25200 |
PANALPINA WORLD TRANSPORT PRCLTD 6 F AZIA CENTER | PANALPINA SA NIT 860006928-7CALLE 19N NO 2N-29 EDIFICIOTORR | MAEU589333641 | 5350 |
PANALPINA WORLD TRANSPORT PRCLTD 6 F AZIA CENTER | PANALPINA SA CARRERA 2 NO3-19 EDIFICIO CENTROEMPRESARIAL DE | MAEU589333643 | 5004 |
QUART INTL CO LTD UNIT E 35 F YHC TOWER 1 S | COCHEZ Y CIA SACENTRO LOGISTICO COCHEZ VIATOCUMEN AL FRENTE | MAEU599801508 | 43656 |
SHANGHAI CHANNELMED IMPORT & EXPORT CO LTDROOM 14 | MEDITEC SA BO GUAMILITO6 CALLE ENTRE 6 Y 7 AVEEDIF68 SAN PED | MAEU599801078 | 11988 |
SICHUAN LESHAN FUHUA TONGDAAGRO-CHEMICAL TECHNOLOG | NUTRIFERTIL SRL | MAEU586973773 | 138000 |
SUPER POPULAR INTL LOGISTICS CO LTD4F B | COLINEAL CORP COLINEAL CORPOCTAVIO CHACON 2-100 PARQUE INDUS | MAEU598330218 | 6660 |
TRANSVISION INTL LOGISTICS CO LTD SHANGHA | POWER SOLUTIONS & LOGISTICSAV BALLIVIAN 857 CASI ESQ CALLE | MAEU583635396 | 11713 |
WUXI CHANG SHENG VEHICLE ACCESSORIES MANU FACTURE | MOTOCRUZ SRLAVENIDA ARGENTINA 379TEL FAX:591-3-338386SANTA C | MAEU598717938 | 22063 |
XINYI HONG KONGINDUSTRIAL CO LTDSUITE 1001-2 ALBIO | GREENWORLD LTD | MAEU598324741 | 9625 |
ZHEJIANG HANGCHA IMP& EXP CO LTDA DD:NO398 SHI QIAO | PROCESADORA DE METALES SABARRIO LA GUARDIA ENTRE 32Y 33 CALL | MAEU598337306 | 17636 |
ZHEJIANG LIFAN FURNITURECO LTDSI AN INDUSTRIAL ZO | KENNEDY CENTER CORPCL 15 & AVE STA ISABELEDIF KENNEDY CENTE | MAEU598337662 | 4763 |
ZHEJIANG ZHONGLAN REFRIGERATIONTECHNOLOGY CO LTD | USA QUALITY PARTS CAADDRESS: DOMICILIO FISCAL CALLERANGEL 92 | MAEU598763541 | 25976 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: SHEKOU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ABRO INDUSTRIES INC3580 BLACKTHORN COURTSOUTH BEND | AGENCIA LA MUNDIAL SA DE CVBOULEVARD DEL SUR FRENTE A LATERM | MAEU587492990 | 21195 |
ENDURANCE CARGO MANAGEMENT CO LTD85 OUYANG ROAD200 | TRANSPORTE MARITIMO Y LOGISTICA SA DE CVCOLONIA ORQUIDEA BLA | MAEU587995820 | 16800 |
KENDA RUBBER SHEN ZHEN CO LTD INDUSTRIAL WEST ROAD | AGENCIA LA MUNDIAL BOULEVARD DEL SUR SECTOR LA PUERTA FRENTE | MAEU587490810 | 35460 |
KUEHNE & NAGEL LTD19 F ROOM2502-2504 25 F 32 FMAN | KUEHNE NAGEL SARUC 20347845150CALLE LAS BEGONIAS 441 OFC120 | MAEU587248139 | 3835 |
LINYI KUAYUE INTL TRADINGCO LTD | JURADO Y JURADO SAVIA INTERAMERICANA DAVIDCHIRIQUI REP PAN | MAEU969786971 | 84000 |
PARTNERS LOGISTICS SHANGHAI CO LTDA DDRESS:ROOM 801 | PARTNERS LOGISTICS HONDURAS SA4TA CALLE 3 Y 4 AV BO GUAMILI | MAEU587880396 | 42525 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: TAURANGA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BOLLORE LOGISTICS NEW ZEALAND LTD | BOLLORE LOGISTICS CHILE SA | SUDU49DUD0091441 | 4727 |
DMV FONTERRA EXCIPIENTS | FARMACOLOGIA EN AQUACULTURA | SUDU49AKL0234611 | 17745 |
DMV FONTERRA EXCIPIENTS | LABORATORIO MAVER SA | SUDU49AKL0248581 | 14700 |
DMV FONTERRA EXCIPIENTS | MATHIESEN SAC | SUDU49AKL0231091 | 14700 |
DMV-FONTERRA EXCIPIENTSGMBH & CO KGKLEVER STRASSE | HELM DE MEXICO SA PROTON NO 2PARQUE IND NAUCALPAN NAUCALPA | MAEU606817789 | 29400 |
DMV-FONTERRA EXCIPIENTSGMBH & CO KGKLEVER STRASSE | LABORATORIO MAVER SALAS ENCINAS 1777 VALLE GRANDELAMPA SANT | MAEU606820142 | 14700 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | CORPORACION DE IMPORTACIONES YEXPORTACIONES MEXICANAS SA DE | MAEU606808397 | 23820 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | KERRY INGREDIENTS DE MEXICOSA DE CV KIM941206S20CARRETERA PA | MAEU606808409 | 18554 |
FONTERRA LTD | NESTLE PANAMA SA | SUDU49AKL0249651 | 25553 |
FONTERRA LTD | PROLESUR SA | SUDU49AKL0240031 | 206626 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | PROLESUR SAAV VITACURA 4465 SANTIAGO-VITACURA CHILE | MAEU606808381 | 206729 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | QUESERIA DOS LAGUNAS SA DE CVQDL790104TX1CAMPO 105 EXT 516 C | MAEU606808414 | 24843 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | QUESERIA DOS LAGUNAS SA DE CVQDL790104TX1CAMPO 105 EXT 516 C | MAEU606808419 | 25553 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | QUESERIA DOS LAGUNAS SA DE CVQDL790104TX1CAMPO 105 EXT 516 C | MAEU606808424 | 25223 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | QUESERIA DOS LAGUNAS SA DE CVQDL790104TX1CAMPO 105 EXT 516 C | MAEU606808469 | 25553 |
FONTERRA LTD109 FANSHAWE STREET PRIVATE BAG920 | SIGMA ALIMENTOS LACTEOS SA DE CV SAL970610152CAMINO A FERTIM | MAEU606808402 | 35608 |
PGG WRIGHTSON SEEDS LTD | SEMILLAS GENERACION 2000 LTD | SUDU49DUD0091461 | 45595 |
SAMANCOR MARKETING PTE LTD | COMPAÑÍA SIDERÚRGICA HUACHIPATO SA | SUDU39SYD010871X | 459510 |
THE TATUA CO OPERATIVE DAIRY CO LTD | --- | SUDU49AKL0253081 | 37600 |
BUQUE: MAERSK VIRGINIA
FECHA: 20/12/2019
MANIFIESTO: 118-2019-3421
PUERTO DE CARGA: VALPARAISO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGILITY LOGISTICS CHILE SA3150 AVENIDA APOQUINDOOF | AGILITY LOGISTICS CORP ASAGENTS FOR ECT TRANSPORT HKLTD | SEAU589554882 | 19530 |
AGILITY LOGISTICS CHILE SAHQAVENIDA APOQUINDO 3150 | AGILITY111 ANZA BLVD STE 122BURLINGAME CA 94010PHONE 844497 | SEAUSLN290724 | 19358 |
AGROSUPER SACAMINO LA ESTRELLA NO401 OF 56SECTOR P | AGRO AMERICA LLC | SEAUSLN281895 | 21463 |
