BUQUE: HELLE RITSCHER
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3311
PUERTO DE CARGA: MIAMI
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
FAST IMP EXP | --- | SMLU5887876A | 10136 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA:
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
PANTOS LOGISTICS CHINA CO LTD | PANTOS LOGISTICS CHILE SPA | SUDUN9537AMLW613 | 28160 |
PANTOS LOGISTICS CHINA CO LTD | PANTOS LOGISTICS CHILE SPA | SUDUN9537AMLW614 | 28264 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: ALGECIRAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ABBOTT LOGISTICS BVMEEUWENLAAN 48011 BZ ZWOLLETHE | ABBOTT LABS DE CHILE LTD | MAEU587587532 | 14813 |
ABBOTT LOGISTICS BVMEEUWENLAAN 48011 BZ ZWOLLETHE | ABBOTT LABS DE CHILE LTD | MAEU587987178 | 30766 |
GLOBAL COFFEE INDUSTRIES SAPOL IND LA ISLA C ACUED | CHILENA DE CAFESPASAJE BOMBERO OSSA 1010 OFICINA 620 SANTIAG | MAEU588067447 | 7053 |
JUAN DE DIOS PEREZ RAMIREZC CARRIL VEGA LA PRECIA | IMPORTADORA Y EXPORTADORA JOHNNY MRUC: 76062178-1AV JORGE BA | MAEU969817251 | 19605 |
KAURA COPRODUCTS SICI ESTACION DE CUCHICHON Y PIR | CARGIL COSTANERA SPACL FREIRE 130 DPTO 80CL 5480000 PUERTO | MAEU969768002 | 375740 |
KAURA COPRODUCTS SL 3 CARRETERA SE 341041909SALTER | CARGIL COSTANERA SPA CL FREIRE 130 DPTO 80CL-5480000PUERTO | MAEU96956188A | 23780 |
YUSEN LOGISTICS K IBERICA SACALLE PI DE LOLLA 37- | NYK SUDAMERICA CHILE LTD | MAEU969812546 | 1386 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: ALTAMIRA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CHEMOURS INTL OPERATIONS | CHEMOURS KABUSHIKI KAISHA | SUDU29297AKBK010 | 20560 |
CHEMOURS INTL OPERATIONS | CHEMOURS KABUSHIKI KAISHA | SUDU29297AKBK011 | 20820 |
STYROPEK MEXICO SA DE CVRFC:SME140605850FERNANDO M | INVERSIONES SUCRE SANIT:1025421023CALLE SUSANO AZOGUE NO 34 | SEAUSLN277293 | 97920 |
STYROPEK MEXICO SA DE CVRFC:SME140605850FERNANDO M | INVERSIONES SUCRE SANIT:1025421023CALLE SUSANO AZOGUE NO 34 | SEAUSLN277294 | 97920 |
STYROPEK MEXICO SA DE CVRFC:SME140605850FERNANDO M | INVERSIONES SUCRE SA | SEAUSLN277296 | 48960 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: ASHDOD
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ADAMA AGAN LTD POB 262 ASHDOD7710201 ISRAELORDE | ADAMA CHILE SACAMINO CATEMITO LOTE A2-CALERA DETANGO SANTIAG | MAEU606792899 | 13407 |
MER METAL WORKS LTD5 HAZOREF STHOLON 58856 ISRAELE | MER INFRAESTRUCTURA CHILE SAN IGNACIO 500 OF1 CONDOMINIO EMP | MAEU969764649 | 24960 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: BALBOA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
3M CO | 3M CHILE SA SUC BOLIVIA | SUDU29001AK9BUFP | 1723 |
A I TEXTILES11 KM JARANWALA ROADFAISALABADPAKISTAN | BANCO DE CHILE | MAEU586495406 | 9466 |
AL BARKA FABRICS PVT LTD1KM 1 KM JARANWALA ROADKHU | BANK AL-HABIB LTD | MAEU586525774 | 13547 |
ARMADORES Y CONGELADORES DEL PACIFICO SAURB JARDIN | JIANGSU OCEANGIFT OCEAN SCI-TECH CO LTD | MAEU969805785 | 29290 |
BUSRA SUMEYYE CARIK PROMOTIONTEX TELSIZ MAH 72 3 S | IMP EXP MARIFET LIMITADA AVENIDA CIRCUNVALACION MANZANA F SI | MAEU587268091 | 5230 |
CIMENTATEC PANAMÁ SA | CIMIENTEC SRL | SUDU29569AKGUGDC | 13800 |
COMERCIALIZADORA PORCICOLA MEXICANA | ITOCHU CORPORATION | SUDU29999AKBKFG7 | 22982 |
COMERCIALIZADORA PORCICOLA MEXICANA | JAPAN FOOD CORP | SUDU29999AKBKMW8 | 22707 |
COMERCIALIZADORA PORCICOLA MEXICANA | JAPAN FOOD CORP | SUDU29999AKBKBU5 | 22262 |
COMERCIALIZADORA PORCICOLA MEXICANA | JAPAN FOOD CORP | SUDU29999AKBKCZM | 22715 |
COMERCIALIZADORA PORCICOLA MEXICANA | JAPAN FOOD CORP | SUDU29999AKBK270 | 22677 |
COMERCIALIZADORA PORCICOLA MEXICANA SA DE CV | JAPAN FOOD CORP | SUDU29999AKBK491 | 22690 |
COMERCIALIZADORA PORCICOLA MEXICANA | MARUHA NICHIRO CORP | SUDU29999AKBK5BG | 22385 |
COMERCIALIZADORA PORCICOLA MEXICANA | MITSUBISHI CORP | SUDU29999AKBKP89 | 22980 |
COMERCIALIZADORA PORCICOLA MEXICANA | MITSUBISHI CORP | SUDU29999AKBKTUF | 23118 |
COMERCIALIZADORA PORCICOLA MEXICANA | NIPPON STEEL TRADING CORP | SUDU29999AKBK8TD | 22340 |
COMERCIALIZADORA PORCICOLA MEXICANA SA DE CV | NIPPON STEEL TRADING CORP | SUDU29999AKBK4X6 | 22490 |
COMERCIALIZADORA PORCICOLA MEXICANA SA DE CV | NIPPON STEEL TRADING | SUDU29999AKBK6T4 | 22240 |
COMERCIALIZADORA PORCICOLA MEXICANA | YOKOHAMA REITO CO LTD | SUDU29999AKBK7DN | 23412 |
COMERCIALIZADORA PORCICOLA MEXICANA | YOKOHAMA REITO CO LTD | SUDU29999AKBKP1G | 22029 |
COMERCIALIZADORA PORCICOLA MEXICANA SA DE CV | YOKOHAMA REITO CO LTD | SUDU29999AKBKF4K | 23425 |
DELFIN GROUP HK CO LTDUNIT 9 19TH FLOOR GLOBA | AG DELFIN DEL LEJANO ORIENTE LTD | MAEU587233146 | 107520 |
EMPACADORA DEL ISTMOVIA ESPANAPANAMA CITYREPUBLIC | XIN KE YUAN STEEL CO LTD | MAEU588558369 | 188650 |
FREIGHT SYSTEMS PAKISTAN PRIVATELTDTHE FORUM S | VANGUARD LOGISTICS SERVICES CHILE SAAV PROVIDENCIA 1760 OF | MAEU586740595 | 10225 |
GUERRA S GLOBAL TRADING LLC8552 NW 72 STREET MIAM | MIRACLE INTERTRADE CO LTD | MAEU969864407 | 275710 |
HAINING LINGRUI TRADE CO LTDNO1 BUILDING 17 LIDO | JUAN JOSE MENDOZA SANCHEZDIRECCION:AVENIDA OSTRIAGUTIERRES13 | MAEU585029155 | 42500 |
IBRAHIM AND SONSA389 BLOCK HNORTH NAZIMABAD KARACH | HABIB METROPOLITAN BANK WATER PUMP BRANCH KA | MAEU586768350 | 4155 |
IMPERIAL METALS INCCALLE LA BOCA ANCONEDIFICIO BA | MIRACLE INTERTRADE CO LTD | MAEU589554944 | 21190 |
IMPERIAL METALS INCCALLE LA BOCA ANCONEDIFICIO BA | MIRACLE INTERTRADE CO LTD | MAEU969844481 | 222260 |
ORIENTAL SUPREME HK LTD UNIT 1606 16 F CO | SUNTECH METALS CO LTD | MAEU588923829 | 17760 |
QUALITY CARGO INC | TRANSPORTES MULTIMODALES | SUDU29569AKGUSUB | 4988 |
QUALITY CARGO INCPARQUE LEFEVRE VIA SANTA ELENA FR | TRANSPORTES MULTIMODALES TRANSBOLCHINA LOGISTICS MANZANA 12 | SEAU588824786 | 6985 |
REFRIGERADOS FISHOLG & HIJOS | TRUNG VY PHAT CO | SUDUB9365A4F6WTL | 25480 |
SHANGHAI WAKEN INTL CO LTDRM1904 NO1 LANE | DECORAX SRLAVENIDA JAPON NO 3310 SANTA CRUZ BOLIVIA591-3-34 | MAEU585029127 | 46215 |
SHANGHAI WAKEN INTL CO LTDRM1904 NO1 LANE | DECORAX SRLAVENIDA JAPON NO 3310 SANTA CRUZ BOLIVIA591-3-34 | MAEU585029128 | 23860 |
SHANGHAI WAKEN INTL CO LTDRM1904 NO1 LANE | DECORAX SRLAVENIDA JAPON NO 3310 SANTA CRUZ BOLIVIA591-3-34 | MAEU585029129 | 47850 |
STAMCORP INTL PTE LTD180 CECIL STREET09-0 | MIRACLE INTERTRADE CO LTD | MAEU589239101 | 21290 |
TRAFI LOG SA DE CV | SUPER CARGO SERVICE CO LTD | SUDU29297AK5GKPU | 80874 |
UETA LATINOAMERICA INC | DUTY FREE IMPORT EXPORT SPA | SUDU29569AKGUDE1 | 22838 |
ZEAL TEXTILE PVT LTD | M S IMPORTADORA TURK TEX CHILE LTD | MAEU586907437 | 22940 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: BALTIMORE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DRACO FREIGHT LOGISTICS CORP | GLOBAL LOGISTICS LTD | SUDU29001AK9BNFL | 14742 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: BARCELONA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ALTIUS SABILBAOCALLE GRAN VIA 53 - 1PO BOX 348011 | ALTIUS LOGISTICA CHILE SPA LAS URBINAS 53-PISO 5- OFICINA 53 | MAEU969766127 | 2357 |
KUEHNE & NAGEL SAANTARTIC 13-1908040 BARCELONA Z | KUEHNE NAGEL LTD | MAEU587243420 | 36720 |
STROOPWAFEL & CO BVSIMON STEVINSTRAAT 23284 WC ZU | DELIMASTERAVENIDA LAS CONDES 9792 OFFICE1205 LAS CONDES SA | MAEU969758050 | 24624 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: BATANGAS, LUZON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EPSON PRECISION PHILIPPINES INC - LIPA PLANTLIMA | EPSON CHILE SAMANZANA 4 GALPON 22 ZONAFRANCA IQUIQUE CHILE | MAEU586540958 | 2885 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: BREMERHAVEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DOW EUROPE GMBHC O DOW DEUTSCHLAND ANLAGEN GMBHBAH | SOLCROM SACALLE EL LUCERO 2449390321 LAMPACHILE | MAEU606791382 | 19543 |
KUEHNE NAGEL AG & CO KGBEIM SCHROEDERSCHEN HOF 7 | KUEHNE NAGEL LTD | MAEU587801570 | 23719 |
KUEHNE NAGEL AG & CO KGBEIM SCHROEDERSCHEN HOF 7 | KUEHNE NAGEL LTD | MAEU587801573 | 23987 |
KUEHNE NAGEL AG & CO KGBEIM SCHROEDERSCHEN HOF 7 | KUEHNE NAGEL LTD | MAEU587801669 | 23901 |
KUEHNE NAGEL AG & CO KGOBERNSTRASSE 2-1228195 BR | KUEHNE NAGEL LTD | MAEU586967558 | 4408 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: BROCKVILLE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
GLOBAL MARINE TRANSPORTATION INC | TODOS DOS LTD | SUDU29002AKCF7AN | 9340 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: BUENAVENTURA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BLU LOGISTICS COLOMBIA SASON BEHALF OF PROMOCIONES | COOP AGRICOLA Y LECHERA DE LA UNION LTD | SEAU589064770 | 4075 |
CASA LUKER SA CRA 23 64 B 33MANIZALES COLOMBIAN | INDUSTRIAS NEUCHATEL SARUT 777068903CAMINO INTERNACIONAL 422 | SEAU588665382 | 15627 |
CI DE AZUCARES Y MIELES SANIT: 890300554-5AVENIDA | SUCDEN CHILE SPARUT: 94684000-9CHANARCILLO 600 MAIPU SANTIA | SEAU588726641 | 531600 |
COLOMBINA SA | COLOMBINA DE CHILE LTD | SUDUB9159A4GGY2E | 22599 |
COLOMBINA SA | COLOMBINA DE CHILE LTD | SUDUB9159A4GG9GY | 14472 |
FEDERACION NACIONAL DE CAFETEROS DE | WALMART CHILE SA RUT | SUDUB9159A4GG94H | 61790 |
FILMTEX SAS | LABORATORIOS CHILE SA | SUDUB9159A4GGHS9 | 10600 |
KC ANTIOQUIA GLOBAL LTDANIT 900154988-7CALLE 20 N2 | KIMBERLY CLARK CHILE SA KIMBERLYID FISCAL 968884603AV DEL VA | SEAU589110964 | 9580 |
MAERSK LINE | MAERSK LINE | CLZI00347 | 30600 |
PANALPINA SA AS AGENT FOR AND ON | PANALPINA CHILE TRANSPORTES MUNDIA | SUDUB9159A4GGU6S | 2366 |
PAPELES DEL CAUCA SANIT: 817002676-1CARRETERA CALI | KIMBERLY CLARK CHILE SA KIMBERLYID FISCAL 968884603AV DEL VA | SEAUSLN290682 | 49210 |
PLASTICOS RIMAX SASCRA 25 NO 13-440AUTOPISTA CALI- | SODIMAC SAOMAR CAPETILLOAV PDTE EDO FREI MONTALVA 3092 RENC | SEAU588302583 | 25175 |
SUPPLY LOGISTICS SOLUTIONS LTDANIT900225444-8AVCAL | BOARDER LOGISTICS SARUT76020575-3576 AVDA DEL VALLE SURPISO | SEAUSLN281123 | 105740 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CARDENAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
PPG AP RESINAS SA DE CV NORTE 4 EXT 3 NUEVO PARQUE | RESINAS CHILENAS SPA CALLE PANAMERICANA NORTE NO 8900QUILIC | SEAUSLN276894 | 19640 |
PPG AP RESINAS SA DE CVNORTE 4 EXT 376806 SAN JUAN | RESINAS CHILENAS SPA CALLE PANAMERICANA NORTE NO 8900QUILICU | SEAUSLN286502 | 38050 |
SAMSUNG ELECTRONICS DIGITAL APPLIANCES MEXICO SA D | SAMSUNG ELECTRONICS CHILE LTD | SEAUSLN279410 | 5444 |
SEA CARGO LOGISTICS 106 CALLE SINALOA06700CIUDAD D | DB GROUP CHILE SAAV BDO O HIGGINS 4050 OF1319ESTACION CENTRA | SEAUSLN289184 | 6218 |
SEA CARGO LOGISTICS 106 CALLE SINALOA06700CIUDAD D | DB GROUP CHILE SAAV BDO O HIGGINS 4050 OF1319ESTACION CENTRA | SEAUSLN289330 | 6694 |
TRUPER SA DE CV RFC | CIPRUS TRADING CORP | SUDU29297AK5GYAE | 7020 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CARTAGO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
LOGIKARGO CENTROMERICA SRL | JAS FORWARDING TRANSPORTES | SUDU29CSC006857X | 6804 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CHANGSHA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DHL GLOBAL FORWARDING CHINA | DHL GLOBAL FORWARDING CHILE SA | SUDUN9WUH001567X | 103900 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CHANGZHOU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NINGBO Q& R INTL LOGISTIC CO LTDRM 1616-16 | GALPER CHILE SASAN PIO X 2460 OFICINA 1509PROVIDENCIA SANTIA | MAEU590627514 | 155400 |
NINGBO Q& R INTL LOGISTIC CO LTDRM 1616-16 | GALPER CHILE SASAN PIO X 2460 OFICINA 1509PROVIDENCIA SANTIA | MAEU590627536 | 1021200 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CHARLESTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EMO TRANS INC - ATL AS AGENT FOR EM LINES LTD20 SO | EMO TRANS CHILE SAFIDEL OTEIZA 1916 OF 402PROVIDENCIA - SANT | SEAU588169174 | 19004 |
PILGRIM S PRIDE CORP | COMERCIAL E INDUSTRIAL CARNES | SUDU29001AKCF030 | 25709 |
TRANSITYRE BV | MICHELIN CHILE LTD | SUDU29001AK9B6BS | 58974 |
TRANSITYRE BV | MICHELIN CHILE LTD | SUDU29001AK9BLDJ | 14886 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CHICAGO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ATLANTIC EXPRESS CORP | RONALD VEIZAGA CESPEDES | SUDU29001AK9B006 | 6764 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CHONGQING
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BLU LOGISTICSCHINACO LTD CHONGQING BRANCHRM1101A | ANDES LOGISTICS BOLIVIA SRL ALB SRL | MAEU586480202 | 12543 |
BLU LOGISTICSCHINACO LTD CHONGQING BRANCHRM1101A | ANDES LOGISTICS BOLIVIA SRL ALB SRL | MAEU969724496 | 24917 |
BLU LOGISTICSCHINACO LTD CHONGQING BRANCHRM1101A | ANDES LOGISTICS DE CHILE SA HQ OFFICE: AV ALONSO DE CORDOVA | MAEU969724523 | 24561 |
TRIMAN SHIPPING CO LTD SECTION AB 27 F BLOCK A GUA | TRANSPORTES MULTIMODALES TRANSBOL CHINA LOGISTICS LIMITADAMA | MAEU586735989 | 15427 |
TRIMAN SHIPPING CO LTD SECTION AB 27 F BLOCK A GUA | TRANSPORTES MULTIMODALES TRANSBOL CHINA LOGISTICS LIMITADAMA | MAEU586767605 | 8641 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CONSTANTA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ADD CARGO SOLUTIONS SRLSTR CRISENI FN SAT DEZMIR 1 | INTERLINE LTD | MAEU969738728 | 20930 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: CORINTO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
SEALAND AIR LOGISTIC SAPORTON PRINC HOSP BAUTISTA | SAGEMAR FORWARDING SA ANTONIO BELLET 444 OFICINA 1304PROVID | SEAUSLN279978 | 19988 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: DALIAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DELFIN GROUP HK CO LTD | AGDELFIN DEL LEJANO ORIENTE LTD | SUDUN94942342874 | 53000 |
KUEHNENAGEL LTD DALIAN BRANCH26 F DALIAN GOLD | KUEHNE NAGEL LTD | MAEU588142677 | 15121 |
LONGI MAGNET CO LTD6 WENHUA ROAD FUSHUN ECONOMICD | COMPANIA MINERA DEL PACIFICO SAPEDRO PABLO MUNOZ N 675 LA SE | MAEU599766657 | 219636 |
LUCKY POINT IMPORT AND EXPORT CO LTD RM 602 PERFECT | EMO-TRANS CHILE SARUT: 76124750-6FIDEL OTEIZA 1916 OF 402PRO | MAEU606774699 | 29376 |
NINGBO Q& R INTL LOGISTIC CO LTDRM 1616-16 | JL LOGISTICS SAAV BENI CORNER STREET 7 EAST BOLPEBRA 5 FLOO | MAEU584035990 | 53000 |
PUYUANDALIANPET PRODUCTS CO LTD702 NO111-14 SHENGL | DISTRIBUIDORA QUIROZ HERMANOS YCOMPANIA LIMITADA ADDRESS:AV | MAEU606767486 | 24200 |
QINGDAO REXI INDUSTRIES CO LTDNO 61 HAIER ROAD QI | TEMPLAGLASS SARUT: 76165427-6 CALLE UNO 7397 COMUNA CERRIL | MAEU587272849 | 26800 |
RIDER GLASS CO LTD22ND FLOOR YINGDELONG T | LEOPOLDO JAIRO MUNOZ VARGASPANAMERICANA NORTE SECTORINDUSTRI | MAEU606782814 | 106000 |
RIDER GLASS CO LTDQINGDAO CHINATEL: 86 53 | RICARDO VEIZAGA SILESAVREPUBLICA 2694 ESQUINA MONTEROCOCHABA | MAEU606767037 | 26000 |
YIWU SEN YE IMPORT AND EXPORT CO LTD | IMPORTADORA Y EXPORTADORA MERKASIA LIMITADAC ABATE MOLINA 29 | MAEU969739706 | 8200 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: EL ISKANDARIYA (= ALEXAND
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ATLANTIC ENGINEERING COFOR ENERGY TECHNOLOGY | KUEHNE NAGEL LTD | MAEU586984741 | 3312 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: FANGCHENG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NORBRIGHT INDUSTRY CO LTD | HOLCHEM INTERNATIONAL SA | SUDUN9533AMMBE7J | 27816 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: FOS SUR MER
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
SNF SASZAC DE MILIEUX42163 ANDREZIEUX CEDEXFRANCE | SNF CHILE SACALLE NUEVA 1661-ACODOMINIO EL PARRONALHUECHURAB | MAEU606793043 | 15600 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: FOSHAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
A HARTRODT SHENZHEN LOGISTICS | AHARTRODT DIVISION BOLIVIA SRL | SUDUN9722AMM99NA | 922760 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: FUZHOU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NINGBO Q& R INTL LOGISTIC CO LTDRM 1616-1 | UNIVERSAL FREIGHT SERVICE SA TAX IDVAT 96889650-4CIRUJANO GU | MAEU586905814 | 11435 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: GAOMING
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
FOSHAN AN TAI TRADING CO LTDA DD:5 F NO171 NOR | NEODISENO SRL | MAEU586756297 | 517100 |
FOSHAN JIN LAN ALUMINIUM CO LTDDUICHUAN INDUSTRIAL | ALUMINIOS 2000 LTD | MAEU587152489 | 25200 |
FOSHAN JIN LAN ALUMINIUM CO LTDDUICHUAN INDUSTRIAL | ALUMINIOS 2000 LTD | MAEU587768991 | 50700 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: GUATEMALA CITY
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
INDUSTRIAS DE EXPORTACION | GOODYEAR DE CHILE S AIC | SUDU29158AK8FLFN | 177892 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: GUAYAQUIL
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
GRANDSOUTH SAKM 26 DE LA VIA DURAN TAMBOGUAYAS SA | PT GOLDEN HARVEST COCOA INDONESIAMETA EPSI BUILDINGJL DI PAN | MAEU969853194 | 200390 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: HAIFA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AMEX LTD INT FREIGHT FORWARDER6 TZABAR STREETAZOR | KUEHNE NAGEL LTD | MAEU587366130 | 28100 |
DAN PAL KIBBUTZ DAN 1224500 ISRAEL TEL:972-4-6953 | DE VICENTE PLASTICOS SALOS NOGALES 661 CONDOMINIO INDUSTRIA | MAEU586528760 | 9224 |
NILS TROEDSSON PAPER COSE-413 80 GOTEBORG SWEDENTE | INNPACK SARUT 76394250-3TIL TIL 2300 MACULSANTIA | MAEU606782878 | 22845 |
POLYGAL PLASTICS INDUSTRIES LTDKIBBUTZ GAZIT DN YI | POLYGAL SUD SARUTA 68 KILOMETRO 69 ENLACE TAPIHUE S N CASABL | MAEU587084287 | 26897 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: HAIPHONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
GEODIS VIETNAM CO LTD | GEODIS LTDA | SUDUN97120111002 | 1566 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: HAKATA, FUKUOKA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DEAN CORP CO LTD1-32-5 NAKAMACHIDAI YOKO | IMPORTADORA Y EXPORTADORA U KMOTORS LIMITADAAVCIRCUNVALACION | MAEU586975460 | 21570 |
EIGHTGOLD CO LTD1-5-2-2605 ARIAKE KOTO-KU TOKYO-TO | IMPORTADORA Y EXPORTADORA U KMOTORS LIMITADAAV CIRCUNVALACI | MAEU586975591 | 15890 |
INSHA TRADING CO | IMP&EXP HEIWA CHILE LTD | SUDUN9420AMMR002 | 5734 |
INSHA TRADING CO | IMPORT EXPORT DAR MOTORS EIRL | SUDUN9420AMMR001 | 6510 |
YUGENGAISYA MATSUDA TRADING6-20-15 FUJI SAKI NARA | IMPORT EXPORT MATSUDA MOTORS LTD | MAEU586735685 | 42620 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: HIBIKINADA, FUKUOKA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BRIDGESTONE CORP | BRIDGESTONE MINING SOLUTIONS LATIN | SUDUN9420AMY2010 | 75023 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: HO CHI MINH CITY
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EMO TRANS VIETNAM CO LTD24 TRUONG SON WARD 2 TAN | EMO-TRANS CHILE SA FIDEL OTEIZA 1916 OF 402PROVIDENCIA - SAN | MAEU586920255 | 2768 |
SAMSUNG ELECTRONICS HCMC CE | SAMSUNG ELECTRONICS CHILE LTD | SUDUN97121104460 | 4600 |
SPEEDMARK LOGISTICS CO LTD | ANDES LOGISTICS DE CHILE SA | SUDUN97121184442 | 8329 |
BUQUE: MAERSK STEPNICA
FECHA: 16/12/2019
MANIFIESTO: 118-2019-3337
PUERTO DE CARGA: HONG KONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BON VOYAGE LOGISTICS INC | BON VOYAGE LOGISTICS CHILE SPA | SUDUN9400AMM9N14 | 14854 |
BON VOYAGE LOGISTICS INC | BON VOYAGE LOGISTICS CHILE SPA | SUDUN9400AMM9ZHC | 18792 |
BON VOYAGE LOGISTICS INC | BON VOYAGE LOGISTICS CHILE SPA | SUDUN9400AMM9NKM | 18792 |
