TRANSBORDOS EN CALLAO 12/02/2024
-
BUQUE: BOCHEM OSLO
FECHA: 12/02/2024
MANIFIESTO: 118-2024-135
PUERTO DE CARGA: FANGCHENG
PUERTO DE DESCARGA: MEJILLONES
|
CONSIGNATARIO |
GUIA |
PESO |
--- | BUNKER06022024 | 31529 |
BUQUE: BOCHEM OSLO
FECHA: 12/02/2024
MANIFIESTO: 118-2024-135
PUERTO DE CARGA: NINGBO
PUERTO DE DESCARGA: NANTONG
|
CONSIGNATARIO |
GUIA |
PESO |
--- | BUNKER060202044 | 6007 |
--- | BUNKER060220242 | 13026 |
--- | BUNKER060220243 | 4998 |
BUQUE: PACIFICA
FECHA: 12/02/2024
MANIFIESTO: 118-2024-139
PUERTO DE CARGA: SHANGHAI
PUERTO DE DESCARGA: HUASCO
|
CONSIGNATARIO |
GUIA |
PESO |
COPIAPO SOLAR SPA | 1352001SHAHUA002 | 22800 |
COPIAPO SOLAR SPA | 1352001SHAHUA001 | 547901 |
BUQUE: RYOFUKU MARU NO. 1
FECHA: 12/02/2024
MANIFIESTO: 118-2024-180
PUERTO DE CARGA: AGUAS INTERNACIONALES
PUERTO DE DESCARGA: YOKOHAMA, KANAGAWA
|
CONSIGNATARIO |
GUIA |
PESO |
RYOFUKU INC. | RY012024 | 142130 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: BALBOA
PUERTO DE DESCARGA: BUENAVENTURA
|
CONSIGNATARIO |
GUIA |
PESO |
AMERIPLAST Y CIA. SAS | ZIMUIAH951563 | 23784 |
CABLES DE ENERGIA Y DE | ZIMUIAH949658 | 27205 |
ENVASES SAS | ZIMUIAH951496 | 25240 |
ILOGS CORPORATE SAS | ZIMUNYC9066137 | 19432 |
IMPORTACION TECNICA ESTUDIOS Y | ZIMUCST0097888 | 27853 |
INDUSTRIAS PRODEPLAST SAS | ZIMUIAH951650 | 25240 |
LOGISTICA AGRICOLA Y MARINA SAS | ZIMUSNT8077513 | 75150 |
MAGNUM LOGISTICS SAS | ZIMUSNT8077681 | 5123 |
MIZOOCO SAS. | ZIMUPGU8015747 | 13158 |
PRODUCTOS VARIOS PRODUVARIOS SA | ZIMUIAH951494 | 25240 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: CHARLESTON
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
PETROQUIMICA DOW SA | ZIMUSAV9051096 | 100485 |
PETROQUIMICA DOW SA | ZIMUSAV9051566 | 100485 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: CONSTANTA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
TONELERIA NACIONAL LTDA | ZIMUCST0098004 | 45000 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: GENOA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
--- | ZIMUGOA1064309 | 35340 |
--- | ZIMUGOA1064316 | 13460 |
OVER CHILE SPA | ZIMUGOA1063428 | 15034 |
SOUTHCARGO CHILE | ZIMUGOA1064657 | 6712 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: GUAYAQUIL
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
AGRICOLA RENACER SPA | ZIMUGYL00004804 | 96638 |
AGRICOLA RENACER SPA | ZIMUGYL00004756 | 24646 |
BANANA LOGISTICS SPA | ZIMUGYL00004745 | 1900 |
COM. IMP. Y EXP. V | ZIMUGYL00004838 | 99360 |
COM. IMP. Y EXP. V | ZIMUGYL00004837 | 403200 |
COMERCIAL KITTY Y CIA LTDA | ZIMUGYL00004780 | 96596 |
COMERCIAL KITTY Y CIA.LTDA. | ZIMUGYL00004779 | 21805 |
COMERCIAL KITTY Y CIA LTDA. | ZIMUGYL00004778 | 96164 |
COMERCIAL KITTY Y CIA LTDA | ZIMUGYL00004772 | 25034 |
COMERCIALIZADORA BANDELSUR SPA | ZIMUGYL00004815 | 84672 |
DON JAIME SA | ZIMUGYL00004702 | 544320 |
EXPORTADORA E IMPORTADORA JC SPA | ZIMUGYL00004925 | 25531 |
GLOBALFRUT COMERCIALIZADORA SPA | ZIMUGYL00004737 | 99090 |
IMPORTADORA Y EXPORTADORA | ZIMUGYL00004949 | 97978 |
IMPORTADORA Y COMERCIALIZADORA | ZIMUGYL00004710 | 220449 |
IMPORTADORA Y COMERCIALIZADORA | ZIMUGYL00004746 | 25989 |
IMPORTADORA Y EXPORTADORA | ZIMUGYL00004751 | 96164 |
IMPORTADORA AGRICOLA COSTA SUR SPA | ZIMUGYL00004790 | 384136 |
IMPORTADORA EXPORTADORA Y | ZIMUGYL00004694 | 464000 |
IMPORTADORA EXPORTADORA Y | ZIMUGYL00004697 | 1984 |
INDUSTRIAL FRUTERA CHILENA SPA | ZIMUGYL00004727 | 216465 |
INVERSIONES TPS SPA | ZIMUGYL00004698 | 24494 |
KUEHNE NAGEL LTDA. | ZIMUGYL00004803 | 23379 |
KUEHNE NAGEL LTDA. | ZIMUGYL00004805 | 261000 |
KUEHNE NAGEL LTDA. | ZIMUGYL00004802 | 23857 |
MARPACIFICO SA | ZIMUGYL00004789 | 25400 |
MARPACIFICO SA | ZIMUGYL00004788 | 25400 |
NALIA SA U.A.M | ZIMUGYL00004856 | 22680 |
SOCIEDAD AGROCOMERCIAL R Y R LTDA. | ZIMUGYL00004811 | 105840 |
STINA SPA | ZIMUGYL00004695 | 865470 |
UNIVERSAL SHIPPING SPANEW AGENCY N | ZIMUGYL00004895 | 0 |
VENEZOLANA DE IMPORTACIONES Y | ZIMUGYL00004933 | 24980 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: HAIFA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
COMERCIAL ANWO SA | ZIMUHFA4322544 | 9621 |
NIROTEK CHILE SPA | ZIMUHFA4322734 | 14380 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: KINGSTON
PUERTO DE DESCARGA: BUENAVENTURA
|
CONSIGNATARIO |
GUIA |
PESO |
BIOINDUSTRIAS MANANTIAL SAS | ZIMUMVD8012301 | 27460 |
NESTLE DE COLOMBIA SA | ZIMUORF965589 | 19355 |
SOFTYS GACHANCIPA SA | ZIMUNYC9067646 | 24867 |
UNILEVER ANDINA COLOMBIA LTDA | ZIMUBUE9027660 | 16167 |
UNIVERSAL SHIPPING SPANEW AGENCY N | ZIMUKST9009177 | 0 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: MIAMI
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
ALEXIM CHILE | ZIMUMIA925042 | 1496 |
ALEXIM CHILE | ZIMUMIA925043 | 3360 |
ILS CARGO SPA | ZIMUMIA925035 | 5875 |
ILS CARGO SPA | ZIMUMIA924994 | 17248 |
KEYLOGISTICS CHILE SA | ZIMUORF1106340 | 18766 |
MANUPORT LOGISTICS CHILE SPA | ZIMUMIA924939 | 23646 |
SOUTH EXPRESS CARGO SA | ZIMUMIA925062 | 8997 |
TTSA SPA | ZIMUORF1106535 | 9053 |
VANGUARD LOGISTICS SERVICES CHILE | ZIMUMIA924937 | 11282 |
VANGUARD LOGISTICS SERVICES CHILE | ZIMUMIA924936 | 11799 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: NEW YORK
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
DSV AIR | ZIMUNYC9065684 | 502 |
DSV AIR | ZIMUNYC9066580 | 52171 |
PACIFIC LOGISTIC SPA | ZIMUNYC9065763 | 38675 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: NORFOLK
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
TTSA SPA | ZIMUORF967211 | 5080 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: PHILADELPHIA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
HELLMANN WORLDWIDE LOGISTICS | ZIMUNYC9067346 | 20319 |
HELLMANN WORLDWIDE LOGISTICS | ZIMUNYC9066793 | 85174 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: PUERTO CABELLO
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
TOPCOLOR SA | ZIMUPLO0013080 | 21700 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: SANTOS
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
NESTLE CHILE SARUT. 90.703.000 8 | ZIMUSNT8077924 | 13385 |
BUQUE: WARNOW MASTER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-240
PUERTO DE CARGA: SAVANNAH
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
CONSORCIO INDUSTRIAL DE | ZIMUSAV9052944 | 25627 |
CONSORCIO INDUSTRIAL DE ALIMENTOS | ZIMUSAV9052962 | 25627 |
CONSORCIO INDUSTRIAL DE ALIMENTOS | ZIMUSAV9052929 | 25627 |
CRAFT MULTIMODAL CHILE SPA | ZIMUSAV9054292 | 19750 |
FRIGORIFICO DE OSORNO SA | ZIMUSAV9053649 | 26657 |
ULOG SOLUCIONES LOGISTICAS | ZIMUSAV9053372 | 13101 |
BUQUE: HELLE RITSCHER
FECHA: 12/02/2024
MANIFIESTO: 118-2024-290
PUERTO DE CARGA: MANZANILLO
PUERTO DE DESCARGA: MIAMI
|
CONSIGNATARIO |
GUIA |
PESO |
--- | SMLU7945148A | 12500 |
BUQUE: A. IDEFIX
FECHA: 12/02/2024
MANIFIESTO: 118-2024-356
PUERTO DE CARGA: ARICA
PUERTO DE DESCARGA: LIANYUNGANG
|
CONSIGNATARIO |
GUIA |
PESO |
--- | CBV0118824 | 411450 |
--- | CBV0118881 | 311325 |
--- | CBV0118899 | 189480 |
--- | CBV0118900 | 303475 |
--- | COSU6374884250 | 503500 |
--- | COSU6374886000 | 212000 |
--- | COSU6374886200 | 503500 |
--- | COSU6374886330 | 238500 |
--- | COSU6375043390 | 132000 |
--- | COSU6376335680 | 110000 |
--- | ONEYPLBE00011800 | 110000 |
--- | ONEYPLBE00135800 | 133100 |
--- | ONEYSCLE01389600 | 503500 |
--- | ONEYSCLE01391600 | 574680 |
--- | ONEYSCLE01462500 | 265000 |
BANK AL HABIB LTD | COSU6376207620 | 25100 |
CJ CENTURY LOGISTICS SDN BHDNO12 PERSIARAN ASTANA / KU2 BAN | CBV0118884 | 160640 |
CJ CENTURY LOGISTICS SDN BHDNO12 PERSIARAN ASTANA / KU2 BAN | CBV0118887 | 80320 |
CJ CENTURY LOGISTICS SDN BHDNO12 PERSIARAN ASTANA / KU 2BAND | CBV0118919 | 60240 |
CTS INTL LOGISTICSCORP HK LTD29/F EGL T | CBV0118883 | 2124 |
DERICHEBOURG ESPAA SAU | ONEYPLBE00039400 | 21030 |
ECO PLUS2457 4E RANG S SAINT-CHARLES-SUR-RICHELIEU QUEBEC | CBV0118901 | 25961 |
ETS PHENRY | CBV0118854 | 50000 |
FUNDAMETZ | COSU6372018400 | 26080 |
GOAL INDUSTRIES INC | ONEYSCLE01874500 | 100917 |
HOYER GLOBAL TRANSPORT BVOUDEMAASWEG 44-503197 KJ BOTLEK - R | SNG0403586 | 22960 |
HUZHOU HEMA IMPORT AND EXPORT CO. LTD | COSU6373254890 | 25000 |
ITT NETHERLANDS BVBOHRWEG 5ASPIJKENISSENETHERLANDS RUC NL813 | SNG0404921 | 44670 |
ITT NETHERLANDS BVBOHRWEG 5ASPIJKENISSENETHERLANDS RUC NL813 | SNG0405836 | 44800 |
ITT NETHERLANDS BVBOHRWEG 5ASPIJKENISSENETHERLANDSVAT NL8130 | SNG0407528 | 22850 |
JAVIER MARTIN PEREZC/O EMBAJADA DE ESPAÃ?ACARCEL N51 ESQ ZU | CBV0118856 | 2496 |
JIANGXI MINMETALS INDUSTRIAL CO LTD | COSU6375243550 | 45200 |
LEGUMBRES LA TIERRINA VAQUEIRASLUPOLIGONO INDUSTRIAL BARCIA | CBV0118880 | 46 |
LOYALTY UNION ASIA LTD | ONEYSCLE02342300 | 21675 |
LYN CARGO EXPRESS SRLAVE ROMULO BETANCOURT 1504TORRE EMPRESA | CBV0118754 | 76900 |
MB2 GROUP DMCC | ONEYPLBE00125700 | 25500 |
MIRROR OF THE SKY FOODS CO LTD | COSU6376438960 | 20176 |
MUTUAL TRUST BANK LTD. | COSU6374562400 | 25100 |
NOVAPAST SA DE CV | COSU6374723830 | 9450 |
PACIFIC CORAL SEAFOOD CO INC4770 BISCAYNE BLVD STE 700MIAMI | SNG0404532 | 24000 |
PARAS OXIDE PRIVATE LTD | ONEYPLBE00108800 | 22150 |
PINNACLE COMMODITIES SDN BHD | COSU6376207550 | 54336 |
PTABADI AGROSINDO PERSADADOKTER KUSUMA ATMAJA NO49 MENTENG M | CBV0118896 | 134456 |
SARASWATI WOOD PRIVATE LTD | ONEYPLBE00041400 | 19630 |
TOEPFER INTL TRADING SHANGHAI CO LTD | ONEYSCLE01390500 | 265000 |
ULEXANDES SACCALLE LOS GERANIOS 215URB SELVA ALEGREAREQUIPAP | CBV0118891 | 135459 |
VIVIANE GARCIA RAZERAC/O SCHLUMBERGER TECHNICALSERVICES INC | CBV0118890 | 2834 |
XIAMEN HAITOU LOGISTICS CO LTD | COSU6375564550 | 21200 |
BUQUE: A. IDEFIX
FECHA: 12/02/2024
MANIFIESTO: 118-2024-356
PUERTO DE CARGA: IQUIQUE
PUERTO DE DESCARGA: CAUCEDO
|
CONSIGNATARIO |
GUIA |
PESO |
LYN CARGO EXPRESS SRLAVE ROMULO BETANCOURT 1504TORRE EMPRESA | CBV0118864 | 15000 |
LYN CARGO EXPRESS SRLAVE ROMULO BETANCOURT 1504TORRE EMPRESA | CBV0118897 | 6200 |
LYN CARGO EXPRESS SRLAVE ROMULO BETANCOURT 1504TORRE EMPRESA | CBV0119258 | 4230 |
SHAANXI DELIVERY TRADE CO. LTD | COSU6375565760 | 100000 |
VIRAJ PROFILES PRIVATE LTDG-22 23 MIDC TARAPUR INDUSTRIALARE | SNG0407153 | 70350 |