|
CONSIGNATARIO |
GUIA |
PESO |
--- | ONEYTUTD12039300 | 22450 |
--- | ONEYNK3WD0986800 | 219150 |
--- | ONEYOS3EF5933300 | 13557 |
--- | ONEYOS3EF5983800 | 23205 |
--- | ONEYOS3EF6073600 | 18728 |
--- | ONEYOS3EF6103700 | 18696 |
--- | ONEYOS3EF6104800 | 20631 |
--- | ONEYRICDGZ288700 | 12486 |
--- | ONEYTA3PX1782700 | 100300 |
--- | ONEYTA3PX1783800 | 7850 |
--- | ONEYTA3PX1791700 | 83695 |
--- | ONEYOS3EF5933301 | 4901 |
--- | ONEYOS3EF5983801 | 15816 |
--- | ONEYOS3EF5983802 | 16034 |
--- | HLCUDA1231113663 | 2175 |
--- | HLCUDA1231113630 | 1335 |
--- | HLCUNK2230808684 | 3480 |
--- | HLCUDA1231113674 | 2062 |
--- | HLCUSEL231186396 | 44176 |
--- | HLCUDA1231113641 | 4851 |
--- | HLCUSEL231202392 | 3737 |
--- | HLCUSGN231183110 | 112641 |
--- | HLCUDA1231111193 | 6189 |
--- | HLCUDA1231113685 | 7740 |
--- | HLCUDA1231113652 | 1651 |
--- | HLCUSHA2311AVMY3 | 17841 |
--- | MEDUQQ599423 | 343080 |
--- | MEDUD0879954 | 25738 |
--- | MEDUXN750161 | 44640 |
--- | MEDUQN572886 | 59300 |
--- | MEDUQQ595355 | 212290 |
A | ONEYNB3BFL161900 | 17868 |
A | MEDUQN580020 | 1779 |
A. HARTRODT CHILE SA | ONEYHKGDG2931500 | 15440 |
A. HARTRODT MEXICO SA DE CV | ONEYHKGDH2827300 | 10968 |
A. HARTRODT CHILE SA | ONEYTPED86992800 | 15907 |
A. HARTRODT CHILE SA | MEDUQN185473 | 189000 |
A. Y R. PRIETO LTDA. | HLCUNG12310VQBC5 | 24884 |
A.HARTRODT CHILE SA | HDMUNBOZ27551600 | 40693 |
A.HARTRODT CHILE SA | ONEYSH3FF0616300 | 17703 |
A.HARTRODT CHILE SA | ONEYTA3PH0279900 | 22560 |
ACC CO IMPORT EXPORT LIMITADA | MEDUJA711335 | 7140 |
ACOSTA Y AGUAYO S.P.A. | ONEYLY3PM0384300 | 9740 |
ACUNA LEON Y COMPANIA LIMITADA | HDMUSZPM68714800 | 13900 |
ADHEMIR IMPORT EXPORT SPA | MEDUEM714444 | 35843 |
ADHEMIR IMPORT EXPORT SPA | MEDUEM686618 | 16460 |
ADRIAN BELTRAN MATIAS | MEDUQQ728402 | 14000 |
ADVANCE CHILE SPA | ONEYDL3CA2441400 | 266930 |
ADVANCED STEEL TECHNOLOGY DE MEXICO | ONEYJKTD77190900 | 21525 |
ADVANCELINE SRL | MEDUXN823042 | 59782 |
ADVANCELINE SRL | MEDUXN825401 | 22098 |
ADVANCELINE SRL | MEDUXN814066 | 23780 |
ADVANCELINE SRL | MEDUXN821392 | 52650 |
ADVANCELINE SRL | MEDUEM754804 | 24740 |
ADVANCELINE SRL | MEDUUQ652833 | 115687 |
ADVANCELINE SRL | MEDUEM714428 | 12922 |
ADVANCELINE SRL | MEDUQQ766220 | 14840 |
AEROCOSTA MEXICO S. DE R.L. | ONEYSELDG5845800 | 10080 |
AFS CARGO EIRL | ONEYWU1MK0959400 | 16424 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBCA4 | 6717 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUTA12311DQFL0 | 77898 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFX4 | 24791 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUXM12311ASXY1 | 57625 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12312UPEF5 | 18200 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBBV0 | 11900 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12312UPEW2 | 17700 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFI9 | 20000 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFL2 | 13300 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUSHA231131980 | 7455 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBBY3 | 14850 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VCJZ0 | 12734 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFJ0 | 16000 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBBT8 | 16230 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUTA12311DNKL9 | 17479 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBCB6 | 7342 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBGA6 | 7639 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUTS12311AVSH9 | 76500 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12312UPEL1 | 9530 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUSHA231131322 | 8760 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBBU9 | 13830 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUSHA2311BBZK8 | 8060 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12312UPEV1 | 19500 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUSZX2311AXJK3 | 21170 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBGL8 | 12532 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFM3 | 15600 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUXM1230937998 | 304150 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFY5 | 21534 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12312UOQC0 | 7488 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUTS12311AWYM5 | 12095 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUSZX2311AUJM5 | 42300 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFG7 | 14780 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFZ6 | 24860 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUSHA231131757 | 23895 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBRR9 | 69518 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUTA12311DQFE2 | 14808 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFK0 | 8700 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | HLCUNG12310VBFN4 | 15000 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | MEDUQN522626 | 2662 |
AG. DELFIN DEL LEJANO ORIENTE LTDA. | MEDUQN567365 | 167580 |
AG.DELFIN DEL LEJANO ORIENTE LTDA. | HLCUSZX2311AUJJ1 | 10890 |
AGENCIAS UNIVERSALES SA | ONEYNB3JB4633900 | 56632 |
AGENCIAS UNIVERSALES SA | ONEYTS3ND5725600 | 31840 |
AGENCIAS UNIVERSALES SA | MEDUQQ809202 | 17438 |
AGENCIAS UNIVERSALES SA | MEDUQQ809210 | 17429 |
AGENCIAS UNIVERSALES SA | MEDUQQ809228 | 17630 |
AGRICOLA Y FRUTICOLA LIGURIA | ONEYNB3JJF992400 | 3720 |
AGROINDUSTRIAL LAS TRES ERRE SPA | ONEYRICDKR160600 | 14151 |
AGROQUIM SRL | MEDUUQ640481 | 54216 |
AGUASIN SPA | HLCUTA12311DQSS2 | 25100 |
AIDA AGUILAR DE ORAQUENI | MEDUQQ486597 | 9285 |
AIR SEA WORLDWIDE SA | ONEYDL3CA2427800 | 87703 |
AIR SEA WORLDWIDE SA | MEDUZT109630 | 14112 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYBKKDR6094800 | 23458 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYBNDD01498700 | 73806 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYBNDD01516500 | 73811 |
AIRMAR TRANSPORTES | ONEYDL2XH2901700 | 20254 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYFOCD12016300 | 29330 |
AIRMAR TRANSPORTES | ONEYNB3BK1057700 | 4634 |
AIRMAR TRANSPORTES | ONEYSGNDJ0463400 | 29229 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSGZD08761800 | 46100 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSGZD08907300 | 46150 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSZPDQ8681300 | 16963 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSZPDR1575600 | 15320 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSZPDR3616400 | 11984 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSZPDR7761900 | 11269 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSZPDS1875300 | 16060 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYSZPDS4819400 | 6606 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYXMNDA4898900 | 11828 |
AIRMAR TRANSPORTES INTERNACIONALES | ONEYXMNDA4907700 | 4450 |
AIRSEALOGISTICS SPA | HDMUHKGM10809300 | 24420 |
AIRSEALOGISTICS SPA | ONEYBKKDS3126900 | 11717 |
AIRSEALOGISTICS SPA | ONEYBKKDS3210300 | 11607 |
AIRSEALOGISTICS SPA | HLCUCA4231168000 | 20340 |
AIRSEALOGISTICS SPA | MEDUXN776695 | 7450 |
AIRSEALOGISTICS SPA | MEDUXN795877 | 18560 |
AIRSEALOGISTICS SPA | MEDUQQ778472 | 9240 |
AISIN MEXICANA SA DE CV | ONEYNGOD28717600 | 12578 |
AISIN MEXICANA SA DE CV | ONEYNGOD28718700 | 13768 |
ALB SRL | MEDUQN572027 | 7942 |
ALBATROS CARGO | HDMUSZPM16704600 | 23810 |
ALBORNOZ Y LAMA SPA | MEDUQQ831263 | 20475 |
ALCHEM SA DE CV | HDMUSZPM67616000 | 20930 |
ALEJANDRA JUSTINIANO DURAN DE DURAN | MEDUQN588809 | 25270 |
ALETA SPA | HLCUNG12309VIWO2 | 24315 |
ALGAR SA | MEDUEM586982 | 17680 |
ALIMENTOS BOBA LTDA | ONEYRICDJV517600 | 22154 |
ALL TRAFFIC LOGISTICS CHILE LTDA | ONEYTA3PUB354700 | 79530 |
ALONSO FORWARDING MEXICO SA DE CV | ONEYSZPDQ7713500 | 22284 |
ALVISAN LTDA. | MEDUQQ719120 | 9048 |
AMERICA LOGISTIC GROUP SA DE CV | ONEYHKGDG2969900 | 110380 |
AMERICAN BIOPROCESS SPA | MEDUQQ962274 | 78370 |
AMERICAN CONTAINER LINE SPA | ONEYRICDKS203500 | 46296 |
AMERICAN CONTAINER LINE SPA | MEDUQN521651 | 3510 |
AMERICAN CONTAINER LINE SPA | MEDUZL942139 | 27550 |
AMERICAN CONTAINER LINE SPA | MEDUZT222425 | 9336 |
AMERICAN CONTAINER LINE SPA | MEDUQN544562 | 6513 |
AMERICAN CONTAINER LINE SPA | MEDUEM583799 | 10502 |
AMERICAN CONTAINER LINE SPA | MEDUEN043926 | 3914 |
AMERICAN CONTAINER LINE SPA | MEDUEN043934 | 4882 |
AMERICAN CONTAINER LINE SPA | MEDUQQ795195 | 16632 |
AMERICAN CONTAINER LINE SPA | MEDUQQ863001 | 5018 |
AMERICAN CONTAINER LINE SPA | MEDUQQ690198 | 24980 |
AMERICAN CONTAINER LINE SPA | MEDUQQ662031 | 46668 |
AMERICAN IMPORTS SPA | ONEYSHAD21310800 | 5060 |
AMERIX LTDA. | MEDUEM544932 | 18720 |
AMIN SPA | HLCUDX3231059047 | 26400 |
AMIN SPA | HLCUDX3231102815 | 5104 |
AMLOG CHILE SPA | MEDUQN174485 | 15280 |
AMPERSAND SPA | ONEYSELDG5071600 | 26884 |
ANDES LOGISTICS DE CHILE SA | MEDUZT237357 | 7784 |
ANDES LOGISTICS DE CHILE SA | MEDUQN551708 | 54574 |
ANDES LOGISTICS DE CHILE SA | MEDUQN555055 | 136769 |
ANDES LOGISTICS DE CHILE SA | MEDUUQ622208 | 26535 |
ANDES LOGISTICS DE CHILE SA | MEDUQQ914713 | 5107 |
ANDY EDUARDO ILLANES BRUNO | MEDUQQ502476 | 5450 |
ANIMALNUTRI MEXICO SA DE CV | ONEYDL3CG0574800 | 24860 |
APL LOGISTICS CHILE FREIGHT | HDMUNBOZ13517800 | 2377 |
APL LOGISTICS CHILE FREIGHT | ONEYRICDLB728300 | 23215 |
APUS QUIMICA SPA | HLCUTA12309AQFG5 | 24192 |
AQUILES FOOD S DE RL DE CV | HLCUSZX2311CBFM8 | 26325 |
ARCHROMA INTL DE MEXICO | ONEYBKKDR4298500 | 10699 |
ASHA GLOBAL SPA | MEDUQN572308 | 14730 |
ASIA REPUESTOS SPA | ONEYCAND60100500 | 21370 |
ASIA REPUESTOS SPA | ONEYCAND65888500 | 17710 |
ASIA SHIPPING INTL CHILE | ONEYTA3PTL061900 | 17971 |
ASIA SHIPPING INTL | ONEYTUTD11698600 | 19435 |
ASIA SHIPPING INTL TRANSPORT CHILE SPA | MEDUXN715693 | 122582 |
AT LOGIX SA DE CV | ONEYNB3JJF804300 | 29520 |
AT LOGIX SA DE CV | ONEYNB3JJH360900 | 15495 |
AT LOGIX SA DE CV | ONEYSZPDP8330700 | 9532 |
AT LOGIX SA DE CV | ONEYSZPDP8334400 | 11163 |
ATL OVERSEAS LOGISTICS SA | ONEYDL3CK0448300 | 29440 |
AURORA CHILE SPA | ONEYBOGE00118700 | 30006 |
AURORA CHILE SPA RUT 76.978.946-4 | HDMUBOGM18915500 | 6090 |
AUSTRAL GLASS LTDA | HLCUTA12311DQKU5 | 26800 |
AUSTRAL SHIPPING AGENCY SPA A.SA | ONEYXMNDA4753600 | 17036 |
AW LOGISTICS SERVICE | MEDUXN813928 | 48000 |
BAISHENG SPA | MEDUQQ486670 | 19650 |
BARAK LOGISTICS | ONEYSH3YSF845400 | 5435 |
BASE CARGO CHILE SPA. | ONEYSH3FSAK07400 | 12925 |
BASE CARGO CHILE SPA. | ONEYSH3FSV815500 | 11920 |
BASE CARGO CHILE SPA. | ONEYSH3FSV820800 | 7634 |
BASE CARGO CHILE SPA. | ONEYSH3FSV821900 | 15140 |
BASE CARGO CHILE SPA. | ONEYSH3FSY291600 | 14040 |
BASE CARGO CHILE SPA. | ONEYWU3MB2103300 | 32140 |
BASF MEXICANA SA DE CV | ONEYPKGD45945800 | 85614 |
BASF MEXICANA SA DE CV | MEDUQN521032 | 23603 |
BB REFRIGERACION S DE RL DE CV | ONEYSGNDJ4996500 | 31890 |
BCC SERVICIOS LOGISTICOS Y ASESORIAS INTERNACIONAL SPA. | MEDUUQ612688 | 12000 |
BERACA CORP MEXICO S DE | ONEYSZPDQ0413900 | 32070 |
BINEX LINE MEXICO SA DE CV | ONEYSELDG0292600 | 12894 |
BINEX LINE MEXICO SA DE CV | ONEYSELDG9791500 | 13325 |
BINEX LINE MEXICO SA DE CV | ONEYSELDH1981600 | 12040 |
BLACKREACH MANUFACTURING | ONEYCCUD11809300 | 5430 |
BLADIMIR QUISBERT VARGAS | MEDUXN804661 | 27720 |
BLS FORWARDING CHILE LIMITADA | ONEYSZPDS5131600 | 6220 |
BLU CARGO | HLCUNG12311ULTI6 | 10360 |
BLU CARGO | HLCUSZX2311BPRU0 | 45042 |
BLU CARGO | HLCUNG12311ULJX1 | 17975 |
BLUEFOX CARGO GROUP SA DE CV | ONEYSH3WP2582700 | 112080 |
BO PACKAGING SA | HLCUNG12311CWDF2 | 25603 |
BOARDER LOGISTICS SA | MEDUQQ766105 | 20466 |
BOLIVIAN INTERMODAL CONTAINER LINES SRL | MEDUXN794292 | 10240 |
BOLLORE LOGISTICS CHILE SA | ONEYMUMD70549500 | 13094 |
BOLLORE LOGISTICS CHILE SA | ONEYNB3BCCE95300 | 43695 |
BOLLORE LOGISTICS CHILE SA | ONEYSH3FW0806300 | 317444 |
BOLLORE LOGISTICS CHILE SA | ONEYSZPDR5084500 | 26774 |
BOLLORE LOGISTICS CHILE SA | ONEYTA3DI8469900 | 14102 |
BOLLORE LOGISTICS MEXICO SA DE C.V | HDMUNBOZ31934800 | 116640 |
BON VOYAGE LOGISTICS CHILE SPA | ONEYKHID11288600 | 5734 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUQJ446374 | 3430 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUXN819628 | 24000 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUXN807862 | 21168 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUQM492102 | 3353 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUQN555402 | 29398 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUQN575962 | 27770 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUQM480396 | 17610 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUEM628388 | 6340 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUEM643643 | 6524 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUEM663138 | 27031 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUEM703132 | 13313 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUEM723239 | 26058 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUEM744524 | 9779 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUUQ618503 | 23575 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUUQ618495 | 6110 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUUQ623420 | 8731 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUQQ798942 | 9388 |
BON VOYAGE LOGISTICS CHILE SPA | MEDUQJ452810 | 12950 |
BOSTIK MEXICANA SA DE C.V | ONEYSELDG5650900 | 23023 |
BOSTIK MEXICANA SA DE C.V | ONEYSELDG5652400 | 23023 |
BOSTIK MEXICANA SA DE C.V | ONEYSELDG5655700 | 23223 |
BP GLASS SPA | MEDUQQ701813 | 20004 |
BRITISH AMERICAN TOBACCO CHILE | HLCUMA3230919227 | 21930 |
BRITISH AMERICAN TOBACCO CHILE | HLCUMA3230919249 | 21930 |
BROTHER INTL DE CHILE LTDA | ONEYHAND66692900 | 19820 |
BROTHER INTL DE CHILE LTDA | ONEYHAND74155900 | 33681 |
BROTHER INTL DE CHILE LTDA | ONEYMNLD34271500 | 14638 |
BROTHER INTL DE CHILE LTDA | ONEYSGNDJ8731300 | 6017 |
BUSINESS TRADING SERVICES SA DE CV | ONEYNB3BK1055500 | 21444 |
BUSINESSAND BUSINESS OF TRANSPORT SPA | MEDUQQ624817 | 4550 |
C.H. ROBINSON WORLDWIDE CHILE SA | ONEYRICDLH095600 | 9890 |
C.H. ROBINSON WORLDWIDE CHILE SA | ONEYSH3EW2435900 | 28220 |
C.H. ROBINSON WORLDWIDE CHILE SA | MEDUEM721837 | 40100 |
CALES Y CARBONES SAS | HDMUBOGM68319700 | 0 |
CALTEX COMERCIALIZADORA SA | ONEYSH3AWC281500 | 21877 |
CAPITAL LOGISTICS SA DE CV | ONEYNB3BFA589700 | 22690 |
CAPITAL LOGISTICS SA DE CV | ONEYSGNDG9886700 | 23137 |
CAPITAL LOGISTICS SA DE CV | ONEYSZPDS0671300 | 11121 |
CAPITAL LOGISTICS SA DE CV | ONEYSZPDS1816500 | 28104 |
CAPROSE DE MEXICO SA DE CV. | MEDUF1551946 | 22408 |
CARGO S. DE MEXICO SA DE CV | ONEYPKGD42414300 | 13360 |
CARGOCORP LOGISTICS SPA | ONEYXMNDA2113800 | 5075 |
CARNI VISC SA DE C.V | HLCUZS12311ASNL1 | 26676 |
CARNI VISC SA DE CV | HLCUSZX2311CGJQ7 | 27720 |
CASA COMERCIAL MANTICA SA | ONEYSH1HK1363600 | 29175 |
CASO Y CIA SAC | MEDUDJ990495 | 19700 |
CASO Y CIA SAC | MEDUDJ990644 | 19700 |
CATRANS MEXICO LOGISTIC SAS SA | ONEYBKKDS3419700 | 27630 |
CDL SUPPLY CHAIN MANAGEMENT SA DE CV . | MEDUXN812870 | 20120 |
CELA FORWARDING SA DE CV | ONEYDL3CP0286800 | 20630 |
CENTRO ELECTRICO ROJESAN | MEDUXN810809 | 27860 |
CEVA FREIGHT MANAGEMENT | ONEYJHBD16854800 | 20472 |
CEVA FREIGHT MANAGEMENT | ONEYPEND11693900 | 7567 |
CEVA FREIGHT MANAGEMENT LOGISTICADE | ONEYSH3FSY625700 | 7596 |
CEVA FREIGHT MANAGEMENT DE MEXICO | ONEYTA3ZBD284400 | 28200 |
CEVA FREIGHT MANAGEMENT DE MEXICO | ONEYTA3ZBD303300 | 28200 |
CEVA FREIGHT MANAGEMENT LOGISTICA | ONEYTA3ZBD398300 | 46300 |
CEVA FREIGHT MANAGEMENT LOGISTICA | ONEYTA3ZBD399400 | 8736 |
CEVA FREIGHT MANAGEMENT LOGISTICA | ONEYTA3ZBD422500 | 22260 |
CEVA FREIGHT MANAGEMENT LOGISTICA | ONEYTA3ZBD440500 | 23210 |
CEVA FREIGHT MANAGEMENT LOGISTICA | ONEYTS3TF0121400 | 82090 |
CEVA FREIGHT MANAGEMENT MEXICO SA DE CV | HDMUSZPM53917000 | 9860 |
CEVA FREIGHT MANAGEMENT | HLCUSGN231169231 | 3355 |
CGI LOGISTICS SA DE CV | ONEYSH3ACX198600 | 12115 |
CHARTER LINK LOGISTICS CHILE SPA | ONEYHKGDG0852500 | 51626 |
CHARTER LINK LOGISTICS CHILE SPA | ONEYSH3WP2591700 | 12748 |
CHARTER LINK LOGISTICS CHILE SPA | ONEYXMND92215500 | 12471 |
CINTELA SA | ONEYTA2PK1417400 | 28448 |
CJ LOGISTICS MEXICO SA DE C.V | ONEYSELDF9045300 | 27310 |
CJ LOGISTICS MEXICO SA DE C.V | ONEYSELDG6850500 | 38462 |
CJ LOGISTICS MEXICO SA DE C.V | HLCUSEL231227590 | 125444 |
CLASQUIN CHILE SPA | HDMUNBOZ79377900 | 23194 |
CLASQUIN CHILE SPA | ONEYSZPDS1182800 | 16948 |
CN CARGA SERVICIOS DE CHILE SOC. | ONEYLUHD05308500 | 4138 |
CN CARGA SERVICIOS DE CHILE SOC. | ONEYLUHD05480600 | 7754 |
CNC GLOBAL FORWARDING SA DE CV | ONEYPUSD08996300 | 19865 |
CNC GLOBAL FORWARDING MONTERREY SA | ONEYPUSD09127400 | 14170 |
CNC GLOBAL FORWARDING SA DE CV | ONEYPUSD09128500 | 65485 |
CNC GLOBAL FORWARDING MONTERREY SA | ONEYPUSD09128501 | 45346 |
CNC GLOBAL FORWARDING SA DE CV | ONEYPUSD10924800 | 24027 |
CNC GLOBAL FORWARDING MONTERREY SA | ONEYPUSD11665400 | 61916 |
CNC GLOBAL FORWARDING MONTERREY SA | ONEYPUSD12067800 | 12087 |
CNC GLOBAL FORWARDING SA DE CV | ONEYPUSD12088400 | 56028 |
CNC GLOBAL FORWARDING MONTERREY | ONEYSELDG5743500 | 25171 |
CNC GLOBAL FORWARDING SA DE .C.V. | HDMUSELM44631400 | 10750 |
CNC GLOBAL FORWARDING SA DE CV | HDMUSELM85966600 | 18080 |
CO KORTEX SPA | HDMUCANM70367700 | 11530 |
CO :JEAN MOURRA LIMITADA | ONEYTAOD05567600 | 7130 |
CO CONAN INTL | HDMUNBOZ75774600 | 21060 |
CO:IMPORTADORA Y EXPORTADORA TANKING LIMITADA | MEDUQQ864124 | 11500 |
COBOCAUCHO IMP. EXPORT LTDA. | MEDUJA711608 | 14983 |
COEXCO CHILE SA | ONEYHKGDG3531900 | 8205 |
COEXCO CHILE SA | ONEYSH3ACZ616300 | 16032 |
COFAMA SA | MEDUUQ625516 | 18610 |
COMERCIAL TIERRA PURA LTDA | HDMUCANM14652300 | 4440 |
COMERCIAL KARATI LTDA | HDMUNBOZ32506100 | 10445 |
COMERCIAL ZERO SPA | HDMUNBOZ76827700 | 4472 |
COMERCIAL FASHION S PARK SA | ONEYHKGDF6594600 | 19383 |
COMERCIAL FASHION S PARK SA | ONEYHKGDF6620300 | 12054 |
COMERCIAL BISHARA SPA. | ONEYNB3BEY435900 | 7350 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1768600 | 4928 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1769700 | 13488 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1770600 | 12904 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1771700 | 5485 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1772800 | 14983 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1773900 | 17068 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1774300 | 7085 |
COMERCIAL INTERNACIONAL ORIENTAL | ONEYNB3JJF971800 | 20800 |
COMERCIAL Y | ONEYNB3JJF973300 | 16220 |
COMERCIAL BABY WORLD LIMITADA | ONEYNB3JJF974400 | 9170 |
COMERCIAL ANSHUN LIMITADA | ONEYNB3JJF975500 | 23760 |
COMERCIAL Y | ONEYNB3JJF976600 | 20180 |
COMERCIAL BEN BEN LIMITADA | ONEYNB3JJF978800 | 22220 |
COMERCIAL BEN BEN LIMITADA | ONEYNB3JJF979900 | 21510 |
COMERCIAL E IMPORTADORA DIAMANTE | ONEYNB3JJF980800 | 19880 |
COMERCIAL PIWEN SPA | ONEYRICDKD570600 | 24159 |
COMERCIAL VYA S.P.A | ONEYRICDKP105300 | 43714 |
COMERCIAL VYA S.P.A | ONEYRICDKZ143600 | 25661 |
COMERCIAL MARIMEX S DE RL DE CV | ONEYSGNDJ4990600 | 32450 |
COMERCIAL E IMPORTADORA CLEAR | ONEYSH3FZ2891500 | 15137 |
COMERCIAL FASHION S PARK SA | ONEYXMNDA3962700 | 12094 |
COMERCIAL FASHION S PARK SA | ONEYXMNDA3964900 | 9400 |
COMERCIAL QUINTO CENTRO SPA | ONEYZHOD35486700 | 21374 |
COMERCIAL FASHION S PARK SA | ONEYHKGDF6620301 | 11502 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1768601 | 15424 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1771701 | 16468 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1774301 | 8127 |
COMERCIAL FASHION S PARK SA | ONEYXMNDA3962701 | 5353 |
COMERCIAL FASHION S PARK SA | ONEYNB3IF1774302 | 8022 |
COMERCIAL QUINTO CENTRO SPA | HLCUNG12311DUSR0 | 24480 |
COMERCIAL DING YI LIDA. | HLCUNG12310VBBZ4 | 15980 |
COMERCIAL CERZAR SPA | MEDUQN551807 | 12350 |
COMERCIAL WAN JIA FU LIMITADA | MEDUQJ438181 | 20890 |
COMERCIAL E IMPORTADORA MODA LINA LTDA | MEDUXN811070 | 4630 |
COMERCIAL BAISHENG LIMITADA | MEDUQN597099 | 5425 |
COMERCIAL MAIPO Y CIA SA | MEDUQN601990 | 27500 |
COMERCIAL PORTUGAL SPA | MEDUQQ790287 | 15780 |
COMERCIAL TARGET LOGISTICS CHILE LTDA. | MEDUQQ806133 | 8601 |
COMERCIAL LOOKING LTDA | MEDUQQ806844 | 3460 |
COMERCIAL RYH LTDA | MEDUQQ852483 | 12064 |
COMERCIAL ASTRO SPA | MEDUQQ812495 | 15440 |
COMERCIAL E IMPORTADORA MODA LINA LTDA | MEDUQQ812503 | 21710 |
COMERCIAL CASA AMIGO LIMITADA | MEDUQQ854521 | 15123 |
