TRANSBORDOS EN CALLAO 31/08/2023
-
BUQUE: OPHELIA
FECHA: 31/08/2023
MANIFIESTO: 118-2023-1805
PUERTO DE CARGA: SAN ANTONIO
PUERTO DE DESCARGA: CHICAGO
|
CONSIGNATARIO |
GUIA |
PESO |
ACUSA LLC | ZIMUSNC800839 | 17333 |
AGRO AMERICA LLC | ZIMUSNC800885 | 21481 |
AGRO AMERICA LLC | ZIMUSNC800887 | 25373 |
AGRO AMERICA LLC | ZIMUSNC800886 | 25373 |
AGRO AMERICA LLC | ZIMUSNC800883 | 25373 |
AGRO AMERICA LLC | ZIMUSNC800888 | 25373 |
ALBATRANS CANADA INC | ZIMUSNC800847 | 21749 |
ALTIUS USA CORP | ZIMUSNC800856 | 19824 |
ANDEAN SUN PRODUCE LLC | ZIMUSNC800830 | 24334 |
ANDEAN SUN PRODUCE LLC / | ZIMUSNC800912 | 24557 |
ANDEAN SUN PRODUCE LLC / | ZIMUSNC800832 | 24178 |
APRILE USA INC | ZIMUSNC800834 | 19030 |
ARAUCO NORTH AMERICA INC | ZIMUSNC00001824 | 75000 |
ARAUCO NORTH AMERICA INC | ZIMUSNC800816 | 17900 |
ARAUCO NORTH AMERICA INC | ZIMUSNC800815 | 246200 |
BINEX LINE CORP TORONTO CANADA | ZIMUSNC00001760 | 20608 |
CAPESPAN NORTH AMERICA | ZIMUSNC00001744 | 23800 |
CAPESPAN NORTH AMERICA | ZIMUSNC00001745 | 25600 |
CAPESPAN NORTH AMERICA | ZIMUSNC00001815 | 23800 |
CAPESPAN NORTH AMERICA | ZIMUSNC800825 | 25600 |
CH ROBINSON INTL INC | ZIMUSNC00001522 | 15660 |
CHARLES & ALICE INC | ZIMUSNC00001816 | 21821 |
DAYKA & HACKETT LLC | ZIMUSNC00001763 | 25920 |
DAYKA & HACKETT LLC | ZIMUSNC00001757 | 24206 |
DAYKA & HACKETT LLC | ZIMUSNC00001814 | 23800 |
DAYKA & HACKETT LLC | ZIMUSNC00001805 | 25600 |
DOEHLER JUICE SOLUTIONS | ZIMUSNC00001823 | 43260 |
FOWLER PACKING CO INC | ZIMUSNC800828 | 24220 |
FRU VEG MARKETING INC | ZIMUSNC00001734 | 24336 |
G&C FOOD DISTRIBUTORS & BROKERS INC | ZIMUSNC800890 | 19568 |
GALAXY INTL INC | ZIMUSNC00001528 | 15927 |
GOLDEN CROWN CANADA INC | ZIMUSNC00001446 | 20800 |
GOYA FOODS INC 350 COUNTY RD | ZIMUSNC00001746 | 20966 |
GRANESPE SA | ZIMUSNC00001747 | 10780 |
HIDALGO IMPORTS LLC | ZIMUSNC800773 | 7155 |
HOSH INTL | ZIMUSNC00001800 | 49443 |
INNOVATIVE FIBERS | ZIMUSNC00001751 | 20234 |
INNOVINO INTL INC | ZIMUSNC00001607 | 45000 |
INNOVINO INTL INC | ZIMUSNC00001778 | 44800 |
INTERCILSA LOGISTICS CIA LTD | ZIMUSNC00001761 | 29470 |
INTERGLOBO NORTH AMERICA CANADA | ZIMUSNC800518 | 22482 |
INTERGLOBO NORTH AMERICA CANADA | ZIMUSNC800520 | 21909 |
INTERGLOBO NORTH AMERICA INC | ZIMUSNC800522 | 19500 |
INTERGLOBO NORTH AMERICA CANADA | ZIMUSNC800521 | 19701 |
INTERGLOBO NORTH AMERICA INC | ZIMUSNC800751 | 20982 |
INTERGLOBO NORTH AMERICA INC | ZIMUSNC800589 | 18780 |
INTERGLOBO NORTH AMERICA INC | ZIMUSNC800523 | 21452 |
INTERGLOBO NORTH AMERICA INC | ZIMUSNC800618 | 18906 |
INTERGLOBO NORTH AMERICA INC | ZIMUSNC800777 | 23846 |
INTERLOGISTIC CA | ZIMUSNC00001688 | 21193 |
KUEHNE NAGEL LTD | ZIMUSNC800596 | 23880 |
LA PRODUCE DISTRIBUTORS LLC | ZIMUSNC00001813 | 24250 |
LGS SPECIALTY SALES LTD | ZIMUSNC00001742 | 23040 |
LGS SPECIALTY SALES LTD | ZIMUSNC800846 | 25600 |
LGS SPECIALTY SALES LTD | ZIMUSNC800946 | 24200 |
LGS SPECIALTY SALES LTD | ZIMUSNC800849 | 23040 |
LGS SPECIALTY SALES LTD | ZIMUSNC800871 | 23424 |
LGS SPECIALTY SALES LTD | ZIMUSNC800848 | 23040 |
LGS SPECIALTY SALES LTD | ZIMUSNC800879 | 23660 |
LGS SPECIALTY SALES LTD | ZIMUSNC800870 | 22741 |
LIMONEIRA CO | ZIMUSNC800831 | 26208 |
LN REYNOLDS CO LTD | ZIMUSNC00001727 | 23596 |
LOGISTICS UNLTD SA LOGUNSA | ZIMUSNC00001692 | 89027 |
LOGISTICS UNLTD SA | ZIMUSNC00001691 | 19035 |
MASSY GAS PRODUCTS MANUFACTURING | ZIMUSNC00001740 | 8985 |
MASSY GAS PRODUCTS MANUFACTURING | ZIMUSNC00001648 | 9185 |
MATOSANTOSCOMMERCIAL CORP | ZIMUSNC00001627 | 19272 |
MATOSANTOSCOMMERCIAL CORP | ZIMUSNC00001729 | 17275 |
MATOSANTOS COMMERCIAL CORP | ZIMUSNC00001730 | 17275 |
MATOSANTOSCOMMERCIAL CORP | ZIMUSNC00001728 | 17275 |
MATOSANTOSCOMMERCIAL CORP | ZIMUSNC00001731 | 18472 |
MATOSANTOSCOMMERCIAL CORP | ZIMUSNC00001733 | 19590 |
MODALTRADE USA INC | ZIMUSNC00001726 | 16661 |
NA TU RA SA RUC 1792417805001 | ZIMUSNC800872 | 21763 |
NA TU RA SA RUC 1792417805001 | ZIMUSNC800873 | 22891 |
NA TU RA SA | ZIMUSNC800902 | 23248 |
NANAK PRODUCE & MARKETING INC | ZIMUSNC00001804 | 25600 |
NANAK PRODUCE & MARKETING INC | ZIMUSNC00001811 | 23800 |
NANAK PRODUCE & MARKETING INC | ZIMUSNC00001812 | 23786 |
NANAK PRODUCE & MARKETING INC | ZIMUSNC00001809 | 23424 |
NANAK PRODUCE & MARKETING INC | ZIMUSNC00001810 | 23576 |
NORTHWESTERN SELECTA INC | ZIMUSNC800882 | 21384 |
NORTHWESTERN SELECTA INC | ZIMUSNC800884 | 21384 |
PESCADERIA PESCAZUL SRL | ZIMUSNC00001755 | 26503 |
POLYTECH FIBERS | ZIMUSNC00001748 | 59121 |
PRO CITRUS NETWORK INC | ZIMUSNC800829 | 26208 |
PRO CITRUS NETWORK INC | ZIMUSNC800823 | 24077 |
PRO CITRUS NETWORK INC | ZIMUSNC800945 | 25600 |
RAHAL FRUITS & FLAVORS INC | ZIMUSNC00001822 | 116353 |
RAHAL FRUITS & FLAVORS INC | ZIMUSNC00001821 | 116777 |
RAHAL FRUITS & FLAVORS INC | ZIMUSNC00001771 | 93169 |
REFRESCO BEVERAGES US | ZIMUSNC00001820 | 241920 |
SILVA INTL INC | ZIMUSNC800717 | 15859 |
SUN PACIFIC MARKETING | ZIMUSNC00001788 | 23868 |
SUN PACIFIC MARKETING COOP INC | ZIMUSNC00001776 | 22610 |
SUN PACIFIC MARKETING | ZIMUSNC00001789 | 23796 |
SUN PACIFIC MARKETING | ZIMUSNC00001791 | 23796 |
SUN PACIFIC MARKETING | ZIMUSNC00001793 | 24120 |
SUN PACIFIC MARKETING | ZIMUSNC00001795 | 24048 |
SUN PACIFIC MARKETING | ZIMUSNC00001790 | 23796 |
SUN PACIFIC MARKETING | ZIMUSNC00001792 | 23976 |
SUN PACIFIC MARKETING | ZIMUSNC00001794 | 24120 |
SUN PACIFIC MARKETING | ZIMUSNC00001796 | 24048 |
SUN PACIFIC MARKETING | ZIMUSNC800824 | 23868 |
THE TESALIA SPRINGS CO SA | ZIMUSNC00001561 | 20576 |
TROPICANA HALL S WAREHOUSE | ZIMUSNC00001817 | 23040 |
TROPICANA HALL S WAREHOUSE | ZIMUSNC00001819 | 23040 |
TROPICANA HALLS WAREHOUSE | ZIMUSNC00001801 | 23040 |
VITAFOODS CORP | ZIMUSNC800877 | 24834 |
VITAFOODS CORP | ZIMUSNC800874 | 24834 |
VITAFOODS CORP | ZIMUSNC800876 | 24834 |
VITAFOODS CORP | ZIMUSNC800875 | 24834 |
WALMART INC | ZIMUSNC800757 | 18190 |
WALMART INC | ZIMUSNC800863 | 21450 |
WALMART INC | ZIMUSNC800861 | 21450 |
WALMART INC | ZIMUSNC800862 | 22880 |
WALMART INC | ZIMUSNC800864 | 22880 |
WALMART INC | ZIMUSNC800866 | 20800 |
WALMART INC | ZIMUSNC800865 | 21710 |
WALMART INC | ZIMUSNC00001780 | 6474 |
WESTON WOOD SOLUTIONS INC | ZIMUSNC00001696 | 155340 |
WILLIAM H KOPKE JR INC | ZIMUSNC00001732 | 22880 |
WILLIAM H KOPKE JR INC | ZIMUSNC00001783 | 23660 |
WILLIAM H KOPKE JR INC | ZIMUSNC00001802 | 22913 |
WILLIAM H KOPKE JR INC | ZIMUSNC800880 | 23660 |
WILLIAM H KOPKE JR INC | ZIMUSNC800913 | 24019 |
WONDERFUL CITRUS PACKING LLC | ZIMUSNC800914 | 24077 |
WONDERFUL CITRUS PACKING LLC | ZIMUSNC800881 | 23660 |
WUHL SHAFMAN LIEBERMAN CORP | ZIMUSNC800944 | 24064 |
ZIM INTEGRATED SHIPPING SERVICES LT | ZIMUSNC00001772 | 0 |
ZIX CORP | ZIMUSNC00001612 | 5326 |
ZIX CORP | ZIMUSNC00001611 | 1154 |
BUQUE: MP ULTRAMAX 1
FECHA: 31/08/2023
MANIFIESTO: 118-2023-1916
PUERTO DE CARGA: CALETA COLOSO
PUERTO DE DESCARGA: FANGCHENG
|
CONSIGNATARIO |
GUIA |
PESO |
--- | 1 | 10989300 |
--- | 2 | 11518000 |
--- | 3 | 11266300 |
--- | 4 | 11302300 |
--- | 5 | 11794600 |
BUQUE: BBC ONYX
FECHA: 31/08/2023
MANIFIESTO: 118-2023-2028
PUERTO DE CARGA: HOUSTON
PUERTO DE DESCARGA: PUERTO ANGAMOS
|
CONSIGNATARIO |
GUIA |
PESO |
DYNAMO WELTWEIT LOGISTIK SPA | HOUPUE1123-006 | 18122 |
EPIROC CHILE SAC | HOUVAL1123-001 | 9583 |
EUROLINE LOGISTIC LTDA | HOUPUE1123-011 | 4354 |
EXCAVACIONES Y PROYECTOS DE CHILE SA | HOUPUE1123-004 | 73888 |
FINNING CHILE SA | HOUPUE1123-003 | 44947 |
FINNING CHILE SA | HOUPUE1123-001 | 51832 |
FINNING CHILE SA | HOUPUE1123-007 | 51868 |
FINNING CHILE SA | HOUPUE1123-005 | 188999 |
FINNING CHILE SA | HOUPUE1123-008 | 52756 |
ILS CARGO SPA | HOUVAL1123-002 | 7502 |
ILS CARGO SPA | HOUPUE1123-002 | 56420 |
NOATUM LOGISTICS CHILE LIMITADA | HOUPUE1123-009 | 1373 |
SERVICIOS DE TRANSPORTES COMBINADOS SPA | HOUPUE1123-010 | 48305 |
TOTAL TRADE LOGISTICS SPA | HOUVAL1123-003 | 75387 |
BUQUE: BBC ONYX
FECHA: 31/08/2023
MANIFIESTO: 118-2023-2028
PUERTO DE CARGA: MOBILE
PUERTO DE DESCARGA: PUERTO ANGAMOS
|
CONSIGNATARIO |
GUIA |
PESO |
SSAB SWEDISH STEEL ACEROS DE CHILE LIMITADA | MOBPUE1123-001 | 166273 |
SSAB SWEDISH STEEL ACEROS DE CHILE LIMITADA | MOBVAL1123-001 | 1056 |
BUQUE: FM PROSPERITY
FECHA: 31/08/2023
MANIFIESTO: 118-2023-2071
PUERTO DE CARGA: ARICA
PUERTO DE DESCARGA: BUENAVENTURA
|
CONSIGNATARIO |
GUIA |
PESO |
INDUSTRIA NACIONAL DE GASEOSAS SA | 1 | 1998000 |