TRANSBORDOS EN CALLAO 21/08/2023
-
BUQUE: FM PROSPERITY
FECHA: 21/08/2023
MANIFIESTO: 118-2023-1575
PUERTO DE CARGA: ARICA
PUERTO DE DESCARGA: BUENAVENTURA
|
CONSIGNATARIO |
GUIA |
PESO |
INDUSTRIA NACIONAL DE GASEOSAS SA | 1 | 1998000 |
BUQUE: VARAMO
FECHA: 21/08/2023
MANIFIESTO: 118-2023-1846
PUERTO DE CARGA: AGUAS INTERNACIONALES
PUERTO DE DESCARGA: VIGO
|
CONSIGNATARIO |
GUIA |
PESO |
FRANIVAN SL | NJ2334ZZD | 210000 |
BUQUE: VARAMO
FECHA: 21/08/2023
MANIFIESTO: 118-2023-1846
PUERTO DE CARGA: GUAYAQUIL
PUERTO DE DESCARGA: LOS ANGELES
|
CONSIGNATARIO |
GUIA |
PESO |
A & E CARGO LLC | GYE/CLX/002660-04 | 207 |
ALB SRL | GUA2308292-1 | 883 |
BEIJING BEISHUI FOOD INDUSTRY CO LTD | ONEYGYED08615400 | 26800 |
BEIJING BEISHUI YONGXING AQUATIC PRODUCTS SALES CO LTD | ONEYGYED10081800 | 26770 |
CARLOS JOSE POLANCO MEDRANO | GUA2308292-7 | 3358 |
COMERCIAL INGREDIENTES Y ADITIVOS LTDA | GUA2308292-5 | 1033 |
DENNIS SCHUTIJSER | GUA2308292-6 | 1237 |
DHL GLOBAL FORWARDING (MEXICO) SA | GUA2308292-8 | 1309 |
DSV AIR & SEA SA | GUA2308292-9 | 1848 |
DSV AIR & SEA A/S | GYE/CLX/002660-01 | 3644 |
EASYFRESH CHILE SPA | COSU6363272650 | 48082 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED09855400 | 26082 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED09856500 | 26082 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED09857600 | 26082 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED10015500 | 26770 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED10016600 | 27050 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED10017700 | 28420 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED10140400 | 27660 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED10141500 | 27200 |
FRUTICOLA SASHA SRL | ONEYGYED10110800 | 111240 |
GEODIS VIETNAM CO LTD | GYE/CLX/002660-05 | 778 |
GRUPO DE APOYO EMPRESARIAL DE AMERICA LATINAGAE SOCIEDAD ANO | GYE/CLX/002660-03 | 778 |
IMPORTADORA EXPORTADORA Y COMERCIALIZADORA COELLO SPA | COSU6363181990 | 25991 |
INTEC INGENIERIA LTDA | GYE/CLX/002660-02A | 185 |
JINAN WELCOME INDUSTRIAL GROUP CO LTD | ONEYGYED10056300 | 26800 |
JINAN WELCOME INDUSTRIAL GROUP CO LTD | ONEYGYED10057400 | 26800 |
JINAN WELCOME INDUSTRIAL GROUP CO LTD | ONEYGYED10059600 | 26800 |
JINAN WELCOME INDUSTRIAL GROUP CO LTD | ONEYGYED10060500 | 26800 |
JINAN WELCOME INDUSTRIAL GROUP CO LTD | ONEYGYED10061600 | 26800 |
KUEHNE + NAGEL SAS | GYE/CLX/002660-06 | 200 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10047300 | 22440 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10048400 | 25344 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10049500 | 25344 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10051500 | 25344 |
LESCHACO CHINA LTD QINGDAO BRANCH | ONEYGYED10053700 | 25290 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10054800 | 27860 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10119300 | 28600 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10120900 | 28600 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED10121300 | 28600 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD TIANJIN BRANCH | ONEYGYED10029300 | 27270 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD - QINGDAO BRANCH | ONEYGYED10130300 | 25500 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD TIANJIN BRANCH | ONEYGYED10142600 | 27510 |
SEAMASTER GLOBAL FORWARDING SHANGHAI LTD TIANJIN BRANC | ONEYGYED10050400 | 26980 |
SEAMASTER GLOBAL FORWARDING SHANGHAI LTD TIANJIN BRANC | ONEYGYED10052600 | 27110 |
TIANJIN SIYUAN INTL TRADING CO LTD | ONEYGYED10255400 | 26766 |
TROPICAL ARGENTINA SRL | ONEYGYED10109900 | 444713 |
ZHANGZHOU HAIZHOU AQUATIC PRODUCT CO LTD | ONEYGYED09771800 | 27670 |
ZHEJIANG YIWU CHINA COMMODITY CITY IMPORT AND EXPORT CO L | ONEYGYED10058500 | 26800 |
BUQUE: A GORYU
FECHA: 21/08/2023
MANIFIESTO: 118-2023-1926
PUERTO DE CARGA: ANTOFAGASTA
PUERTO DE DESCARGA: ANTOFAGASTA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS DE CHILE SA | HLCUHAM2306BBOL1 | 7329 |
BRENNTAG COLOMBIA SA | HLCUSCL230762132 | 49214 |
CATERPILLAR INC | HLCUSCL230805035 | 19105 |
CATERPILLAR INC | HLCUSCL230805269 | 6496 |
DSV AIR & SEA GERMANY GMBH | HLCUSCL230753362 | 1095 |
FERTILIZANTES QUIMICOS DOMINICANOS | HLCUSCL230737137 | 123036 |
FERTILIZANTES QUIMICOS DOMINICANOS | HLCUSCL230737170 | 73822 |
LANGELOTH METALLURGICAL CO | HLCUSCL230816320 | 106943 |
SCANDINAVIAN STEEL AB | HLCUSCL230748020 | 41956 |
SQM EUROPE N V | HLCUSCL230720058 | 92600 |
SQM EUROPE N V | HLCUSCL230720142 | 74640 |
SQM NORTH AMERICA CORP | HLCUSCL230725497 | 46300 |
SQM NORTH AMERICA CORP | HLCUSCL230753201 | 24460 |
BUQUE: A GORYU
FECHA: 21/08/2023
MANIFIESTO: 118-2023-1926
PUERTO DE CARGA: SAN VICENTE
PUERTO DE DESCARGA: LE HAVRE
|
CONSIGNATARIO |
GUIA |
PESO |
--- | HLCUSCL230808680 | 24150 |
--- | HLCUSCL230814379 | 24150 |
--- | HLCUSCL230815952 | 24150 |
--- | HLCUSCL230758092 | 28165 |
A TREMOCEIRA ESTRELA DA PIEDADE | HLCUSCL230814313 | 23060 |
ABRAMCZYK SP Z OO | HLCUSCL230812563 | 27158 |
ABRAMCZYK SP Z OO | HLCUSCL230829463 | 27158 |
ABRAMCZYK SP Z OO | HLCUSCL230829474 | 27158 |
ALTHOMPSON BUILDING SUPPLIES | HLCUSCL230817640 | 26118 |
ALVIFUSTA SL | HLCUSCL230807845 | 53161 |
ARDISA SA | HLCUSCL230807699 | 23287 |
AURELIAN ECUADOR SA | HLCUSCL230763146 | 50120 |
BLEUMER ME SAL | HLCUSCL230807019 | 22068 |
BLUGLACIER LLC | HLCUSCL230807360 | 19208 |
BLUGLACIER LLC | HLCUSCL230824492 | 19064 |
BMC STOCK HOLDINGS INC | HLCUSCL230824817 | 16944 |
CAMANCHACA INC | HLCUSCL230806981 | 19436 |
CAMANCHACA INC | HLCUSCL230806992 | 19457 |
CAMANCHACA INC | HLCUSCL230806948 | 19858 |
CAMANCHACA INC | HLCUSCL230806960 | 19373 |
CARIBBEAN WORLD MARKET CAWOMAMOON | HLCUSCL230817483 | 21870 |
CARIBBEAN PAPER MILL EPZ | HLCUSCL230818705 | 182872 |
CARPINTERIA Y TAPICERIA | HLCUSCL230808117 | 24802 |
CDPA-CI SARL | HLCUSCL230760488 | 279500 |
CERMAQ US LLC | HLCUSCL230809701 | 19997 |
CERMAQ US LLC | HLCUSCL230812870 | 17765 |
CERMAQ US LLC | HLCUSCL230826041 | 18700 |
CH ROBINSON INTL INC | HLCUSCL230806144 | 59097 |
CH ROBINSON INTL INC | HLCUSCL230806005 | 19828 |
CH ROBINSON INTL INC | HLCUSCL230745869 | 17962 |
CH ROBINSON INTL INC | HLCUSCL230806166 | 18608 |
CH ROBINSON INTL INC | HLCUSCL230806049 | 18105 |
CH ROBINSON INTL INC | HLCUSCL230806122 | 38645 |
CH ROBINSON INTL INC | HLCUSCL230806093 | 19202 |
CH ROBINSON INTL INC | HLCUSCL230806071 | 19302 |
CH ROBINSON INTL INC | HLCUSCL230806133 | 152520 |
CH ROBINSON INTL INC | HLCUSCL230806155 | 19404 |
CHARLIER BRABO GROUP NV | HLCUSCL230701712 | 25737 |
CHIRINA ZACH SARUSI LTD | HLCUSCL230813025 | 21986 |
CIMCA COLOMBIA SAS | HLCUSCL230807706 | 46531 |
COMERCIALIZADORA FRESMAR SAS | HLCUSCL230804043 | 28435 |
COMERCIALIZADORA LA VICTORIA 2050 | HLCUSCL230825261 | 28110 |
CONFITES LOS KUDARY CA RIF | HLCUSCL230826242 | 56280 |
CONSERVIERA ADRIATICA SPA | HLCUSCL230807286 | 25200 |
CUBANACAN EXPRESS SA | HLCUSCL230814496 | 47687 |
D & M SMOKED FISH INC DBA HAIFA | HLCUSCL230803939 | 24370 |
D I MAR SRL | HLCUSCL230807125 | 25030 |
DAUDRUY VAN CAUWENBERGHE ET FILS | HLCUSCL230738195 | 107900 |
DENKERS SHIPPING BV | HLCUSCL230815623 | 23100 |
DENKERS SHIPPING BV | HLCUSCL230815634 | 23100 |
DENKERS SHIPPING BV | HLCUSCL230815667 | 23100 |
DHL GLOBAL FORWARDING COLOMBIA | HLCUSCL230757436 | 52208 |
DHL GLOBAL FORWARDING COLOMBIA | HLCUSCL230629624 | 21780 |
DI NUNZIO SRL | HLCUSCL230801922 | 23060 |
DIRECT OCEAN SAS | HLCUSCL230762780 | 22540 |
DSV AIR & SEA A/S | HLCUSCL230808194 | 6565 |
DUTCH LILY MASTERS BV | HLCUSCL230814570 | 23387 |
DUTCH LILY MASTERS BV | HLCUSCL230814591 | 22652 |
EAST COAST MILLWORK DIST PO BOX | HLCUSCL230811487 | 17537 |
EAST COAST MILLWORK DIST PO BOX | HLCUSCL230829017 | 18367 |
EL GRAN LANGOSTINO SAS | HLCUSCL230812468 | 28435 |
ESCAL SA | HLCUSCL230809131 | 25079 |
FEDEX TRADE NETWORKS TRANSPORT & | HLCUSCL230815137 | 5381 |
FRESH SOLUTIONS NETHERLANDS BV | HLCUSCL230828014 | 22344 |
FRUCHTHANSA GMBH | HLCUSCL230810992 | 22344 |
FRUIT GROWERSALIANZA LTD | HLCUSCL230815042 | 22344 |
GREAT WALL SEAFOOD VA LLC | HLCUSCL230804602 | 20330 |
HELLMANN WORLDWIDE LOGISTICS INC | HLCUSCL230801151 | 38454 |
HELLMANN WORLDWIDE LOJISTIK LTD | HLCUSCL230815338 | 120000 |
HELLMANN WORLDWIDE LOGISTICS INC | HLCUSCL230818241 | 23800 |
HELLMANN WORLDWIDE LOGISTICS INC | HLCUSCL230742520 | 114932 |
ICA SVERIGE AB | HLCUSCL230811008 | 17810 |
ICONTAINERS USA INC | HLCUSCL230802556 | 40020 |
ICONTAINERS USA INC | HLCUSCL230807783 | 100050 |
IMPROCI | HLCUSCL230815919 | 419250 |
INBALNOR SA DIRECCION KM 29 VIA | HLCUSCL230722880 | 500000 |
INDIA TRADING SRL | HLCUSCL230752783 | 23622 |
IQI WAREHOUSING USA INC | HLCUSCL230745530 | 152400 |
ISAK TRADING | HLCUSCL230830370 | 25353 |
JASASAGENT FOR BLUE WORLD LINE | HLCUSCL230808446 | 18445 |
JASPER WYMAN AND SON | HLCUSCL230808424 | 21168 |
JASPER WYMAN AND SON | HLCUSCL230808552 | 21168 |
JERONIMO MARTINS COLOMBIA SAS | HLCUSCL230818325 | 22411 |
KD SEAFOOD DENMARK APS | HLCUSCL230812965 | 22690 |
KD SEAFOOD DENMARK APS | HLCUSCL230813661 | 22137 |
KD SEAFOOD DENMARK APS | HLCUSCL230812574 | 22181 |
KILIC DENIZ URUNLERI URETIMI | HLCUSCL230755580 | 111900 |
KILIC DENIZ URUNLERI URETIMI | HLCUSCL230755514 | 111900 |
KOLLINGTON FISHERIES LTD | HLCUSCL230762523 | 312780 |
KUCHNIE SWIATA SA | HLCUSCL230811147 | 22570 |
KUEHNE NAGEL INC FMC001162NF | HLCUSCL230804288 | 18803 |
KUEHNE NAGEL INC FMC001162NF | HLCUSCL230808395 | 23800 |
KUEHNE NAGEL NV | HLCUSCL230814123 | 53312 |
KUEHNE NAGEL NV | HLCUSCL230762684 | 53636 |
KUEHNE NAGEL INC FMC001162NF | HLCUSCL230804244 | 18382 |
LACTOINSUMOS COMERCIALIZADORA | HLCUSCL230759592 | 50720 |
LIPARI FOODS OPCO | HLCUSCL230816290 | 16929 |
LLC ALBACOR | HLCUSCL230807136 | 27820 |
LUMBER EXPRESS LLC | HLCUSCL230808077 | 47888 |
LYONS SEAFOOD LTD | HLCUSCL230807041 | 25200 |
MADERAS 3C INC | HLCUSCL230808099 | 23372 |
MADERAS Y SECADEROS MORAL SL | HLCUSCL230807867 | 59827 |
MANGALS MEAT DISTRIBUTION | HLCUSCL230758344 | 19685 |
MARISCOS CARIBENO RB SR | HLCUSCL230809109 | 20817 |
MARSHALL TRADING | HLCUSCL230830761 | 26046 |
MARSHALL TRADING | HLCUSCL230806714 | 49824 |
MASCATO SA | HLCUSCL230807210 | 17200 |
MAZZONI SPA | HLCUSCL230811019 | 22344 |
MAZZONI SPA | HLCUSCL230830688 | 22344 |
MAZZONI SPA | HLCUSCL230830717 | 22344 |
MAZZONI SPA | HLCUSCL230829686 | 22344 |
MAZZONI SPA | HLCUSCL230830582 | 22854 |
NAUTIC SEAFOOD A/S | HLCUSCL230812585 | 22679 |
NAUTIC SEAFOOD A/S | HLCUSCL230809070 | 22270 |
NAUTIC SEAFOOD A/S | HLCUSCL230806323 | 22403 |
NEW OCEAN | HLCUSCL230810239 | 21224 |
NORDIC SEAFOOD A/S | HLCUSCL230810389 | 23940 |
NORTHCOAST SEAFOODS LTD | HLCUSCL230809080 | 25080 |
OCEAN SKY SEAFOOD LLC | HLCUSCL230820966 | 20900 |
OGL FOODTRADE GMBH | HLCUSCL230826611 | 15750 |
ONESTA MADERA SA | HLCUSCL230807717 | 25137 |
P AKER FLOWERBULBS P/L | HLCUSCL230810407 | 14658 |
P AKER FLOWERBULBS P/L | HLCUSCL230810390 | 20214 |
PAPELERA FIESTA SA DE CV | HLCUSCL230762250 | 17119 |
PATAGONIA SEAFARMS INC | HLCUSCL230808603 | 19911 |
PITTMAN SEAFOODS NV | HLCUSCL230805587 | 23420 |
PROCESADORA MARSOCA CA RIF | HLCUSCL230805901 | 112540 |
PRODUCTOS FAMILIA SANCELA DEL | HLCUSCL230761078 | 54900 |
PRODUCTOS CONGELADOS SELECTOS 3000 | HLCUSCL230807571 | 25152 |
PRODUCTOS FAMILIA SANCELA DEL | HLCUSCL230761056 | 103837 |
PROMADERAS COLOMBIA SAS | HLCUSCL230807688 | 21648 |
ROHLIG ITALIA SPA | HLCUSCL230806228 | 5712 |
ROHLIG USA LLC | HLCUSCL230807476 | 4621 |
S ROSNER LTD- | HLCUSCL230807432 | 23450 |
SAMISA | HLCUSCL230815689 | 26095 |
SEOUL TRADING USA | HLCUSCL230808669 | 17230 |
SOLLA SA | HLCUSCL230812837 | 12700 |
STARK GROUP IMPORT SWEDEN VIBY J | HLCUSCL230807890 | 100665 |
STAVIS SEAFOOD LLC | HLCUSCL230814368 | 20035 |
SUCESORES DE JACOBO PAREDES M SA | HLCUSCL230748739 | 130530 |
SUNRISE CARGO SAS | HLCUSCL230815601 | 52190 |
SUNRISE CARGO SAS | HLCUSCL230811443 | 52190 |
SUNRISE FOOD TRADING INC | HLCUSCL230811180 | 20155 |
SURFISH TRADE SL | HLCUSCL230808670 | 25200 |
TEAM FOODS COLOMBIA SA | HLCUSCL230802100 | 21130 |
TEVA YAM MARKETING LTD | HLCUSCL230755916 | 24306 |
THE FISHIN CO | HLCUSCL230817662 | 18066 |
THE KELLEHER CORP 221 | HLCUSCL230811527 | 19900 |
THE KELLEHER CORP 221 | HLCUSCL230829134 | 18539 |
THE SCOULAR CO | HLCUSCL230802629 | 142500 |
TICSA CARGO AV 6 DE DICIEMBRE | HLCUSCL230762903 | 150360 |
TICSA CARGO AV 6 DE DICIEMBRE | HLCUSCL230813036 | 110016 |
TONING SAS | HLCUSCL230763180 | 52166 |
TRUE NORTH SEAFOOD | HLCUSCL230811304 | 18144 |
VENEZUELAN CARGO BROKERS VCB CA | HLCUSCL230808172 | 48020 |
VENEZUELAN CARGO BROKERS VCB CA | HLCUSCL230830019 | 48020 |
VENEZUELAN CARGO BROKERS VCB CA | HLCUSCL230830020 | 48020 |
WESTAQUA COMMODITY GROUP LTD | HLCUSCL230748677 | 304800 |
WESTON WOOD SOLUTIONS INC | HLCUSCL230824828 | 18346 |
WILBUR - ELLIS NUTRITION LLC | HLCUSCL230762282 | 94042 |
BUQUE: A GORYU
FECHA: 21/08/2023
MANIFIESTO: 118-2023-1926
PUERTO DE CARGA: VALPARAISO
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
AGROINDUSTRIAL EL EDEN AGROEDEN | HLCUSCL230812520 | 25380 |