|
CONSIGNATARIO |
GUIA |
PESO |
--- | HLCUSCL230425214 | 104470 |
--- | HLCUSCL230560236 | 52899 |
--- | HLCUSCL230560492 | 105959 |
--- | COSU8038422260 | 177596 |
--- | SNG0379127 | 23718 |
--- | SNG0379310A | 20984 |
--- | SNG0379310B | 20390 |
--- | SNG0379980 | 407850 |
--- | SNG0380716 | 360670 |
--- | SNG0378387 | 24924 |
--- | SNG0379373 | 12459 |
--- | SNG0379376 | 24890 |
--- | SNG0380064 | 1174950 |
--- | SNG0380408 | 12387 |
--- | SNG0381012 | 40810 |
--- | SNG0381374 | 24890 |
--- | HLCUSCL230514491 | 24000 |
--- | HLCUSCL230566784 | 0 |
--- | HLCUSCL230566795 | 0 |
--- | HLCUSCL230566718 | 0 |
--- | HLCUSCL230566729 | 0 |
--- | HLCUSCL230566730 | 0 |
--- | HLCUSCL230566740 | 0 |
--- | HLCUSCL230566773 | 0 |
--- | HLCUSCL230569051 | 0 |
--- | HLCUSCL230522693 | 440 |
--- | HLCUSCL230565207 | 20356 |
--- | HLCUSCL230565218 | 20080 |
--- | HLCUSCL230565230 | 20079 |
--- | HLCUSCL230565284 | 0 |
--- | HLCUSCL230565726 | 0 |
--- | HLCUSCL230566751 | 0 |
--- | HLCUSCL230566762 | 0 |
A.HARTRODT IRELAND LTD | HLCUSCL230538484 | 21785 |
ACE CARGO PVT LTD | HLCUSCL230460757 | 12271 |
ADUAMAR CORP EDIFICIO RIVERA Y CIA 6 PISO LOCA L 60 | COSU6357373660 | 13104 |
AGENCIA FERNANDEZ DE SOLA SL | HLCUSCL230504513 | 19287 |
AGENCIA MARITIMA ORIENTALAVENIDA ROMULO BETANCOURT1354 SUITE | SNG0380506 | 24583 |
AGRARISCHE COOPERATIVE VERENIGINBACO 55 KRALENDIJK-BONAIRE-P | SNG0380316 | 27040 |
AGRISEM INTL 535 RUE PIERRE LEVASSEUR CS 60263 4415 | OOLU2719103880 | 24409 |
AGROEUROPA S.P.A. | COSU6357834200 | 22765 |
AGROSERC SAPOLIGONO INDUSTRIALLA CASILLA NAVE 6BENEIXAMASPAI | SNG0380049 | 23535 |
AGSA ADUANAS GINJAUME SAPUIG I XORIGUER 17 PB 08004BARCEL | SNG0378923 | 22508 |
AGUNSA LOGISTICS SAS | HLCUSCL230550905 | 22127 |
AGUNSA LOGISTICS SAS | HLCUSCL230550916 | 44247 |
AGUNSA LOGISTICS SAS | HLCUSCL230553282 | 22201 |
AGUNSA LOGISTICS SAS | HLCUSCL230558337 | 20580 |
AH SING IMPORTBP 5025 PIRAE TAHITIFRENCH POLYNESIAPOLINESIA | SNG0380503 | 19516 |
AIT WORLDWIDE LOGISTICS SWITZERLAND | HLCUSCL230448450 | 20889 |
AIT WORLDWIDE LOGISTICS SWITZERLANDGENUASTRASSE 11MUNCHENSTE | SNG0379008 | 11391 |
AJAY EUROPE SARL | HLCUSCL230418059 | 10410 |
AKBAS GIDA VE TEKSTIL | HLCUSCL230554811 | 20250 |
AKTION PROJECTS & LOGISTIC SA | HLCUSCL230515534 | 12981 |
AKTION PROJECTS & LOGISTIC SA | HLCUSCL230524465 | 12350 |
ALBATRANS GMBH | HLCUSCL230507829 | 23503 |
ALBATRANS LONDON UK LTD | HLCUSCL230514510 | 21872 |
ALBATRANS LONDON UK LTD | HLCUSCL230513192 | 21087 |
ALBATRANS LONDON UK LTD | HLCUSCL230527229 | 13536 |
ALBATRANS LONDON UK LTD | HLCUSCL230527335 | 66825 |
ALBATRANS LONDON UK LTD | HLCUSCL230530376 | 21252 |
ALBATRANS INC. NYC | HLCUSCL230506446 | 19610 |
ALBATRANS INC. NYC | HLCUSCL230506519 | 19994 |
ALBATRANS INC. NYC | HLCUSCL230525088 | 11460 |
ALBATRANS INC. MIAMI | HLCUSCL230527569 | 21504 |
ALBATRANS INC. | HLCUSCL230516453 | 23118 |
ALBATRANS IRL LTD | HLCUSCL230537671 | 42012 |
ALBATRANS GMBH | HLCUSCL230446907 | 47864 |
ALBATRANS GMBH | HLCUSCL230507756 | 43382 |
ALBATRANS INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6355410970 | 18405 |
ALBATRANS INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6355647990 | 25200 |
ALBATRANS INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6355806590 | 24200 |
ALBATRANS INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6356188320 | 24600 |
ALBATRANS INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6356188390 | 24450 |
ALBATRANS INC | COSU6356260530 | 22300 |
ALBATRANS INC. 10400 LINN STATION RD. SUITE 218 L OUISVILL | COSU6356323880 | 24483 |
ALBATRANS LONDON UK LTD | COSU6356470000 | 16272 |
ALBATRANS LONDON UK LTD | COSU6356470050 | 12808 |
ALBATRANS LONDON UK LTD | COSU6356470070 | 22992 |
ALBATRANS LONDON UK LTD | COSU6356470110 | 23760 |
ALBATRANS LONDON UK LTD | COSU6356564800 | 20155 |
ALBATRANS INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6356567550 | 11380 |
ALBATRANS INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6356709120 | 72597 |
ALBATRANS LONDON UK LTD | COSU6356900980 | 24420 |
ALBATRANS INC | COSU6357080970 | 22554 |
ALBATRANS LONDON UK LTD | COSU6357082090 | 133650 |
ALBATRANS LONDON UK LTD | COSU6357085780 | 37550 |
ALBATRANS LONDON UK LTD | COSU6357641650 | 43895 |
ALBATRANS IRL LTD | COSU6356325520 | 20859 |
ALBATRANS IRL LTD | COSU6356468320 | 25053 |
ALBATRANS IRL LTD | COSU6356468370 | 57958 |
ALBATRANS IRL LTD | COSU6357085770 | 21791 |
ALBATRANS IRL LTD | COSU6357085820 | 43914 |
ALBATRANS GMBH ROBERT-KOCH-STR. 30 A 55129 MAINZ G ERMANY CO | COSU6357634890 | 16783 |
ALBATRANS LONDON UKSUITE 4 CLOCKTOWER HOUSE STATIONROAD WE | SNG9186546 | 20044 |
ALBATRANS LONDON UKSUITE 4 CLOCKTOWER HOUSE STATIONROAD WE | SNG9186547 | 43874 |
ALBATRANS LONDON UKSUITE 4 CLOCKTOWER HOUSE STATIONROAD WE | SNG9186530 | 155925 |
ALGAIA | HLCUSCL230507606 | 27121 |
ALISPED USA INC | HLCUSCL230453653 | 62100 |
ALMANSAL EXPORTERS PTY LTD226 BRAKPAN ROAD BOKSBURG EASTSOUT | SNG0380935 | 22260 |
ALMME IDEL 097718535GREECEKOULOURA IMATHIAS 591 00 VERIA | SNG0380791 | 21945 |
ALMODHALA CO FORIMPORT FOOD STUFF9 STREET GOAT ASHAL TR | SNG0380212 | 20900 |
ALSEMAR EXPORT S.L | COSU6357637010 | 28000 |
ANA-MARIA MICLEA | HLCUSCL230516180 | 1542 |
ANDREW PELLER LTD | HLCUSCL230510256 | 23851 |
APERTITIVOS FLAPER SLUAV EL ACERO 8 POLIGONOINDUSTRIAL MIR | SNG0381171 | 21000 |
APOFRUIT ITALIA SOC.COOP. AGRICOLA | HLCUSCL230523663 | 51720 |
APRILE USA INC | HLCUSCL230509170 | 46080 |
APRILE USA INC | HLCUSCL230509200 | 46080 |
ARB FOOD APS | HLCUSCL230512167 | 18050 |
ARCELORMITTAL PECEM SARODOVIA CE 155 - S/N - KM 11 5SAO GONC | SNG0381387 | 40600 |
ARGENTINE LLC | HLCUSCL230419347 | 24773 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381276B | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381276C | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381276D | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381276E | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381276F | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381277 | 26400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381278 | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381298 | 15750 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381267 | 23402 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381274A | 17319 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381274B | 17319 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381275A | 17319 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381275B | 17319 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381276A | 19425 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381359 | 22109 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381361A | 22932 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381361B | 22932 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381389A | 19523 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381389B | 22579 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381389C | 21420 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT CO APS - DENMARKC | SNG0381389D | 21420 |
ARION WINE CO NVPONTON 36-GARUBA | SNG0378615 | 12064 |
ASTRAL GLOBAL LOGISTICS LTD | COSU6355725700 | 8930 |
AUGUST TOPFERZUCKERHANDELSGESELLSCHAFT MBH & CORABOISEN 58 - | SNG0380224 | 140378 |
AUGUST TÃ?PFER & COGMBH & CO KGRABOISEN 58VAT NO DE118521584 | SNG0379641A | 25440 |
AURIEMMA GENNARO SRLVIA ROSANEA SN -80049 SOMMAVESUVIANA NA | SNG0379497 | 20580 |
AURUBISAG HOVESTRASSE | HLCUSCL230553406 | 650234 |
AURUBISAG HOVESTRASSE | HLCUSCL230557652 | 1000190 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977A | 16934 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977B | 16699 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977C | 16699 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977D | 16934 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977E | 16699 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977F | 16699 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977G | 16934 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977H | 16817 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977I | 15971 |
AZ CORPVIA TOWN UN DRIVE PO BOX 795MONROVIA LIBERIAA | SNG0378977J | 16699 |
BACH VIET SHIPPING CO LTDTAX ID 0101668065-00211FL DINH LE | SNG0381357 | 24000 |
BAIMAR INTERNACIONAL SA | HLCUSCL230541375 | 3179 |
BALTIC FOODS UAB | HLCUSCL230552235 | 24851 |
BANQUE CANTONALE VAUDOISE | HLCUSCL230560733 | 52804 |
BASESURCORP SA | HLCUSCL230556616 | 21462 |
BASESURCORP SA RUC 991322752001 | HLCUSCL230557345 | 44885 |
BEMEL SAS CODIGO ACI 592 | HLCUSCL230534406 | 10765 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230455425 | 23374 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230514458 | 22476 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230514509 | 22158 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230518386 | 16656 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230529246 | 15953 |
BENNETT INTL TRANSPORT LLC | HLCUSCL230529290 | 18175 |
BERLIN PACKAGING L.L.C | HLCUSCL230551411 | 94520 |
BERMUDA IMPORT & EXPORT | HLCUSCL230462870 | 14031 |
BESANA UK LTDBLUESTEM ROAD RANSOMES EUROPARKIPSWICH SUFFOLK | SNG0380413 | 21780 |
BESTFOODS-IMPORTS SA | OOLU2719723490 | 22844 |
BESTFOODS-IMPORTS SA | OOLU2719723500 | 22844 |
BESTFOODS-IMPORTS SA | OOLU2719723910 | 22844 |
BEYAZ GOLD KURUYEMIS ITH IHRSANVE TICLTDSTISANAYI MAHALLESI | SNG0381102 | 19955 |
BEYAZ GOLD KURUYEMIS ITH IHRSANVE TICLTDSTISANAYI MAHALLESI | SNG0381107 | 19653 |
BFS OPERATIONS LLC | HLCUSCL230539516 | 95387 |
BIOIBERICA SAUC/ ANTIC CAMI DE TORDERA 109 119 08389PALAFOLL | SNG0380286A | 24060 |
BIOIBERICA SAUC/ ANTIC CAMI DE TORDERA 109 119 08389PALAFOLL | SNG0380286B | 23260 |
BIOIBERICA SAUC/ ANTIC CAMI DE TORDERA 109 119 08389PALAFOLL | SNG0380895A | 23510 |
BIOIBERICA SAUC/ ANTIC CAMI DE TORDERA 109 119 08389PALAFOLL | SNG0380895B | 23730 |
BIOIBERICA SAUC/ ANTIC CAMI DE TORDERA 109 119 08389PALAFOLL | SNG0380895C | 24130 |
BLU LOGISTICS COLOMBIA SASNIT 830008524-5 COD ACI 054CARRERA | SNG0377282 | 21420 |
BLUE CARGO ECUADOR SA | COSU8038459560 | 184250 |
BLUE EAGLE CONSOL. SERVICES | HLCUSCL230517043 | 9713 |
BLUE EAGLE CONSOL. SERVICES | HLCUSCL230527284 | 12924 |
BLUE EAGLE CONSOL. SERVICES C/O | HLCUSCL230533999 | 17042 |
BLUE EAGLE CONSOL. SERVICES C/O | HLCUSCL230505220 | 23827 |
BOC INTL | HLCUSCL230510764 | 13420 |
BOC INTL | HLCUSCL230517964 | 12056 |
BOC INTL | HLCUSCL230518711 | 25805 |
BOLIPACK | HLCUSCL230545175 | 6298 |
BRADFORD BARRETT | HLUSPIL230505949 | 849 |
BRASMAR COMERCIO DE PRODUCTOSALIMENTARES SA | COSU6357453240 | 28000 |
BRAVO SA | HLCUSCL230547086 | 20786 |
BRAVO SA. | HLCUSCL230545873 | 24320 |
BRIAN MIGUEL KELLY | HLCUSCL230526226 | 2350 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230461676 | 12580 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230564109 | 13090 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230564110 | 13090 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL230564120 | 12917 |
C HARTWIG GDYNIA SA | HLCUSCL230546580 | 15647 |
C.H. ROBINSON INTL INC. | HLCUSCL230455385 | 15134 |
C.H. ROBINSON INTL INC. | HLCUSCL230509371 | 15660 |
C.H. ROBINSON INTL COLOMBI | HLCUSCL230528689 | 20756 |
C.H. ROBINSON INTL COLOMBI | HLCUSCL230528868 | 10828 |
C.H. ROBINSON WORLDWIDE AU PTY | HLCUSCL230502150 | 15635 |
C.H. ROBINSON WORLDWIDE AU PTY | HLCUSCL230502193 | 15635 |
C.I. FRUTIREYES SAS | COSU6357173390 | 8299 |
CALIFORNIA CUSTOM WOOD SOLUTIONS | HLCUSCL230539611 | 19447 |
CALPACK SARL | HLCUSCL230527993 | 20800 |
CANADA NUT 7992009 CANADA INC | HLCUSCL230531675 | 25104 |
CAPESPAN CONTINENT NV | COSU8038851650 | 20040 |
CARGILL FRANCE SAS | HLCUSCL230501029 | 49667 |
CARGILL FRANCE SAS | HLCUSCL230509594 | 102943 |
CARIBBEAN SHIPPING AGENCIES LTD | HLCUSCL230525753 | 5 |
CARIBBEAN SHIPPING AGENCIES LTD | HLCUSCL230525815 | 5 |
CARIBBEAN SHIPPING AGENCIES LTD | HLCUSCL230526058 | 5 |
CARIBBEAN PRODUCE | HLCUSCL230536836 | 23760 |
CARIBBEAN PRODUCE EXCHANGE INC. | HLCUSCL230554303 | 20462 |
CAVIAR CLASSIC LAND | HLCUSCL230551561 | 24279 |
CCL LOGISTICS LTD | OOLU2718383720 | 48150 |
CENTRO CUESTA NACIONAL C. POR A. | HLCUSCL230552320 | 25416 |
CEVA FREIGHT MANAGEMENT DE COLOMBIASASAV CALLE 26 NO 102-20 | SNG0381364 | 2064 |
CHARLES GREY INC | HLCUSCL230539633 | 18559 |
CHELMER FOODS LTD | COSU6357455350 | 25360 |
CHINGFORD FRUIT THAMES HOUSE THAMES ROAD CRAYFORD KENT DA1 | COSU6357175129 | 26400 |
CJC LOGISTICS | HLCUSCL230462836 | 19686 |
CLASQUIN SHAIGHAI LTDROOM 203-QINGKE MANSION NO138 FENYANG R | SNG0380556 | 6310 |
CLASQUIN USA INC | HLCUSCL230514107 | 19003 |
CLASSIC HARVEST PRODUCE LLC | HLCUSCL230555098 | 23328 |
CMA CGM BELGIUM NVKLIPPERSTRAAT 15ANTWERP | SNG0381774 | 29460 |
CMA CGM ECUADOR | CLSAI2023001 | 3850 |
CMA CGM FUANNO S2 032 ELECTRICAL MACHINERY& EQUIPMENT WHOLES | SNG0381823 | 880455 |
CMA CGM HOLLAND BVACHTERDIJK 51-55RHOON | SNG0381755 | 41670 |
CMA CGM HOLLAND BVACHTERDIJK 51-55RHOON | SNG0381819 | 125605 |
CMA CGM IBERICAED FUNDACION PUERTOS DE LAS PALMASPLANTA BAJA | SNG0380184 | 40870 |
COBANA GMBH & CO KG NEUE BURG 2 20457 HAMBURG GERMANY E ORI | COSU8038815540 | 21286 |
COBANA GMBH & CO KG NEUE BURG 2 20457 HAMBURG GERMANY E ORI | COSU8038815580 | 16900 |
COBANA GMBH & CO KG NEUE BURG 2 20457 HAMBURG GERMANY E ORI | COSU8038815590 | 16900 |
COBANA GMBH & CO KG NEUE BURG 2 20457 HAMBURG GERMANY E ORI | COSU8038815600 | 21159 |
COLOMBIA CARGO INTL SASNIT900338107-6 CRA 71 A NO 5 | SNG0380896 | 25358 |
COLOMBIANA KIMBERLY COLPAPEL SASNIT 860015753-3CARRETERA DEL | SNG0379863 | 14113 |
COLOMBIANA KIMBERLY COLPAPEL SASNIT 860015753-3CARRETERA DEL | SNG0379864 | 22409 |
COLOMBIANA KIMBERLY COLPAPEL SASNIT 860015753-3CARRETERA DEL | SNG0380840 | 23147 |
COLOMBIANA KIMBERLY COLPAPEL SASNIT 860015753-3CARRETERA DEL | SNG0380862 | 23131 |
COLTRANS SAS. | HLCUSCL230541532 | 19276 |
COMERCIALIZADORA DIVANTOQUE SASNIT 900189148-8KR 17 11 54 B | SNG0379881 | 21100 |
COMMODITY SERVICES INTL | HLCUSCL230460037 | 5289 |
COMPA IA INTERNACIONAL DE ALIMENTOS | HLCUSCL230529469 | 24711 |
CONSORCIO CITRICO DOM SAAUTOPISTA DUARTE KM 45VILLA ALTAGRAC | SNG0380801 | 20127 |
CONSORT SIA | HLCUSCL230445948 | 20840 |
CORPORACION ECUATORIANA DE ALUMINIO SA | COSU6357838980 | 42130 |
CORY BROTHERS | HLCUSCL230548838 | 26400 |
CORY BROTHERS | HLCUSCL230548860 | 41454 |
COVENANT LOVE COLD STORE LTD | HLCUSCL230521858 | 24312 |
CSG CARGO SYSTEMS GERMANY GMBH VICTOR GONZALEZ TEL: 49 172- | COSU6358082860 | 15760 |
CYTIVA DENMARK MANUFACTURING APS | HLCUSCL230456695 | 9536 |
D&C PRODUCE | HLCUSCL230554665 | 25391 |
DAFARRA & SEVES SRLVIA XII OTTOBRE 2 / 7116121 GENOVATEL ?39 | SNG0379525 | 19880 |
DAVIES TURNER IRELAND UNIT 3 | HLCUSCL230522310 | 25680 |
DAVIS WORLDWIDE | HLCUSCL230536741 | 21756 |
DEL MONTE INTL GMBH | HLCUSCL230555383 | 52800 |
DEL MONTE INTL GMBH - | HLCUSCL230555010 | 26400 |
DEL MONTE | HLCUSCL230555138 | 26400 |
DEL MONTE INTL GMBH - BARBADOS BRANCH GROUND FLOOR | COSU6357550120 | 22344 |
DEL MONTE INTL GMBH - BARBADOS BRANCH GROUND FLOOR | COSU6357550129 | 22344 |
DELINUTS BVRADONSTRAAT 12 6718 WS EDE PO BOX 8100 6710 AC E | SNG0380910 | 21000 |
DEN HARTOGH GAS LOGISTICS BV | HLCUSCL230445390 | 100 |
DEPLOYMENT LOGISTICS SASNIT 900592077-0 COD ACI 939CARRERA 8 | SNG0380833 | 20853 |
DETIA FREYBERG GMBH. | HLCUSCL230537364 | 16602 |
DEVELEY SENF & FEINKOST GMBHOTTOBRUNNER STR45UNTERHACHINGTEL | SNG0379989 | 122995 |
DHL GLOBAL FORWARDING ISRAEL LTD. | HLCUSCL230465264 | 74999 |
DHL GLOBAL FORWARDING SPAIN SLU | HLCUSCL230535559 | 7726 |
DHL GLOBAL FORWARDING AUSTRALIA PTY | HLCUSCL230529202 | 8122 |
DHL GLOBAL FORWARDINGECUADOR SARUC 1791334477001 AVDE LASAME | SNG0380196 | 25380 |
DIAMOND SHIPPING SERVICESPO BOX 29908 1ST FL SHARAFBUILDIN | SNG0381194 | 20840 |
DIEGO EDUARDO CONVALIA ZELADA | HLCUSCL230511450 | 6052 |
DIRECT PRODUCE SUPPLIES LTD | HLCUSCL230550642 | 25223 |
DIRECT PRODUCE SUPPLIES LTD | COSU6357175120 | 26400 |
DISTRIBUCIONES SUROESTE SL | HLCUSCL230425258 | 21073 |
DISTRIBUIDORA DE CARNES ET LOS | HLCUSCL230542619 | 24747 |
DISTRIBUIDORA Y COMERCIALIZADORA | HLCUSCL230527230 | 24040 |
DISTRIBUIDORA EL AGROMANICERO SA SNIT900934479-7CL 11 16 56 | SNG0380481 | 25200 |
DITTA RM SRL | HLCUSCL230534483 | 36810 |
DOEHLER JUICE SOLUTIONS | HLCUSCL230526493 | 95520 |
DOLE FRANCE SAS | HLCUSCL230548235 | 22344 |
DOLE FRANCE SAS | HLCUSCL230550620 | 21521 |
DOLE FRANCE SAS | HLCUSCL230564482 | 21521 |
DOLE FRANCE SAS | HLCUSCL230557546 | 21834 |
DOLE FRANCE SAS | HLCUSCL230562392 | 21438 |
DOLE FRANCE SAS | HLCUSCL230562400 | 21756 |
DOLE ITALIA SPA | HLCUSCL230550610 | 26400 |
DOLE UK LTD | HLCUSCL230550631 | 25347 |
DOLE UK LTD | HLCUSCL230550664 | 21521 |
DOUGLAS CHRISTOPHER BOOTH VALLEJOS | HLCUSCL230511365 | 6075 |
DR OETKER CANADA LTD2229 DREW ROAD MISSISSAUGA ONTARIO L5S 1 | SNG0381125 | 37779 |
DSV AIR & SEA GERMANY GMBH | HLCUSCL230435327 | 7850 |
DSV AIR & SEA AB | HLCUSCL230562220 | 4717 |
DSV AIR & SEA PA INC - I975SANTA MARIA BUSINESS DISTRICTPH A | SNG0379283 | 19753 |
DSV AIR & SEA PA INC - I975SANTA MARIA BUSINESS DISTRICTPH A | SNG0380717 | 15875 |
DSV AIR & SEA PA INC - I975SANTA MARIA BUSINESS DISTRICTPH A | SNG0380051 | 3261 |
DSV HAVA VE DENIZ TASIMACILIGI ASPREMIER KAMPUS OFIS GURSEL | SNG0381289 | 49612 |
DUNYA CEVIZCILIK KURUYEMIS SAN VETIC LTD STIOVA MAH 44374 SK | SNG0379722A | 20080 |
DUNYA CEVIZCILIK KURUYEMIS SAN VETIC LTD STIOVA MAH 44374 SK | SNG0379722B | 20080 |
DUPONT NUTRITION NORGE AS | HLCUSCL230427030 | 60000 |
DUPONT NUTRITION NORGE AS | HLCUSCL230443910 | 60000 |
ECU LINE DE PANAMA SA | HLCUSCL230503521 | 9659 |
ECUWORLDWIDE BELGIUM NV | HLCUSCL230436280 | 15578 |
ECUWORLDWIDE UK LTD | HLCUSCL230503415 | 4379 |
ECUWORLDWIDE USA INC | HLCUSCL230503500 | 27955 |
EDEKA EINKAUFSKONTOR GMBH | HLCUSCL230548246 | 16500 |
EDEKA EINKAUFSKONTOR GMBH | HLCUSCL230562421 | 21388 |
EDUARDO DELABIO | HLCUSCL230513221 | 5135 |
EFL GLOBAL PANAMA | HLCUSCL230522788 | 19504 |
EIMSKIP NEDERLAND BVWAALHAVEN ZZ 21 3089 JH ROTTERDAMTHE NET | SNG0381772 | 20840 |
EL & EL WOOD PRODUCTS | HLCUSCL230539644 | 36124 |
ELG METALS UK LTDA. | COSU6357838930 | 46900 |
EMINOGLU NUTS GIDA TEKSTIL SANAYIVE TICARET LTD SIRKETIK | SNG0381559 | 63954 |
ESTMA LTD | COSU6356992580 | 23008 |
ETS FABREZI DE LA LZARDE - 97 232 LELAMENTIN- MARTINIQUE - F | SNG0381151 | 25452 |
EUROBANAN SL | HLCUSCL230554632 | 26400 |
EUROGROUP DEUTSCHLAND GMBH | HLCUSCL230548257 | 21095 |
EUROPACIFICO ALIMENTOS DEL MAR SL | HLCUSCL230502244 | 27852 |
EUROPACIFICO ALIMENTOS DEL MAR SL | HLCUSCL230522481 | 27408 |
EUROPACIFICO ALIMENTOS DEL MAR SL | HLCUSCL230522521 | 27748 |
EUROPACIFICO ALIMENTOS DEL MAR SL | HLCUSCL230522543 | 27761 |
EVOLUTION FOODS LTD | COSU6357268610 | 20866 |
EVOLUTION FOODS LTD | COSU6357268619 | 20866 |
EVOLUTION FOODSUNIT 11 & 12 HORTONWOOD 32 TELFORD - UNITED | SNG0381157 | 20930 |
EXOTIC & ITTICAL SNCVIA DEI BOTTAI 371042 CERIGNOLA FG ITAL | SNG0381428 | 20120 |
EXPEDITORS CANADA INC. | HLCUSCL230526790 | 3130 |
EXPEDITORS INTL OF WA INC | HLCUSCL230522978 | 4080 |
EXPEDITORS THAILAND LTD44TH FLOOR EMPIRE TOWER PARK WING NO | SNG0380999 | 14180 |
F. H. U. MIL-KA EMILIA WIECZOREK GAJOWKA 8 87-850 CHOCEN | COSU6356998780 | 22669 |
FACTA NON VERBA 4 U REIGERLAAN 10 B - 3570 ALKEN. BELGI UM E | COSU6357735280 | 26640 |
FAST SHIPPING AGENCIAMENTO DECARGAS LTDA CNPJ30937101/0001-5 | SNG0380148 | 16940 |
FAYMAN EUROPE LTD | HLCUSCL230538071 | 22500 |
FIBERPOL COMPOSITES SL | HLCUSCL230529838 | 2335 |
FOOD WELL SP. Z.O.O. | HLCUSCL230540720 | 20900 |
FOODBOX SASCALLE 22C NO 24 30 BOGOTA COLOMBIANIT 900540694- | SNG0380603 | 24504 |
FRANCISCO JAVIER URBINA MOLFINO | HLCUSCL230526120 | 2039 |
FRANCO IGNACIO BERARDUCCI | HLCUSCL230521043 | 1782 |
FRATELLI COLO SRL | HLCUSCL230522280 | 4500 |
FREDERIC SCHAD C. POR A. | HLCUSCL230541174 | 7214 |
FREEPORT-MCMORAN MORENCI INC | HLCUSCL230446348 | 118000 |
FRESH AND GOOD BV WEENA 690 3012CN ROTTERDAM THE NE THERLA | COSU6357634210 | 40473 |
FRESH CONNECTION | HLCUSCL230548911 | 37275 |
FRESH CONNECTION | HLCUSCL230548944 | 44510 |
FRESH CONNECTION | HLCUSCL230549914 | 40457 |
FRESH CONNECTION | HLCUSCL230549925 | 35742 |
