TRANSBORDOS EN CALLAO 04/06/2023
-
BUQUE: ALGOL
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1074
PUERTO DE CARGA: GUAYAQUIL
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
ASIA SHIPPING CHILE ALFREDO BARROS ERRAZURIZ 1900 PROVIDENC | COSU6356468740 | 50444 |
AST CARGO CHILE LTDA. | EGLV741300014701 | 26506 |
CARGO-PARTNER LOGISTICS CHINA LTD TIANJIN BRANCH | ONEYGYED07247400 | 27300 |
CARGO-PARTNER LOGISTICS CHINA LTD TIANJIN BRANCH | ONEYGYED07248500 | 27300 |
DON JAIME SA | EGLV741300014671 | 90720 |
DON JAIME SA | EGLV741300015090 | 90720 |
EASYFRESH CHILE SPA | COSU6358008910 | 137834 |
EASYFRESH CHILE SPA | COSU6358008920 | 91889 |
EASYFRESH CHILE SPA | COSU8031911430 | 24052 |
EASYFRESH CHILE SPA | COSU8031920350 | 24200 |
FRUTICOLA SASHA SRL | ONEYGYED07261700 | 333720 |
FRUTICOLA SASHA SRL | ONEYGYED07262800 | 44496 |
LESCHACO CHINA LTD.DALIAN BRANCH | ONEYGYED07100600 | 22440 |
LESCHACO CHINA LTD.DALIAN BRANCH | ONEYGYED07102800 | 22440 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED07103900 | 27274 |
LESCHACO CHINA LTD.DALIAN BRANCH | ONEYGYED07104300 | 22440 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED07215600 | 27210 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED07216700 | 27440 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED07217800 | 27470 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED07218900 | 27400 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED07228300 | 27300 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED07229400 | 27300 |
LIAONING AIR SEA WORLDWIDE LOGISTICS | ONEYGYED07369900 | 24000 |
MARPACIFICO SA | ONEYGYED07112900 | 23410 |
MARPACIFICO SA | ONEYGYED07113300 | 23400 |
MARPACIFICO SA | ONEYGYED07114400 | 23420 |
OPERASIA FORWARDING SHANGHAI CO LTD QINGDAO BRANC | ONEYGYED06888700 | 26305 |
OPERASIA FORWARDING SHANGHAI CO LTD QINGDAO BRANC | ONEYGYED06889800 | 26305 |
OPERASIA FORWARDING SHANGHAI CO LTD QINGDAO BRANC | ONEYGYED06890700 | 26305 |
OPERASIA FORWARDING SHANGHAI CO LTD QINGDAO BRANC | ONEYGYED06898800 | 27545 |
OPERASIA FORWARDING SHANGHAI CO LTD QINGDAO BRANC | ONEYGYED06900600 | 27094 |
OPERASIA FORWARDING SHANGHAI CO LTD QINGDAO BRANC | ONEYGYED06901700 | 27094 |
OPERASIA FORWARDING SHANGHAI CO LTD QINGDAO BRANC | ONEYGYED06902800 | 26305 |
QUANLIAN AQUATIC PRODUCTS COLLECTION GUANGDONG CO. LTD. | ONEYGYED07280800 | 28010 |
RAUL JORGE MAMANI ORTEGA | ONEYGYED07271800 | 23514 |
SAMSKIP LOGISTICS QINGDAO CO LTD | ONEYGYED07101700 | 25948 |
SEBLUCAR LOGISTICA Y/O ACTION COMEX LTDA. | EGLV741300014964 | 19320 |
TROPICAL ARGENTINA SRL | ONEYGYED07260600 | 110993 |
XIAMEN C&D MERCHANDISE CO LTD | ONEYGYED07227900 | 27300 |
XIMENA BEATRIZ CANAVIRI M | ONEYGYED07270700 | 65970 |
YANTAI WEI-CHENG FOOD. CO. LTD | ONEYGYED07143600 | 29496 |
ZIBO RENOWN INTL LOGISTICS CO LTD | ONEYGYED07281900 | 28010 |
BUQUE: H MERCURY
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1179
PUERTO DE CARGA: BUENAVENTURA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
EMPRESA BAGNO | ZIMUBOG900219 | 27556 |
ESSITY CHILE SA | ZIMUBOG0090062 | 4793 |
BUQUE: H MERCURY
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1179
PUERTO DE CARGA: GUAYAQUIL
PUERTO DE DESCARGA: CARTAGENA
|
CONSIGNATARIO |
GUIA |
PESO |
AGENCIA MARITIMA TRANSMARES SAS | ZIMUGYL9048578 | 0 |
AGENCIA MARITIMA TRANSMARES SAS | ZIMUGYL9007535 | 0 |
COM. IMP. Y EXP. V&M LIMITADA | ZIMUGYL00000582 | 24840 |
COM. IMP. Y EXP. V&M LIMITADA | ZIMUGYL00000581 | 226800 |
COMERCIALIZADORA VERANERA LIMITADA | ZIMUGYL00000620 | 24523 |
COMERCIALIZADORA BANDELSUR SPA | ZIMUGYL00000591 | 338688 |
COMERCIALIZADORA VERANERA LIMITADA | ZIMUGYL00000577 | 24523 |
DON JAIME SA | ZIMUGYL00000579 | 21603 |
DON JAIME SA | ZIMUGYL00000631 | 90720 |
DON JAIME SA | ZIMUGYL00000578 | 809676 |
EXPORTADORA METRO SA | ZIMUGYL00000616 | 27500 |
GLOBALFRUT COMERCIALIZADORA SPA | ZIMUGYL00000612 | 26018 |
IMPORTADORA AGRICOLA COSTA SUR SPA | ZIMUGYL00000576 | 566865 |
INVERSIONES MAITE SPA | ZIMUGYL00000613 | 95516 |
KUEHNE NAGEL LTDA. | ZIMUGYL00000590 | 5396 |
KUEHNE NAGEL LTDA. | ZIMUGYL00000610 | 23379 |
KUEHNE NAGEL LTDA. | ZIMUGYL00000592 | 23857 |
KUEHNE NAGEL LTDA. | ZIMUGYL00000583 | 204834 |
KUEHNE NAGEL LTDA. | ZIMUGYL00000584 | 19350 |
KUEHNE NAGEL SA | ZIMUGYL00000585 | 23069 |
ROYALMIX SPA | ZIMUGYL00000580 | 24840 |
THOMSEN CHILE SA | ZIMUGYL00000575 | 22529 |
TREVISUR SA | ZIMUGYL00000574 | 369100 |
BUQUE: MAPOCHO
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1216
PUERTO DE CARGA: SAN VICENTE
PUERTO DE DESCARGA: ANCONA
|
CONSIGNATARIO |
GUIA |
PESO |
--- | HLCUSCL230533436 | 20843 |
--- | HLCUSCL230519312 | 227476 |
--- | HLCUSCL230534757 | 284345 |
--- | HLCUSCL230535844 | 284345 |
--- | HLCUSCL230533660 | 20240 |
--- | HLCUSCL230527620 | 24900 |
--- | HLCUSCL230541291 | 26104 |
3D MARINE SOLUTIONS LLC | HLCUSCL230455977 | 96440 |
A.E. MADERAS SA | HLCUSCL230520030 | 25175 |
AGRIPAC SA | HLCUSCL230528327 | 268560 |
ALICEN S.L | HLCUSCL230520073 | 292328 |
ALJAZEERA FOR IMPORTING AND FOOD DISTRIBUTION CO LTD. | HLCUSCL230531938 | 21344 |
ALLIANCE FOODS CO LLC | HLCUSCL230529129 | 20077 |
ALLIANCE FOODS CO LLC | HLCUSCL230531898 | 23047 |
AZ FRANCE. | HLCUSCL230548732 | 15750 |
BASESURCORP S. A. | HLCUSCL230523620 | 22329 |
BASESURCORP S. A. | HLCUSCL230546620 | 22329 |
BECHEMRY LTD | HLCUSCL230515780 | 165060 |
BLUE CARGO ECUADOR SA BLUCARSA | HLCUSCL230506804 | 513684 |
BLUE SHARK SRL | HLCUSCL230545153 | 25152 |
C.H. ROBINSON INTL INC | HLCUSCL230526588 | 19495 |
C.H. ROBINSON INTL INC | HLCUSCL230527273 | 18071 |
C.H. ROBINSON INTL INC | HLCUSCL230526522 | 19137 |
C.H. ROBINSON INTL INC | HLCUSCL230527346 | 19531 |
CARIBBEAN PAPER MILL EPZ | HLCUSCL230525194 | 182790 |
CERMAQ US LLC | HLCUSCL230559362 | 21613 |
CHEFS CULINAR NORD GMBH & CO KG | HLCUSCL230526555 | 21739 |
COMERCIAL PERNAS S.L | HLCUSCL230529396 | 26294 |
COMERCIAL PERNAS S.L | HLCUSCL230534100 | 26600 |
COMERCIAL PERNAS S.L | HLCUSCL230547963 | 26600 |
COMERCIALIZADORA FRESMAR SAS. | HLCUSCL230537375 | 28435 |
CONSERVAS NOLY SA | HLCUSCL230530120 | 19609 |
CONTIMAX | HLCUSCL230525881 | 24286 |
CONTIMAX SA | HLCUSCL230519770 | 23122 |
CONTIMAX SA | HLCUSCL230539801 | 23174 |
CORNIC-NOVAMER SAS | HLCUSCL230544055 | 25120 |
CORNIC-NOVAMER SAS. | HLCUSCL230545902 | 22172 |
CORNIC-NOVAMER SAS. | HLCUSCL230545913 | 22558 |
COULIBALY ABDRAHAMANE | HLCUSCL230540997 | 56330 |
DAFARRA & SEVES SRL | HLCUSCL230520325 | 24621 |
DANEL-97 LTD | HLCUSCL230536489 | 24960 |
DEL MONTE INTL GMBH - | HLCUSCL230530639 | 23128 |
DELFIN ULTRACONGELADOS SA | HLCUSCL230533626 | 25093 |
DHL GLOBAL FORWARDING NORWAY AS | HLCUSCL230539381 | 269680 |
DIRECT OCEAN SAS | HLCUSCL230525362 | 22540 |
DOLE ITALIA SPA | HLCUSCL230519240 | 25440 |
DOLE ITALIA SPA | HLCUSCL230552090 | 25440 |
DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL230429365 | 51408 |
DSV AIR & SEA INC DBA DSV OCEAN | HLCUSCL230511829 | 34272 |
EASYFRESH IBERIA SL | HLCUSCL230527770 | 25200 |
EDEKA EINKAUFSKONTOR GMBH | HLCUSCL230540171 | 15750 |
EDEKA EINKAUFSKONTOR GMBH | HLCUSCL230548564 | 15750 |
EL CERRILLO LLC. | HLCUSCL230526416 | 23216 |
EL GRAN LANGOSTINO SAS | HLCUSCL230526566 | 21444 |
EL GRAN LANGOSTINO SAS | HLCUSCL230543191 | 21425 |
ELG METALS UK LTD | HLCUSCL230527704 | 26033 |
ESCA SRL | HLCUSCL230543085 | 25030 |
ESCA SRL | HLCUSCL230558454 | 25200 |
ESCA SRL | HLCUSCL230558706 | 25200 |
ESCA SRL | HLCUSCL230559099 | 25020 |
ESCAL SA | HLCUSCL230532137 | 25080 |
ET HAROUNA DIA | HLCUSCL230521116 | 419250 |
FINE FOODS INC | HLCUSCL230523261 | 23250 |
FISH AND MEAT | HLCUSCL230520570 | 56330 |
FISH AND MEAT | HLCUSCL230520592 | 84495 |
FISH AND MEAT SA | HLCUSCL230522108 | 170607 |
FISH BROTHERS INC. | HLCUSCL230510910 | 18144 |
FOOD EUROCOMER S.L | HLCUSCL230543593 | 21756 |
FR. MEYERS SOHN NORTH AMERICA LLC | HLCUSCL230508189 | 76658 |
FRUIT GROWERSALIANZA LTD. | HLCUSCL230548816 | 23167 |
GANADEROS INDUSTRIALES DE COSTA | HLCUSCL230463375 | 24721 |
GISIS SA | HLCUSCL230534590 | 69110 |
GREENCARRIER CONSOLIDATORS DENMARK | HLCUSCL230506691 | 5260 |
GREENCARRIER CONSOLIDATORS DENMARK | HLCUSCL230512419 | 19122 |
HAPPY GELO SRL | HLCUSCL230561696 | 23904 |
HELLMANN WORLDWIDE LOJISTIK LTD. | HLCUSCL230513371 | 26400 |
HOFF COMPANIES INC. | HLCUSCL230527419 | 74733 |
HOTTLET FROZEN FOODS NV | HLCUSCL230523714 | 20258 |
IMAEX TRADING CO INC. | HLCUSCL230523502 | 20842 |
IMPEX TRADEHOUSE LTD; | HLCUSCL230449620 | 21000 |
IMPORTADORA TAPIA BERZOZA IMCATABE | HLCUSCL230462880 | 52166 |
INBALNOR SA | HLCUSCL230457369 | 201420 |
INBALNOR SA | HLCUSCL230537616 | 201420 |
INDUSMIDA SRL | HLCUSCL230505750 | 103612 |
INDUSTRIAS NIGUA SA | HLCUSCL230505761 | 146372 |
INTL PLYWOOD BV | HLCUSCL230546800 | 201275 |
IQI WAREHOUSING USA INC. | HLCUSCL230528846 | 203200 |
IQI WAREHOUSING USA INC. | HLCUSCL230540964 | 44800 |
ISB FRANCE | HLCUSCL230526281 | 23376 |
IVERIAIMPEX | HLCUSCL230527558 | 21621 |
JAN SMULDERS TRIPLEX | HLCUSCL230520051 | 50153 |
JAS JET AIR SERVICE SPA STRADA I | HLCUSCL230510340 | 23250 |
JASPER WYMAN AND SON | HLCUSCL230526840 | 16636 |
JASPER WYMAN AND SON | HLCUSCL230526862 | 24867 |
JASPER WYMAN AND SON | HLCUSCL230526895 | 24867 |
JASPER WYMAN AND SON | HLCUSCL230543443 | 24867 |
JASPER WYMAN AND SON | HLCUSCL230544647 | 24867 |
KAMAL AND SONS UK LTD | HLCUSCL230515662 | 27300 |
KESKO CORP GROCERY TRADE | HLCUSCL230530606 | 21300 |
KESKO CORP GROCERY TRADE | HLCUSCL230548510 | 21300 |
KLAAS PUUL BV | HLCUSCL230532115 | 25080 |
KLION GEORGIA LLC | HLCUSCL230527759 | 26750 |
KOLLINGTON FISHERIES LIMITE | HLCUSCL230531949 | 284345 |
KUEHNE NAGEL INC. FMC001162NF | HLCUSCL230458529 | 23800 |
KUEHNE NAGEL INC. FMC001162NF | HLCUSCL230514765 | 41915 |
LVL POMANJOU SAS | HLCUSCL230548721 | 15750 |
MADERAS VICENTE CASTILLO E HIJOS S | HLCUSCL230547031 | 315021 |
MADERAS VICENTE CASTILLO E HIJOS S | HLCUSCL230547137 | 247870 |
MARFRIO SA | HLCUSCL230534428 | 25200 |
MARMOD TRANSPORTES MARITIMOS | HLCUSCL230541397 | 23060 |
MARR SPA | HLCUSCL230546898 | 25070 |
MASCATO SALVATERRA SLU. | HLCUSCL230526683 | 25200 |
MASCATO SALVATERRA SLU. | HLCUSCL230543103 | 25200 |
MASCATO SALVATERRA SLU. | HLCUSCL230546039 | 25200 |
MASCATO SA | HLCUSCL230561250 | 18530 |
MATRAS FOODS SRL | HLCUSCL230533860 | 24860 |
MAZZONI S.P.A | HLCUSCL230540150 | 17810 |
MAZZONI S.P.A | HLCUSCL230548531 | 22344 |
MAZZONI S.P.A | HLCUSCL230563234 | 22344 |
MITARKOM BUSINESS SRL | HLCUSCL230540233 | 22113 |
MITI | HLCUSCL230536087 | 24150 |
MORSKI RIBOLOV NESSEBAR LTD | HLCUSCL230526639 | 25008 |
MULTIEXPORT FOODS INC. | HLCUSCL230526204 | 19291 |
MULTIEXPORT FOODS INC. | HLCUSCL230534060 | 19237 |
NAUTIC SEAFOOD A/S | HLCUSCL230536383 | 8561 |
NESTLE USA INC | HLCUSCL230524041 | 18970 |
NESTLE USA INC | HLCUSCL230548151 | 18970 |
NETTUNO ALIMENTARI SPA | HLCUSCL230523886 | 23568 |
NETTUNO ALIMENTARI S.P.A | HLCUSCL230548470 | 22376 |
NORDIC SEAFOODSA/S | HLCUSCL230533604 | 21542 |
OCEANIS SEAFOOD EUROPA SRL | HLCUSCL230538864 | 23585 |
OGL FOODTRADE GMBH | HLCUSCL230530599 | 19250 |
OGL FOODTRADE GMBH | HLCUSCL230540065 | 15750 |
ORCA BAY FOODS LLC | HLCUSCL230529001 | 21841 |
PAGANONI IMPORTLEGNO SPA | HLCUSCL230520040 | 23623 |
PANAPESCA S.P.A. | HLCUSCL230523206 | 19635 |
PAPELES NACIONALES SA | HLCUSCL230536986 | 1365668 |
PAPELES NACIONALES SA | HLCUSCL230537203 | 313146 |
PAPELES NACIONALES SA | HLCUSCL230537711 | 455562 |
PESCANOVA HELLAS LTD. | HLCUSCL230541002 | 23960 |
PITISA FRUITS CO LTD | HLCUSCL230512854 | 111300 |
POMONA | HLCUSCL230426418 | 25531 |
PRIMANOR DENMARK APS | HLCUSCL230525596 | 22176 |
PRIMANOR DENMARK APS | HLCUSCL230532393 | 21879 |
PROCESADORA NACIONAL DE CEREALES | HLCUSCL230540796 | 104332 |
PRODA SPA | HLCUSCL230526712 | 23160 |
PRODUCTOS CONGELADOS SELECTOS 3000 | HLCUSCL230526968 | 23100 |
PROMADERAS COLOMBIA SAS. | HLCUSCL230520007 | 60326 |
PROMADERAS COLOMBIA SAS. | HLCUSCL230520018 | 25134 |
RHENUSAIR & OCEAN SAU | HLCUSCL230517445 | 2490 |
RILLA SRL | HLCUSCL230523981 | 26750 |
ROYAL CAVIAR CANNING & PRESERVATION | HLCUSCL230539890 | 20889 |
SALMONESAUSTRAL NORTH AMERICA | HLCUSCL230540361 | 18141 |
SCHENKER INC | HLCUSCL230524929 | 47600 |
SEALOGIS FREIGHT FORWARDING | HLCUSCL230465275 | 22781 |
SERVICIOSADUANALES Y TRANSITARIOS | HLCUSCL230533700 | 24728 |
SERVICIOSADUANALES Y TRANSITARIOS | HLCUSCL230535560 | 23021 |
SERVICIOSADUANALES Y TRANSITARIOS | HLCUSCL230536752 | 10749 |
SERVICIOSADUANALES Y TRANSITARIOS | HLCUSCL230536763 | 24880 |
SERVICIOSADUANALES Y TRANSITARIOS | HLCUSCL230536774 | 24880 |
SKY-LINK GLOBAL CONCEPT LTD. | HLCUSCL230512887 | 85304 |
SKY-LINK GLOBAL CONCEPT LTD. | HLCUSCL230526215 | 56225 |
SLAVENA LUX SRL | HLCUSCL230542495 | 25446 |
SOCOCI SOCIETE DE CONGELATION DE | HLCUSCL230534724 | 112450 |
SOLEM AGRO VENTURES LTD | HLCUSCL230531982 | 284345 |
SOLLA SA NIT 890.900.291-8 | HLCUSCL230419296 | 12700 |
SPREAFICO FRANCESCO & F.LLI S.P.A. | HLCUSCL230539823 | 25440 |
SUNRISE CARGO SAS | HLCUSCL230530259 | 52190 |
SUNRISE FOOD TRADING INC. | HLCUSCL230546854 | 20315 |
THE GREENERY BV | HLCUSCL230530577 | 17810 |
TONING SAS. | HLCUSCL230409446 | 130415 |
TONING SAS. | HLCUSCL230441143 | 130340 |
TONING SAS. | HLCUSCL230526946 | 52166 |
TRAPANANDA SEAFARMS LLC | HLCUSCL230520219 | 19935 |
TRAPANANDA SEAFARMS LLC | HLCUSCL230526025 | 20218 |
TRAPANANDA SEAFARMS LLC | HLCUSCL230531760 | 18620 |
UAB SANTA TRADE | HLCUSCL230544150 | 25120 |
ULTRAMARINE SL | HLCUSCL230521635 | 23458 |
VAANIY FOODS INC . | HLCUSCL230449591 | 21700 |
VERIS BOUWMATERIALENGROEP BV | HLCUSCL230520029 | 25208 |
VIS INDUSTRIE ALIMENTARI SPA | HLCUSCL230508971 | 25200 |
VOGELAAR VREDEHOF BV | HLCUSCL230530617 | 22876 |
WANCHESE EUROPE | HLCUSCL230527854 | 20972 |
WORLDWIDE FRUIT LTD | HLCUSCL230530628 | 21611 |
WORLDWIDE FRUIT LTD | HLCUSCL230530640 | 20668 |
WORLDWIDE FRUIT LTD | HLCUSCL230548553 | 22035 |
BUQUE: MAPOCHO
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1216
PUERTO DE CARGA: VALPARAISO
PUERTO DE DESCARGA: ANTOFAGASTA
|
CONSIGNATARIO |
GUIA |
PESO |
HAPAG-LLOYD ( PERU ) SAC | HLCUSCL230553925 | 34063 |
SENATOR INTL CHILE SA | HLCUHAM230317764 | 10025 |
TIBA MEXICO SA DE CV | HLCUSCL230446739 | 191488 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: ALTAMIRA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
AMA TIME SPAFUNDO LAS MERCEDES CHICAL C-1RUTA 90 â?? KM 17 | MXO0639363 | 27728 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: BALTIMORE
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
HELLMANN WORLDWIDE LOGISTICS LTDARUT 76012093-6 PH ?56227156 | NAM6205757 | 22395 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: BARCELONA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
A HARTRODT CHILE SALOS DOMINICOS 8630TAX 84007300-9LAS CONDE | IBC1059215 | 10400 |
AMERICAN CONTAINER LINE SPAGENERAL DEL CANTO N105 OF 2117500 | IBC1068090 | 13915 |
CRAFT MULTIMODAL CHILE LTDARUT76593490-7LOS MILITARES 5890 | IBC1068891 | 23272 |
DHL GLOBAL FORWARDING (COLOMBIA) S | 23GZRVLC147 | 1100 |
DSV AIR & SEA SAS. | 230401586/0403 | 654 |
FUNERARIA HOGAR DE CRISTOCASA MATRIZ BEZANILLA 124083200 SAN | IBC1064032 | 6150 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGOCLRUT 76993859-1 | GEN1565754 | 11673 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL RUC 76993859-1 | GEN1565810 | 9612 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL RUC76993859-1 | GEN1565829 | 9809 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL RUC 76993859-1 | GEN1565830 | 12240 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL RUC76993859-1 | GEN1565852 | 15546 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL RUC 76993859-1 | GEN1565853 | 7889 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL | GEN1565863 | 11262 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL RUT 76993859-1 | GEN1565883 | 9272 |
IKSO SPAAV KENNEDY 5454 OF 501SANTIAGON/ACL RUT 76993859-1 | GEN1567001 | 9006 |
KUEHNE ? NAGEL LTDAAV APOQUINDO NO 4501 PISO 14LAS CONDES SA | IBC1068080 | 2500 |
LABORATORIOS COFARMA SA | 23GZRBCN142 | 634 |
MAP CARGO SAS. | 230401586/0405 | 135 |
NOATUM LOGISTICS CHILE LIMITADALA PASTORA 192 LAS CONDESSANT | IBC1068226 | 9634 |
SACO SHIPPING SPA CHILE NAPOLEON 3565 OF 706LAS CONDESRUT 7 | IBC1068439 | 25755 |
VANGUARD LOGISTICS SERVICES CHILEAV PROVIDENCIA 1760 OF 502R | IBC1067105 | 3332 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: BUENAVENTURA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
ACTION COMEX LTDAAV EL MOLO 117RUT 76219437-6SAN ANTONIOCHIL | BGA0367099 | 16358 |
COCA-COLA DE CHILE SAAV CHENA 11001 SAN BERNARDO 138060056 C | BGA0364384 | 20518 |
KUEHNE ? NAGEL LTDAAV APOQUINDO NO 4501 PISO 14LAS CONDES SA | BGA0360984 | 66906 |
MACHU PICCHU LTDALASTRA 743 LOCAL 51SANTIAGORUT 76846190-2 | BGA0367589 | 26600 |
SCHNEIDER ELECTRIC CHILE SPAAV SANTA CLARA 085TAX 96592740-9 | BGA0366908 | 5084 |
TOP CARGO CHILE LTDARUT 77749450-3AV LOS LEONES 2532 OF 602P | BGA0367339 | 461440 |
UNILEVER CHILE LTDARUT 92091000-9 LAS CONDES 11000VITACURAT | BGA0365409 | 26818 |
WALMART CHILE SAAV PRESIDENTE EDUARDO FREIMONTALVA 8301 QU | BGA0365899 | 53351 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: CARTAGENA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
AFS CARGO EIRLRUT 76365797-3EL BOSQUE NORTE 033 OF 73LAS CON | BGA0367065 | 5349 |
CAPIRO CHILE SPAAV LA PAZ 277RECOLETA SANTIAGO/INDEPENDENCI | BGA0367901 | 8424 |
DHL GLOBAL FORWARDING MEXICO SADE CVINSURGENTES SUR 859 / DG | BGA0366509 | 94225 |
KUEHNE ? NAGEL LTDAAV APOQUINDO NO 4501 PISO 14LAS CONDES SA | BGA0365514 | 5505 |
KUEHNE ? NAGEL LTDAAV APOQUINDO NO 4501 PISO 14LAS CONDES SA | BGA0365530 | 5491 |
KUEHNE ? NAGEL LTDAAV APOQUINDO NO 4501 PISO 14LAS CONDES SA | BGA0365538 | 5585 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: CHARLESTON
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
CARTOCOR CHILE SADE MOSTAZAL KM 62 RUTA 5 SUR VIREGION CHIL | NAM6195206 | 73298 |
MARIENBERG SPARUT93320000-0SANTA MARTA 1600MAIPUSANTIAGO SAN | NAM6184513 | 88784 |
MICHELIN CHILE LTDA/RUT86020700-1AV LUIS CARRERA 1131 VITACU | NAM6215553 | 8979 |
SOFTYS CHILE SPATAX ID 96529310-8LO ECHEVERS NO 221 COMUNA D | NAM6140858B | 25240 |
WALMART CHILE SAAV PTE EDUARDO FREI MONTALVA 8301QUILICURA | NAM6214676 | 25620 |
WALMART CHILE SAAV EDUARDO FREI MONTALVANO8301 QUILICURASA | NAM6230585 | 25617 |
WALMART CHILE SAAV EDUARDO FREI MONTALVANO8301 QUILICURASA | NAM6230586 | 25627 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: GENOA
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
CARGO COMPASS CHILE SPALOS CONQUISTADORES 1730OFFICE 1705 BU | GEN1565140 | 14172 |
COMERCIAL INTERADI LTDAAVDA LAS CONDES 9792 - OFICINA 713LOS | GEN1563102 | 19360 |
DSV AIR & SEA SAAVENIDA ANDRES BELLO 2687 OFICINA 801 PISO | GEN1550333 | 27870 |
DSV AIR & SEA SAAV ANDRES BELLO 2687OFFICES 801-804 8TH FLOO | GEN1559847 | 48180 |
ECU WORLDWIDE CHILE SAAMERICO VESPUCIO 80 PISO LASCONDES7 | GEN1568055 | 4934 |
GAVA CHILE SANUEVA LOS LEONES 07PISO 10COMUNA / PROVIDENCIAP | GEN1566077 | 15746 |
HIPERMERCADOS TOTTUS SANATANIEL COX 620SANTIAGO CHILERUT 786 | GEN1560595 | 10150 |
JAS FORWARDING TRANSPORTESINTERNACIONAL LTDAASAGENT FOR BLU | GEN1556117 | 2796 |
MARITRANS SPASAN PIO X 2460 OF 101PROVIDENCIA SANTIAGO CHI | GEN1565218 | 2449 |
MSL CHILE SARUT 77910940-2HENDAYA 60 PISO 10 OFICINA 1001S | GEN1563998 | 10552 |
PREMIUM BRANDS CHILE SPAVITACURA 3520 VITACURA SANTIAGORUT N | GEN1559224 | 47940 |
SAVINO DEL BENE CHILE SA -SANTIAGO DEL CILEAV DEL PARQUE 416 | GEN1562713 | 9665 |
BUQUE: QUEEN ESTHER
FECHA: 04/06/2023
MANIFIESTO: 118-2023-1232
PUERTO DE CARGA: GUAYAQUIL
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
AIRSEALOGISTICS SPARUT 76006532-3NUEVA DE LYON 72 OFICINA 1 | GQL0303371 | 39610 |
ARGENFRUIT SASARMIENTO 1155 - MERCADOCOOPERATIVO DE GUAYMALL | GQL0304690 | 199985 |
ARGENFRUIT SASARMIENTO 1155 - MERCADOCOOPERATIVO DE GUAYMALL | GQL0304696 | 26568 |
