TRANSBORDOS EN CALLAO 14/05/2023
-
BUQUE: EM SPETSES
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1050
PUERTO DE CARGA: GUAYAQUIL
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
COM IMP Y EXP V | ZIMUGYL00000362 | 75600 |
COMERCIAL KITTY Y CIALTDA | ZIMUGYL00000374 | 20594 |
COMERCIALIZADORA IMPORTADORA Y | ZIMUGYL00000373 | 26000 |
COMERCIALIZADORA BANDELSUR SPA | ZIMUGYL00000376 | 84672 |
COMERCIALIZADORA DE FRUTOS | ZIMUGYL00000367 | 96164 |
IMPORTADORA Y COMERCIALIZADORA | ZIMUGYL00000372 | 97976 |
KUEHNE NAGEL SA | ZIMUGYL00000347 | 21252 |
MOTION ME SPA | ZIMUGYL00000379 | 23514 |
ROYALMIX SPA | ZIMUGYL00000369 | 24840 |
TRANSMARES REPREMARITIY COMERCSAC | ZIMUMIA9188691 | 0 |
TRANSMARES REPREMARITIY COMERCSAC | ZIMUKST90073751 | 0 |
BUQUE: EM SPETSES
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1050
PUERTO DE CARGA: HOUSTON
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
DEUGRO CHILE LIMITADA | ZIMUORF1094622 | 43790 |
DEUGRO CHILE LIMITADA | ZIMUORF1094621 | 46319 |
DEUGRO CHILE LIMITADA | ZIMUORF1094589 | 51270 |
DEUGRO CHILE LIMITADA | ZIMUORF1094623 | 43790 |
DEUGRO CHILE LIMITADA | ZIMUORF1094620 | 43790 |
BUQUE: EM SPETSES
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1050
PUERTO DE CARGA: KINGSTON
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
AGENCIAS WEST COAST SAC | ZIMUKST9007374 | 0 |
BUQUE: EM SPETSES
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1050
PUERTO DE CARGA: MIAMI
PUERTO DE DESCARGA: SAN ANTONIO
|
CONSIGNATARIO |
GUIA |
PESO |
ECU WORLDWIDE CHILE SA | ZIMUORF1095308 | 13876 |
ECU WORLDWIDE CHILE SA | ZIMUORF1095311 | 13729 |
ECU WORLDWIDE CHILE SA | ZIMUORF1095310 | 7304 |
ILS CARGO SPA | ZIMUORF1095248 | 5636 |
INDUSTRIAS KYPCO SPA | ZIMUMIA918735 | 24038 |
ZIM AMERICAN INTEGRATED SHIPPING SE | ZIMUMIA918867 | 0 |
BUQUE: EM SPETSES
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1050
PUERTO DE CARGA: SAN ANTONIO
PUERTO DE DESCARGA: CARTAGENA
|
CONSIGNATARIO |
GUIA |
PESO |
TRANSMARES REPREMARITIY COMERCSAC | ZIMUMIA9188692 | 0 |
BUQUE: MSC DIAMOND II
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1060
PUERTO DE CARGA: ARICA
PUERTO DE DESCARGA: OAKLAND
|
CONSIGNATARIO |
GUIA |
PESO |
--- | MEDUBV271904 | 16500 |
--- | MEDUBV266763 | 1010 |
--- | MEDUBV272092 | 578930 |
--- | MEDUBV271458 | 188980 |
--- | MEDUBV272399 | 214085 |
--- | MEDUD9538619 | 100852 |
--- | MEDUD9592822 | 24675 |
--- | MEDUBV262051 | 16800 |
--- | MEDUBV266151 | 16800 |
--- | MEDUBV271094 | 22998 |
--- | MEDUBV272282 | 22800 |
--- | MEDUBV269189 | 23460 |
--- | MEDUBV269197 | 22960 |
--- | MEDUBV269510 | 95024 |
--- | MEDUBV271136 | 25050 |
--- | MEDUD9597854 | 27108 |
--- | MEDUD9600153 | 25100 |
AMALGAMET LTD | MEDUBV271177 | 46115 |
AMERICAN CASHEW CO LLC ACC | MEDUBV271110 | 16800 |
AXIONLOG ECUADOR SA | MEDUBV269825 | 22720 |
BBI WOOD PRODUCTS LTD | MEDUBV269601 | 22450 |
BEIJING FISH METERS EMPIRE TRADING CO LTD | MEDUD9596716 | 22365 |
CAPOSUD | MEDUD9596054 | 20872 |
CASA ABASCAL SA | MEDUBV269080 | 16800 |
CEMEX DOMINICANA SA | MEDUBV270690 | 20001 |
COMERCIO INTL DE METALES INC | MEDUBV270658 | 22710 |
COMETAL SA | MEDUBV271102 | 20440 |
DERLAGE JUNIOR HOUT VOF | MEDUBV268827 | 20105 |
DIPASA INTERNACIONAL DE MEXICO SA DE CV | MEDUBV269965 | 96080 |
DONG NAM CO LTD | MEDUBV269775 | 18400 |
EXOTIC TIMBER CORP SRL | MEDUBV271250 | 22229 |
FERRER SEGARRA SA | MEDUBV272159 | 16560 |
FORTUNA GROUP TRADE CORP | MEDUBV261145 | 19740 |
FORTUNA GROUP TRADE CORP | MEDUBV269148 | 20021 |
FREEWORLD TRADING LTD | MEDUBV266060 | 16800 |
FREEWORLD TRADING LTD | MEDUBV266185 | 16800 |
FREEWORLD TRADING LTD | MEDUBV266094 | 16800 |
FREEWORLD TRADING LTD | MEDUBV266110 | 16800 |
GIA FOODS LTD | MEDUBV265898 | 21431 |
GOLD FOODS USA LLC | MEDUBV267894 | 20200 |
GUANGDONG GAOYE HOLDING COLTD | MEDUBV270831 | 24527 |
HANWA THAILAND CO LTD | MEDUBV269353 | 43400 |
INDUSTRIAL PINE PRODUCTS INC | MEDUBV271953 | 23328 |
INTL LUMBER IMPORTS INC | MEDUBV271615 | 21673 |
INTL LUMBER IMPORTS INC | MEDUBV271607 | 22951 |
ITOCHU CORP | MEDUBV270641 | 42100 |
JORD INTL PTY LTD | MEDUBV271334 | 2775 |
KC GROUP SHIPPING LTD | MEDUBV271276 | 16528 |
KOREA ZINC CO LTD | MEDUBV265351 | 598860 |
KREGLINGER LOGISTICS | MEDUD9602761 | 39400 |
KSR METAL TRADING | MEDUBV271052 | 22370 |
KURZ KG | MEDUBV268793 | 23619 |
KURZ KG | MEDUBV268819 | 23423 |
LA COMPAGNIE 2 AMERIKS INC | MEDUBV269411 | 13922 |
LEGNONORD SPA | MEDUBV268314 | 24500 |
LS MNM INC | MEDUBV271128 | 20000 |
MAERSCH IMPORTHANDELS GMBH | MEDUBV266136 | 16800 |
MAERSCH IMPORTHANDELS GMBH | MEDUBV266227 | 16800 |
METAL FOREST INTL TRADE CO LTD | MEDUBV270666 | 23844 |
MOUNTAIN HIGH ORGANICS INC | MEDUBV267431 | 20200 |
NEWMAN LUMBER CO | MEDUBV271771 | 28147 |
NEWMAN LUMBER CO | MEDUBV271789 | 27907 |
NUTLAND BV | MEDUBV271201 | 16560 |
ORGANIC PRODUCTS TRADING CO INC | MEDUBV268371 | 19415 |
ORYX STAINLESS THAILAND CO LTD HEAD OFFICE | MEDUBV269577 | 20150 |
ORYX STAINLESS THAILAND CO LTD HEAD OFFICE | MEDUBV269585 | 22230 |
OZKALE IC VE DIS TIC LTD STI | MEDUBV266045 | 25200 |
PARTNERS NETWORK FRUIT BV | MEDUD9596724 | 21005 |
PRIME TRADING LTD | MEDUBV271599 | 25696 |
PT EVERCHEM RESOURCES INDONESIA | MEDUBV268991 | 308616 |
SANGIORGI LEGNAMI SPA | MEDUBV272274 | 21203 |
SCOULAR MYANMAR CO LTD | MEDUBV264354 | 511974 |
SEAFROST SAC | MEDUBV268231 | 66000 |
SIAM INTL FOOD CO LTD | MEDUD9602548 | 25000 |
SIAM INTL FOOD CO LTD | MEDUD9602670 | 25000 |
SL SOLUTION CO LTD | MEDUD9596690 | 22500 |
SPECIALTY COMMODITIES INC | MEDUBV270773 | 10386 |
STAR SNACKS CO LLC | MEDUBV266243 | 16800 |
SUDEX - TITO LOGISTICA LTDA | MEDUD9581973 | 6100 |
SUPPLY LOGISTICS SOLUTIONS LTDA | MEDUBV270617 | 25050 |
THYSSENKRUPP RASSELSTEIN GMBH | MEDUBV267167 | 75150 |
TOYOTA TSUSHO AMERICA INC | MEDUBV271144 | 20060 |
TRUPER SA DE CV | MEDUBV269379 | 22386 |
TRUPER SA DE CV | MEDUBV269387 | 22363 |
UACJ THAILAND CO LTD | MEDUBV268017 | 22500 |
UNITED NATURAL FOOD INC | MEDUBV272084 | 20222 |
V Y O CARGO SA | MEDUBV272662 | 22000 |
VOICEVALE LTD | MEDUBV262044 | 16800 |
YICHUN DAHAIGUI LIFE SCIENCE CO LTD | MEDUBV267456 | 22180 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: BELAWAN, SUMATRA
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
QUIMICA INDUSTRIAL J MONTESBOLIVIA SRL VILLA BOLIVARB CALLE | DJA1102710 | 23344 |
QUIMICA INDUSTRIAL J MONTESBOLIVIA SRL VILLA BOLIVARB CALLE | DJA1102752 | 23344 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: BUENAVENTURA
PUERTO DE DESCARGA: PUERTO QUETZAL
|
CONSIGNATARIO |
GUIA |
PESO |
ABSORTEX SA | COSU6356184160 | 15272 |
ACUMULADORES VOLTA SACALZADA ROOSEVELT 11 19 ZONA 11GUATEMAL | BGA0363322 | 20635 |
ADARAMI SA18 CALLE 24 19 ZONA 10 EDIFICIOEMP ZONA PRADERA TO | BGA0365009 | 20400 |
BUSSAN FOOD MATERIALS CO LTD | EGLV711300022591 | 7150 |
CAROLINA LOGISTICS MEXICO S DE RL | COSU6356038740 | 5877 |
CENTRAL CARGO FORWARDING SA | COSU6355323830 | 99124 |
CENTRAL CARGO FORWARDING SA | COSU6355402810 | 496917 |
CMA CGM CHINA | SEN291715 | 641998 |
DONGSUH FOODS CORP 55 SAEBEOL-RO BUPYEONG-GU INC | EGLV711300018305 | 100839 |
EL HOGAR SA | EGLV711300022761 | 5088 |
ELECTRODOMESTICOS MABECA SA PARQUE LOGISTICO LATAM -COYOL R | EGLV711300019832 | 25858 |
EUROPARTNERS MEXICO SA | COSU6356044920 | 19716 |
GMG COMERCIAL GUATEMALA SA | EGLV711300023708 | 5088 |
HARU INTL CORP 9F NO 309 DUNHUA N RD TAIPEI 10583 | EGLV711300022043 | 9564 |
HONGKONG YUNENG TRADING LTD2/F YAU TAK BUILDING 167LOCK | BGA0365133 | 20613 |
INTCOMEX DE GUATEMALA SA NUMERO DE REGISTRO 817592-6 23 | EGLV711300023872 | 4060 |
INTCOMEX DE GUATEMALA SA NUMERO DE REGISTRO 817592-6 23 | EGLV711300023881 | 4060 |
KUEHNE | BGA0365062 | 4389 |
KUEHNE NAGEL SA | EGLV711300022744 | 42091 |
LOGISTICA AIRE MAR COSTA RICA SA | COSU6356046090 | 5028 |
MABE GUATEMALA SA | EGLV711300024542 | 18378 |
MABE GUATEMALA SA | EGLV711300024551 | 18032 |
MABE GUATEMALA SA | EGLV711300024569 | 17874 |
MABE GUATEMALA SA | EGLV711300024577 | 15945 |
MITSUI | EGLV711300020831 | 45910 |
NEON GLOBAL SHIPPING COA 60 LGF OFFICE 2 SECTOR 2GAUTAM BUDD | BGA0364299 | 85810 |
OLYMPIC METALS LLC8101 BISCAYNE BLVDPH 707MIAMIUNITED STATES | BGA0365017 | 75120 |
OLYMPIC METALS LLC8101 BISCAYNE BLVDPH 707MIAMIUNITED STATES | BGA0365021 | 25440 |
ORYX STAINLESS THAILAND CO LTD | EGLV711300022639 | 24800 |
PAN AMERICAN ZINC LLCTOWN CENTER ONE SUITE 18058950 SW 74TH | BGA0363857 | 24990 |
PARAGON COFFEE TRADING COMAILTOTRAFFICPARAGONCOFFEECOM445 HA | BGA0359642 | 19557 |
PARAGON COFFEE TRADING COMAILTOTRAFFICPARAGONCOFFEECOM445 HA | BGA0359646 | 19535 |
PARTES DE CAMION SA | OOLU2717470630 | 14879 |
RED DE LOGISTICA SA | COSU6356044800 | 20500 |
RR MAGIC SHIPPING SA | COSU6355969910 | 14702 |
S ISHIMITSU | EGLV711300019174 | 19332 |
S ISHIMITSU | EGLV711300019182 | 38793 |
S5 ASIA SDNBHD200301027030UNIT 5-3 SETIA AVENUE NO 2 JALAN | BGA0364789 | 3550 |
SCHENKER SA5 AVENIDA 3-30 ZONA 13 PAMPLONA01013 GUATEMALANIT | BGA0364602 | 14220 |
SERVICIOS Y COMERCIO GRIVA SA DE CVMARIANO PEGUERO 238FRACCI | BGA0362535 | 26000 |
SGL TRANSGROUP DE MEXICO SA DE CVAV PASEO DE LAS PALMAS 4256 | BGA0365000 | 22414 |
SISTEMAS INTEGRADOS LOGISTICOS SA | OOLU2716264740 | 6671 |
SOLUCIONES EN NUTRIENTES DE VALOR AGREGADO SA | COSU6356115660 | 200320 |
SOLUCIONES EN NUTRIENTES DE VALORAG REGADO SA | COSU6356115760 | 250400 |
SOLUCIONES EN NUTRIENTES DE VALOR AGREGADO SA | COSU6356115820 | 250400 |
TRANSEBASTIAN SA | OOLU2717471720 | 18660 |
WORLD INGREDIENTS SA | COSU6355797090 | 23822 |
WORLDWIDE FREIGHT SOLUTIONS SA | COSU6355405500 | 18852 |
YOUNG-IN TRADERS PTE LTDBLK 13 KAKI BUKIT ROAD 1B1-04 EUNOS | BGA0362421 | 19601 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: CARDENAS
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
CMA CGM ECUADOR SAAV RODRIGO CHAVEZ S/NPARQUE EMPRESARIAL C | MXO0642987 | 68660 |
WORLD TRANSPORT INTL LTDA | COSU6355329830 | 14140 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: CHONGQING
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRLALB SRLPHONES ?591 3 3888718 / 3 | CQWY008105 | 12561 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: DALIAN
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
ATLAS LOGISTICS SARUC 0993294101001ADDRESS CDLA GUAYAQUILMZ | DLN0137766 | 255180 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: GAOMING
PUERTO DE DESCARGA: IQUIQUE
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRL ALB SRL PHONES ?591 3 3888718 | GGZ1875451 | 131647 |
ANDES LOGISTICS BOLIVIA SRL ALB SRL PHONES ?591 3 3888718 | GGZ1862794 | 108010 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: KAOHSIUNG
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
SHIPPER | TWN0762220 | 21626 |
IMPORTADORA ALVARADO VASCONEZCIA LTDARUC1890090423001 PANAME | TWN0768014 | 23883 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: LAEM CHABANG
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
GENERAL MOTORS DEL ECUADOR SAENRIQUE GUERRERO PORTILLA OE1-3 | THD1033980 | 6888 |
OMNIBUS BB TRANSPORTES SAAV GALO PLAZA LASSO OE1-277Y JOSE L | THD1030103 | 264355 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: MANZANILLO
PUERTO DE DESCARGA: ROTTERDAM
|
CONSIGNATARIO |
GUIA |
PESO |
RUC NL814714730B01 | MXO0638107 | 37900 |
CMA CGM ECUADOR SAAV RODRIGO CHAVEZ S/NPARQUE EMPRESARIAL C | MXO0642644 | 973225 |
CONTINENTAL TIRE ANDINA SAPANAMERICANA NORTE KM 28SECTOR PAR | MXO0641420 | 5541 |
DP WORLD LOGISTICS CARGO DPWLC SA | COSU6351459840 | 21200 |
DP WORLD LOGISTICS CARGO DPWLC SA | COSU6353874300 | 21055 |
NURMINEN MARITIME LATVIA LTD RIGA LV-1005 LATVIAON BEHALF O | MXO0638587 | 1111 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: NANSHA
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
FARLETZA SA RUC0992156562001AVMIGUEL HALCIVAR Y VICTOR HUGO | GGZ1872503 | 17442 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: NEW YORK
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
COMERCIAL ETATEX CA 10 DE AGOSTO N60-122 Y SANTA LUCIA QUI | EGLV425300069385 | 8198 |
TIENDEC SA | EGLV425300107724 | 3126 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: PALEMBANG, SUMATRA
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
CONTINENTAL TIRE ANDINA SAPANAMERICANA NORTE KM 2 8S/N 01015 | DJA1098929 | 22336 |
CONTINENTAL TIRE ANDINA SAPANAMERICANA NORTE KM 2 8S/N 01015 | DJA1100012 | 22336 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: PUSAN
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ALEX REYNALDO GOMEZ ALONZONIT6412311016C/ESTEBAN ARZE NRO662 | SEL1511520 | 16240 |
FRADAG SRLAV SEXTO ANILLO N6580BARRIO LAS MISIONES UVNIT 3 | SEL1516818 | 21573 |
LUBRICANTES INTERNACIONALES SACUENCA 602 Y GUILLERMO DAVISG | SEL1515494 | 748630 |
PRIME LABORATORIO PRILAB SA PRILABSA"RUC 0991316043001AV CAR | SEL1512084 | 228000 |
TOLEPU SA RUC 0991438130001AV JOSE JOAQUIN ORRANTIA Y JUANTA | SEL1522810 | 20391 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: QINGDAO
PUERTO DE DESCARGA: CARTAGENA
|
CONSIGNATARIO |
GUIA |
PESO |
--- | QGD0197319 | 51903 |
ANDES LOGISTICS BOLIVIA SRL ALB SRL NIT 303534020PHONES ?59 | QGD0173308 | 21000 |
ANDES LOGISTICS BOLIVIA SRL ALB SRLTORRE DUO PISO 12 OF 12 | QGD0182682 | 19289 |
ANDES LOGISTICS BOLIVIA SRL ALB SRLPHONES ?591 3 3888718 /3 | QGD0185721 | 12900 |
ANDES LOGISTICS BOLIVIA SRL ALB SRLPHONES ?591 3 3888718 /3 | QGD0187398 | 21567 |
ANDES LOGISTICS BOLIVIA SRL ALB SRLTORRE DUO PISO 12 OF 12 | QGD0188616 | 19605 |
BLUE CARGO ECUADOR SA BLUCARSARUC 0992692014001GUAYAS / SAMB | QGD0192482 | 84900 |
GERARDO ORTIZE HIJOS CIA LTDAVIA A RACAR C | QGD0183840 | 14200 |
NOBLE CHEMICAL MATERIALS LLCPOBOX 231397DUBAI UAETEL?971 4 2 | QGD0185808 | 21760 |
NOBLE CHEMICAL MATERIALS LLCPOBOX 231397DUBAI UAETEL?971 4 2 | QGD0185843 | 21760 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: QINZHOU
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDINO CHEMICAL DEL ECUADORANDICHEMICAL SARUC 0992848456001P | CNN0133815 | 50400 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: SANSHUI
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRL ALB SRL PHONES ?591 3 3888718 | GGZ1874722 | 305890 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: SHANGHAI
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
AGROSERVET SRLCC 5290 AV TARUMA 280 - BOLIVIANIT 1028623026 | CNCC452161 | 32175 |
ECPLASTEEC SAS | COSU6354388140 | 4296 |
IMPORTADORA DISMEDIN SRLCASA MATRIZ AVENIDA LAS PALMASNRO414 | CNCC911203 | 5245 |
PIROTECNIA AMBATORUC1803652427001ADDREESSCANTON QUERO PARROQ | CNHA919305 | 23284 |
PIROTECNIA AMBATORUC1803652427001ADDREESSCANTON QUERO PARROQ | CNHA919306 | 22836 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: SHEKOU
PUERTO DE DESCARGA: ARICA
|
CONSIGNATARIO |
GUIA |
PESO |
ANDES LOGISTICS BOLIVIA SRL ALB SRL PHONES ?591 3 3888718 | HKA2301898 | 13270 |
ANDES LOGISTICS BOLIVIA SRL ALB SRL PHONES ?591 3 3888718 | HKA2301900 | 4413 |
GERARDO ORTIZ E HIJOS CIA LTDAVIA A RACAR CENTRO COMERCIAL | SHZ5464425 | 19400 |
GERARDO ORTIZ E HIJOS CIA LTDAVIA A RACAR CENTRO COMERCIAL | SHZ5465015 | 9258 |
SUNOMOTORS CLBENJAMIN CARRION C8 QUITO ECUADORRUC 1793006191 | SHZ5439151 | 26927 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: SHUNDE
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
FARLETZA SARUC0992156562001CALLE MIGUEL H ALCIVAR Y V HSICOU | HKA2300157 | 6120 |
BUQUE: CMA CGM ALASKA
FECHA: 14/05/2023
MANIFIESTO: 118-2023-1071
PUERTO DE CARGA: TIANJINXINGANG
PUERTO DE DESCARGA: POSORJA
|
CONSIGNATARIO |
GUIA |
PESO |
ECUACYCLO CIA LTDAVIA A RACAR S/N CAMINOSAN P | TJN0178290 | 27221 |
ROCA OLMOS CARLOS HUGOADDRESS CALLE 5 BARRIOCANOTO S/N ZONA | TJN0179338 | 27236 |
BUQUE: VARAMO
FECHA: 14/05/2023
MANIFIESTO: 118-2023-969
PUERTO DE CARGA: GUAYAQUIL
PUERTO DE DESCARGA: MIAMI
|
CONSIGNATARIO |
GUIA |
PESO |
ALGAFEED | GUA2305178-7 | 151 |
BEIJING BEISHUI FOOD INDUSTRY CO LTD | ONEYGYED06185400 | 26800 |
BEIJING BEISHUI FOOD INDUSTRY CO LTD | ONEYGYED06187600 | 26800 |
BEIJING BEISHUI FOOD INDUSTRY CO LTD | ONEYGYED06308800 | 26800 |
BEIJING BEISHUI FOOD INDUSTRY CO LTD | ONEYGYED06334700 | 26730 |
CHANNEL FREIGHT SERVICES INDIA PVT LTD | GUA2305178-8 | 4334 |
COMERCIALIZADORA VERANERA LIMITADA | COSU6356464940 | 24523 |
COMERCIALIZADORA BANDELSUR SPA | EGLV741300012279 | 63504 |
DON JAIME SA | EGLV741300012376 | 181440 |
DONGTAI LEEODU INTL TRADING CO LTD | ONEYGYED06337300 | 24800 |
DSM NUTRITIONAL PRODUCTS VIET NAM LTD | GUA2305178-3 | 643 |
EASYFRESH CHILE SPA | COSU6356566910 | 23729 |
EASYFRESH CHILE SPA | COSU6356794950 | 24200 |
EASYFRESH CHILE SPA | COSU8031768450 | 24008 |
EASYFRESH CHILE SPA | COSU8031768480 | 23220 |
ECU WORLDWIDE (COLOMBIA) SAS | GUA2305178-2 | 2258 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED06268600 | 24800 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED06270600 | 24800 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED06393500 | 24800 |
EXPRESS CARGO LINE CHINA CO LTD | ONEYGYED06398300 | 27300 |
GREENPHYT | GUA2305178-5 | 2111 |
HECTOR ORLANDO BURGA CANAMAR RUT22257341-6 AVGRAJALES 2 | COSU6356323290 | 2730 |
HUNAN PILOT INTL TRADE CO LTD | ONEYGYED06339500 | 26680 |
IMPORTADORA EXPORTADORA Y COMERCIALIZADORA COELLO SPA | EGLV741300012198 | 25991 |
INVERSIONES STEPHAN BIELER EIRL | GUA2305178-4 | 325 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED05881600 | 27300 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED05888600 | 25024 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED05893900 | 25024 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED05932300 | 27300 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED06266400 | 27300 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED06267500 | 24800 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED06358600 | 26750 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED06360600 | 27080 |
LESCHACO CHINA LTD TIANJIN BRANCH | ONEYGYED06361700 | 26926 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD TIANJIN BRANCH | ONEYGYED06336900 | 24800 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD TIANJIN BRANCH | ONEYGYED06367600 | 26650 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD TIANJIN BRANCH | ONEYGYED06368700 | 27180 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD TIANJIN BRANCH | ONEYGYED06459800 | 26860 |
LIAONING AIR SEA WORLDWIDE LOGISTICS LTD TIANJIN BRANCH | ONEYGYED06460700 | 26990 |
MARPACIFICO SA | ONEYGYED06192900 | 23250 |
MARPACIFICO SA | ONEYGYED06193300 | 23260 |
MARPACIFICO SA | ONEYGYED06194400 | 23250 |
MELYAKARGO LTDA | GUA2305178-1 | 1600 |
OOYA INFUSIONS INC | GUA2305178-6 | 1611 |
OPERASIA FORWARDING SHANGHAI CO LTD SHENZHEN BRANCH | ONEYGYED06312300 | 19866 |
OPERASIA FORWARDING SHANGHAI CO LTD SHENZHEN BRANCH | ONEYGYED06394600 | 19866 |
OPTIMIZE INTEGRATION GROUP INC | ONEYGYED06338400 | 27890 |
SEEMANN Y CIA LTDA | COSU6356562480 | 71636 |
TIANJIN SIYUAN INTL TRADING CO LTD | ONEYGYED06236800 | 20639 |
TROPICAL ARGENTINA SRL | ONEYGYED06291900 | 444218 |
TROPICAL ARGENTINA SRL | ONEYGYED06292300 | 333720 |
ZHEJIANG INDUSTRIAL GROUP CO LTD | ONEYGYED06311900 | 26800 |
ZHEJIANG YIWU CHINA COMMODITY CITY IMPORT AND EXPORT CO LT | ONEYGYED06335800 | 26710 |
BUQUE: A GORYU
FECHA: 14/05/2023
MANIFIESTO: 118-2023-999
PUERTO DE CARGA: ANTOFAGASTA
PUERTO DE DESCARGA: CORINTH
|
CONSIGNATARIO |
GUIA |
