|
CONSIGNATARIO |
GUIA |
PESO |
3A PRESS CORP. | HLCUGOT220910288 | 16986 |
3A PRESS CORP. ROAD 116 KM. 2.1 | HLCUGOT221208750 | 36362 |
7CARGO CORP | HLCUSCL221206625 | 4495 |
A LA ORDEN DECONGELADOS DE NAVARRA, SAPLGN INDUSTRIAL SANTOS | SNG0364757 | 23353 |
A.HARTRODT COLOMBIA S.A.S | HLCUSCL221174213 | 18156 |
A.HARTRODT IRELAND LIMITED | HLCUSCL221049360 | 22090 |
ABBOTT LABDEL ECUADOR CIA LTDMALL DEL SOL AV JTMARENGO 100Y | RTM1277434 | 17876 |
ABBOTT LABS DE COLOMBIA SASENTREGA DIRECTACALLE 100 NO 91-45 | RTM1277101 | 35652 |
ABBOTT LABORATORIES INTCO,AVMONUMENTAL ESQREPCOLOMBIALOS PER | RTM1277436 | 17049 |
ABUL INTERNATIONAL MILL & ROASTRYARDIYA INDUSTRIAL AREA 6,BL | SNG0362510 | 21200 |
ADAMA ANDINA B.V. SUCURSAL COLOMBIA | HLCUGDY221018410 | 61680 |
ADAMA ANDINA B.V. SUCURSAL COLOMBI | HLCUGDY221223609 | 41120 |
ADAMA ANDINA B.V. SUCURSAL COLOMBIA | HLCUGDY220913550 | 61660 |
ADHESIVOS INDUSTRIALESTACOLITE, SA26 AVENIDA 6-78 B ZONA 4 C | DUS0287382 | 16531 |
ADUAMAR CORPORATION | HLCUSCL221101656 | 2433 |
ADUANAS Y TRANSPORTES LAZARO SL | HLCUSCL221154159 | 24180 |
ADUANAS Y TRANSPORTES LAZARO SL | HLCUSCL221184783 | 20680 |
AGENCIA MARITIMA ORIENTAL | HLCUHAM221101569 | 2508 |
AGENCIA MARITIMA ORIENTALAVENIDA ROMULO BETANCOURT1354 SUITE | SNG0364084 | 24664 |
AGENCIA MARITIMA ORIENTALAVENIDA ROMULO BETANCOURT1354 SUITE | SNG0364085 | 23760 |
AGENCIAS FEDURO, S.A. | HLCURTM221108873 | 18816 |
AGENCIAS FEDURO, S.A. | HLCURTM221108895 | 18049 |
AGENCIAS FEDURO, S.A. | HLCURTM221105714 | 19253 |
AGENTES Y ESTIBADORES PORTUARIOS, S | HLCUANR2208APMY1 | 22817 |
AGENTES Y ESTIBADORES PORTUARIOS, S | HLCUANR221033290 | 45829 |
AGENTES Y ESTIBADORES PORTUARIOS | HLCUANR220979972 | 22574 |
AGENTES Y ESTIBADORES PORTUARIOS, S | HLCUANR221033384 | 22814 |
AGIO CARIBBEAN TOBACCO COMPANY LTD | HLCUGDY221011907 | 15802 |
AGRICOLA GROTTO SOCIEDAD ANONIMA | HLCURTM221222381 | 25660 |
AGRICOLA PANAVEN SA | HLCURTM221049902 | 28140 |
AGROASOCIADOS DEL NORTE S.A.S. | HLCUHAM2209BYST9 | 53000 |
AGROBERRIES EUROPE B.V | HLCUSCL221207734 | 22848 |
AGROBERRIES EUROPE B.V | HLCUSCL221207701 | 22032 |
AGROBERRIES EUROPE B.V | HLCUSCL221207767 | 22848 |
AGROBERRIES EUROPE B.V | HLCUSCL221207712 | 20400 |
AGROBERRIES EUROPE B.V | HLCUSCL221207745 | 22032 |
AGROBERRIES EUROPE B.V | HLCUSCL221207683 | 22032 |
AGROBERRIES EUROPE B.V | HLCUSCL221207694 | 22032 |
AGROBERRIES EUROPE B.V | HLCUSCL221207723 | 22848 |
AGROBERRIES EUROPE B.V | HLCUSCL221207661 | 22848 |
AGROBERRIES EUROPE B.V | HLCUSCL221207672 | 22848 |
AGROBERRIES EUROPE B.V | HLCUSCL221207807 | 22848 |
AGROSUPER CHINA CO, LTDROOM 1702-03 NO168 XIZANG ROADM,SHANG | SNG0363310 | 26391 |
AGUNSA LOGISTICS SAS | HLCUSCL221154393 | 22052 |
AGUNSA LOGISTICS SAS | HLCUSCL221225815 | 21223 |
AILN FRANCE CHEZ RENAULT CLEONBATIMENT CROUTE DE TOURVILLE76 | SNG0363430 | 21312 |
AIT WORLDWIDE LOGISTICS SWITZERLAND | HLCUSCL221172207 | 24000 |
AJAY EUROPE, SARL | HLCUSCL221068666 | 10520 |
AJECUADOR SAAV ROSAVIN N 28, VA A DAULEKM15,5GUAYAQUIL, ECUA | SNG0363195 | 40386 |
ALBATRANS GMBH | HLCUSCL221205275 | 24497 |
ALBATRANS GMBH | HLCUSCL221122914 | 25425 |
ALBATRANS INC. LAX | HLCUSCL221137735 | 19570 |
ALBATRANS INC. MIAMI | HLCUSCL221119983 | 23352 |
ALBATRANS INC. LAX | HLCUSCL221137808 | 19269 |
ALBATRANS LONDON UK LTD | HLCUSCL221139000 | 334125 |
ALBATRANS IRL LTD | HLCUSCL221064336 | 22688 |
ALBATRANS GMBH | HLCUSCL221145323 | 96160 |
ALBATRANS GMBH | HLCUSCL221167398 | 24567 |
ALBATRANS LONDON UK LTD | HLCUSCL221184834 | 20254 |
ALBATRANS GMBH | HLCUSCL221122903 | 10876 |
ALBATRANS IRL LTD | HLCUSCL221217340 | 21475 |
ALBATRANS INC. MIAMI | HLCUSCL221119906 | 22770 |
ALBATRANS IRL LTD | HLCUSCL221134876 | 20180 |
ALBATRANS INC. MIAMI | HLCUSCL221119939 | 23352 |
ALBATRANS LONDON UK LTD | HLCUSCL221145301 | 334125 |
ALBATRANS GMBH | HLCUSCL221145294 | 24497 |
ALBATRANS GMBH | HLCUSCL221145334 | 24160 |
ALBATRANS INC. LAX | HLCUSCL221185859 | 18136 |
ALBATRANS LONDON UK LTD | COSU6346412650 | 24900 |
ALBATRANS LONDON UK LTD | COSU6346677020 | 24420 |
ALBATRANS IRL LTD | COSU6347109070 | 67485 |
ALBATRANS IRL LTD | COSU6347114900 | 23706 |
ALBATRANS GMBH ROBERT-KOCH-STR. 30 A 55129 MAINZ G ERMANY | COSU6347282680 | 10084 |
ALBATRANS LONDON UK LTD | COSU6348165150 | 20937 |
ALBATRANS LONDON UK LTD | COSU6348167860 | 22444 |
ALBATRANS LONDON UK LTD | COSU6348716560 | 20982 |
ALBATRANS INC, 111 COMMERCIAL STREET PORTLAND, ME 04101 USA | COSU6348860670 | 20216 |
ALBATRANS LONDON UK LTD | COSU6348862180 | 9601 |
ALBATRANS, INC. NYC | HLCUSCL221137578 | 24160 |
ALBATRANS, INC. NYC | HLCUSCL221181975 | 20477 |
ALBATRANS, INC. | HLCUSCL221158931 | 24000 |
ALBATRANS, INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6346675240 | 24725 |
ALBATRANS, INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6347804490 | 21400 |
ALBATRANS, INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6349136810 | 24450 |
ALBATRANS, INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6349136890 | 17716 |
ALBATRANS, INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6349137000 | 25200 |
ALBATRANS, INC. 149-10 183RD STREET JAMAICA NEW YOR K 11413 | COSU6349137060 | 21926 |
ALES PODGORSEK C/O AGS ZAGREB | HLCUSCL221058765 | 823 |
ALIMENTOS EL SABOR CIA. LTDA. | COSU6349282340 | 20619 |
ALLIANCE TRANSPORT LOGISTICS | HLCUHAM2210BNBN8 | 18218 |
ALLIANCE TRANSPORT LOGISTICS S.A. | HLCUGDY220946071 | 31200 |
ALLINK TRANSPORTES INTERNACIONAISLTDARUA FREI GASPAR 22,CJ 9 | HBG1685163 | 3493 |
ALLPORT NETHERLANDS BV | HLCUSCL221151212 | 44000 |
ALMACENES JUAN ELJURI LTDARUC 0190007510001 AV GIL RAMIREZ 5 | LPL1188969 | 16546 |
ALMACENES JUAN ELJURI LTDARUC 0190007510001 AV GIL RAMIREZ 5 | LPL1187280 | 16546 |
ALMONTE & CO.S.R.L. | OOLU2708957319 | 26052 |
ALPINE FRESH INC. | HLCUSCL221239085 | 19013 |
ALPINE FRESH INC. | HLCUSCL221227240 | 16800 |
ALPINE FRESH INC. | HLCUSCL221234205 | 17135 |
ALWAYS FRESH FARMS LLC | HLCUSCL221249779 | 17544 |
ALWAYS FRESH FARMS LLC | HLCUSCL221249790 | 18360 |
ALWAYS FRESH FARMS LLC | HLCUSCL221241755 | 18360 |
AMC USA, INC. | HLCUSCL221219770 | 19843 |
AMC USA, INC. | HLCUSCL221219630 | 19730 |
AMERICAN EMBASSY | HLCUANR221102391 | 1588 |
AMR SHIPPING LTD | HLCUSCL221180475 | 34850 |
ANDREW PELLER LIMITED | HLCUSCL221124423 | 23947 |
ANDREW PELLER LIMITED | HLCUSCL221141724 | 23820 |
ANDREW PELLER LIMITED | HLCUSCL221144331 | 23866 |
APC LOGISTICS AB | HLCUSCL221209466 | 14719 |
APERITIVOS FLAPER SLUAVENIDA DEL ACERO 8, 19200 AZUQUECADE H | SNG0364631 | 22220 |
APRILE USA INC | HLCUSCL221136850 | 121121 |
AQUACHILE INC | HLCUSCL221159839 | 22976 |
ARB FOOD APS. | HLCUSCL221131984 | 23173 |
ARD ALAMAL COMPANYTRIPOLI-ALKRIMYA AREA, KAREEMSTREET, LIBIA | SNG0364333 | 21840 |
AREA VOGUE SRL | HLCUSCL221161940 | 24452 |
ARIMAR ON BEHALF OF OVERSEAS TRANSPORT COMPANY APS - DENMARK | COSU6349216405 | 25944 |
ARIMAR ON BEHALF OF OVERSEAS TRANSPORT COMPANY APS - DENMARK | COSU6349420440 | 26400 |
ARIMAR ON BEHALF OF OVERSEAS TRANSPORT COMPANY APS - DENMARK | COSU6349216409 | 25944 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364179 | 22572 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364477 | 21212 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364609A | 26400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364609B | 24840 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364613B | 26400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364613C | 26400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364614A | 26400 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364653D | 15600 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364676A | 25944 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364676B | 25944 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364676C | 25944 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364676D | 25440 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364676E | 25440 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364676F | 25440 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364678 | 50880 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364679A | 25440 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364679B | 25440 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364679C | 25440 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0365034A | 24840 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0365034B | 24840 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364155 | 23174 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0363790 | 25270 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364653A | 12480 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364653B | 19600 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364653C | 13913 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364681 | 21692 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364726A | 20216 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364726C | 21840 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364733 | 15600 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364763 | 20398 |
ARIMAR ON BEHALF OF OVERSEASTRANSPORT COMPANY APS - DENMARKC | SNG0364789 | 20575 |
ARMENGOU & ASOCIADOS, SRLAVDA BOLIVAR 1002, LA JULIA EDIFANA | SNG0363280 | 32970 |
ARMENGOU & ASOCIADOS, SRLAVDA BOLIVAR 1002, LA JULIA EDIFANA | SNG0364367 | 61781 |
ARMENIA LORENA SASAN RAFAEL PIE DE LA CUESTASAN MARCOSGUATEM | TLN0122163 | 23700 |
ARUBA TRADING COMPANYWESTSTRAAT 17PO BOX 156ORANJESTAD, ARUB | SNG0362966 | 10427 |
ASDA STORES LIMITEDASDA HOUSE, SOUTHBANKGREAT WILSON STREETL | SNG0364444 | 19043 |
ASDA STORES LIMITEDASDA HOUSE, SOUTHBANKGREAT WILSON STREETL | SNG0364445 | 16312 |
ASDA STORES LIMITEDASDA HOUSE, SOUTHBANKGREAT WILSON STREETL | SNG0364443 | 15704 |
ASF HOLLAND BVLAGE BURGWEG 11A, ZIP CODE 5759 PKHELENAVEENNE | SNG0364830 | 42434 |
ASI SRLVIA EMILIA PAVESE, 107, 29121PIACENZA ITALY TEL ?39 0 | SNG0362184 | 20011 |
ASIA SHIPPING ECUADOR SARUC 0992429267001BUILDING THE POINT | SNG0363520 | 10830 |
ASSTRA FORWARDING AG | HLCUSCL221157749 | 18366 |
ASSTRA FORWARDING AG | HLCUSCL221106806 | 18216 |
ASSTRA FORWARDING AG | HLCUSCL221109804 | 19402 |
ASSTRA FORWARDING AG | HLCUSCL221157800 | 18498 |
ASSTRA FORWARDING AG | HLCUSCL221161600 | 13385 |
ASSTRA FORWARDING AG | HLCUSCL221137450 | 20102 |
ASSTRA FORWARDING AG | HLCUSCL221175250 | 19784 |
ASSTRA FORWARDING AG | HLCUSCL221132099 | 21091 |
ASSTRA FORWARDING AG | HLCUSCL221157811 | 18040 |
ASSTRA VILNIUS UAB | HLCUSCL221222236 | 22237 |
ASSUNCAO DISTRIBUIDORA LTDA | HLCULIV221056139 | 20700 |
ASSUNCAO DISTRIBUIDORA LTDA | HLCULIV221056256 | 20700 |
ASTHON CARGO BARCELONA, S.L. | HLCUSCL221145345 | 5172 |
ATIVA MATERIAS PRIMAS, SRL | HLCURTM221047304 | 25500 |
ATLANTA POLAND S.A. | HLCUSCL221183758 | 21000 |
ATLANTIC SPIRITS AND WINES LTD | HLCUSCL221211332 | 24364 |
ATTARD & CO FOOD LIMITEDP FELICJAN BILOCCASTR MARSA HMR12 CA | SNG0362243 | 25906 |
AUTOBRITANICA LTD , | HLCULIV221085296 | 2603 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1192972A | 1986 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1192972B | 1996 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1192972C | 1986 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1192972D | 1986 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1192972E | 1986 |
AUTOBRITANICA LTD,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAISO | LPL1203249 | 1986 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1203452 | 1986 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1203486 | 1986 |
AUTOBRITANICA LTD ,AUTOPISTA DUARTE KM 6 1/2,ENSANCHE PARAIS | LPL1203499 | 1986 |
AUTOZAMA S.A.S. | HLCUHAM2211ARDZ7 | 8960 |
AUTOZAMA S.A.S. | HLCUHAM2211ARZU2 | 7852 |
AUTOZAMA S.A.S | HLCUHAM221184674 | 2321 |
AVIPAC, INC. | HLCURTM221048804 | 23882 |
AZUMA SHIPPING CO,LTDHARUMI ISLAND TRITON SQUAREOFFICE Z 33F | SNG0364012 | 24000 |
BAHAMAS FOOD SERVICES | HLCURTM221038673 | 25226 |
BAHAMAS FOOD SERVICES | HLCURTM221038684 | 25226 |
BAHAMAS FOOD SERVICES | HLCURTM221222443 | 48199 |
BAHAMAS WHOLESALE, FREEPORT | HLCUHAM2210BPBE4 | 23819 |
BALLESTER HERMANOS-PR, CATANO | HLCUHAM2210BERM2 | 22989 |
BALLINA BEVERAGESKILLALA ROADBALLINA, CO MAYOIRELAND | SNG0363285A | 8418 |
BALLINA BEVERAGESKILLALA ROADBALLINA, CO MAYOIRELAND | SNG0363285B | 8418 |
BALTIMORE SPICE C.A.S.A. | HLCUHAM2210BAHT5 | 19130 |
BALTIMORE SPICE C.A.S.A. | HLCUHAM2210BAHZ1 | 19130 |
BALTIMORE SPICE C.A.S.A. | HLCUHAM2210APNB0 | 19130 |
BANFI PRODUCT CORPORATION 1111 CEDA | HLCUSCL221137947 | 24807 |
BANFI PRODUCT CORPORATION 1111 CEDA | HLCUSCL221137980 | 22084 |
BANFI PRODUCT CORPORATION 1111 CEDA | HLCUSCL221160556 | 24768 |
BANFI PRODUCT CORPORATION 1111 CEDA | HLCUSCL221137958 | 23281 |
BANFI PRODUCT CORPORATION 1111 CEDA | HLCUSCL221137936 | 21706 |
BANFI PRODUCT CORPORATION 1111 CEDA | HLCUSCL221137969 | 21274 |
BANKS DIH LIMITED | HLCUCPH221001203 | 137522 |
BARBADOS LIGHT & POWER COMPANY | HLCUCPH221002652 | 4726 |
BASESURCORP SA | HLCUSCL221227028 | 26400 |
BASF DE GUATEMALA SOCIEDAD ANONIMA | HLCUANR221040908 | 6838 |
BASF ECUATORIANA SARUC 1790038416001AV NACIONES UNIDAS NUMER | FRA0466620 | 42490 |
BASF QUIMICA COLOMBIANA S.A. | HLCUSCL221187094 | 25368 |
BASF QUIMICA COLOMBIANA SASTREET CALLE 99 NO 69 C-32POSTAL C | SNG0363964 | 25368 |
BASF QUIMICA COLOMBIANA SANIT 8600561508CALLE 99 69 C-32ENT | FRA0467158 | 13447 |
BASF QUIMICA COLOMBIANA SANIT 8600561508CALLE 99 69 C-32ENT | FRA0467467 | 11690 |
BASF QUIMICA COLOMBIANA SANIT 8600561508CALLE 99 69 C-32ENT | FRA0466792 | 10756 |
BASF QUIMICA COLOMBIANA SANIT 8600561508CALLE 99 69 C-32ENT | FRA0466794 | 21061 |
BASF QUIMICA COLOMBIANA SASTREET CALLE 99 NO 69 C-32POSTAL C | SNG0362509 | 25368 |
BEECH-NUT NUTRITION COMPANY | HLCUSCL221174765 | 40382 |
BELFOOD PRODUCTION LLC | COSU6349055070 | 40333 |
BELOG USA INC -429 LENOX AVEMIAMI, FL 33139CAROLINASCHNIEPPB | SNG0363294 | 24335 |
BELOG USA INC429 LENOX AVEMIAMI, FL 33139CAROLINASCHNIEPPBEL | SNG0363331 | 23100 |
BELOG USA INC -429 LENOX AVE,MIAMI, FL 33139CAROLINASCHNIEPP | SNG0363651 | 24100 |
BEMEL SAS | HLCUHAM2210BEZU9 | 20600 |
BEMEL SAS CODIGO ACI 592NIT 8002487012 EDIFICIO PRANA 26TRAN | SNG0363446 | 22180 |
BEMEL SAS â?? CODIGO ACI 592NIT 800248701-2TRANSVERSAL 93 NO | HBG1682992 | 18180 |
BEMISAL S.A DE. C.V | HLCUGOT221205455 | 22898 |
BENNETT INTERNATIONAL | HLCUSCL221176095 | 18386 |
BENNETT INTERNATIONAL | HLCUSCL221173232 | 17722 |
BENNETT INTERNATIONAL | HLCUSCL221170424 | 17682 |
BENNETT INTERNATIONAL | HLCUSCL221175684 | 20487 |
BENNETT INTERNATIONAL | HLCUSCL221173276 | 17600 |
BERLIN PACKAGING L.L.C | HLCUSCL221145535 | 239778 |
BERRYWORLD EUROPE STELVENSEWEG 9 4921 PL MADE THE NET HERLAN | COSU6349289420 | 69197 |
BESTFOODS-IMPORTS S.A. | HLCUSCL221212061 | 20520 |
BESTFOODS-IMPORTS SAVIA TAMBILLO - AMAGUANA E4-81 YCALLE B T | SNG0364633 | 16986 |
BESTFOODS-IMPORTS SARUC 1792788862001VIA TAMBILLO - AMAGUAN | SNG0364636 | 22124 |
BESTFOODS-IMPORTS SARUC 1792788862001VIA TAMBILLO - AMAGUAN | SNG0364637 | 22124 |
BESTFOODS-IMPORTS SARUC 1792788862001VIA TAMBILLO - AMAGUAN | SNG0364638 | 22124 |
BESTFOODS-IMPORTS SARUC 1792788862001VIA TAMBILLO - AMAGUAN | SNG0364639 | 22124 |
BESTFOODS-IMPORTS SARUC 1792788862001VIA TAMBILLO - AMAGUANA | SNG0364640 | 20950 |
BIG IMPORTS/EXPORTS LP44 MAIN STREET DOUGLAS, SOUTHLANARKSHI | SNG0364727 | 25200 |
BIOALIMENTOS CIA LTDARUC 0992671386001CIUDADELA SIMON BOLIVA | SNG0362068A | 24969 |
BIOALIMENTOS CIA LTDARUC 0992671386001CIUDADELA SIMON BOLIVA | SNG0362068B | 25200 |
BIOALIMENTOS CIA LTDALOTIZACION INMACONSA CALLE CEDROSMZ3 SL | SNG0363131 | 23500 |
BLS BREMER LOGISTIC SERVICE GMBH | HLCUSCL221160618 | 19264 |
BLU LOGISTICS COLOMBIA SAS | HLCUHAM2210ATLA8 | 20645 |
BLU LOGISTICS COLOMBIA SASNIT 830008524-5 CÃ?DIGO ACI 054CAR | SNG0362932 | 45721 |
BLUE CARGO ECUADOR SA BLUCARSACENTER PISO 1 OFICINA 1-2 CALL | SNG0363999 | 46475 |
BLUE EAGLE CONSOL. SERVICES | HLCUSCL221134134 | 9578 |
BLUE EAGLE CONSOL. SERVICES | HLCUSCL221170753 | 18620 |
BLUE EAGLE CONSOL. SERVICES | HLCUSCL221112421 | 22706 |
BLUE WATER SHIPPING A/S | HLCUSCL221157877 | 62520 |
BLUE WATER SHIPPING A/S | HLCUSCL221133694 | 41732 |
BLUGLACIER, LLC6303 BLUE LAGOON DR SUITE 385DAMALKYSDUQUEBLU | SNG0364231 | 19560 |
BOC INTERNATIONAL | HLCUSCL221148723 | 39498 |
BOC INTERNATIONAL | HLCUSCL221212800 | 41379 |
BOLLORE LOGISTICS USA INC. 19630 | HLCUSCL221163840 | 7694 |
BONNE JUOMAT OYMANTYNUMMENTIE 8 08500 LOHJAFINLAND ATTN MATT | SNG0363922 | 20590 |
BONNE JUOMAT OYMANTYNUMMENTIE 8,08500 LOHJA,FINLANDATTN MATT | SNG0363926 | 20086 |
BRAVO SA | HLCUANR221219490 | 21542 |
BRAVO SA | HLCUANR221067289 | 63010 |
BRAVO SAAVENIDA WINSTON CHURCHILL 1452SANTO DOMINGODOMINICAN | IBC0992727 | 44820 |
BRENNTAG COLOMBIA SACARRETERA TRONCAL DE OCCIDENTEKM 19 1KM | RTM1278629 | 11770 |
BRENNTAG ECUADOR S.A. | COSU6348384080 | 41001 |
BRENNTAG ECUADOR S.A. | COSU6348533320 | 41131 |
BRIDGE EXPRESS CORP S4 LOGISTICSPH OCEANIA BUSINESS PLAZA 23 | SNG0364251 | 7530 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL221240116 | 12580 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL221236573 | 12920 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL221240138 | 12580 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL221236584 | 12920 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL221240160 | 13157 |
BRITISH AMERICAN TOBACCO COLOMBIA | HLCUSCL221141406 | 12920 |
C.H. ROBINSON INTERNATIONAL COLOMBI | HLCUHAM2210BDID6 | 31134 |
CALYPSO DEL CARIBE S.A. | HLCUSCL221201727 | 24616 |
CAPITAL TRANSPORT SOLUTIONS SRLAV INDEPENDENCIA KM 10 12 NO | SNG0363932 | 27050 |
CARIBBEAN RESTAURANTS LLC | HLCURTM221101820 | 23370 |
CARIBBEAN BEER & SPIRITS | HLCULE1221080610 | 9922 |
CARIBBEAN CHEMICAL INDUSTRIES, | HLCUGOT220917287 | 46660 |
CARIBETRANS, S.A.S. AS AGENT OF | HLCULIV2210AOZQ0 | 870 |
CARIBETRANS AS AGENT OF NAKUFREIGHT | HLCUHAM221087312 | 5879 |
CARIBETRANS AS AGENT OF NAKUFREIGHT | HLCUHAM2210BDNY0 | 6707 |
CARIBETRANS, S.A.S. AS AGENT OF | HLCUHAM221179310 | 5442 |
CARIBETRANS, S.A.S. AS AGENT OF | HLCUHAM2210BOYT2 | 5918 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144919 | 16200 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144924 | 16200 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144925 | 16200 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | COP0245641 | 7869 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144818 | 16200 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144820 | 15830 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144821 | 16200 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144913 | 16200 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144915 | 16200 |
CARIBETRANS, SAS AS AGENT OFNAKUFREIGHT, SAS PART OF KN GROU | LVA0144916 | 15543 |
CARIBEX WORLDWIDE SRL | HLCUCPH221008290 | 10000 |
CARNES CASABLANCA S.A. | HLCUSCL221184582 | 25292 |
CARNES DE COCLE SACALLE 39,BELLA VISTAEDIFICIO REGINA CIUDAD | RTM9208633 | 25112 |
CARO TRANS NEW YORK USA | HLCUSCL221144269 | 14542 |
CARRIBEAN REFRESCOS INC | HLCUANR221145289 | 22060 |
CARRIBEAN REFRESCOS INC | HLCUANR221145290 | 22080 |
CARRIBEAN REFRESCOS INC | HLCUANR221144878 | 22080 |
CARRIBEAN REFRESCOS INC | HLCUANR221145245 | 22100 |
CARRIBEAN REFRESCOS INC | HLCUANR221077592 | 22060 |
CARRIBEAN REFRESCOS INC | HLCUANR221145267 | 22080 |
CARRIBEAN REFRESCOS INC | HLCUANR221144889 | 22060 |
CARRIBEAN REFRESCOS INC | HLCUANR221144890 | 22020 |
CARSOL EUROPE B.V. | HLCUSCL221217361 | 19605 |
