|
EMBARCADOR |
CONSIGNATARIO |
GUIA |
PESO |
55 MALBEC | BACCHUS IMPORTERS LTD | MEDUCJ567691 | 6476 |
55 MALBEC | RNDC - HOUSTON | MEDUCJ567584 | 6508 |
A HARTRODT CHILE SA | A HARTRODT IRELAND LTD | MEDUCJ506244 | 22340 |
A HARTRODT CHILE SA | A HARTRODT IRELAND LTD | MEDUCJ506327 | 19207 |
A HARTRODT CHILE SA | A HARTRODT IRELAND LTD | MEDUCJ506368 | 20796 |
A HARTRODT CHILE SA | A HARTRODT NEDERLAND BV | MEDUCJ511822 | 13981 |
A5 EXPORT SPA | DAYKA & HACKETT LLC | MEDUCJ536738 | 25920 |
A5 EXPORT SPA | NATHEL INTL INC | MEDUCJ536639 | 25920 |
A5 EXPORT SPA | NATHEL INTL INC | MEDUCJ536704 | 26208 |
A5 EXPORT SPA | PRO CITRUS NETWORK INC | MEDUCJ537009 | 25920 |
A5 EXPORT SPA | SEALD SWEET | MEDUCJ536340 | 25920 |
A5 EXPORT SPA | SEALD SWEET | MEDUCJ536472 | 25920 |
A5 EXPORT SPA | SEALD SWEET | MEDUCJ536662 | 25920 |
ACONCAGUA FOODS SA | A LASSONDE INC | MEDUCJ535243 | 19984 |
ACONCAGUA FOODS SA | A LASSONDE INC | MEDUCJ535276 | 19984 |
ACONCAGUA FOODS SA | A LASSONDE INC | MEDUCJ535292 | 19984 |
ACONCAGUA FOODS SA | ATALANTA CORP | MEDUCJ536910 | 20493 |
ACONCAGUA FOODS SA | TRINITY WORLD TRADING INC | MEDUCJ522340 | 56642 |
AG DE ARGENTINA SA | APRILE USA INC | MEDUCJ258184 | 60300 |
AGRICOLA ARIZTIA LTDA | ARIZTIA USA INC | MEDUCJ540359 | 20605 |
AGRICOLA ALCI LTDA | DAVID OPPENHEIMER AND CO | MEDUCJ529824 | 25600 |
AGRICOLA ALCI LTDA | DAVID OPPENHEIMER AND CO | MEDUCJ567154 | 25600 |
AGRICOLA ALCI LTDA | DAYKA & HACKETT LLC | MEDUCJ529139 | 25920 |
AGRICOLA ALCI LTDA | DAYKA & HACKETT LLC | MEDUCJ529881 | 25600 |
AGRICOLA ALCI LTDA | DAYKA & HACKETT LLC | MEDUCJ566990 | 25920 |
AGRICOLA ALCI LTDA | DAYKA & HACKETT LLC | MEDUCJ569143 | 25600 |
AGRICOLA ALCI LTDA | DAYKA & HACKETT LLC | MEDUCJ569184 | 25600 |
AGRICOLA ALCI LTDA | DAYKA & HACKETT LLC | MEDUCJ569259 | 25600 |
AGRICOLA ARIZTIA LTDA | PAULSEN FOOD GMBH | MEDUCJ541621 | 24400 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ529717 | 25920 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ529766 | 25920 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ565158 | 25920 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ566701 | 25920 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ566743 | 25920 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ566784 | 19200 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ566800 | 19200 |
AGRICOLA ALCI LTDA | WILLIAM H KOPKE JR INC | MEDUCJ566982 | 25920 |
AGRICOLA BALLERINA CHILE LIMITADA | ARVI SRL | MEDUCJ534022 | 10520 |
AGRICOLA BALLERINA CHILE LIMITADA | C G HACKING AND SONS LTD | MEDUCJ534048 | 10185 |
AGRICOLA BALLERINA CHILE LIMITADA | NUTLAND BV | MEDUCJ534014 | 23381 |
AGRICOLA BALLERINA CHILE LIMITADA | V BESANA SPA | MEDUCJ533990 | 23381 |
AGRICOLA CERRILLOS DE TAMAYA SA | LGS SPECIALTY SALES LTD | MEDUCJ534378 | 23040 |
AGRICOLA CERRILLOS DE TAMAYA SA | LGS SPECIALTY SALES LTD | MEDUCJ567253 | 23040 |
AGRICOLA CERRILLOS DE TAMAYA SA | LGS SPECIALTY SALES LTD | MEDUCJ567287 | 23040 |
AGRICOLA SAN OSVALDO LTDA | ANDEAN SUN PRODUCE LLC | MEDUCJ531010 | 23040 |
AGRICOLA SICOR SA | DAVID OPPENHEIMER AND CO | MEDUCJ567071 | 22100 |
AGRICOLA SICOR SA | DAVID OPPENHEIMER AND CO | MEDUCJ567121 | 22100 |
AGRICOLA SICOR SA | DAVID OPPENHEIMER AND CO | MEDUCJ567188 | 22100 |
AGRICOLA SAN OSVALDO LTDA | FAIR CONNECTION BV | MEDUCJ534105 | 25920 |
AGRICOLA SAN OSVALDO LTDA | FAIR CONNECTION BV | MEDUCJ534113 | 25920 |
AGRICOLA SICOR SA | LGS SPECIALTY SALES LTD | MEDUCJ532414 | 22100 |
AGRICOLA SAN OSVALDO LTDA | LGS SPECIALTY SALES LTD | MEDUCJ532919 | 21000 |
AGRICOLA SICOR SA | LGS SPECIALTY SALES LTD | MEDUCJ567105 | 22984 |
AGRICOLA SICOR SA | LGS SPECIALTY SALES LTD | MEDUCJ569531 | 22100 |
AGRICOLA SICOR SA | PANGEA GROWERS GROUP | MEDUCJ543270 | 22100 |
AGRICOLA SICOR SA | PANGEA GROWERS GROUP | MEDUCJ567295 | 22100 |
AGRICOLA SICOR SA | PANGEA GROWERS GROUP | MEDUCJ567311 | 22100 |
AGRICOLA SICOR SA | PANGEA GROWERS GROUP | MEDUCJ569291 | 22100 |
AGRICOLA SAN OSVALDO LTDA | SEALD SWEET INTL | MEDUCJ531036 | 25920 |
AGRICOLA SEMINARIO LIMITADA | UNT TARIM URUNLERI SAN VE TIC AS | MEDUCJ512275 | 40288 |
AGRICOLA SAN OSVALDO LTDA | WILLIAM H KOPKE JR INC | MEDUCJ531051 | 23000 |
AGRICOLA Y COMERCIAL CABILFRUT SA | EARTH SOURCE TRADING INC | MEDUCJ535987 | 26208 |
AGRICOLA Y COMERCIAL CABILFRUT SA | RIO VISTA VENTURES LLC | MEDUCJ537074 | 26208 |
AGRICOM LTDA | EARTH SOURCE TRADING INC | MEDUCJ537173 | 52416 |
AGRICOM LTDA | IMEX AGRO INC | MEDUCJ567808 | 25600 |
AGRICOM LTDA | IMEX AGRO INC | MEDUCJ567881 | 25600 |
AGRICOM LTDA | IMEX AGRO INC | MEDUCJ567972 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ536761 | 22960 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ567741 | 26208 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ567782 | 26208 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ567832 | 26208 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ567899 | 26208 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ567923 | 26208 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ567980 | 26208 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568202 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568293 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568707 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568764 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568798 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568814 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568822 | 25600 |
AGRICOM LTDA | JAC VANDENBERG INC | MEDUCJ568905 | 25600 |
AGRICOM LTDA | LGS SPECIALTY SALES LTD | MEDUCJ567725 | 79834 |
AGRICOM LTDA | LGS SPECIALTY SALES LTD | MEDUCJ567733 | 91728 |
AGRICOM LTDA | LGS SPECIALTY SALES LTD | MEDUCJ568087 | 25600 |
AGRICOM LTDA | LGS SPECIALTY SALES LTD | MEDUCJ568616 | 127478 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ536837 | 23016 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ537090 | 25600 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ537157 | 26208 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567758 | 23128 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567774 | 23072 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567816 | 23128 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567824 | 25600 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567857 | 25600 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567865 | 26208 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567907 | 24751 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567949 | 25600 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ567998 | 22960 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ568038 | 22904 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ568061 | 25600 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ568103 | 22680 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ568145 | 25600 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ568186 | 22736 |
AGRICOM LTDA | PRO CITRUS NETWORK INC | MEDUCJ568210 | 25600 |
AGRICOM LTDA | SALIX FRUITS LLC | MEDUCJ537165 | 25600 |
AGRICOM LTDA | WALMART INC | MEDUCJ526846 | 22770 |
AGRICOM LTDA | WALMART INC | MEDUCJ526887 | 22770 |
AGRICOM LTDA | WALMART INC | MEDUCJ527166 | 22770 |
AGRISOUTH ESTATES CHILE SA | TRIPLE ALIANZA SAS | MEDUCJ530376 | 43218 |
AGRO ENTRE RIOS SPA | OOB FOODS LP | MEDUCJ537280 | 17622 |
AGROFRUTA EXPORT SA | FRESH WORLD SAS | MEDUCJ541548 | 24696 |
AGROFRUTA EXPORT SA | FRUITS CMR SAU | MEDUCJ520161 | 26400 |
AGROFRUTA EXPORT SA | MAZZONI SPA VAT N 00053600383 | MEDUCJ519296 | 26400 |
AGROFRUTA EXPORT SA | MAZZONI SPA VAT N 00053600383 | MEDUCJ570273 | 26400 |
AGROFRUTA EXPORT SA | TRUCCO INC | MEDUCJ520245 | 21600 |
AGROINDUSTRIAL Y COMERCIAL SUPERFRUIT LIMITADA | KBB NUTS PVT LTD | MEDUCJ533875 | 19139 |
AGROINDUSTRIAL Y COMERCIAL SUPERFRUIT LIMITADA | KBB NUTS PVT LTD | MEDUCJ565216 | 19048 |
AGROINDUSTRIAL VALLE FRIO S A | KENDALL FROZEN FRUITS | MEDUCJ534832 | 19185 |
AGROINDUSTRIA PINOCHET FUENZALIDA LTDA | NATURE S TOUCH FROZEN FOODS LLC | MEDUCJ540672 | 24015 |
AGROINDUSTRIAL Y COMERCIAL SUPERFRUIT LIMITADA | SAARIOINEN OY | MEDUCJ521474 | 20800 |
AGROINDUSTRIAL SURFRUT LTDA | UNIQUE INGREDIENTS | MEDUCJ533685 | 17260 |
AGROINDUSTRIAL SURFRUT LTDA | UNIQUE INGREDIENTS | MEDUCJ533834 | 15655 |
AGROINDUSTRIAL SURFRUT LTDA | UNIQUE INGREDIENTS | MEDUCJ536407 | 17023 |
AGROINDUSTRIAL SURFRUT LTDA | UNIQUE INGREDIENTS | MEDUCJ536449 | 17893 |
AGROINDUSTRIAL SURFRUT LTDA | UNIQUE INGREDIENTS | MEDUCJ536498 | 17232 |
AGROINDUSTRIAL VALLE FRIO S A | WOODLAND PARTNERS LLC | MEDUCJ534774 | 18861 |
AGROINDUSTRIAL VALLE FRIO S A | WOODLAND PARTNERS LLC | MEDUCJ534824 | 19345 |
AGROINDUSTRIAL VALLE FRIO S A | WOODLAND PARTNERS LLC | MEDUCJ534865 | 20903 |
AGROINDUSTRIAL VALLE FRIO S A | WOODLAND PARTNERS LLC | MEDUCJ534881 | 17394 |
AGROMARINE LIMITADA | GREENYARD FRESH ITALY SPA | MEDUCJ532158 | 24768 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCJ536514 | 25793 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCJ536589 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCJ536779 | 21463 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCJ536852 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407144 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407169 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407177 | 21817 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407193 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407227 | 21817 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407235 | 21652 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407334 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407409 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407425 | 21817 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407433 | 21463 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407441 | 21481 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407466 | 21358 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407490 | 21463 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407516 | 21817 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407615 | 25203 |
AGROSUPER SA | AGRO AMERICA LLC | MEDUCL407664 | 21481 |
AGROSUPER COMERCIALIZADORA DE ALIMENTOS LIMITADA | AGROEUROPA SPA | MEDUCL407342 | 21784 |
AGROSUPER SA | CFC PROCESADORA DE ALIMENTOS SAS | MEDUCJ567238 | 25307 |
AGROSUPER SA | JOSE ENRIQUE GONZALES MORA Y/O PRODUCTOS CARNICOS SEVILLA | MEDUCJ567162 | 25329 |
AGROSUPER SA | JOSE ENRIQUE GONZALES MORA Y/O PRODUCTOS CARNICOS SEVILLA | MEDUCJ567196 | 25319 |
AGROSUPER SA | JOSE ENRIQUE GONZALES MORA Y/O PRODUCTOS CARNICOS SEVILLA | MEDUCJ567204 | 25274 |
AGROSUPER SA | JOSE ENRIQUE GONZALES MORA Y/O PRODUCTOS CARNICOS SEVILLA | MEDUCL407300 | 25322 |
AGROSUPER SA | MOP FOODS | MEDUCL407292 | 25568 |
AGROSUPER SA | SPF NORTH AMERICA | MEDUCL407185 | 25079 |
AGROSUPER SA | SPF NORTH AMERICA | MEDUCL407474 | 25085 |
AGROSUPER SA | SPF NORTH AMERICA | MEDUCL407482 | 22945 |
AGROSUPER SA | SPF NORTH AMERICA | MEDUCL407607 | 25060 |
AGROSUPER SA | SPF NORTH AMERICA | MEDUCL407631 | 22945 |
ALBATRANS CHILE SA | ALBATRANS INC LAX | MEDUCJ501211 | 240000 |
ALBATRANS CHILE SA | ALBATRANS INC LAX | MEDUCJ501237 | 240000 |
ALBATRANS CHILE SA | ALBATRANS INC LAX | MEDUCJ501252 | 240000 |
ALBATRANS CHILE SA | LIQUOR CONTROL BOARD OF ONTARIO LCBO | MEDUCJ505378 | 24939 |
ALBATRANS CHILE SA | LIQUOR CONTROL BOARD OF ONTARIO LCBO | MEDUCJ522258 | 20242 |
ALBATRANS CHILE SA | LIQUOR CONTROL BOARD OF ONTARIO LCBO | MEDUCJ522365 | 22416 |
ALBATRANS CHILE SA | LIQUOR CONTROL BOARD OF ONTARIO LCBO | MEDUCJ522415 | 20242 |
ALBATRANS CHILE SA | LIQUOR CONTROL BOARD OF ONTARIO LCBO | MEDUCJ522506 | 21895 |
ALBATRANS CHILE SA | LIQUOR CONTROL BOARD OF ONTARIO LCBO | MEDUCJ522530 | 23797 |
ALBATRANS CHILE SA ON BEHALF OF VINA CONO SUR SA | SOCIETE DES ALCOOLS DU QUEBEC | MEDUCJ458644 | 18266 |
ALBATRANS CHILE SA | SOCIETE DES ALCOOLS DU QUEBEC | MEDUCJ515732 | 21090 |
ALBATRANS CHILE SA | SOCIETE DES ALCOOLS DU QUEBEC | MEDUCJ515757 | 21034 |
ALBATRANS CHILE SA ON BEHALF OF AGRICOLA SAN JOSE | SOCIETE DES ALCOOLS DU QUEBEC | MEDUCJ522555 | 20910 |
ALBATRANS CHILE SA ON BEHALF OF VINA COUSINO MACUL | SOCIETE DES ALCOOLS DU QUEBEC | MEDUCJ522647 | 18432 |
ALBATRANS CHILE SA ON BEHALF OF AGRICOLA SAN JOSE | SOCIETE DES ALCOOLS DU QUEBEC | MEDUCJ530525 | 19872 |
ALBATRANS CHILE SA ON BEHALF OF AGRICOLA SAN JOSE | SOCIETE DES ALCOOLS DU QUEBEC | MEDUCJ530558 | 21924 |
AMA TIME SPA | MATERNE CONFILUX SA | MEDUCJ536035 | 37500 |
AMA TIME SPA | RAHAL INTL INC | MEDUCJ536233 | 37500 |
AMA TIME SPA | TMT USA INC | MEDUCJ540169 | 187550 |
ANDES QUALITY SA | --- | MEDUCJ520492 | 22070 |
ANEX SA | RNDC - HOUSTON | MEDUCJ567600 | 1345 |
ARCOTRADING LTDA | SEALD SWEET INTL | MEDUCJ518926 | 52416 |
ARGENCERES SAN JUAN SA | BORGES AGRICULTURAL & INDUSTRIAL EDIBLE OILS SAU | MEDUCJ261154 | 110380 |
ATLANTIC CARGO SRL | ACCESS AIRINC | MEDUCJ264778 | 20526 |
BELLER EXPORT SPA | COMERCIALIZADORA LA GRAN MANZANA SAS | MEDUCJ540185 | 20580 |
BELLER EXPORT SPA | TERES SAS | MEDUCJ540136 | 41366 |
BENEGAS SA | WJ DEUTSCH & SONS-BLUE | MEDUCJ569978 | 4012 |
BF COMERCIO Y EXPORTACIONES LTDA | CAPESPAN NORTH AMERICA | MEDUCJ567485 | 25600 |
BF COMERCIO Y EXPORTACIONES LTDA | CAPESPAN NORTH AMERICA | MEDUCJ569234 | 25600 |
BF COMERCIO Y EXPORTACIONES LTDA | DAYKA & HACKETT LLC | MEDUCJ536571 | 25600 |
BF COMERCIO Y EXPORTACIONES LTDA | DAYKA & HACKETT LLC | MEDUCJ568988 | 25600 |
BF COMERCIO Y EXPORTACIONES LTDA | DAYKA & HACKETT LLC | MEDUCJ569028 | 25600 |
BF COMERCIO Y EXPORTACIONES LTDA | NANAK PRODUCE & MARKETING INC | MEDUCJ567477 | 25600 |
BF COMERCIO Y EXPORTACIONES LTDA | NANAK PRODUCE & MARKETING INC | MEDUCJ568954 | 25600 |
BIO TUC SRL | LES ALIMENTS BERCY INC | MEDUCJ533602 | 25410 |
BLUE EAGLE CONSOL SERVICES ON BEHALF OF JF HILLEB | TRANS OCEAN BULK LOGISTICS INC | MEDUCJ526317 | 187500 |
BODEGA ANTIGAL SA | CORK ALLIANCE INC | MEDUCJ263325 | 19047 |
BODEGAS CARO SA | BRITISH COLUMBIA LIQUOR DISTRIBUTION BRANCH | MEDUCJ570083 | 1453 |
BODEGAS Y VINEDOS SANTOS J CARELLI SA | BRITISH COLUMBIA LIQUOR DISTRIBUTION BRANCH | MEDUCJ570067 | 2780 |
CARTULINAS CMPC SPA | ACCORD | MEDUCJ478568 | 62118 |
CARTULINAS CMPC SPA | ALL COLOR BUS SPECIALTIES | MEDUCJ503381 | 19345 |
CARTULINAS CMPC SPA | BRITEVISION MEDIA LLC | MEDUCJ510808 | 37017 |
CARTULINAS CMPC SPA | CMPC USA INC | MEDUCJ480762 | 92184 |
CARTULINAS CMPC SPA | CMPC USA INC | MEDUCJ513612 | 18952 |
CARTULINAS CMPC SPA | COBURN CARTON SOLUTIONS | MEDUCJ510022 | 69744 |
CARTULINAS CMPC SPA | GOLDRICH PRINTPAK INC | MEDUCJ513604 | 18754 |
CARTULINAS CMPC SPA | INDUGRAFICAS SAS | MEDUCJ565075 | 123415 |
CARTULINAS CMPC SPA | KGH CUSTOMS SERVICES | MEDUCJ449122 | 23968 |
CARTULINAS CMPC SPA | MALNOVE OF NEBRASKA | MEDUCJ510261 | 58356 |
CARTULINAS CMPC SPA | MM PACKAGING COLOMBIA SAS | MEDUCJ523165 | 100442 |
CARTULINAS CMPC SPA | PS GREETINGS | MEDUCJ526648 | 35844 |
CARTULINAS CMPC SPA | VERBRUGGE TERNEUZEN TERMINALS BV | MEDUCJ478949 | 339577 |
CARTULINAS CMPC SPA | VERBRUGGE TERNEUZEN TERMINALS BV | MEDUCJ527174 | 389480 |
CARTULINAS CMPC SPA | VG KVADRA PAK VIENIBAS | MEDUCJ521839 | 18859 |
CARTULINAS CMPC SPA | VG KVADRA PAK VIENIBAS | MEDUCJ566370 | 18868 |
CELULOSA ARAUCO Y CONSTITUCION SA | ETERNIT COLOMBIANA SA | MEDUCJ537850 | 129975 |
CELULOSA ARAUCO Y CONSTITUCION SA | ETERNIT COLOMBIANA SA | MEDUCJ540557 | 207990 |
CELULOSA ARAUCO Y CONSTITUCION SA | ETERNIT COLOMBIANA SA | MEDUCJ566917 | 182192 |
CELULOSA ARAUCO Y CONSTITUCION SA | TECNOLOGIA EN CUBRIMIENTO TOPTEC SA- | MEDUCJ537942 | 103996 |
CENTAURO SA CUIT 30-63629112-5 | BENNETT INTL TRANSPORTLLC | MEDUCJ263077 | 15782 |
CENTURY DISTRIBUTION SYSTEMS INC ON BEHALF OF CR | BERLIN PACKAGING LLC | MEDUCJ510162 | 96726 |
CENTURY DISTRIBUTION SYSTEMS INC ON BEHALF OF CR | BERLIN PACKAGING LLC | MEDUCJ510238 | 257145 |
CENTURY DISTRIBUTION SYSTEMS INC ON BEHALF OF CR | BERLIN PACKAGING LLC | MEDUCJ567279 | 226877 |
CHISA SA | HENRIQUE FIEL LOURENCO LDA | MEDUCJ539054 | 17064 |
CHISA SA | POMANJOU INTL | MEDUCJ538924 | 16992 |
CIA MINERA SAN GERONIMO | PESTEL MINERALS & INGREDIENTS | MEDUCJ534386 | 83642 |
CIA MINERA SAN GERONIMO | PESTEL MINERALS & INGREDIENTS | MEDUCJ534402 | 41474 |
CLOS DE LOS SIETE SA | WJ DEUTSCH & SONS-BLUE | MEDUCJ263366 | 8634 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ517274 | 23297 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537553 | 75383 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537637 | 23333 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537660 | 18865 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537702 | 210183 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537751 | 20497 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537793 | 23333 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537892 | 21647 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537967 | 21935 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537983 | 20497 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ537991 | 37718 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ538007 | 101832 |
CMPC MADERAS SPA | CMPC USA INC | MEDUCJ539724 | 20497 |
COEXCA SA | GRUPO AL SAS | MEDUCJ517449 | 24612 |
COMERCIAL GREENVIC SA | AWE SUM ORGANICS INC | MEDUCJ542488 | 22550 |
COMERCIAL RACO LTDA | FRUTTI DEL CAMPO SAS | MEDUCJ537959 | 41681 |
COMERCIAL SM EXPORT LIMITADA | IMPORTACIONES DEL SUR SAS | MEDUCJ534162 | 20825 |
COMERCIAL GREENVIC SA | METRO ONTARIO | MEDUCJ526473 | 17768 |
COMERCIAL GREENVIC SA | WALMART INC | MEDUCJ527042 | 19820 |
COMERCIAL GREENVIC SA | WILLIAM H KOPKE JR INC | MEDUCJ539633 | 17550 |
COMERCIAL GREENVIC SA | WILLIAM H KOPKE JR INC | MEDUCJ569416 | 16770 |
COMERCIAL GREENVIC SA | WILLIAM H KOPKE JR INC | MEDUCJ569465 | 15600 |
COMERCIAL GREENVIC SA | WILLIAM H KOPKE JR INC | MEDUCJ569499 | 15600 |
COMERCIALIZADORA PEDREGAL SPA | --- | MEDUCJ523447 | 10730 |
COMERCIALIZADORA FRUKA SPA | FRESH INTL USA LLC | MEDUCJ537132 | 26544 |
COMERCIALIZADORA FRUKA SPA | RIO VISTA VENTURES LLC | MEDUCJ537199 | 26544 |
COMERCIALIZADORA FRUKA SPA | SEALD SWEET INTL | MEDUCJ537033 | 26544 |
COMPANIA CHILENA DE LA FRUTA SA | ASP FRESH SL | MEDUCJ530905 | 24200 |
COMPANIA CHILENA DE LA FRUTA SA | GREENYARD FRESH ITALY SPA | MEDUCJ530913 | 24200 |
COMPANIA CHILENA DE LA FRUTA SA | GREENYARD FRESH UK | MEDUCJ530921 | 24200 |
COMPANIA CHILENA DE LA FRUTA SA | IMCATEX FRUITS SL | MEDUCJ530897 | 24200 |
COMPANIA CHILENA DE LA FRUTA SA | IMCATEX FRUITS SL | MEDUCJ537595 | 24200 |
COMPANIA FRIGORIFICA DEL NORTE SPA | LGS SPECIALTY SALES LTD | MEDUCJ538593 | 25056 |
COPEFRUT S A | BATTAGLIO SPA | MEDUCJ541753 | 26400 |
COPEFRUT S A | BLUE WHALE SAS | MEDUCJ541571 | 21286 |
COPEFRUT S A | BLUE WHALE SAS | MEDUCJ541712 | 21286 |
COPEFRUT S A | DAYKA & HACKETT LLC | MEDUCJ529576 | 13280 |
COPEFRUT S A RUT: 81836000-2 | FOREVER FRESH LLC | MEDUCJ529527 | 13280 |
COPEFRUT S A | FRESH TASTE PRODUCE USA & ASSOC INC | MEDUCJ529345 | 24000 |
COPEFRUT S A | FRESH WORLD SAS | MEDUCJ541563 | 22413 |
COPEFRUT S A | FRUITS ET LEGUMES GAETAN BONO INC | MEDUCJ529584 | 22880 |
COPEFRUT S A | FRUTAS E SANCHEZ SL | MEDUCJ533206 | 16500 |
COPEFRUT S A | FRUTAS E SANCHEZ SL | MEDUCJ533313 | 16500 |
COPEFRUT S A | HERMANOS FERNANDEZ LOPEZ SAU | MEDUCJ533255 | 18625 |
COPEFRUT S A | IMPORTADORA Y EXPORTADORA HERMANOS GAGO | MEDUCJ529634 | 91455 |
COPEFRUT S A | KIBSONS INTL LLC | MEDUCJ530574 | 19920 |
COPEFRUT S A | TERES SAS | MEDUCJ522035 | 22844 |
COPEFRUT S A | TRIPLE ALIANZA SAS | MEDUCJ530327 | 26400 |
COPEFRUT S A | TRUCCO INC | MEDUCJ529451 | 24000 |
COPEFRUT S A | TRUCCO INC | MEDUCJ529493 | 24000 |
COPEFRUT S A RUT: 81836000-2 | TRUCCO INC | MEDUCJ529667 | 24000 |
CORPORACION NACIONAL DEL COBRE DE CHILE | AURUBIS AG | MEDUCJ525780 | 210018 |
DAVID DEL CURTO SA | FRUTICOLA DE COLOMBIA SAS | MEDUCJ544047 | 25920 |
DAVID DEL CURTO SA | INVERSIONES ANA MARIA ESPEJO SAS | MEDUCJ539336 | 21879 |
DAVID DEL CURTO SA | INVERSIONES ANA MARIA ESPEJO SAS | MEDUCJ539377 | 22344 |
DAVID DEL CURTO SA | INVERSIONES ANA MARIA ESPEJO SAS | MEDUCJ539393 | 21374 |
DIEGO ZAMORA E HIJO SRL | CANADAWIDE FRUITS WHOLESALER | MEDUCJ530996 | 23640 |
DIEGO ZAMORA E HIJO SRL | EARTH SOURCE TRADING INC | MEDUCJ533073 | 24040 |
DOLCE FRUTTI SPA | PACIFIC TRELLIS FRUIT | MEDUCJ542744 | 25632 |
