BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA:
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
HIDROMEK HIDROLIK VE MEKANIK MAKINA IMALAT SAN VE | BANCO CORPBANCA PRESIDENTE RIESCO 5537 PISO | MAEU910550397 | 23500 |
KAPLAN DENIZCILIK NAKLIYAT VE TICARET AS68 KAT 3 S | WORLD TRANSPORT INTERNATIONAL LTD | MAEU910582413 | 24390 |
TURKUAZ POLYESTER RECINE KIMYA SAN TICLTDSTI GEBKI | POLITEC SA CAMINO ANTIGUO COQUIMBO 16064 COLINA REGION METR | MAEU910584148 | 60480 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: ACAJUTLA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
LMV RECYCLING SOLUTIONS LLC1400 QUAIL STREET SUIT | SOCIEDAD RECUPERADORA DE PAPEL SPAAGUSTINAS 1343 PISO 1PO BO | SEAU910688684 | 143356 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: ANTWERPEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ABL NV ASAGENTS FOR SUN CHEMICAL | SUN CHEMICAL CHILE | SUDUC0ANR007056X | 14800 |
ADISSEO FRANCE SAS | VETERQUIMICA SA | SUDUR0LEH003870X | 10980 |
ASIA SHIPPING GMBHNORDENDSTRASSE 82 | ASIA SHIPPING INTERNATIONAL TRANSPO | SUDUA0FRA001770A | 5805 |
COVESTRO DEUTSCHLAND AG | POLYGAL SUD SA | SUDUC0ANR006950X | 9451 |
DOW EUROPE GMBHC O RAVAGOSAVOYAARDSWEG HAVENS 187 | PETROQUIMICA DOW SAPLANT B209AVENIDA MARTA OSSA RUIZ NO 6019 | MAEU607050536 | 75364 |
FR MEYER S SOHN SCHWEIZ AG | WORLD TRANSPORT INTERNATIONAL LTD | SUDUR0ZRH001791X | 14282 |
FRACHT LTD | FRACHT CHILE SA | SUDUR0ZRH002110X | 5402 |
HOCHWALD FOODS GMBH | COMPANIA AGRICOLA Y LECHERA | SUDUA0BRE005830A | 13422 |
ILUKA RESOURCES LTD | SOM SAND SPA | SUDUC0ANR007140X | 184275 |
INNESTO GROUP BVBA | CORCORAN Y CIA LTD | SUDUI0618A53RP17 | 196480 |
KARL GROSS INTERN SPEDITION GMBH | FORWARDING CHILE | SUDUA0BRE007029A | 4466 |
LESCHACO SUISSE SA | LESCHACO CHILE SA | SUDUR0ZRH001990X | 5115 |
LIGAPAL17 RUE DU COMMERCE CORMONTREUIL51350 FRANCE | PRODALAM SAALBERTO PEPPERS 1610 RENCA RM 118-DCHILERUC=93-77 | MAEU910636304 | 17317 |
LOGWIN AIR OCEAN DEUTSCHLAND GMBH | LOGWIN AIR OCEAN CHILE SA | SUDUA0STR002449A | 5880 |
MONDELEZ EUROPE GMBH | MONDELEZ CHILE SA | SUDUR0ZRH001677X | 5023 |
MONDELEZ EUROPE GMBH | MONDELEZ CHILE SA | SUDUR0ZRH001665X | 16121 |
MONDELEZ EUROPE GMBH | MONDELEZ CHILE SA | SUDUR0ZRH001663X | 16172 |
MONDELEZ EUROPE GMBH | MONDELEZ CHILE SA | SUDUR0ZRH001673X | 16132 |
PANALPINA LUXEMBOURG SA | DSV AIR SEA SA - I962 | SUDUC0ANR006834X | 22257 |
PMC OUVRIE SAS | AGUASIN SPA | SUDUC0ANR007162X | 16380 |
PPG COATINGS BELGIUM BV / SRL | PPG INDUSTRIES CHILE SA | SUDUC0ANR007297X | 9206 |
ROHLIG FRANCE SAS | ROHLIG CHILE LTD | SUDUR0LEH003477X | 6480 |
ROQUETTE FRERES | BLUMOS LTDA | SUDUR0LEH004137X | 23228 |
ROQUETTE FRERES | BLUMOS LTDA | SUDUR0LEH004114X | 21607 |
SI GROUP-BETHUNE SAS | AMSTER SA | SUDUR0LEH004196X | 13440 |
SOLVENTIS EUROPE NV | BRENNTAG CHILE COMERCIAL E | SUDUC0ANR007083X | 48180 |
TAMINCO BV | DISTRIBUIDORA PORTLAND SA | SUDUC0ANR006802X | 17097 |
TCI INTL LOGISTICS GMBH | LAMAIGNERE CHILE SA | SUDUA0HAM007913A | 2317 |
VANGUARD LOGISTICS SERVICES BV | VANGUARD LOGISTICS SERVICES | SUDUR0RTM004737X | 8231 |
VOLANTIS ULUSLARARASI TASIMACILIK | ITALCARGO CHILE LTD | SUDUI0617A53RX0V | 8898 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: BALBOA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGUNSA PANAMA SA | AGENCIAS UNIVERSALES SA | SUDU20569AN9T5VT | 954 |
BRANDT INTERNATIONAL LLC | SUMITOMO CHEMICAL CHILE SA | SUDU20003AMZKD6T | 18169 |
BRASKEM IDESA SAPI | BRASKEM PETROQUIMICA CHILE LTD | SUDU20297AMV6WFB | 25245 |
BRENNTAG LATIN AMERICA INC | BRENNTAG CHILE COMERCIAL E | SUDU20001AMZGNC1 | 19487 |
CAROTRANS INTERNATIONAL INC | SNA CRAFT MULTIMODAL CHILE LTD | SUDU20001AMZGRS5 | 10944 |
CHEVRON PHILLIPS CHEMICAL CO LP | DE DISTRIBUIDORA | SUDU20001AMZGYHK | 95372 |
CHEVRON PHILLIPS CHEMICAL CO LP | DE DISTRIBUIDORA | SUDU20001AMZGAYA | 141090 |
DHL GLOBAL FORWARDING PANAMA SA | DHL GLOBAL FORWARDING CHILE SA | SUDU20569AN9TEZ2 | 13563 |
DHL GLOBAL FORWARDING PANAMA SA | DHL GLOBAL FORWARDING CHILE SA | SUDU20569AN9TE0T | 26344 |
DHL GLOBAL FORWARDING PANAMA SA | DHL GLOBAL FORWARDING CHILE SA | SUDU20569AN9TCUR | 34537 |
DHL GLOBAL FORWARDING | DHL GLOBAL FORWARDING CHILE SA | SUDU20003AN3PY1W | 2301 |
DHL GLOBAL FORWARDING PANAMA SAAVENIDA DOMINGO DIA | DHL GLOBAL FORWARDING CHILE SARUT: 96551880-0 TEL 56 2 2473 | SEAU830075527 | 4229 |
DICALITE MINERALS LLC | QUIMICOS INDUSTRIALES SA | SUDU20003AMZKS1W | 19925 |
DICALITE MINERALS LLC | QUIMICOS INDUSTRIALES SA | SUDU20003AMZK9TK | 20157 |
EXXON MOBIL CORPORATION | PLASTICOS FILMAMERICA LTD | SUDU20001AMZGHDK | 101970 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001AMZGFLU | 18935 |
EXXONMOBIL LUBRICANTS TRADING | COMPANIA DE PETROLEOS DE CHILE | SUDU20001AMZG2PX | 19573 |
EXXONMOBIL CHEMICAL CO | WINPACK SA | SUDU20001AMZG0SF | 96305 |
FABIAN RODOLFO MENDIETA RENDA | COMERCIALIZADORA DE FRUTOS | SUDUB0370A4V33GS | 173806 |
FASTMARK CORPORATION | BON VOYAGE LOGISTICS CHILE SPA | SUDU20003AN3PUW4 | 17151 |
GEOCHEM INTERNATIONAL | WINFLEX SPA | SUDU20001AMZG37Z | 23799 |
GEODIS TURKEY NAKLIYAT A S10 2 USKUDAR ICERENKOY Y | GEODIS LTDA4380 AVENIDA VITACURAPISO 9 VITACURA7630275 VITA | MAEU910546540 | 10363 |
GLOBAL LOGISTICAL CONNECTIONS INC | WORLD TRANSPORT INTERNATIONAL LTD | SUDU20003AMZKM75 | 23408 |
GLOBERUNNERS INC | TRANSPORTES Y REPRESENTACIONES | SUDU20003AMZKPSX | 252004 |
GUARDIAN INDUSTRIES | COMERCIAL DIALUM SA | SUDU20003AMZK003 | 36325 |
INTEGRITY CUSTOMS | DEUGRO CHILE LTD | SUDU20003AMZK006 | 2584 |
INTERWORLD FREIGHT INC | AMERICAN CONTAINER LINE SPA | SUDU20001AMZGEX7 | 16113 |
KURARAY AMERICA INC | ARTECOLA CHILE SA RUT | SUDU20001AMZGBKV | 22914 |
LUBRIZOL CORPORATION | LUVAL SA | SUDU20001AMZG005 | 5352 |
MIDWESTERN PET FOODS INC | KOBOR SA | SUDU20003AMZGHRD | 18761 |
NALCO CO LLC | NALCO INDUSTRIAL SERVICES CHILE | SUDU20001AMZFPGK | 12296 |
NVO CONTAINER LINE INC | TRANSPORTES INTERNACIONALES SCN SA | SUDU20003AMZKK4Y | 183996 |
PERFORMANCE MATERIALS NA INC | ENTEC CHILENA COMERCIALIZADORA | SUDU20001AMZGRHC | 11118 |
RAMINATRANS USA | RAMONDIN ARGENTINA | SUDU20003AMZKRFF | 7370 |
RPAC LLC | --- | SUDU20003AMZKSBU | 102049 |
SB ULUSLARARASI TASIMACILIK VE TICARALSANCAK IZMIR | LUCSA CARGO LTD | MAEU596423351 | 11893 |
SCHENKER INTERNATIONAL SA DE CV | SCHENKER CHILE SA | SUDU20297AMZG8VF | 23598 |
SCHENKER INTERNATIONAL SA DE CV | SCHENKER CHILE SA | SUDU20297AMV6TWN | 24343 |
SEARLES VALLEY MINERALS INC | AISLANTES VOLCAN SA | SUDU20003AN3P39S | 81155 |
SOLENIS LLC | SOLENIS ESPECIALIDADES QUIMICAS | SUDU20001AMZG9UB | 19179 |
SWIFT BEEF CO | CENCOSUD RETAIL SA | SUDU20001AMZGC0U | 12232 |
SWIFT BEEF CO | CENCOSUD RETAIL SA | SUDU20001AMZG70J | 10791 |
SWIFT BEEF CO | WALMART CHILE SA | SUDU20001AMZGUGT | 6361 |
SWIFT BEEF CO | WALMART CHILE SA | SUDU20001AMZGNW4 | 19276 |
SWIFT PORK CO | JBS CHILE LIMITADA | SUDU20001AMZGZ9S | 24620 |
SWIFT PORK CO | JBS CHILE LIMITADA | SUDU20001AMZGXSF | 24979 |
THE LUBRIZOL CORPORATION | COMPANIA DE PETROLEOS DE CHILE | SUDU20001AMZG003 | 12770 |
TRANSWORLD SHIPPING USA INC | TAYLOR LOGISTICS CHILE SA | SUDU20003AMZKRDK | 2532 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: BARRANQUILLA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ADAMA ANDINA BV SUCURSAL COLOMBIANIT: 802019339-4C | ADAMA CHILE SARUT: 76257494-2CAMINO CATEMITO LOTE A2 CALERA | SEAU910626396 | 47759 |
ADAMA ANDINA BV SUCURSAL COLOMBIANIT: 802019339-4C | ADAMA CHILE SARUT: 76257494-2CAMINO CATEMITO LOTE A2 CALERA | SEAU910674870 | 20416 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: BELFAST
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
KUEHNE NAGEL LTDUNIT 3 FORTWILLIAM BUSINESS PARKD | KUEHNE NAGEL LTD | MAEU596054784 | 8500 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: BREMERHAVEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DACHSER AUSTRIA AIR & SEA GMBH GRAZ AUSTRIAFRAC | DACHSER CHILE SERVICES SPACALLE AUGUSTA GERONA 1577 OF 902L | MAEU910549961 | 27268 |
HELLMANN WORLDWIDE LOGISTICSAIR & SEA GMBH & CO | HELLMANN WORLDWIDE LOGISTICS LTD | MAEU607033104 | 42020 |
TEXTIL-RECYCLING NORD GMBHDRECHSLERSTRASSE 221709 | IMPORTADORA Y EXPORTADORA SELOCAN LTD | MAEU910641800 | 10943 |
UPM SALES OYPO BOX 835FI-33101 TAMPEREFINLANDPH: 3 | ANTALIS CHILE SPASANTA FILOMENA 66SANTIAGOCHILETAX ID NO 773 | MAEU596423613 | 59512 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: CARDENAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
SEA CARGO LOGISTICS 106 CALLE SINALOA06700CIUDAD D | DB GROUP CHILE SAAV BDO O HIGGINS 4050 OF1319ESTACION CENTRA | SEAU910666815 | 5787 |
SEA CARGO LOGISTICS 106 CALLE SINALOA06700CIUDAD D | DB GROUP CHILE SAAV BDO O HIGGINS 4050 OF1319ESTACION CENTRA | SEAU910694607 | 5941 |
SEA CARGO LOGISTICS 106 CALLE SINALOA06700CIUDAD D | DB GROUP CHILE SAAV BDO O HIGGINS 4050 OF1319ESTACION CENTRA | SEAU910703941 | 6386 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: CARTAGENA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
3M CO | 3M CHILE SA | SUDU20001AMZD8UW | 2650 |
3M CO | 3M CHILE SA | SUDU20001AMZDK60 | 7218 |
ADISSEO FRANCE SAS | GRUPO PILAR CHILE SPA | SUDUR0LEH003676X | 10365 |
ADVANCE CARGO CORPORATION | ADVANCE CARGO CHILE SPA | SUDU20001AMZDBL1 | 9952 |
AJOVER SASCALLE 65 BIS NO 91-82BOGOTA COLOMBIATEL: | DARNEL CHILE SANIT 762402467-MARTA OSSA RUIZ 601 BODEGA 9MAI | SEAU598308022 | 10860 |
ALLNEX USA INC | INDUSTRIAS CERESITA SA | SUDU20001AMZDSC6 | 2511 |
AMERICAN HONDA MOTOR CO | HONDA MOTOR DE CHILE SA | SUDU20001AMZD58W | 4331 |
AVIOMAR SASASAGENT OF | WARD VAN LINES SA ASAGENT OF | SUDU20159AN9TF0M | 6122 |
BDP COLOMBIA SA | BDP CHILE LTD | SUDU20159AN9T8FZ | 48200 |
BDP TRANSPORT | BDP CHILE LTD | SUDU20001AMZDUG8 | 16240 |
BEVERAGES FOODS SERVICES | EVERCRISP SNACK | SUDU20001AMZDJ7W | 28223 |
BOSTON AGREX LLC | CONSORCIO INDUSTRIAL DE ALIMENTOS | SUDU20001AMZDES7 | 26031 |
BRASKEM IDESA SAPI | BRASKEM PETROQUIMICA CHILE LTD | SUDU20297AMXM00H | 126225 |
BRASKEM IDESA SAPI | BRASKEM PETROQUIMICA CHILE LTD | SUDU20297AMXM9GS | 151470 |
CAI LOGISTICS | TRADEWINGS LTD | SUDU20001AMZDW77 | 16633 |
CARLEX GLASSAMERICA | FORD MOTOR CO CHILE SPA | SUDU20001AMZD1ZM | 635 |
CAROTRANS INTERNATIONAL INC | CRAFT MULTIMODAL CHILE LTD | SUDU20001AMZDCHP | 14855 |
CAROTRANS INTERNATIONAL INC | CRAFT MULTIMODAL CHILE LTD | SUDU20001AMZDNSV | 14910 |
CAROTRANS INTERNATIONAL INC | CRAFT MULTIMODAL CHILE LTD | SUDU20001AMZDHHD | 10075 |
CAROTRANS INTERNATIONAL INC | FCL CRAFT MULTIMODAL CHILE LTD | SUDU20001AMZD7F4 | 16004 |
CATERPILLAR AMERICAS CV | FINNING CHILE SA | SUDU20001AMZD6UG | 9091 |
CATERPILLAR AMERICAS CV | FINNING CHILE SA | SUDU20001AMZDRR2 | 7860 |
CELANESE LTD | MADESA SA | SUDU20001AMZDESE | 20319 |
CELLMARK INC | CMPC TISSUE SA | SUDU20255AN3ZCCW | 49148 |
COMPANIA NACIONAL DE CHOCOLATES | TRESMONTES SA | SUDU20159AN9TJS6 | 11386 |
DELPA GROUP-USA | COMERCIAL PARIS LTD | SUDU20001AMZD5FW | 6462 |
DELPA GROUP-USA | DELPA LTDA | SUDU20001AMZDHK4 | 5714 |
DELPA GROUP-USA | FSW CARGO LIMITADA | SUDU20001AMZDSZV | 2290 |
DSV AIR SEA INC DBA DSV OCEAN | DSV AIR SEA SA - I962 | SUDU20001AMZDP0E | 136384 |
ECOLAB PRODUCTION LLC | NALCO INDUSTRIAL SERVICE CHILE LTD | SUDU20001AMZD9L7 | 18885 |
ECU WORLDWIDE ASAGENTS FOR | ECU WORLDWIDE CHILE SA | SUDU20001AMZD1KX | 43381 |
ECU WORLDWIDE | ECU WORLDWIDE CHILE SA | SUDU20001AMZHBSG | 4130 |
ENTER TO USA LLC | RUFORTA SERVICIOS LOGISTICOS SPA | SUDU20001AMZD4Z2 | 3774 |
EXPEDITORS - CLE | EXPEDITORS CHILE TRANSPORTES INTL | SUDU20001AMZD5VT | 13008 |
EXPEDITORS - ORD | EXPEDITORS CHILE TRANSPORTES INTL | SUDU20001AMZD9Z0 | 17126 |
EXPEDITORS - ORD | EXPEDITORS CHILE TRANSPORTES INTL | SUDU20001AMZD863 | 17633 |
EXPEDITORS INT L OF WASHINGTON INC | EXPEDITORS CHILE TRANSPORTES INTL | SUDU20001AMZDDJS | 9899 |
EXPEDITORS - ORD | EXPEDITORS CHILE TRANSPORTES INTL | SUDU20001AMZDWFU | 11738 |
EXPEDITORS - MIA | EXPEDITORS CHILE TRANSPORTES INTL | SUDU20001AMZDUJV | 6142 |
EXPEDITORS - ORD | EXPEDITORS CHILE TRANSPORTES INTL | SUDU20001AMZDTJ1 | 15928 |
EXTRADE II S DE R L DE C V | CERVECERIA CHILE SA | SUDU20MEX012587X | 94016 |
FALCON MARITIME AND AVIATION INC | AIR SEA WORLDWIDE SA | SUDU20001AMZDUVR | 12955 |
FALCON MARITIME AND AVIATION INC | AIR SEA WORLDWIDE SA | SUDU20001AMZDU8P | 4078 |
FASTMARK CORPORATION | BON VOYAGE LOGISTICS CHILE SPA | SUDU20001AMZD1JY | 20108 |
FASTMARK CORPORATION | TRANSPORTES FAST MARK COMPANIA | SUDU20001AMZD3RN | 8951 |
FASTMARK CORPORATION | TRANSPORTES FAST MARK COMPANIA | SUDU20001AMZDD5B | 4160 |
FASTMARK CORPORATION | TRANSPORTES FAST MARK COMPANIA | SUDU20001AMZDMG9 | 4077 |
FORD-IDO-GLOBAL/ROMULUSAF1MA | DANCO ON BEHALF OF | SUDU20001AMZD4XE | 1373 |
GENERAL MOTORS LLC | GENERAL MOTORS CHILE LTD | SUDU20PHL016785X | 1526 |
GRUPO DELPA-USA | DELPA LTDA | SUDU20001AMZHMJD | 34456 |
HAVANA CLUB INTERNATIONAL SA | PERNOD RICARD CHILE SPA | SUDU20HAV0000110 | 63280 |
HELMSMAN FREIGHT SOLUTIONS | DEL BANCO DE CHILE | SUDU20001AMZD15K | 26337 |
HERBALIFE INTERNATIONAL OF AMERICA | IMPORTADORA Y DISTRIBUIDORA | SUDU20001AMZDTJT | 1835 |
IFS NEUTRAL MARITIME SERVICE | MSL CHILE SA | SUDU20001AMZD4SC | 1631 |
IFS NEUTRAL MARITIME SERVICES | MSL CHILE | SUDU20001AMZDJ3V | 46775 |
INDUSTRIAS MAROS CA | PUNTO LATINO SPA | SUDU20262AMRRW5U | 25560 |
INTERNATIONAL LOGISTICS INC | ALL TRAFFIC LOGISTICS CHILE LTD | SUDU20001AMZDMYF | 120617 |
JAS FORWARDING | JAS FORWARDING TRANSPORTES | SUDU20001AMZD014 | 8072 |
JASASAGENT FOR BLUE WORLD LINE | JAS FORWARDING TRANSPORTES | SUDU20001AMZDDND | 17612 |
JASASAGENT FOR BLUE WORLD LINE | JAS FORWARDING TRANSPORTES | SUDU20001AMZDRNA | 15150 |
JASASAGENT FOR BLUE WORLD LINE | JAS FORWARDING TRANSPORTES | SUDU20001AMZHSE3 | 11277 |
KRAFT FOODS GROUP EXPORTS LLC | CENCOSUD RETAIL SA | SUDU20001AMZDRK5 | 16399 |
KRAFT FOODS GROUP EXPORTS LLC | RENDIC HERMANOS SA | SUDU20001AMZDUNP | 15551 |
KUEHNE NAGEL INC | KUEHNE NAGEL LTD | SUDU20001AMZD012 | 8112 |
KUEHNE NAGEL INC FMC 001162NF | KUEHNE NAGEL LTD | SUDU20001AMZD394 | 16242 |
KUEHNE NAGEL INC FMC 001162NF | KUEHNE NAGEL LTD | SUDU20001AMZDPC9 | 23810 |
KUEHNE NAGEL INC FMC 001162NF | KUEHNE NAGEL LTD | SUDU20001AMZDFUZ | 14489 |
KUEHNE NAGEL INC FMC 001162NF | KUEHNE NAGEL LTD | SUDU20JAX024714X | 15973 |
LANCO MFG CORP | LANCO SURAMERICA SPA | SUDU20255AN3ZS71 | 18644 |
LAND O LAKES INC | NESTLE CHILE SA | SUDU20001AMZDECZ | 161282 |
LEMAN USA | TGO LOGISTICA CHILE LTD | SUDU20001AMZDGXW | 4315 |
LOGFRET LYON | CARGO COMPASS CHILE SPA | SUDUR0LEH004026X | 2123 |
MAGNUM LOGISTICS SA S | MAGNUM FREIGHT FORWARDER CHILE SPA | SUDU20159AN9T9LJ | 13244 |
MANE INC | BRITISH AMERICAN TOBACCO | SUDU20001AMZDFWX | 5333 |
MEXICHEM RESINAS VINILICAS SA DE CV | COBRE CERRILLOS | SUDU20297AMXMN8B | 152960 |
MEXICHEM RESINAS VINILICAS SA DE | NOVOPLAST SPA | SUDU20297AMXM7PM | 307070 |
MODALTRADE USA INC | PACIFIC LOGISTIC SPA | SUDU20001AMZDX89 | 10059 |
NALCO CO LLC | NALCO INDUSTRIAL SERVICES CHILE | SUDU20001AMZD06H | 12153 |
NESTLE PURINA PETCARE CO | NESTLE CHILE SA | SUDU20001AMZD04S | 19633 |
NESTLE PURINA PETCARE CO | NESTLE CHILE SA | SUDU20001AMZD2SD | 16328 |
NESTLE PURINA PETCARE CO | NESTLE CHILE SA | SUDU20001AMZD2JU | 18877 |
NESTLE PURINA PETCARE CO | NESTLE CHILE SA | SUDU20001AMZDLGA | 19221 |
NESTLE PURINA PETCARE CO | NESTLE CHILE SA | SUDU20001AMZDPPL | 18225 |
NIPRO MEDICAL CORP | NIPRO MEDICAL CORP | SUDU20001AMZDNAU | 41334 |
OVERSEAS NVOCC CORP | OVER CHILE SPA | SUDU20001AMZDK5P | 12622 |
PAMESA CERAMICA SL | EASY RETAIL SA | SUDU70999AB2Q028 | 220880 |
PANALPINA SANIT860006928-7CLL 28 27-05 EDFSEAPORT | DSV AIR & SEA SA I962AVENIDA APOQUINDO N3885 OF1001PISO 10 | SEAU597614362 | 7178 |
PLUSCARGO USA LLC | PLUSCARGO CHILE SPA | SUDU20001AMZDRK6 | 16125 |
POLYBOL SAS | EMPRESAS CAROZZI SA | SUDU20159AN9TMLR | 8863 |
RMI GLOBAL LOGISTICS INC | ALTAMAR REPRESENTACIONES LIMITADA | SUDU20001AMZDT75 | 79724 |
SAPPI NORTH AMERICA INC | SCIENTIFIC GAMES CHILE LTD | SUDU20001AMZH6WL | 17180 |
SAVINO DEL BENE USA - NEW YORK | SAVINO DEL BENE CHILE SA - | SUDU20001AMZD1FH | 5588 |
SAVINO DEL BENE USA INC | SAVINO DEL BENE CHILE SA | SUDU20001AMZD0W5 | 2878 |
SAVINO DEL BENE CORP CANADA | SAVINO DEL BENE CHILE SA | SUDU20002AMZD001 | 12402 |
SAVINO DEL BENE USA INC | SAVINO DEL BENE CHILE SA | SUDU20001AMZDXT1 | 6821 |
SC JOHNSON SON LTD | SC JOHNSON SON CHILE LTD | SUDU20002AMZH5ND | 5339 |
SCHREIBER FOODS INC | PROMERCO SA | SUDU20001AMZDXBY | 74116 |
SEATECH INTERNATIONAL INC | IMPORTADORA CAFE DO BRASIL SA | SUDU20159AN9TATK | 19932 |
SEATECH INTERNATIONAL INC | IMPORTADORA CAFE DO BRASIL SA | SUDU20159AN9TR6H | 78208 |
SEATECH INTERNATIONAL INC | IMPORTADORA CAFE DO BRASIL SA | SUDU20159AN9TJXK | 39552 |
SENATOR INTERNATIONAL FREIGHT | SENATOR INTERNATIONAL CHILE SA | SUDU20001AMZD2WA | 20727 |
SENATOR INTERNATIONAL FREIGHT | SENATOR INTERNATIONAL CHILE SA | SUDU20001AMZD7A7 | 21257 |
SEVEN CONTINENTS CONSOLIDATORS | NAVICON OVERSEAS CHILE SPA | SUDU20001AMZD2YH | 18731 |
SHIPCO TRANSPORT INC MIA EIN | SHIPCO TRANSPORT CHILE SA | SUDU20001AMZDNHD | 17915 |
SHIPCO TRANSPORT INC EIN | SHIPCO TRANSPORT CHILE SA | SUDU20001AMZDUZ1 | 5160 |
SHIPCO TRANSPORT INC MIA EIN | SHIPCO TRANSPORT CHILE SA | SUDU20001AMZDTLD | 21977 |
SOCIEDAD INTEREXPRESS CORP | TRAE LOGISTICA SA | SUDU20001AMZDF63 | 17754 |
SWIFT BEEF CO | JBS CHILE LIMITADA | SUDU20001AMZD1XB | 26567 |
SYSCO INTERNATIONAL FOOD GROUP INC | IMPORTADORA Y ALIMENTOS ICB | SUDU20001AMZD013 | 6939 |
SYSCO INTERNATIONAL FOOD GROUP INC | IMPORTADORA Y ALIMENTOS ICB | SUDU20001AMZD008 | 5560 |
SYSCO INTERNATIONAL FOOD GROUP INC | SINTRALOG SPA | SUDU20001AMZD009 | 12530 |
TAGGART INTERNATIONAL LTD | GBS LOGISTICS GROUP SPA | SUDU20001AMZDH42 | 3147 |
TATE LYLE INGREDIENTSAMERICAS LL | TATE LYLE CHILE COMERCIAL LTD | SUDU20001AMSHVG2 | 17050 |
TATE LYLE INGREDIENTSAMERICAS LL | TATE LYLE CHILE COMERCIAL LTD | SUDU20001AMZD5JZ | 16082 |
TATE LYLE INGREDIENTSAMERICAS LL | TATE LYLE CHILE COMERCIAL LTD | SUDU20001AMZDH4V | 35723 |
TATE LYLE INGREDIENTSAMERICAS LL | TATE LYLE CHILE COMERCIAL LTD | SUDU20001AMZDTZH | 35758 |
THE FREMONT CO | WALMART CHILE SA | SUDU20001AMZDBJ1 | 71543 |
THOR SARL | NOVA CHEMIE CHILE LTD | SUDUR0LEH003631X | 8600 |
TORRASPAPEL SA | EMPRESA DISTRIBUIDORA DE PAPELES Y | SUDU70001AB2Q011 | 47453 |
TORRASPAPEL SA | RITRAMA SA | SUDU70001AB2Q070 | 128218 |
TORRASPAPEL SA | RITRAMA SA | SUDU70001AB2Q069 | 23868 |
TROUW NUTRITION CANADA | COMERCIAL NATUPET LIMITADA | SUDU20002AMZHW8Y | 24783 |
TT OCEAN LOGISTICS | TTSA SPA | SUDU20001AMZD004 | 17025 |
TT OCEAN LOGISTICS | TTSA SPA | SUDU20001AMZDFCK | 10925 |
VAN HESSEN USA INC | COMERCIAL CERRILLOS SA | SUDU20001AMZDP78 | 13154 |
VANGUARD LOGISTICS SERVICES USA INC | VANGUARD LOGISTICS SERVICES CHILE | SUDU20001AMZD0VE | 61929 |
VANGUARD LOGISTICS SERVICES USA INC | VANGUARD LOGISTICS SERVICES CHILE | SUDU20001AMZDAM5 | 7875 |
VANGUARD LOGISTICS SERVICES USA | VANGUARD LOGISTICS SERVICES CHILE | SUDU20001AMZDA1T | 20015 |
VANGUARD LOGISTICS SERVICES USA | VANGUARD LOGISTICS SERVICES CHILE | SUDU20001AMZDTM7 | 16640 |
VANGUARD LOGISTICS SERVICES USA | VANGUARD LOGISTICS SERVICES CHILE | SUDU20001AMZDY8U | 15172 |
VANGUARD LOGISTICS SERVICES USA | VANGUARD LOGISTICS SERVICES CHILE | SUDU20001AMZDZA7 | 18412 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
MANIFIESTO: 118-2020-1162
PUERTO DE CARGA: CHARLESTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BOSTON AGREX LLC295 WASHINGTON ST NORWELL MA 02061 | FRIOFOOD SA SAN MARTIN DE PORRES 11401 SAN BERNARDO SANTIAGO | SEAU910634136 | 27049 |
SMITHFIELD FRESH MEATS SALES CORP200 COMMERCE STRE | WALMART CHILE SAAV EDUARDO FREI MONTALVA 8301QUILICURA SANT | SEAU910667260 | 25621 |
BUQUE: POLAR COSTA RICA
FECHA: 22/05/2020
