BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: CAI MEP
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
IFB INTL FREIGHTBRIDGE | SOUTHATLANTIC MARITIME SA | ONEYSGNVM2499400 | 10302 |
KIM THACH CO LTD | SODIMAC SA | ONEYSGNVL2958300 | 51460 |
MRL LOGISTICS CO LTD | TRADE & CARGO SPA | ONEYSGNVM1916400 | 27398 |
NEDCOFFEE VIETNAM | RENTOKIL INITIAL CHILE SPA | ONEYSGNVM5609700 | 21112 |
SAMSUNG ELECTRONICS HCMC CE COMPLEX | SAMSUNG ELECTRONICS CHILE LTD | ONEYSGNA04019800 | 17024 |
STARMARK INTL FORWARDING | AMERICAN CONTAINER LINE SPA | ONEYSGNVM7225300 | 8004 |
TRANSGLOBE FREIGHT JSC ON BEHALF | SEAFAIR CHILE SA | ONEYSGNVM9144500 | 9553 |
TRUNG DONG CORP | AGRICOLA Y COMERCIAL FIUME SA | ONEYSGNA01792600 | 12289 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: CALCUTTA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
GLOBE EXPRESS SERVICES PVT LTD | GLOBE EXPRESS SERVICES CHILE LTD | ONEYCCUA00163500 | 22646 |
YUSEN LOGISTICS INDIA PVT LTD | NYK SUDAMERICA CHILE TDA | ONEYCCUA00341300 | 19425 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: CALDERA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
TROPICAL PARADISE FRUITS CO | ALIMENTOS Y FRUTOS SA | ONEYSJOA00314400 | 29496 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: CARDENAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
COMERCIALIZADORA GLOBAL FRUT S DE | PUTRUELE HNOS SAAIC | ONEYMEXA05668600 | 27870 |
COMERCIALIZADORA GLOBAL FRUT S DE | PUTRUELE HNOS SAAIC | ONEYMEXA05669700 | 27540 |
DACHSER MEXICO SA DE CV QUERETARO | DACHSER CHILE SERVICES SPA SANTIAGO | ONEYMEXA03758400 | 21670 |
DHL GLOBAL FORWARDING MEXICO SA | DHL GLOBAL FORWARDING CHILE SA | ONEYMEXA05705500 | 17002 |
HELLMANN WORLDWIDE LOGISTICS SADE | HELLMANN WORLDWIDE LOGISTICS LTD | ONEYMEXA05466900 | 5805 |
HENCO GLOBAL SA DE CV | GLOBE EXPRESS SERVICES | ONEYMTYA00516500 | 24388 |
INDORAMA VENTURES POLYMERS | FABRICA DE ENVASES PLASTICOS SA | ONEYMEXA04922500 | 354224 |
INDORAMA VENTURES POLYMERS | FABRICA DE ENVASES PLASTICOS SA | ONEYMEXA05056400 | 303382 |
INDORAMA VENTURES POLYMERS | FABRICA DE ENVASES PLASTICOS SA | ONEYMEXA05057500 | 126470 |
INDORAMA VENTURES POLYMERS | FABRICA DE ENVASES PLASTICOS SA | ONEYMEXA05698900 | 556787 |
INDORAMA VENTURES POLYMERS | INDUSTRIAS OLEAGINOSAS SA | HLCUME3200238990 | 46175 |
LESCHACO MEXICANA SA DE CV | LESCHACO CHILE SA | ONEYMEXA02821800 | 16290 |
LESCHACO MEXICANA SA DE CV | LESCHACO CHILE SA | ONEYMEXA03094400 | 31480 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO DE CHILE SA | MSCU00005443 | 0 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO DE CHILE SA | MSCU00005444 | 0 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO DE CHILE SA | MSCU00005445 | 0 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO DE CHILE SA | MSCU00005447 | 0 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO CHILE | MSCU00005448 | 0 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO DE CHILE SA | MSCU00005449 | 0 |
MEDITERRANEAN SHIPPING CO | MEDITERRANEAN SHIPPING CO DE CHILE SA | MSCU00005450 | 0 |
POLIMEROS NACIONALES SA DE CV | FH ENGEL SA | ONEYMEXA04898300 | 30680 |
POLIMEROS NACIONALES SA DE CV | SOC DISTRIBUIDORA Y COMERCIAL | ONEYMEXA04896800 | 30470 |
POLIMEROS NACIONALES SA DE CV | SOC DISTRIBUIDORA Y COMERCIAL | ONEYMEXA04897900 | 30600 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE C | PROCTER & GAMBLE CHILE LTD | MEDUMX685487 | 45995 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE CHILE LTD | MEDUMX688465 | 24876 |
UNILEVER MANUFACTURERA S DE RL DE C | UNILEVER ANDINA BOLIVIA SA | HLCUME3200232631 | 15520 |
UNILEVER MANUFACTURERA S DE RL | UNILEVER CHILE LTD | ONEYMEXA03364400 | 102005 |
UNILEVER MANUFACTURERA S DE RL | UNILEVER CHILE LTD | ONEYMEXA04953900 | 93605 |
UNILEVER MANUFACTURERA S DE RL | UNILEVER CHILE LTD | ONEYMEXA04965500 | 13685 |
UNILEVER MANUFACTURERA S DE RL | UNILEVER CHILE LTD | ONEYMEXA05106700 | 13333 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: CHITTAGONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AURUM SWEATER LTD | MULTITIENDAS CORONA SA | ONEYDACA00964700 | 9830 |
KUEHNE NAGEL LTD HOUSE 74 ROAD-18 | KUEHNE NAGEL LTD | ONEYDACA00906300 | 5111 |
RAOZAN SWEATER LTD | UNTO THE ORSER OF: | ONEYDACA00964701 | 6765 |
RAOZAN SWEATER LTD | UNTO THE ORSER OF: | ONEYDACA00964702 | 6940 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: COLOMBO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
CAMSO LOADSTAR PRIVATE LTD | SUPERMERCADO DEL NEUMATICO LTD | ONEYCMBA00442500 | 24345 |
GPDE SILVA & SONS SPICE PVT LTD | SOCIEDAD COMERCIAL Y DISTRIBUIDORA | ONEYCMBA00991700 | 8849 |
RATHNA PRODUCERS CINNAMON EXPORTS | GOOD FOOD SA | ONEYCMBV21903600 | 9600 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: DALIAN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
FARMASINO | BIOMAR CHILE SA | ONEYDL8XA0562700 | 384572 |
HCI WAX CO LTD | PROQUIEL QUIMICOS LTD | ONEYDL9CB1555900 | 64552 |
HYDE GUANGZHOU INTL | WORLDWIDE TRANSPORT LTD | HDMUDLCL0060196 | 48960 |
MEIHUA GROUP INTL TRADING HONG KONG L | SERVECO | MEDUDA694295 | 52333 |
NINGBO FUTURE INTL FREIGHT | FUTURE CHILE LOGISTIC LTD | ONEYDL9CB1552600 | 8810 |
RELIANCE WAX INC | INVERSIONES ELABORACION Y | ONEYDL9CC0640400 | 123160 |
RELIANCE WAX INC | INVERSIONES ELABORACION Y | ONEYDL9CC0641500 | 30576 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: FUZHOU
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AGILITY LOGISTICS SHANGHAI LTD | FALABELLA RETAIL SA | ONEYFOCV14323600 | 19162 |
FUZHOU ALLYE IMPORT AND EXPORT CO | SODIMAC SA | ONEYFOCA00374400 | 123480 |
GLOBE EXPRESS SERVICES CO LTD | GLOBE EXPRESS SERVICES CHILE LTD | ONEYFOCA00357500 | 30962 |
GLOBE EXPRESS SERVICES CO LTD | GLOBE EXPRESS SERVICES CHILE LTD | ONEYFOCA00358600 | 11347 |
GLOBE EXPRESS SERVICES CO LTD | GLOBE EXPRESS SERVICES CHILE LTD | ONEYFOCA00360600 | 22644 |
STARMARK INTL FORWARDING | AMERICAN CONTAINER LINE SPA | ONEYFOCA00520400 | 30106 |
TIGER INTL SHIPPING CO LTD | TRANSPORTES CGS INDUSTRY CHILE LTD | MEDUFZ783954 | 87179 |
YUSEN LOGISTICS CHINA CO LTD | NYK SUDAMERICA CHILE LTD | ONEYFOCV14270700 | 13172 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: GUAYMAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
SARDINAS DE SONORA SA DE CV | ANDES CONNECTIONS SPA | MEDUMX686428 | 40840 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: HAIPHONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
BRANCH OF KUEHNE NAGEL CO LTD IN | KUEHNE NAGEL LTD | MEDUV1194541 | 5329 |
BRANCH OF LOGWIN AIR OCEAN VIETNAM CO LTD | LOGWIN AIR OCEAN CHILE SPA | MEDUV1194160 | 8858 |
CANON VIETNAM CO LTD | CANON CHILE SA | ONEYHANA03001900 | 18684 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: HONG KONG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AMASS LOGISTICS INTL HK LTD | SOUTH CARGO CHILE LTD | HDMUHKCL2126247 | 16330 |
AVALON HOLDINGS LTD | WORLDWIDE TRANSPORT LTD | HDMUGJCL2119928 | 7610 |
AXELUM RESOURCES CORP | NESTLE CHILE SA | HLCUCES200100470 | 23991 |
BOLLORE LOGISTICS HONG KONG LTD | BOLLORE LOGISTICS CHILE SA | ONEYSZPA10671500 | 5090 |
BOLLORE LOGISTICS HONG KONG LTD | BOLLORE LOGISTICS CHILE SA | ONEYSZPA11679700 | 4489 |
BON VOYAGE LOGISTICS INC TAIPEI | BON VOYAGE LOGISTICS CHILE SPA | HLCUTPE200112760 | 1839 |
CHARTER LINK LOGISTICS HK LTD | CHARTER LINK LOGISTICS CHILE SPA | ONEYHKGA11320800 | 22400 |
ECU WORLDWIDE HONG KONG LTD | STEINSVIK CHILE SPA | ONEYHKGA15370300 | 13714 |
FAMOUS PACIFIC SHIPPING HK LTD | ASIA SHIPPING CHILE | ONEYHKGA14665900 | 21909 |
GEODIS CHINA LTD GUANGZHOU BR | GEODIS LTDA | HDMUHKCL2121920 | 100240 |
GEODIS HONG KONG LTD | GEODIS LTDA | HLCUHKG2001AUNV8 | 986 |
GEODIS WILSON BANGLADESH LTD | GEODIS LTDA | HLCUDA1200120519 | 43983 |
GUANGZHOU AUDLY ELECTRONICS | AVELLO E HIJOS LIMITADA | HDMUGJCL2118772 | 5120 |
GUANGZHOU HUIJIAN INTL | RAZON SOCIAL VENTA DE VESTUARIO | HDMUGJCL2118243 | 860 |
HYUNDAI MERCHANT MARINE HK LTD | AGENCIA MAITIMA KENRICK AMK | HDMUHKMM2126200 | 27000 |
HYUNDAI MERCHANT MARINE HK LTD | AGENCIA MAITIMA KENRICK AMK | HDMUHKMM2126199 | 40500 |
LUCKY LOGISTICS GROUP LTD | MSL CHILE SA | HDMUHKCL2126301 | 17043 |
MEYER ALUMINIUM LTD | FELIPE VASQUEZ QUISPE | MEDUHK894283 | 21881 |
UNITY BROKER & CARGO SERVICES LTD | BOLIVIAN INTERMODAL CONTAINER LINES | MEDUHK884854 | 26352 |
VANGUARD LOGISTICS SERVICES | VANGUARD LOGISTICS SERVICES CHILE | ONEYHKGA14476900 | 44136 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: JACKSONVILLE
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
HIGHLAND FORWARDING INC | MASONITE CHILE SA | ONEYRICA76086500 | 56344 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: JAKARTA, JAVA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
PT BVL LOGISTIK INDONESIA | CL LOGISTICS LIMITADA | MEDUJ2381666 | 151875 |
PT BVL LOGISTIK INDONESIA | CL LOGISTICS LIMITADA | MEDUJ2381682 | 151875 |
PT BVL LOGISTIK INDONESIA | CL LOGISTICS LIMITADA | MEDUJ2384132 | 151875 |
PT MACOLINE INDONESIA | OVER CHILE SPA | ONEYJKTA07231900 | 12596 |
PT MACOLINE INDONESIA | SOC DE TRANSPORTES ETERNITY INTERN | ONEYJKTA06152300 | 86452 |
PT SUMI RUBBER INDONESIA | IMPORTADORA LLANTAX LTD | MEDUJ2375221 | 9555 |
PT SUMI RUBBER INDONESIA | IMPORTADORA LLANTAX LTD | MEDUJ2375239 | 10075 |
PTNIPRO INDONESIA JAYA | NIPRO MEDICAL CORP | ONEYJKTA06688300 | 5110 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: KAOHSIUNG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ETERNITY INT L FREIGHT FORWARDER CORP | SOC DE TRANSPORTES PAN SOUTH AMERICA CO LTD | MEDUTA803872 | 4958 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: KARACHI
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DSV AIR AND SEA PAKISTAN | DSV AIR & SEA SA I962 | ONEYKHIA00548700 | 10380 |
GOHAR TEXTILE MILLS PVT LTD | --- | ONEYKHIV14103900 | 21166 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: KEELUNG (CHILUNG)
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EVERGREEN LOGISTICS CORP | MARITIMA VALPARAISO-CHILE SPA | MEDUTA737252 | 23090 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: KOBE, HYOGO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
INCHCAPE SHIPPING SERVICES JAPAN LTD | B&M AGENCIA MARITIMA SA | MEDUJP750832 | 9096 |
SUMITOMO CHEMICAL CHILE SA | AGRICOLA CHOROMBO SA | ONEYTY8NN5757700 | 23770 |
SUMITOMO CHEMICAL CHILE SA | PLUS COMAGRO SRL | MEDUJP741682 | 20146 |
SUMITOMO CHEMICAL CHILE SA | VITAPRO CHILE SA | ONEYTY8NK3552900 | 113390 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: KUSHIRO, HOKKAIDO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
NISSUI LOGISTICS CORP | TIBA CHILE SPA | ONEYTY8FX0494900 | 564090 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: LA SPEZIA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
FRACHT ITALIA | FRACHT CHILE SA | MEDUG3961844 | 1700 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: LAEM CHABANG
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ATLANTIC FORWARDING CO LTD 1447 TOWN IN | INTERNATIONAL LINE SA | MEDUTL028205 | 11911 |
ATLANTIC FORWARDING CO LTD | INTERNATIONAL LINE SA | MEDUTL032256 | 19100 |
ATLANTIC FORWARDING CO LTD | POWER SOLUTIONS & LOGISTICS | MEDUTL038774 | 18889 |
EUROFREIGHT INTL CO LTD | ASIA SHIPPING INTERNATIONAL | ONEYBKKVQ3043500 | 7479 |
GC MARKETING SOLUTIONS CO LTD | ENVASES CMF SA | MEDUTL038048 | 126504 |
HITACHI AUTOMOTIVE SYSTEMS KORAT LTD | MULTIPARTES SANTA CRUZ SRL | MEDUTL032454 | 10584 |
IFB INTL FREIGHTBRIDGE | AGENTES MARITIMOS CHILE SPA | ONEYBKKVQ1015900 | 44130 |
MAXXIS INTL THAILAND CO LTD | ORTIZ SRL | MEDUTL033452 | 12106 |
SPAINTL FOOD GROUP CO LTD | CASO Y CIA | MEDUTL029476 | 60000 |
SUMITOMO RUBBER THAILAND CO LTD | IMPORTADORA LLANTAX LTD | MEDUTL035879 | 9443 |
SUMITOMO RUBBER THAILAND CO LTD | IMPORTADORA LLANTAX LTD | MEDUTL037370 | 11021 |
SUMITOMO RUBBER THAILAND CO LTD | NEUMA CENTER PERU SOCIEDAD ANONIMA | MEDUTL035903 | 20240 |
UNICORD PUBLIC CO LTD | CASO Y CIA SAC | MEDUTL035150 | 20600 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: LYTTELTON
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
MAINFREIGHT AIR & OCEAN LTD | MAINFREIGHT CHILE SPA | ONEYAKLA00170500 | 17200 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: MADRAS
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
EXPEDITORS INTL INDIA PVT | WALMART CHILE SA | ONEYMAAV40992601 | 14040 |
BUQUE: MOL BELLWETHER
FECHA: 18/03/2020
MANIFIESTO: 118-2020-589
PUERTO DE CARGA: MANZANILLO
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ACEROS CAMESA SA DE CV | GOODYEAR DE CHILE SAIC | ONEYMEXA02925600 | 90189 |
AIGX LOGISTICA INTERNACIONAL SA DE | ALL TRAFFIC LOGISTICS CHILE LTD | HDMUUSCL1945544 | 21000 |
AKZENT LOGISTICS SA DE CV | AMERICAN CONTAINER LINE SPA | ONEYMTYA00329700 | 81200 |
AKZENT LOGISTICS SA DE CV | AMERICAN CONTAINER LINE SPA | ONEYMTYA00403700 | 53352 |
AKZENT LOGISTICS SA DE CV | AMERICAN CONTAINER LINE SPA | ONEYMTYA00473700 | 49048 |
ALTAMARITIMA SA DE CV | AGENCIA MARITIMA KENRICK AMK | HDMUMXWB1947594 | 42000 |
ALTAMARITIMA SA DE C V | AGENCIA MARITIMA KENRICK AMK | HDMUMXWB1947596 | 23100 |
ALUCAPS MEXICANA SA DE CV | AMA TIME SPA | ONEYMEXA04385800 | 5784 |
ASIMEX WORLDWIDE LOGISTICS SA DE CV | K LOGISTICS DE CHILE SA | ONEYMEXA04510500 | 22960 |
ASIMEX WORLDWIDE LOGISTICS SA | K LOGISTICS DE CHILE SA | ONEYMEXA04572600 | 16999 |
BOLLORE LOGISTICS MEXICO SA DE | BOLLORE LOGISTICS CHILE SA | ONEYMEXA03998300 | 25922 |
CEVA FREIGHT MANAGEMENT MEXICO | CEVA FREIGHT MANAGEMENT LOGISTICA | ONEYMEXA04312500 | 6132 |
CLARIANT MEXICO SA DE CV | DISTRIBUIDORA PORTLAND SA | MEDUMX692749 | 22484 |
COMERCIALIZADORA ELORO SA | CASO & CIA SA | MEDUMX696484 | 21020 |
COMERCIALIZADORA ELORO SA | CASO & CIA SA | ONEYMEXA05246500 | 24575 |
COMERCIALIZADORA ELORO SA | CASO & CIA SA | ONEYMEXA05248700 | 24575 |
COMERCIALIZADORA ELORO SA | CASO & CIA SA | ONEYMEXA05256600 | 24605 |
COMERCIALIZADORA ELORO SA | CASO & CIA SA | ONEYMEXA05257700 | 24575 |
COMERCIALIZADORA DE FRUTASACAPULCO | PUTRUELE HNOS SAAIC | ONEYMEXA05813500 | 29540 |
CROSSMOTION LOGISTICS SA DE CV | GRUPO PANAMERICA CHILE SA | ONEYGDLA00388900 | 25588 |
DAMBER LOGISTICS S DE RL DE CV | K&C ASESORIAS SPA | ONEYGDLA00273900 | 16400 |
DELIMEX DE MEXICO SA DE CV | HIPERMERCADOS TOTTUS SA | MEDUMX692152 | 12789 |
DHL GLOBAL FORWARDING MEXICO SA | DHL GLOBAL FORWARDING CHILE SA | ONEYMEXA05125800 | 52659 |
DSV AIR & SEA SA DE CV | DSV AIR & SEA SA | ONEYMEXA05574900 | 18655 |
ETERNITY INTL FREIGHT | SOC DE TRANSPORTES ETERNITY INTL | ONEYMEXA04448800 | 377517 |
ETERNITY INTL FREIGHT | SOC DE TRANSPORTES ETERNITY INTL | ONEYMEXA04451900 | 227388 |
ETERNITY INTL FREIGHT | SOC DE TRANSPORTES ETERNITY INTL | ONEYMEXA04452300 | 142290 |
ETERNITY INTL FREIGHT | SOC DE TRANSPORTES ETERNITY INTL | ONEYMEXA04456700 | 308538 |
EXIM BROKER TRANSPORT SC | TRANSMEC OVERSEAS CHILE SA | ONEYMEXA05663800 | 26855 |
FLUIDMASTER WATER TECHNOLOGY S DE RL DE CV | SODIMAC SA | MEDUMX694398 | 2114 |
GELITA MEXICO S DE RL DE CV | EMPRESAS CAROZZI SA | ONEYMEXA04791900 | 28400 |
GRUPO COMERCIAL YAZBEK SA DE CV | COMERCIALIZADORA COTTONEXT LIMITADA | ONEYMEXA05614400 | 16808 |
HAPAG-LLOYD MEXICO SA DE CV | HAPAG-LLOYD CHILE SPA | HLCUZLO200300077 | 0 |
HAPAG-LLOYD MEXICO SA DE CV | HAPAG-LLOYD CHILE SPA | HLCUZLO200300066 | 0 |
HELLMANN WORLDWIDE LOGISTICS SA | HELLMANN WORLDWIDE LOGISTICS LTD | ONEYMEXA04748400 | 4533 |
HELLMANN WORLDWIDE LOGISTICS | HELLMANN WORLDWIDE LOGISTICS | ONEYMEXA05364600 | 8709 |
HELLMANN WORLDWIDE LOGISTICS | HELLMANN WORLDWIDE LOGISTICS LTD | HLCUME3200213580 | 109944 |
HENCO GLOBAL SA DE CV | ML LOGISTICS SRL | MEDUMX699355 | 4605 |
HYUNDAI MAERCHANT MARINE CO LTD | HYUNDAI MAERCHANT MARINE CO LTD | HDMUMXWB1911111 | 9000 |
IFURNITURE SA DE CV | PACIFIC MANUFACTURING & DISTRIBUTING | INTERZLOLAX96615 | 2915 |
IMERYS DIATOMITA MEXICO | IMERYS MINERALES CHILE SPA | ONEYMEXA04519700 | 112750 |
INDUSTRIASAS SA DE CV | EDUARDO SANDOVAL BALCAZAR REG FISCAL: 1563303017 | MEDUMX694836 | 18518 |
INDUSTRIAS DE HULE GALGO SA DE CV | TECNOLOGIA EN RECAUCHUTADO SRL | MEDUMX695692 | 18425 |
INTERTEAM SA DE CV | SACO SHIPPING SA VAP | ONEYMEXA04676400 | 20070 |
KERRY LOGISTICS MEXICO SA DE CV | AMERICAN CONTAINER LINE SPA | HLCUME3200267963 | 120771 |
KNZ LOGISTICA SA DE CV Y/O KRO | ULOG SOLUCIONES LOGISTICAS INTEGRA | HDMUMXCL1945590 | 27820 |
KUEHNE NAGEL SA DE CV | KUEHNE NAGEL LTD | HLCUME3200265599 | 2660 |
LESCHACO MEXICANA SA DE CV | LESCHACO CHILE SA | ONEYMEXA04821300 | 91550 |
LESCHACO MEXICANA SA DE CV | LESCHACO CHILE SA | ONEYMEXA04974500 | 24941 |
LESCHACO MEXICANA SA DE CV | LESCHACO CHILE SA LESCHACO | ONEYMEXA04995800 | 140750 |
LESCHACO MEXICANA AS AGENT OF | PLASTIQUIMICA SIC LTD | ONEYMEXA04489600 | 65667 |
MARTIN SPROCKET & GEAR DE MEXICO SA DE CV | SOCIEDAD BOLIVIANA DE CEMENTO SA | INTERZLOARI96769 | 183 |
MAZAPAN DE LA ROSA SA DE CV | COMERCIAL H Y A SPA | ONEYMEXA03329500 | 28510 |
MOLYMEX SA DE CV | COMPLEJO INDUSTRIAL MOLYNOR SA | MEDUMX677880 | 95857 |
MONDELEZ MEXICO S DE RL DE CV | MONDELEZ CHILE SA | MEDUMX691196 | 18076 |
MONDELEZ MEXICO S DE RL DE CV | MONDELEZ CHILE SA | MEDUMX694877 | 12562 |
MONDELEZ MEXICO S DE RL DE CV | MONDELEZ CHILE SA | MEDUMX695072 | 20008 |
MONDELEZ MEXICO S DE RL DE CV | MONDELEZ CHILE SA | MEDUMX699660 | 20000 |
OCEAN NETWORK EXPRESS | OCEAN NETWORK EXPRESS | MEMO0903202013 | 0 |
OCEAN NETWORK EXPRESS | OCEAN NETWORK EXPRESS | MEMO0903202014 | 0 |
OCEAN NETWORK EXPRESS | OCEAN NETWORK EXPRESS | MEMO0903202017 | 0 |
PANALPINA TRANSPORTES MUNDIALES | DSV AIR & SEA SA | ONEYMEXA04224700 | 12633 |
PANALPINA TRANSPORTES MUNDIALES | DSV AIR & SEA SA | ONEYMEXA04509600 | 8321 |
PANALPINA TRANSPORTES MUNDIALES | DSV AIR & SEA SA | ONEYMEXA04704300 | 25307 |
PANALPINA TRANSPORTES MUNDIALES | DSV AIR & SEA SA | ONEYMEXA04966600 | 10579 |
PLUSCARGO TRANSPORTE MEXICANA SA DE CV | PLUSCARGO CHILE SPA | MEDUMX699363 | 3300 |
POLIMEROS MEXICANOS SA DE CV | FIBRA INGENIERIA Y CONSTRUCCION | ONEYMEXA05480500 | 60462 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE | PROCTER & GAMBLE CHILE LTD | MEDUMX695643 | 9176 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE | PROCTER & GAMBLE CHILE LTD | MEDUMX695858 | 43274 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE | PROCTER & GAMBLE CHILE LTD | MEDUMX695890 | 45905 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE | PROCTER & GAMBLE CHILE LTD | MEDUMX695940 | 6144 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE | PROCTER & GAMBLE CHILE LTD | MEDUMX695957 | 13339 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE CHILE LTD | MEDUMX695973 | 5381 |
PROCTER & GAMBLE MANUFACTURING MEXICO | PROCTER & GAMBLE CHILE LTD | MEDUMX697722 | 45989 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE CHILE LTD | MEDUMX697755 | 45700 |
PROCTER & GAMBLE MANUFACTURING | PROCTER & GAMBLE CHILE LTD | MEDUMX697771 | 22067 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE | PROCTER & GAMBLE CHILE LTD | MEDUMX698019 | 7921 |
PROCTER & GAMBLE MANUFACTURING MEXI CO | PROCTER & GAMBLE CHILE LTD | MEDUMX699645 | 21701 |
PROCTER & GAMBLE MANUFACTURING MEXI CO | PROCTER & GAMBLE CHILE LTD | MEDUMX699652 | 43661 |
PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE | PROCTER & GAMBLE CHILE LTD | MEDUMX699793 | 5583 |
RH SHIPPING & CHARTERING S DE RL DE CV | BON VOYAGE LOGISTICS CHILE SPA | MEDUMX693150 | 11784 |
RR MAGIC SHIPPING SA DE CV | INTERGLOBO CHILE SA | HDMUMXCL1945549 | 17921 |
SAMSUNG ELECTRONICS DIGITAL APPLIANCES MEXICO SA | SAMSUNG ELECTRONICS CHILE LTD | MEDUMX698365 | 53040 |
SAMSUNG ELECTRONICS DIGITAL APPLIANCES MEXICO SA | SAMSUNG ELECTRONICS CHILE LTD | MEDUMX698415 | 3848 |
