BUQUE: CARTAGENA EXPRESS
FECHA: 06/03/2020
MANIFIESTO: 118-2020-471
PUERTO DE CARGA: ANTWERPEN
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
ABBOTT LOGISTICS BVMEEUWENLAAN 48011 BZ ZWOLLETHE | ABBOTT LABS DE CHILE LTD | RTM0969678 | 15693 |
ADISSEO FRANCE SAS | AGROSERVET SRL | HLCULE1200151836 | 10960 |
AGC GLASS EUROPE SALES NV/SA | COMERCIAL DIALUM SA | HLCUANR200175491 | 22080 |
AGC GLASS EUROPE SALES NV/SA | GLASSER SUR SPA | HLCUANR200150897 | 19904 |
AGC GLASS EUROPE SALES NV/SA | GLASSTECH SA | HLCUANR200187913 | 45734 |
AGRISTO NV | COMERCIAL CERRILLOS SA | HLCUANR200151400 | 53295 |
ALBERTO J TAVARES CORTICAS LDA | AJT PREMIUM CORK SA | HLCULI2200103958 | 10480 |
ALLAND ET ROBERT | ALCHEM PRODUCTOS QUIMICOS SA | HLCULE1200153283 | 14600 |
ALYSSE FOOD | PANESCO CHILE SPA | HLCUANR200149873 | 7331 |
AMA FREIGHT AGENCY GMBHPEUTESTRASSE 54-6020539 HAM | CAVADA LOGISTICS SPARUT? 76193152-0PORTAL FERNANDEZ CONCHA 9 | HBG1381837 | 20553 |
ARCELORMITTAL B&D SITE DE RODANGE | EXCEDINDUS COMERCIAL E INDUSTRIAL | HLCUANR200166878 | 26292 |
ARKEMA FRANCE | QUIMICA LATINOAMERICANA SA | HLCUANR200163255 | 15360 |
ARLANXEO SWITZERLAND SA | GOODYEAR DE CHILE SAIC | HLCUANR200208365 | 21702 |
ATC | LUIS FERNANDO PEREZ ALBORTA | HLCULE1200168038 | 14790 |
ATEGE GMBH | INTERNATIONAL LINE SA | HLCUEUR2001BAEW8 | 1094 |
AVIKO BV | SODEXO CHILE SPA | HLCURTM200179850 | 24041 |
AVIKO BV | SODEXO CHILE SPA | HLCURTM200179817 | 24041 |
BALGUERIE SAS | NAVICON OVERSEAS CHILE SPA | HLCULE1200136201 | 7250 |
BALGUERIE SAS | NAVICON OVERSEAS CHILE SPA | HLCULE1200144637 | 6225 |
BALGUERIE SASRUE BERTRAND BALGUERIEZI DE BORDEAUX- | NAVICON OVERSEAS CHILE SPAANTONIO 292 OF 1103-1104-1105PISO | LHV2225526 | 2430 |
BALGUERIE SASRUE BERTRAND BALGUERIEZI DE BORDEAUX- | SC BARRICAS SPAAVENIDA PDTE KENNEDY 5488 OFF 606RUT? 761849 | LHV2197209B | 5720 |
BALGUERIE SASRUE BERTRAND BALGUERIEZI DE BORDEAUX | SC BARRICAS SPAAVENIDA PDTE KENNEDY 5488 OFF 606RUT? 761849 | LHV2224145 | 6260 |
BARTS POTATO CO BV | DISTRIBUIDORA TRONCOSO LTD | HLCUANR200157322 | 102242 |
BASF SE | BASF CHILE SA | HLCUDUB200107654 | 17298 |
BASF SE CARL-BOSCH-STRASSE 38 | BASF CHILE SA | HLCUANR200181040 | 13537 |
BASF SE CARL-BOSCH-STRASSE 38 | BASF CHILE SA | HLCUANR200167457 | 12648 |
BASF SE CARL-BOSCH-STRASSE 3867056 LUDWIGSHAFEN DE | BASF CHILE SAELAB IMP EXP Y VTAPRODQUIMICOS RUT? 80043600-1A | FRA0369257 | 16650 |
BASF SE CARL-BOSCH-STRASSE 3867056 LUDWIGSHAFEN DE | BASF CHILE SAELAB IMP EXP Y VTAPRODQUIMICOS RUT? 80043600-1A | FRA0369532 | 20174 |
BASF SE ON BEHALF OF SOLENIS | SOLENIS ESPECIALIDADES QUIMICAS | HLCUANR200185074 | 19980 |
BAYER SAS | BAYER SA | HLCULE1200164874 | 17544 |
BAYER SAS | BAYER SA | HLCULE1200147489 | 11729 |
BLUE EXPEDITORS GMBH & CO KG | MARITRANS LTD | HLCUEUR2001BCZS7 | 20569 |
BOLLORE LOGISTICS AS AGENT FOR | BOLLORE LOGISTICS CHILE SA | HLCULE1200148627 | 6349 |
BOLLORE LOGISTICS AS AGENT FOR | BOLLORE LOGISTICS CHILE SA | HLCULE1200161167 | 14272 |
BOLLORE LOGISTICS AS AGENT FOR | BOLLORE LOGISTICS CHILE SA | HLCULE1200166573 | 9839 |
BOLLORE LOGISTICS AS AGENT FOR | BOLLORE LOGISTICS CHILE SA | HLCULE1200166690 | 17059 |
BOLLORE LOGISTICS AS AGENT FOR | BOLLORE LOGISTICS CHILE SA | HLCULE1200168960 | 6129 |
BRENNTAG NV | FERMAGRI SA | COSU6256725780 | 78624 |
BUCHER VASLIN SA | --- | HLCULE1200165643 | 2010 |
BUCHER VASLIN SA | BUCHER VASLIN SUDAMERICA SPA | HLCULE1200168049 | 1841 |
BUCHER VASLIN SA | BUCHER VASLIN SUDAMERICA SPA | HLCULE1200168060 | 929 |
C STEENVOORDEN BV | ANDES FLOWERS LTD | HLCURTM200222383 | 6765 |
CARGOTRANS GLOBAL FORWARDINGPARC D?ACTIVITE PARIS- | ELEMAR LOGISTICA SOPORTE Y SOLU LTD | LHV2225076 | 19079 |
CHEVRON PHILLIPS CHEMICALS INT NV | METROGAS SA | HLCUANR200167402 | 4694 |
CLAREBOUT - POTATOES NV | BIDFOOD CHILE SA | HLCUANR200130700 | 26515 |
CLAREBOUT - POTATOES NV | BIDFOOD CHILE SA | HLCUANR200133859 | 132568 |
CLASQUIN SA BODPARC D ACTIVITES KENNEDY - BATF 5AV | CLASQUIN CHILE SPA SCLPADRE MARIANO 82 - OFICINA 801-802PROV | LHV2214851 | 17838 |
CLEVE & ZONEN BVBA | CRAFT MULTIMODAL CHILE LTD | HLCUANR200207519 | 8790 |
CMA CGM BELGIUM NV AS AGENT FORCMA CGM SAKLIPPERSTR | CMA CGM PERU SA CCALLE 41 N 894URB CORPACPISO 4SAN ISIDRO | ANT1303184 | 65470 |
COMPO EXPERT GMBH | COMPO EXPERT CHILE FERTILIZANTES CARMENCITA25 PISO9 OF91 LAS | COSU6255939300 | 10500 |
COSUCRA GROUPE WARCOING SA | HOMBREAVE SA | COSU6256639690 | 7325 |
COVESTRO DEUTSCHLAND AG | POLYGAL SUD SA | HLCUANR200200604 | 10231 |
DAN SHIPPING IKE | K LOGISTICS DE CHILE SA | COSU6256016530 | 23500 |
DARTA NV | ALIMENTOS Y FRUTOS SA | HLCUANR200202062 | 24960 |
DHL GLOBAL FORWARDING BELGIUM | DHL GLOBAL FORWARDING CHILE SA | HLCUANR200207267 | 3993 |
DHL GLOBAL FORWARDING FRANCE SAS | DHL GLOBAL FORWARDING CHILE SA | HLCULE1200162338 | 6993 |
DRALON GMBH | LANERA CHILENA SA | HLCUHAM200123800 | 46897 |
DSM NUTRITIONAL PRODUCTS LTD | DROGUERIA INTI SA | 30013468 | 1213 |
DSV AIR & SEA GMBH | DSV AIR & SEA SA - I962 | HLCUFRA200123516 | 17400 |
DSV AIR & SEA NV - I441 | DSV AIR & SEA SA - I962 | HLCUANR200181950 | 15607 |
DSV AIR & SEA NV - I441 | DSV AIR & SEA SA - I962 | HLCUANR200185823 | 4822 |
DSV AIR & SEA NV - I441 | DSV AIR & SEA SA - I962 | HLCUANR200203602 | 10917 |
DSV AIR & SEA SAS - I4621 RUE CHARLES LINDBERGIMME | DSV AIR & SEA SA - I962AVAPOQUINDO N 3885 O1001 10EUROAMLAS | LHV2217443 | 695 |
DUTCH TRADING OFFICE BV | AGROINDUSTRIAL MILAGROS LIMITADA | HLCURTM200139750 | 25740 |
DYNAPLAST | COMERCIAL ROCKY SA | COSU6256733800 | 6899 |
E&I ENGINEERING LTD | WORLEY INGENIERIA Y CONSTRUCCION | HLCUBEL191203081 | 5220 |
ECO-SOLUTIONS INC | INVERSIONES CANNAE SPA | HLCUTOR200106670 | 44961 |
ECOFROST SA | WATTS SA | HLCUANR200186848 | 202541 |
ECUWORLDWIDE BELGIUMNV | ECU WORLDWIDE CHILE SA | HLCUANR200156754 | 25616 |
ECUWORLDWIDE BELGIUMNV | ECU WORLDWIDE CHILE SA | HLCUANR200180355 | 17520 |
ECUWORLDWIDE BELGIUMNV | ECU WORLDWIDE CHILE SA | HLCUANR200207330 | 20637 |
EMPRO | BIOMAR CHILE SA | HLCURTM200180187 | 388340 |
ENGELHARD ARZNEIMITTEL GMBH & | PHARMA INVESTI CHILE SA | HLCUFRA200204262 | 38870 |
EVONIK NUTRITION & CARE GMBHGOLDSCHMIDTSTRASSE 100 | UNILEVER CHILE SCC LIMITADAAVENIDA CARRASCAL 35518530028 SAN | BRE0486288 | 7406 |
EVONIK RESOURCE EFFICIENCY GMBHKIRSCHENALLEE64293 | COMPANIA DE PETROLEOSDE CHILE COPEC SAISIDORA GOYENECHEA 291 | FRA0369283 | 15752 |
EVONIK RESOURCE EFFICIENCY GMBHPAUL-BAUMANN-STRASS | SIKA SA CHILEAV PRESIDENTE SALVADORALLENDE NO85 SAN JOAQUIN | FRA0369751 | 8052 |
EXPEDITORS INTL | EXPEDITORS CHILE TRANSPORTES INTL | HLCUANR200180779 | 1931 |
EXPEDITORS IRELAND LTD | EXPEDITORS CHILE TRANSPORTES INTL | HLCUDUB200109068 | 19681 |
FCL MARINE AGENCIES BV / | SOCIEDAD COMERCIAL ROJAS Y MARTINEZ | HLCURTM200189305 | 52000 |
FIEGE FORWARDING SCHWEIZ AGGENUASTRASSE 11MUNCHENS | EUROPARTNERSAMERICA LTD | BSE0211587 | 77247 |
FORBO SARLINO | ALFOMBRAS MULTICARPET LTD | HLCULE1200217477 | 7392 |
FPS FAMOUS PACIFIC SHIPPING ANTWERP | MSL CHILE SA | HLCUANR200175531 | 11292 |
FPS FAMOUS PACIFIC SHIPPING ANTWERP | MSL CHILE SA | HLCURTM200208300 | 8252 |
FPS FAMOUS PACIFIC SHIPPING ANTWERP | MSL CHILE SA | HLCURTM200208398 | 3529 |
FPS FAMOUS PACIFIC SHIPPING BV | MSL CHILE SA | COSU6256753630 | 19387 |
GALAX SAS157 BD DE STRASBOURG BP 422LE HAVRE CEP? | ILS CARGO SPA RUT ? 76825005-7HOLLANDA 100 OFICINA 703 PRO | LHV2209534 | 26000 |
GEFCO FORWARDING LE HAVRE C/O | PSA CHILE SA | HLCULE1200201335 | 16597 |
GEFCO FORWARDING LE HAVRE C/O | PSA CHILE SA | HLCULE1200201390 | 4029 |
GEFCO FORWARDING LE HAVRE C/O | PSA CHILE SA | HLCULE1200201536 | 4452 |
HAIFA NORTH WEST EUROPE BVBAGENERAAL DE WITTELAAN | HAIFA MEXICO SA DE C VSIERRA CANDELA 111-513COL LOMAS DE CH | ANT1296570 | 300216 |
HAMBURGER CONTAINERBOARD GMBH | COMPANIA INDUSTRIAL EL VOLCAN SA | COSU6256620160 | 21212 |
HELIOPOTASSE SAS | PROTECALEMAN REPRESENTACIONES QUIMICAS SA | BECGYE012112 | 1476 |
HERMES GERMANY GMBHHELTORFER STR 640472 DUESSELDOR | LOGISTCS PARTNERS CHILE SPAAV APOQUINDO 6410 OF 702 LASCON | DUS0248835 | 8406 |
HOMIFREEZ | COMERCIAL QUINTO CENTRO SPA | HLCUANR200208500 | 25720 |
HOYER GLOBAL TRANSPORT BV 5 | IAN TAYLOR CHILE SA | HLCULE1200161112 | 19940 |
JF HILLEBRAND FRANCE BEAUNE11 RUE LOUIS ET GASTON | JF HILLEBRAND CHILE LTD | LHV2211133 | 6024 |
JF HILLEBRAND FRANCE BEAUNE11 RUE LOUIS ET GASTON | JF HILLEBRAND ARGENTINA SASANTA CRUZ 216CUIT ? 30707028579ME | LHV2219651 | 6450 |
JF HILLEBRAND FRANCE BEAUNE11 RUE LOUIS ET GASTON | JF HILLEBRAND CHILE LTD | LHV2220567 | 2360 |
JF HILLEBRAND FRANCE BEAUNE11 RUE LOUIS ET GASTON | JF HILLEBRAND CHILE LTD | LHV2220682 | 4837 |
KUEHNE & HEITZ HOLLAND BV | FRIOFOOD SA | HLCUANR200173916 | 53162 |
KUEHNE ? NAGEL NVBORSBEEKSEBRUG 302600 ANTWERPEN - | KUEHNE ? NAGEL LTD | ANT1299437 | 51160 |
KUEHNE ? NAGEL AG & CO KGBEIM SCHROEDERSCHEN HOF 7 | KUEHNE ? NAGEL LTD | HBG1379405 | 14550 |
KUEHNE ? NAGEL AG & CO KGBEIM SCHROEDERSCHEN HOF 7 | KUEHNE ? NAGEL LTD | HBG1382183 | 7548 |
KUEHNE NAGEL NV | KUEHNE NAGEL LTD | HLCUANR200181347 | 3190 |
KUEHNE NAGEL NV | KUEHNE NAGEL LTD | HLCUANR191263647 | 9006 |
KUEHNE NAGEL NV | KUEHNE NAGEL LTD | COSU6256104620 | 1816 |
KUEHNE NAGEL NV | KUEHNE NAGEL LTD | COSU6256471280 | 20947 |
LA LORRAINE NV | PANESCO CHILE SPA | HLCUANR200163869 | 16378 |
LIBEERT SA | HIPERMERCADOS TOTTUS SA | HLCUANR200204247 | 13729 |
LOGISTICA INTERNACIONAL SA | LOGISTICA INTERNACIONAL SA | HLCUANR200109867 | 101114 |
LUTOSA SA | ALIMENTACIONES | HLCUANR200203456 | 14945 |
LUTOSA SA | ALIMENTOS GLACIAR SA | COSU6256951850 | 21349 |
LUXFRIES BVBA | COMERCIAL QUINTO CENTRO SPA | HLCUANR200180250 | 53424 |
LUXFRIES BVBA | COMERCIAL QUINTO CENTRO SPA | HLCUANR200187003 | 21940 |
LUXFRIES BVBA | COMERCIAL QUINTO CENTRO SPA | HLCUANR200204470 | 26712 |
LUXFRIES BVBA | IMPORTADORA Y EXPORTADORA | HLCUANR200180132 | 26712 |
LUXFRIES BVBA | MINERVA FOODS CHILE SPA | HLCUANR200180205 | 26712 |
MANFRED PANCKE FAHRZEUGHANDEL | DENNISE ADRIANA NORIEGA PEREZ | HLCURTM200172471 | 19580 |
MANUPORT LOGISTICS NV | MANUPORT LOGISTICS CHILE SPA RUT: 76777488-5 AV ANDRES BE | COSU6256768580 | 15800 |
MANUPORT LOGISTICS NV | MANUPORT LOGISTICS CHILE SPA RUT: 76777488-5 AV ANDRES BEL | OOLU2111167170 | 12600 |
MAURICE WARD & COBP 350 | INTERNATIONAL LINE SATAX ID | HLCULE1200156310 | 22481 |
MCCAIN ARGENTINA SA | IMPORTADORA Y EXPORTADORA | HLCUANR200150546 | 24806 |
MHPS CRANES FRANCE SAS | --- | HLCULE1200236667 | 66220 |
NATRA CHOCOLATE INTL | EMPRESAS CAROZZI SA | HLCUANR200144920 | 21279 |
NESTLE FRANCE7 BLD PIERRE CARLEBP 940 NOISIEL77446 | NESTLE CHILE SAAV LAS CONDESSEBASTIAN CHAMBLAT11287 LAS COND | LHV2213173B | 31120 |
NESTLE NESPRESSO SAAVENUE D?OUCHY 4-61006 LAUSANNE | NESPRESSO CHILE SAAV LAS CONDES 11287 LAS CONDESSANTIAGO C | BSE0211368 | 7731 |
NEWPORT EUROPE BV | EMPRESAS CLORAMON SA | HLCURTM200140031 | 41440 |
NMC SAGERT-NOEL STRASSEB-4731 EYNATTENBELGIUM | NMC CHILEFRESIA 638RUT 89429100-17501494 SANTIAGOCHILI | ANT1298102 | 17719 |
NUKAMELRUBENSSTRAAT 1756717 VE EDETHE NETHERLANDS | SOCIEDAD AGRICOLA LOS TILOS LTD | ANT1300398 | 24672 |
NVO CONSOLIDATION BV | PLUSCARGO CHILE SPA RUT : 76051369-5 AVDA APOQUINDO 444 | COSU6256674040 | 13133 |
NVO CONSOLIDATION BV1E BARENDRECHTSEWEG 82 2992 XC | PLUSCARGO CHILE SPARUT ? 76051369-5 | RTM0972920 | 12681 |
OCI NITROGEN BV | OXIQUIM SA | HLCURTM200132549 | 102800 |
ODS ORIENT DEUTSCH S DAMERIKANISCHE | COMERCIAL SOUTH PACIFIC SA | HLCUANR200175988 | 12140 |
PANALPINA TRANSP INTERNATIONAUX | DSV AIR & SEA SA | HLCULE1200161832 | 4171 |
PERSTORP WASPIK BV | --- | HLCURTM200186140 | 20680 |
PERSTORP WASPIK BV | --- | HLCURTM200189276 | 20680 |
PERSTORP WASPIK BV | --- | HLCURTM200223375 | 24896 |
PURATOS NV | PURATOS DE CHILE SPA | HLCUANR200142366 | 15750 |
PURATOS NV | PURATOS DE CHILE SPA | HLCUANR200142406 | 23670 |
PURATOS NV | PURATOS DE CHILE SPA | HLCUANR200142417 | 23748 |
PURATOS NV | PURATOS DE CHILE SPA | HLCUANR200142523 | 23748 |
PURATOS NV | PURATOS DE CHILE SPA | HLCUANR200142589 | 17564 |
REMANT GLOBE LOGISTICS NVOUDE LEEUWENRUI 25-27ANTW | INTERGLOBO CHILE SARUT 76794540-KLA CONCEPCION 191 OF 504PR | ANT1300794 | 5896 |
RENAULT SAS | INDUSTRIA DE CONJUNTOS MECANICOSAC | HLCULE1200152510 | 95544 |
RMI FOOD LOGISTICS BV | ALTAMAR REPRESENTACIONES LTD | HLCURTM200211022 | 24520 |
RMI FOOD LOGISTICS BV | ALTAMAR REPRESENTACIONES LTD | HLCURTM200254070 | 24500 |
RMI FOOD LOGISTICS BVWESTGEULSTRAAT 63197 LD ROTTE | ALTAMAR REPRESENTACIONES LTD | RTM9137781 | 53480 |
ROHLIG FRANCE SAS | ROHLIG CHILE LTD | HLCULE1200135209 | 6776 |
RONDO GANAHL | LOGISTICA INTERNATIONAL SA | HLCUANR200215955 | 30776 |
ROQUETTE FRERES | B BRAUN MEDICAL SPA | HLCULE1200200522 | 18692 |
ROQUETTE FRERES | BLUMOS LTDA | HLCULE1200164472 | 16521 |
ROQUETTE FRERESRUE DE LA HAUTE LOGE62136 LESTREM | GIBSON Y CIA SUCESORES17 CALLE PONIENTE NO 320 CENTRO DEGO | LHV2217118 | 21645 |
ROXCEL TRADING GMBH | CONVERTIDORA LM LTD | HLCUANR200214517 | 95448 |
ROXCEL TRADING GMBH | EMBALAJES Y SERVICIOS INDUSTRIALES | HLCUANR200211530 | 24108 |
ROXCEL TRADING GMBH | PAPELERA RIO CLARO SA | HLCUANR200169419 | 47270 |
SASAROBOIS | OVC SOCIEDAD ANONIMA | HLCULE1200153071 | 11270 |
SCHENKER NV | SCHENKER CHILE SA | HLCUANR200147845 | 12884 |
SCHENKER NV | SCHENKER CHILE SA | HLCUANR200167117 | 3504 |
SCHENKER NV | SCHENKER CHILE SA | HLCUANR200167150 | 5032 |
SCHENKER NV | SCHENKER CHILE SA | HLCUANR200181380 | 5032 |
SDMO INDUSTRIES270 RUE DE KERERVERNCS4004729801 BR | BANCO DE CHILERUT 97004000-5 | LHV2216827 | 72053 |
SDMO INDUSTRIES270 RUE DE KERERVERNCS 4004729801 B | LUREYE GENERACION SAVICUNA MACKENNA 1503 SANTIAGO CHILERUT | LHV2221581 | 41100 |
SE TYLOSE GMBH & CO KG | SIKA SA CHILE | HLCUDUS200118414 | 20660 |
SE TYLOSE GMBH & CO KG | SIKA SA CHILE | HLCUDUS200118425 | 20660 |
SEAFAIR GERMANY GMBH | SEAFAIR CHILE SA | HLCUEUR2001BDWG1 | 26499 |
SEAFAIR GERMANY GMBH | SEAFAIR CHILE SA | OOLU2634692960 | 7524 |
SEAFAIR GERMANY GMBH | SEAFAIR CHILE SA | OOLU2634748880 | 26840 |
SEAFAIR GERMANY GMBHHOFWEG 62 22085 HAMBURG GERM | SEAFAIR CHILE SANUEVA DE LYON 72 OF 1501 PROVIDENCIA SANTIAG | HBG1378719 | 18838 |
SEAFAIR GERMANY GMBHHOFWEG 62 22085 HAMBURGGERMAN | SEAFAIR CHILE SANUEVA DE LYON 72 OF 1501 PROVIDENCIA SANTIAG | HBG1383271 | 11750 |
SEAFOODIA8 BOULEVARD EDOUARD HERRIOT13272 MARSEILL | PESCACISNE SAAVDA MIRAMAR S/NBARRIO INDUSTRIALRUT? 96531980 | CSA0254833 | 26250 |
SEAFRIGO58 RUE DU GENERAL CHANZY76600 LE HAVREFRAN | GRUPO COMBIX CHILE SARENATO SANCHEZ 4070LAS CONDES SANTIAGO | LHV2217159 | 9639 |
SENATOR INTL SPEDITION | SENATOR INTERNATIONAL CHILE SA AS | HLCUSTR200110075 | 20947 |
SENATOR INTL SPEDITION | SENATOR INTERNATIONAL CHILE SA AS | HLCUSTR200110287 | 18379 |
SNF SA | SNF CHILE SA | HLCULE1200157273 | 85108 |
SOCORI - SOCIEDADE DE CORTICAS DE | CORPACK ACI PARINACOTA 381 | HLCULI2200103947 | 3708 |
SOFIP EXPORT | AMBASSADE DE FRANCE-SCAC LYCEE CHARLES DE GAULLE FRANCISCO N | OOLU4049410080 | 1060 |
SSAB EMEA AB | SSAB SWEDISH STEEL CHILE LTD | HLCUANR200155689 | 297527 |
SSC CONSOLIDATION NV BE0866779132 | SACO SHIPPING SA TAX ID | HLCUANR200200849 | 18909 |
SUMITOMO BAKELITE EUROPE NVHENRY FORDLAAN 80B-3600 | GOODYEAR DE CHILE SAICCAMINO MELIPILLA KM 16 MAIPUSANTIAGO | ANT1296038 | 20433 |
TERBERG BENSCHOP BV | SOCIEDAD PUERTO INDUSTRIAL AGUADULCE SA | 30019636 | 567 |
TEREOS STARCH & SWEETENERSBELGIUM NVBURCHTSTRAAT 1 | NESTLE CHILEAV LAS CONDES 11287 SANTIAGO CHILERUT? 90703000 | ANT1299943 | 120187 |
TEREOS STARCH & SWEETENERSBELGIUM NVBURCHTSTRAAT 1 | NESTLE CHILEAV LAS CONDES 11287 SANTIAGO CHILERUT 90703000- | ANT1300478 | 120187 |
TESSENDERLO GROUP NV/SATAX ID ?VAT ? BE0412101728 | PROMOTORA DE FERTILIZANTESDEL BAJIO SA DE CV KM 67CARRETERA | ANT1300512 | 149893 |
TH BRUNIUS & CO AB | LOGISTICA INTERNATIONAL SA | HLCUANR200169420 | 69596 |
TONNELLERIE NADALIE99 RUE LAFONT33290 LUDON MEDOC | TONELERIA FRANCESA DE CHILE LTD | LHV2224473A | 1680 |
TONNELLERIE MARSANNAY477 RUE DARDELAIN21160 MARSA | TONELERIA FRANCESA DE CHILE LTD | LHV2224473B | 3636 |
TOSAF BENELUX BV | LUBRICANTES INTERNACIONALES SA | NECGYE049067 | 749 |
TRANSITYRE BV | MICHELIN CHILE LTD | HLCURTM200214689 | 8477 |
UNILEVER EUROPE BV | UNILEVER CHILE SCC LIMITADA | HLCUWAW200117262 | 11577 |
UNILEVER EUROPE BV | UNILEVER CHILE SCC LIMITADA | HLCUWAW200117420 | 13027 |
VANGUARD LOGISTICS SERVICES LTDSTATION HOUSESTATIO | VANGUARD LOGISTICS SERVICESAV PROVIDENCIA 1760 OF 502PROVIDE | LPL0937021 | 3900 |
VCK LOGISTICS OCEANFREIGHT BV | MASTER M/V ZAANDAM | HLCURTM200203869 | 1375 |
ZIEGLER LE HAVRE | GALPER CHILE SA | HLCULE1200144067 | 23600 |
BUQUE: CARTAGENA EXPRESS
FECHA: 06/03/2020
MANIFIESTO: 118-2020-471
PUERTO DE CARGA: BARCELONA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
DHL GLOBAL FORWARDING SPAIN SLU | DHL GLOBAL FORWARDING (COLOMBIA) SAS | 012020011429 | 655 |
DSV AIR & SEA SAU (R47F) | PANALPINA SPA | 022020012840 | 1477 |
PROFEKSALUMINYUM PROFIL KALIP AN YE TIC LTD ST | ALE ALUMINIOS SAS | 20-AMB-BCN-000120 | 1285 |
BUQUE: CARTAGENA EXPRESS
FECHA: 06/03/2020
MANIFIESTO: 118-2020-471
PUERTO DE CARGA: BUENAVENTURA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
AJOVER SAS | SOCIEDAD RIADI LTD | HLCUBO2200228893 | 3557 |
AL EXPRESS SERVICE IMPORT EXPORT | DEZE LTDA | HLCUBSC2002ARHR1 | 9883 |
ANDRES GUSTAVO ARTEAGA RIVERACRA 57 119 A 60 EDIFI | ANDRES GUSTAVO ARTEAGA RIVERACALLE AV CHAMISERO 15 900CONDOM | BGA0261099 | 2600 |
BLU LOGISTICS COLOMBIA SASNIT? 830008524-5CARRERA | AMERICAN CONTAINER LINE SPARUT? 99584650-0GENERAL DEL CANTO | BGA0261728 | 20501 |
CI DE AZUCARES Y MIELES SA | --- | COSU6257069780 | 100270 |
CI DE AZUCARES Y MIELES SA | --- | HLCUBO2200208583 | 1356176 |
CIMETALES LA UNION SASON BEHALF | ALLIED METAL CORP | HLCUBO2200227305 | 105130 |
COMESTIBLES RICOS SA | COMERCIALIZADORA M & A LIMITADA | HLCUBO2200222809 | 3822 |
COSCO SHIPPING LINE COLOMBIA | COSCO SHIPPING LINE CHILE CHILE | COSUE9831480101 | 0 |
DHL GLOBAL FORWARDING COLOMBIA | DHL GLOBAL FORWARDING CHILE SA | HLCUBO2200227360 | 309844 |
ECOLAB COLOMBIA SANIT830039854-3 | NALCO INDUSTRIAL SERVICES CHILE | HLCUBO2200221817 | 7840 |
FRUTALES LAS LAJAS SAKILOMETRO 1 VIA ZARZAL CARTA | MARCO ANTONIO LEMIFIL MUNOZAV EDMUNDO FLOREZ N0421 POBLADOCA | BGA0261868 | 25020 |
GEODIS COLOMBIA | --- | HLCUBO2200224775 | 4987 |
HAPAG LLOYD COLOMBIA LTDA | --- | HLCUBO2200302340 | 0 |
HAPAG-LLOYD ROTTERDAM | --- | MEMO01 | 0 |
IML EMPAQUES COLOMBIA SAS | COLUN LTDA COOPERATIVA AGRICOLA Y | HLCUBO2200222981 | 6991 |
INTL BUSINESSAND SERVICES | --- | HLCUBO2200218915 | 37270 |
KEY LOGISTICS SAS | INTERNATIONAL LINE SA | COSU6257726180 | 29291 |
KUEHNE ? NAGEL SASCALLE 113 NO 7-80 P-5 TORRE AR | KUEHNE ? NAGEL LTD | BGA0261515 | 15215 |
KUEHNE ? NAGEL SASREGDIAN NO011/ RES08930 28-10-03 | KUEHNE ? NAGEL LTD | BGA0261748 | 13415 |
KUEHNE ? NAGEL SASREGDIAN NO011/ RES08930 28-10-03 | KUEHNE ? NAGEL LTD | BGA0261985 | 78812 |
MSL DE COLOMBIA LTDA | MARITIME SERVICE LINE CHILE | HLCUBO2200129094 | 7029 |
PANALPINA SA AS AGENT FOR AND ON | DSV AIR & SEA SA | HLCUBO2200218579 | 60005 |
PANALPINA SA AS AGENT FOR AND ON | DSV AIR & SEA SA | HLCUBO2200226380 | 5709 |
PROCTER & GAMBLE COLOMBIA LTDA | PROCTER & GAMBLE CHILE LTD | HLCUBO2200231930 | 99582 |
PROCTER & GAMBLE COLOMBIA LTDA | PROCTER & GAMBLE CHILE LTD | HLCUBO2200236320 | 99536 |
RENAULT SOFASA SASCRA 49 NO 39S 100ENVIGADO ANTIOQ | INDUSTRIA DE CONJUNTO MECANICOSACONCAGUA SA RUT?93367000-7CA | BGA0261506 | 15970 |
SOCIEDAD PORTUARIA REGIONAL DE | NOVELZUCKER SA // RUC | HLCUBO2200231349 | 79707 |
SOCIEDAD PORTUARIA REGIONAL DE | SOPRODI SA | HLCUBO2200202587 | 318828 |
BUQUE: CARTAGENA EXPRESS
FECHA: 06/03/2020
MANIFIESTO: 118-2020-471
PUERTO DE CARGA: CARTAGENA
EMBARCADOR | CONSIGNATARIO | GUIA | PESO |
7 CARGO CORP | EMPRESA DE TRANSPORTE Y LOGISTICA | HLCUBSC2001BXWH8 | 36242 |
A HARTRODT USA INC AS AGENT | A HARTRODT CHILE SA | HLCUBSC2001BUNE0 | 6582 |
A HARTRODT ESPANA SA BARCELONA | AHARTRODT CHILE SA | HLCUBC1200139674 | 2653 |
A HARTRODT ESPANA SA BARCELONA | AHARTRODT CHILE SA | HLCUBC1200140972 | 23200 |
